Texas A&M

Team Match-by-Match Statistics
Match Results


                           2008 Texas A&M Volleyball
                        Texas A&M Match Results (FINAL)
                                  All matches



                                                                                       Overall   Conference
  Date             Opponent                   Score     Match results                  Record     Record      Time     Attend
  ----             --------                   -----     -------------                 --------   --------     ----     ------
& 08-29-08      vs #21 LSU                     2-3 L    25-23,21-25,25-20,17-25,18-20    0-1        0-0       2:13        845
& 08-30-08      vs #16 Minnesota               1-3 L    18-25,13-25,25-23,22-25          0-2        0-0       1:40
& 08-30-08      at Creighton                   0-3 L    20-25,21-25,14-25                0-3        0-0       1:18        930
! Sep 05, 2008     AMERICAN                  W 3-1      21-25,25-14,25-21,25-17          1-3        0-0       1:43       1707
! Sep 06, 2008     SIENA                     W 3-0      25-17,26-24,25-16                2-3        0-0       1:20        972
! Sep 06, 2008     #16 BYU                   W 3-1      25-16,24-26,25-18,25-16          3-3        0-0       1:45       1308
  Sep 09, 2008     TEXAS STATE               W 3-0      25-14,25-13,25-23                4-3        0-0       1:20       1421
% Sep 12, 2008  vs Southern Miss             W 3-0      25-20,25-15,25-15                5-3        0-0       1:18         75
% Sep 13, 2008  vs Cal State Fullerton         0-3 L    23-25,19-25,22-25                5-4        0-0       1:20        309
% Sep 13, 2008  at #20 SAN DIEGO               0-3 L    24-26,22-25,19-25                5-5        0-0       1:40        421
* 9-17-08       at Iowa State                  0-3 L    16-25,11-25,24-26                5-6        0-1       1:16        721
* Sep 21, 2008     OKLAHOMA                  W 3-2      26-28,25-23,23-25,25-21,15-8     6-6        1-1       2:15       1915
* Sep 24, 2008     #17 KANSAS STATE            0-3 L    23-25,18-25,20-25                6-7        1-2       1:20       1446
* Sep 27, 2008  at Colorado                    2-3 L    25-16,25-23,22-25,20-25,9-15     6-8        1-3       2:00        621
* Oct 04, 2008     MISSOURI                  W 3-2      25-27,25-19,25-18,23-25,15-4     7-8        2-3       2:03       1205
* Oct 08, 2008  at Kansas                    W 3-2      25-20,25-19,16-25,19-25,15-8     8-8        3-3       1:58       1036
* Oct 11, 2008  at Texas Tech                W 3-0      25-15,25-14,25-16                9-8        4-3       1:15        463
* Oct 15, 2008     #3 TEXAS                    1-3 L    13-25,25-23,16-25,18-25          9-9        4-4       1:45       3203
* Oct 17, 2008     BAYLOR                      1-3 L    26-24,20-25,18-25,25-27          9-10       4-5       1:53       2012
* Oct 22, 2008  at #2 Nebraska                 0-3 L    16-25,18-25,13-25                9-11       4-6       1:15       4103
* Oct 25, 2008     KANSAS                    W 3-0      25-17,25-14,25-23               10-11       5-6       1:21       1046
* Oct 29, 2008  at #16 Kansas State            2-3 L    25-23,12-25,21-25,25-19,9-15    10-12       5-7       7:05       1165
* Nov 01, 2008  at #3 Texas                    0-3 L    19-25,24-26,20-25               10-13       5-8       1:30       3545
* Nov 05, 2008     #3 NEBRASKA                 2-3 L    25-23,17-25,14-25,25-20,13-15   10-14       5-9       2:12       1387
* Nov 12, 2008     IOWA STATE                W 3-1      25-23,25-14,18-25,25-20         11-14       6-9       1:40       1290
* Nov 15, 2008  at Baylor                    W 3-0      25-21,25-22,25-19               12-14       7-9       1:26        776
* 11-19-08      at Oklahoma                  W 3-2      15-25,25-20,25-18,20-25,15-8    13-14       8-9       1:58        667
* Nov 22, 2008     COLORADO                  W 3-0      25-20,25-11,25-21               14-14       9-9       1:10       1240
* Nov 26, 2008     TEXAS TECH                W 3-0      25-19,25-8,25-18                15-14      10-9       1:05       1399
* Nov 28, 2008  at Missouri                  W 3-1      25-21,25-20,20-25,25-16         16-14      11-9       1:43       1431


&-Bluejay Invitational, Omaha, Neb. (4th place, 4 teams)
!-Texas A&M Invitational, College Station, TX (1st place, 4 teams)
%-USD Tournament, San Diego, Calif. (3rd place, 4 teams)
*-Big 12 Conference match

TEAM RECORD  W-L
----------   ---
   Overall: 16-14
Conference: 11-9
      Home: 10-4
      Away:  5-7
   Neutral:  1-3
   3 sets :  8-7
   4 sets :  4-3
   5 sets :  4-4

 ATTEND  Dates   Total Average
 ------  ----- ------- -------
  Total:    30   38659    1289
   Home:    14   21551    1539
   Away:    12   15879    1323
Neutral:     4    1229     307



Team Match-by-Match


                           2008 Texas A&M Volleyball
                     Texas A&M Team Match-by-Match (FINAL)
                                  All matches



                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points

08-29-08     vs LSU.................  5   49   33  179   .089   42  170  .247    1    7  107  .935    6   97  .938   81    3   22    5  14.0    0   64.0
08-30-08     vs Minnesota...........  4   58   23  163   .215   52  153  .340    2    6   79  .924    5   94  .947   55    2    6    3   5.0    2   65.0
08-30-08     at Creighton...........  3   37   17  125   .160   35  120  .292    2    6   55  .891    3   68  .956   52    0    6    2   3.0    0   42.0
Sep 05, 2008 AMERICAN...............  4   56   22  140   .243   50  138  .362    5    9   95  .905    2   68  .971   68    1   20    2  11.0    3   72.0
Sep 06, 2008 SIENA..................  3   48   17  114   .272   43  107  .402    3    8   74  .892    2   54  .963   36    2   12    2   8.0    1   59.0
Sep 06, 2008 BYU....................  4   60   18  143   .294   55  137  .401    7    9   98  .908    3   71  .958   53    1   14    0   8.0    2   75.0
Sep 09, 2008 TEXAS STATE............  3   49   13  103   .350   46   99  .465    2    6   74  .919    0   43 1.000   49    2    4    0   4.0    0   55.0
Sep 12, 2008 vs Southern Miss.......  3   43   14   95   .305   39   98  .398    5    6   73  .918    2   49  .959   39    2   14    1   9.0    1   57.0
Sep 13, 2008 vs Cal State Fullerton.  3   38   21   95   .179   36   96  .375    3    5   63  .921    4   67  .940   33    1    8    3   5.0    0   46.0
Sep 13, 2008 at SAN DIEGO...........  3   40   13  110   .245   37  116  .319    0    4   66  .939    4   72  .944   40    0   14    1   7.0    1   47.0
9-17-08      at Iowa State..........  3   33   26  112   .062   28  107  .262    2    7   52  .865    8   73  .890   40    0   14    1   7.0    1   42.0
Sep 21, 2008 OKLAHOMA...............  5   70   23  182   .258   65  178  .365    6   15  114  .868    6   96  .938   87    4   11    5   9.5    2   85.5
Sep 24, 2008 KANSAS STATE...........  3   36   25  110   .100   34  107  .318    4    6   63  .905    5   64  .922   52    2    8    1   6.0    0   46.0
Sep 27, 2008 at Colorado............  5   66   27  165   .236   56  158  .354    1    2  103  .981    1   91  .989   54    2   22    1  13.0    3   80.0
Oct 04, 2008 MISSOURI...............  5   66   23  167   .257   58  163  .356    5    9  112  .920    2   87  .977   71    7   18    5  16.0    2   87.0
Oct 08, 2008 at Kansas..............  5   59   17  135   .311   57  126  .452    7   10   99  .899    7   94  .926   55    6   18    3  15.0    0   81.0
Oct 11, 2008 at Texas Tech..........  3   38    7   80   .387   37   83  .446    6    4   74  .946    4   44  .909   38    2   12    0   8.0    0   52.0
Oct 15, 2008 TEXAS..................  4   49   32  139   .122   40  129  .310    1    8   73  .890    4   87  .954   44    1    8    3   5.0    0   55.0
Oct 17, 2008 BAYLOR.................  4   50   27  155   .148   42  148  .284    5    5   91  .945    5   90  .944   51    4    8    5   8.0    1   63.0
Oct 22, 2008 at Nebraska............  3   32   22   94   .106   30   88  .341    1    7   48  .854    4   72  .944   32    1    4    0   3.0    0   36.0
Oct 25, 2008 KANSAS.................  3   38   16  105   .210   37   99  .374    3    7   74  .905    2   50  .960   42    0   16    2   8.0    1   49.0
Oct 29, 2008 at Kansas State........  5   59   26  151   .219   56  139  .403    4    8   92  .913    7   97  .928   60    0    8    4   4.0    2   67.0
Nov 01, 2008 at Texas...............  3   35   23   99   .121   33   94  .351    7    4   64  .938    6   65  .908   30    0    6    3   3.0    0   45.0
Nov 05, 2008 NEBRASKA...............  5   56   26  179   .168   53  175  .303    0    5   96  .948   11  100  .890   90    3   12    2   9.0    2   65.0
Nov 12, 2008 IOWA STATE.............  4   54   24  159   .189   49  154  .318    3   10   92  .891    3   72  .958   71    5   14    1  12.0    2   69.0
Nov 15, 2008 at Baylor..............  3   46    9  105   .352   46  108  .426    1    3   73  .959    3   55  .945   53    1   10    2   6.0    1   53.0
11-19-08     at Oklahoma............  5   68   26  196   .214   62  159  .390    5    5  101  .950    5   91  .945   88    4    6    5   7.0    2   80.0
Nov 22, 2008 COLORADO...............  3   44    9   87   .402   42   90  .467    1    1   74  .986    1   47  .979   46    1   14    4   8.0    2   53.0
Nov 26, 2008 TEXAS TECH.............  3   47    7   85   .471   42   76  .553    2    4   73  .945    1   40  .975   33    0   10    2   5.0    0   54.0
Nov 28, 2008 at Missouri............  4   65   19  155   .297   57  137  .416    4    8   94  .915    6   77  .922   78    3    6    2   6.0    3   75.0

Texas A&M...........................113 1489  605 3927   .225 1359 3752  .362   98  194 2446  .921  122 2175  .944 1621   60  345   70 232.5   34 1819.5
Opponent............................113 1403  600 3916   .205 1306 3768  .347  122  202 2387  .915   98 2244  .956 1602   37  349   63 211.5   28 1736.5


TEAM PER-GAME:

Sets played: 113
Kills per set: 13.18
Assists per set: 12.03
Service aces per set: 0.87
Reception errors per set: 1.08
Digs per set: 14.35
Blocks per set: 2.06
Ball handling errors per set: 0.30
Reception errors per set: 1.08
Points per set: 16.10


Overall record: 16-14  Conf: 11-9  Home: 10-4  Away: 5-7  Neutral: 1-3



Opponent Match-by-Match


                           2008 Texas A&M Volleyball
                   Texas A&M Opponent Match-by-Match (FINAL)
                                  All matches



                                 OPPONENT STATS

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points

08-29-08     vs LSU.................  5   68   36  192   .167   64  184  .348    6   15  112  .866    1  100  .990   86    1   22    2  12.0    2   86.0
08-30-08     vs Minnesota...........  4   62   15  137   .343   59  136  .434    5    3   97  .969    2   73  .973   71    3   10    4   8.0    0   75.0
08-30-08     at Creighton...........  3   48   10  113   .336   45  112  .402    3    6   74  .919    2   49  .959   65    1   14    1   8.0    0   59.0
Sep 05, 2008 AMERICAN...............  4   40   23  145   .117   36  140  .257    2   10   78  .872    5   86  .942   55    0   16    0   8.0    2   50.0
Sep 06, 2008 SIENA..................  3   29   17   92   .130   28   96  .292    2    5   59  .915    3   66  .955   43    0    6    1   3.0    1   34.0
Sep 06, 2008 BYU....................  4   43   25  135   .133   38  131  .290    3    6   77  .922    7   89  .921   54    1   17    2   9.5    1   55.5
Sep 09, 2008 TEXAS STATE............  3   31   15  100   .160   28   96  .292    0    8   52  .846    2   68  .971   36    0    8    3   4.0    0   35.0
Sep 12, 2008 vs Southern Miss.......  3   27   21  101   .059   25  104  .240    2    3   52  .942    5   67  .925   34    1    8    1   5.0    1   34.0
Sep 13, 2008 vs Cal State Fullerton.  3   44   13   98   .316   40  103  .388    4    7   74  .905    3   57  .947   33    0   10    1   5.0    2   53.0
Sep 13, 2008 at SAN DIEGO...........  3   54   20  125   .272   49  124  .395    4    2   74  .973    0   63 1.000   53    1    4    0   3.0    1   61.0
9-17-08      at Iowa State..........  3   34   13   98   .214   31   96  .323    8    2   75  .973    2   45  .956   47    0   16    3   8.0    0   50.0
Sep 21, 2008 OKLAHOMA...............  5   57   25  183   .175   51  175  .291    6    9  105  .914    6   99  .939   80    0   18    2   9.0    3   72.0
Sep 24, 2008 KANSAS STATE...........  3   38   12  109   .239   35  100  .350    5    9   73  .877    4   57  .930   42    1   25    1  13.5    0   56.5
Sep 27, 2008 at Colorado............  5   70   27  173   .249   68  175  .389    1    7  107  .935    1   98  .990   57    2    6    3   5.0    1   76.0
Oct 04, 2008 MISSOURI...............  5   56   29  175   .154   52  173  .301    2    7   94  .926    5  103  .951   71    1   16    3   9.0    4   67.0
Oct 08, 2008 at Kansas..............  5   61   28  148   .223   57  140  .407    7    4   98  .959    7   89  .921   51    0   10    2   5.0    0   73.0
Oct 11, 2008 at Texas Tech..........  3   30   27  102   .029   28  103  .272    4    2   46  .957    6   70  .914   29    0    0    0   0.0    0   34.0
Oct 15, 2008 TEXAS..................  4   52   10  112   .375   45  106  .425    4    9   96  .906    1   65  .985   53    3   14    1  10.0    2   66.0
Oct 17, 2008 BAYLOR.................  4   60   22  141   .270   54  135  .400    5   10  100  .900    5   85  .941   63    2   21    3  12.5    0   77.5
Oct 22, 2008 at Nebraska............  3   40   11   91   .319   36   78  .462    4    2   74  .973    1   41  .976   35    3   17    3  11.5    0   55.5
Oct 25, 2008 KANSAS.................  3   28   24   97   .041   26   99  .263    2    5   55  .909    3   67  .955   45    1    6    1   4.0    2   34.0
Oct 29, 2008 at Kansas State........  5   64   18  152   .303   61  128  .477    7   10  107  .907    4   84  .952   59    2   14    2   9.0    0   80.0
Nov 01, 2008 at Texas...............  3   43   11   93   .344   40   90  .444    6   10   75  .867    7   60  .883   35    4   10    4   9.0    0   58.0
Nov 05, 2008 NEBRASKA...............  5   63   29  190   .179   57  181  .315   11    7  107  .935    0   90 1.000   86    2   22    2  13.0    2   87.0
Nov 12, 2008 IOWA STATE.............  4   43   24  151   .126   43  151  .285    3   11   83  .867    3   82  .963   73    0   10    4   5.0    1   51.0
Nov 15, 2008 at Baylor..............  3   45   16  126   .230   43  130  .331    3   10   65  .846    1   68  .985   44    0    2    1   1.0    0   49.0
11-19-08     at Oklahoma............  5   57   22  186   .188   56  154  .364    5    4   95  .958    5   95  .947   81    4   12    3  10.0    1   72.0
Nov 22, 2008 COLORADO...............  3   38   20  111   .162   36  108  .333    1    6   53  .887    1   73  .986   29    1    5    4   3.5    2   42.5
Nov 26, 2008 TEXAS TECH.............  3   33   17   89   .180   32   90  .356    1    7   47  .851    2   69  .971   29    0    2    5   1.0    0   35.0
Nov 28, 2008 at Missouri............  4   45   20  151   .166   43  130  .331    6    6   83  .928    4   86  .953   63    3    8    1   7.0    0   58.0

Opponent totals.....................113 1403  600 3916   .205 1306 3768  .347  122  202 2387  .915   98 2244  .956 1602   37  349   63 211.5   28 1736.5
Texas A&M...........................113 1489  605 3927   .225 1359 3752  .362   98  194 2446  .921  122 2175  .944 1621   60  345   70 232.5   34 1819.5


OPPONENT PER-GAME:

Sets played: 113
Kills per set: 12.42
Assists per set: 11.56
Service aces per set: 1.08
Reception errors per set: 0.87
Digs per set: 14.18
Blocks per set: 1.87
Ball handling errors per set: 0.25
Reception errors per set: 0.87
Points per set: 15.37




Team Match-by-Match Comparison


                           2008 Texas A&M Volleyball
                Texas A&M Team Match-by-Match Comparison (FINAL)
                                  All matches



                                 |-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent              Score   GP   Kills     Errors    Total        Pct          A         SA        SE
--------              -----  --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
LSU.................   2-3     5   49/68     33/36    179/192    .089/ .167    42/64      1/6       7/15
Minnesota...........   1-3     4   58/62     23/15    163/137    .215/ .343    52/59      2/5       6/3
Creighton...........   0-3     3   37/48     17/10    125/113    .160/ .336    35/45      2/3       6/6
AMERICAN............   3-1     4   56/40     22/23    140/145    .243/ .117    50/36      5/2       9/10
SIENA...............   3-0     3   48/29     17/17    114/92     .272/ .130    43/28      3/2       8/5
BYU.................   3-1     4   60/43     18/25    143/135    .294/ .133    55/38      7/3       9/6
TEXAS STATE.........   3-0     3   49/31     13/15    103/100    .350/ .160    46/28      2/0       6/8
Southern Miss.......   3-0     3   43/27     14/21     95/101    .305/ .059    39/25      5/2       6/3
Cal State Fullerton.   0-3     3   38/44     21/13     95/98     .179/ .316    36/40      3/4       5/7
SAN DIEGO...........   0-3     3   40/54     13/20    110/125    .245/ .272    37/49      0/4       4/2
Iowa State..........   0-3     3   33/34     26/13    112/98     .062/ .214    28/31      2/8       7/2
OKLAHOMA............   3-2     5   70/57     23/25    182/183    .258/ .175    65/51      6/6      15/9
KANSAS STATE........   0-3     3   36/38     25/12    110/109    .100/ .239    34/35      4/5       6/9
Colorado............   2-3     5   66/70     27/27    165/173    .236/ .249    56/68      1/1       2/7
MISSOURI............   3-2     5   66/56     23/29    167/175    .257/ .154    58/52      5/2       9/7
Kansas..............   3-2     5   59/61     17/28    135/148    .311/ .223    57/57      7/7      10/4
Texas Tech..........   3-0     3   38/30      7/27     80/102    .387/ .029    37/28      6/4       4/2
TEXAS...............   1-3     4   49/52     32/10    139/112    .122/ .375    40/45      1/4       8/9
BAYLOR..............   1-3     4   50/60     27/22    155/141    .148/ .270    42/54      5/5       5/10
Nebraska............   0-3     3   32/40     22/11     94/91     .106/ .319    30/36      1/4       7/2
KANSAS..............   3-0     3   38/28     16/24    105/97     .210/ .041    37/26      3/2       7/5
Kansas State........   2-3     5   59/64     26/18    151/152    .219/ .303    56/61      4/7       8/10
Texas...............   0-3     3   35/43     23/11     99/93     .121/ .344    33/40      7/6       4/10
NEBRASKA............   2-3     5   56/63     26/29    179/190    .168/ .179    53/57      0/11      5/7
IOWA STATE..........   3-1     4   54/43     24/24    159/151    .189/ .126    49/43      3/3      10/11
Baylor..............   3-0     3   46/45      9/16    105/126    .352/ .230    46/43      1/3       3/10
Oklahoma............   3-2     5   68/57     26/22    196/186    .214/ .188    62/56      5/5       5/4
COLORADO............   3-0     3   44/38      9/20     87/111    .402/ .162    42/36      1/1       1/6
TEXAS TECH..........   3-0     3   47/33      7/17     85/89     .471/ .180    42/32      2/1       4/7
Missouri............   3-1     4   65/45     19/20    155/151    .297/ .166    57/43      4/6       8/6

Totals..............  59-54  113 1489/1403  605/600  3927/3916   .225/ .205  1359/1306   98/122   194/202

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


                           2008 Texas A&M Volleyball
                Texas A&M Team Match-by-Match Comparison (FINAL)
                                  All matches


                     |--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent                 RE       DIG           BS-BA            BE       Total       BHE
--------             ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
LSU.................    6/1      81/86      3-22  /   1-22      5/2     14.0/ 12.0    0/2
Minnesota...........    5/2      55/71      2-6   /   3-10      3/4      5.0/  8.0    2/0
Creighton...........    3/2      52/65      0-6   /   1-14      2/1      3.0/  8.0    0/0
AMERICAN............    2/5      68/55      1-20  /   0-16      2/0     11.0/  8.0    3/2
SIENA...............    2/3      36/43      2-12  /   0-6       2/1      8.0/  3.0    1/1
BYU.................    3/7      53/54      1-14  /   1-17      0/2      8.0/  9.5    2/1
TEXAS STATE.........    0/2      49/36      2-4   /   0-8       0/3      4.0/  4.0    0/0
Southern Miss.......    2/5      39/34      2-14  /   1-8       1/1      9.0/  5.0    1/1
Cal State Fullerton.    4/3      33/33      1-8   /   0-10      3/1      5.0/  5.0    0/2
SAN DIEGO...........    4/0      40/53      0-14  /   1-4       1/0      7.0/  3.0    1/1
Iowa State..........    8/2      40/47      0-14  /   0-16      1/3      7.0/  8.0    1/0
OKLAHOMA............    6/6      87/80      4-11  /   0-18      5/2      9.5/  9.0    2/3
KANSAS STATE........    5/4      52/42      2-8   /   1-25      1/1      6.0/ 13.5    0/0
Colorado............    1/1      54/57      2-22  /   2-6       1/3     13.0/  5.0    3/1
MISSOURI............    2/5      71/71      7-18  /   1-16      5/3     16.0/  9.0    2/4
Kansas..............    7/7      55/51      6-18  /   0-10      3/2     15.0/  5.0    0/0
Texas Tech..........    4/6      38/29      2-12  /   0-0       0/0      8.0/  0.0    0/0
TEXAS...............    4/1      44/53      1-8   /   3-14      3/1      5.0/ 10.0    0/2
BAYLOR..............    5/5      51/63      4-8   /   2-21      5/3      8.0/ 12.5    1/0
Nebraska............    4/1      32/35      1-4   /   3-17      0/3      3.0/ 11.5    0/0
KANSAS..............    2/3      42/45      0-16  /   1-6       2/1      8.0/  4.0    1/2
Kansas State........    7/4      60/59      0-8   /   2-14      4/2      4.0/  9.0    2/0
Texas...............    6/7      30/35      0-6   /   4-10      3/4      3.0/  9.0    0/0
NEBRASKA............   11/0      90/86      3-12  /   2-22      2/2      9.0/ 13.0    2/2
IOWA STATE..........    3/3      71/73      5-14  /   0-10      1/4     12.0/  5.0    2/1
Baylor..............    3/1      53/44      1-10  /   0-2       2/1      6.0/  1.0    1/0
Oklahoma............    5/5      88/81      4-6   /   4-12      5/3      7.0/ 10.0    2/1
COLORADO............    1/1      46/29      1-14  /   1-5       4/4      8.0/  3.5    2/2
TEXAS TECH..........    1/2      33/29      0-10  /   0-2       2/5      5.0/  1.0    0/0
Missouri............    6/4      78/63      3-6   /   3-8       2/1      6.0/  7.0    3/0

Totals..............  122/98   1621/1602   60-345 /  37-349    70/63   232.5/211.5   34/28

Note: Match totals are displayed in the format TEAM/OPPONENT for each category




Match Highs


                                   2008 Texas A&M Volleyball
                                 Texas A&M Match Highs (FINAL)
                                          All matches

                                     INDIVIDUAL MATCH HIGHS

                            ATTACK PERCENT (K-E-TA) minimum 12 kills
          .579 (12- 1-19)  Bryant, Kelsey at Missouri (Nov 28, 2008)
          .560 (16- 2-25)  Ammerman, Sarah vs Texas Tech (Nov 26, 2008)
          .545 (14- 2-22)  Ammerman, Sarah vs Colorado (Nov 22, 2008)
          .522 (14- 2-23)  Batis, Mary vs BYU (Sep 06, 2008)
          .500 (13- 3-20)  Donaldson, Darla at Colorado (Sep 27, 2008)
          .474 (12- 3-19)  Donaldson, Darla at Kansas (Oct 08, 2008)
          .455 (12- 2-22)  Phillips, Jillian vs Minnesota (08-30-08)
          .444 (14- 2-27)  Banse, Jennifer at Kansas State (Oct 29, 2008)
          .417 (12- 2-24)  Banse, Jennifer at Texas Tech (Oct 11, 2008)
          .407 (15- 4-27)  Banse, Jennifer at Kansas (Oct 08, 2008)

                                         KILLS (K-E-TA)
         26 (26- 6-68) 5s  Ammerman, Sarah at Oklahoma (11-19-08)
         23 (23- 7-48) 5s  Batis, Mary vs Missouri (Oct 04, 2008)
         22 (22- 5-46) 5s  Batis, Mary vs Oklahoma (Sep 21, 2008)
         20 (20-11-52) 5s  Batis, Mary vs LSU (08-29-08)
         20 (20- 6-46) 5s  Ammerman, Sarah vs Nebraska (Nov 05, 2008)
         19 (19-12-46) 5s  Batis, Mary at Kansas State (Oct 29, 2008)
         18 (18- 7-43) 4s  Ammerman, Sarah vs American (Sep 05, 2008)
         18 (18- 6-61) 5s  Ammerman, Sarah vs Oklahoma (Sep 21, 2008)
         17 (17- 7-48) 4s  Ammerman, Sarah vs BYU (Sep 06, 2008)
         17 (17- 5-37) 5s  Ammerman, Sarah at Kansas (Oct 08, 2008)

                                     KILLS 3-SETS (K-E-TA)
            16 (16- 2-25)  Ammerman, Sarah vs Texas Tech (Nov 26, 2008)
            14 (14- 7-31)  Batis, Mary vs Siena (Sep 06, 2008)
            14 (14- 2-22)  Ammerman, Sarah vs Colorado (Nov 22, 2008)
            13 (13- 4-28)  Batis, Mary vs Texas State (Sep 09, 2008)
            13 (13- 2-31)  Ammerman, Sarah at Baylor (Nov 15, 2008)

                                     KILLS 4-SETS (K-E-TA)
            18 (18- 7-43)  Ammerman, Sarah vs American (Sep 05, 2008)
            17 (17- 7-48)  Ammerman, Sarah vs BYU (Sep 06, 2008)
            16 (16- 5-44)  Ammerman, Sarah vs Iowa State (Nov 12, 2008)
            15 (15- 6-40)  Ammerman, Sarah vs Texas (Oct 15, 2008)
            15 (15- 7-41)  Batis, Mary vs Minnesota (08-30-08)

                                     KILLS 5-SETS (K-E-TA)
            26 (26- 6-68)  Ammerman, Sarah at Oklahoma (11-19-08)
            23 (23- 7-48)  Batis, Mary vs Missouri (Oct 04, 2008)
            22 (22- 5-46)  Batis, Mary vs Oklahoma (Sep 21, 2008)
            20 (20-11-52)  Batis, Mary vs LSU (08-29-08)
            20 (20- 6-46)  Ammerman, Sarah vs Nebraska (Nov 05, 2008)

                                    TOTAL ATTEMPTS (K-E-TA)
         68 (26- 6-68) 5s  Ammerman, Sarah at Oklahoma (11-19-08)
         61 (18- 6-61) 5s  Ammerman, Sarah vs Oklahoma (Sep 21, 2008)
         59 (15- 8-59) 5s  Batis, Mary vs Nebraska (Nov 05, 2008)
         55 (13-11-55) 5s  Ammerman, Sarah at Colorado (Sep 27, 2008)
         52 (20-11-52) 5s  Batis, Mary vs LSU (08-29-08)
         52 (14-10-52) 4s  Ammerman, Sarah vs Baylor (Oct 17, 2008)
         48 (23- 7-48) 5s  Batis, Mary vs Missouri (Oct 04, 2008)
         48 (17- 7-48) 4s  Ammerman, Sarah vs BYU (Sep 06, 2008)
         47 (15- 7-47) 5s  Ammerman, Sarah at Kansas State (Oct 29, 2008)
         46 (20- 6-46) 5s  Ammerman, Sarah vs Nebraska (Nov 05, 2008)

                                 TOTAL ATTEMPTS 3-SETS (K-E-TA)
            38 (12- 4-38)  Batis, Mary at SAN DIEGO (Sep 13, 2008)
            37 ( 6- 7-37)  Batis, Mary at Creighton (08-30-08)
            31 (12- 5-31)  Ammerman, Sarah vs Siena (Sep 06, 2008)
            31 (13- 2-31)  Ammerman, Sarah at Baylor (Nov 15, 2008)
            31 (14- 7-31)  Batis, Mary vs Siena (Sep 06, 2008)

                                 TOTAL ATTEMPTS 4-SETS (K-E-TA)
            52 (14-10-52)  Ammerman, Sarah vs Baylor (Oct 17, 2008)
            48 (17- 7-48)  Ammerman, Sarah vs BYU (Sep 06, 2008)
            44 (15- 8-44)  Batis, Mary vs Baylor (Oct 17, 2008)
            44 (16- 5-44)  Ammerman, Sarah vs Iowa State (Nov 12, 2008)
            43 (18- 7-43)  Ammerman, Sarah vs American (Sep 05, 2008)

                                 TOTAL ATTEMPTS 5-SETS (K-E-TA)
            68 (26- 6-68)  Ammerman, Sarah at Oklahoma (11-19-08)
            61 (18- 6-61)  Ammerman, Sarah vs Oklahoma (Sep 21, 2008)
            59 (15- 8-59)  Batis, Mary vs Nebraska (Nov 05, 2008)
            55 (13-11-55)  Ammerman, Sarah at Colorado (Sep 27, 2008)
            52 (20-11-52)  Batis, Mary vs LSU (08-29-08)


                                   2008 Texas A&M Volleyball
                                 Texas A&M Match Highs (FINAL)
                                          All matches

                                             POINTS
     27.0 (26- 1- 0.0) 5s  Ammerman, Sarah at Oklahoma (11-19-08)
     27.0 (23- 1- 3.0) 5s  Batis, Mary vs Missouri (Oct 04, 2008)
     24.5 (22- 2- 0.5) 5s  Batis, Mary vs Oklahoma (Sep 21, 2008)
     21.0 (18- 2- 1.0) 4s  Ammerman, Sarah vs American (Sep 05, 2008)
     21.0 (20- 0- 1.0) 5s  Batis, Mary vs LSU (08-29-08)

                                         POINTS 3-SETS
        18.0 (16- 1- 1.0)  Ammerman, Sarah vs Texas Tech (Nov 26, 2008)
        17.0 (14- 1- 2.0)  Ammerman, Sarah vs Colorado (Nov 22, 2008)
        15.5 (14- 0- 1.5)  Batis, Mary vs Siena (Sep 06, 2008)
        14.5 (13- 0- 1.5)  Batis, Mary vs Texas State (Sep 09, 2008)
        14.5 (13- 1- 0.5)  Ammerman, Sarah at Baylor (Nov 15, 2008)

                                         POINTS 4-SETS
        21.0 (18- 2- 1.0)  Ammerman, Sarah vs American (Sep 05, 2008)
        20.5 (17- 2- 1.5)  Ammerman, Sarah vs BYU (Sep 06, 2008)
        18.5 (15- 2- 1.5)  Ammerman, Sarah at Missouri (Nov 28, 2008)
        17.0 (14- 2- 1.0)  Ammerman, Sarah vs Baylor (Oct 17, 2008)
        17.0 (15- 1- 1.0)  Batis, Mary vs Texas (Oct 15, 2008)

