
Texas A&M
Cumulative Season Statistics
Overall Team Statistics
2008 Texas A&M Volleyball
Texas A&M Overall Team Statistics (FINAL)
All matches
Overall record: 16-14 Conf: 11-9 Home: 10-4 Away: 5-7 Neutral: 1-3
TEAM STATISTICS TA OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1489 1403
Errors...................... 605 600
Total Attacks............... 3927 3916
Attack Pct.................. .225 .205
Kills/Set................... 13.2 12.4
SET...........................
Assists..................... 1359 1306
Attempts.................... 3752 3768
Assist Pct.................. .362 .347
Assists/Set................. 12.0 11.6
SERVE.........................
Aces........................ 98 122
Errors...................... 194 202
Attempts.................... 2446 2387
Serve Pct................... .921 .915
Aces/Set.................... 0.9 1.1
SERVE RECEPTIONS..............
Errors...................... 122 98
Errors/Set.................. 1.1 0.9
Attempts.................... 2175 2244
Reception Pct............... .944 .956
DEFENSE.......................
Digs........................ 1621 1602
Digs/Set.................... 14.3 14.2
BLOCKING......................
Block Solo.................. 60 37
Block Assist................ 345 349
Total Blocks................ 232.5 211.5
Blocks Per Game............. 2.1 1.9
Block Errors................ 70 63
Ball handling errors.......... 34 28
ATTENDANCE....................
Total....................... 21551 15879
Dates/Avg Per Date.......... 14/1539 12/1323
Neutral site #/Avg.......... 4/307
Current win streak.......... 6 -
Home win streak............. 3 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Texas A&M........... 0 0 8 4 4 - 16
Opponents........... 0 0 7 3 4 - 14
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Texas A&M........... 17 17 14 7 4 - 59
Opponents........... 13 13 16 8 4 - 54
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Texas A&M........... 685 666 650 339 109 - 2449
Opponents........... 663 623 670 331 93 - 2380
Overall Individual Statistics
2008 Texas A&M Volleyball
Texas A&M Overall Individual Statistics (FINAL)
All matches
Overall record: 16-14 Conf: 11-9 Home: 10-4 Away: 5-7 Neutral: 1-3
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name SP-MP-MS K K/Set E TA Pct A A/Set TA Pct SA SA/S SE TA Pct
-------------------------------------------------------------------------------------------------------------------
5 Kelner, Jola 56 22-6 25 0.45 3 64 .344 328 5.86 695 .472 5 0.09 6 137 .956
1 Wells, Stephanie 32 14-5 19 0.59 6 40 .325 4 0.12 18 .222 0 0.00 0 7 1.000
4 Bryant, Kelsey 87 26-24 141 1.62 48 331 .281 20 0.23 75 .267 3 0.03 4 78 .949
14 Donaldson, Darla 112 30-30 208 1.86 82 453 .278 26 0.23 97 .268 7 0.06 17 195 .913
10 Phillips, Jillian 20 6-3 35 1.75 14 82 .256 7 0.35 17 .412 0 0.00 1 1 .000
15 Banse, Jennifer 110 30-26 223 2.03 94 604 .214 27 0.25 216 .125 8 0.07 24 344 .930
25 Batis, Mary 112 30-30 379 3.38 167 994 .213 28 0.25 208 .135 22 0.20 40 404 .901
12 Ammerman, Sarah 110 30-30 368 3.35 148 1062 .207 12 0.11 86 .140 24 0.22 49 399 .877
9 Schevikhoven,Kristen 89 27-24 45 0.51 14 151 .205 876 9.84 2088 .420 11 0.12 19 296 .936
2 Black, Kelsey 89 30-2 45 0.51 27 136 .132 13 0.15 150 .087 7 0.08 16 264 .939
11 Faulkner, Dylan 34 15-0 1 0.03 1 3 .000 6 0.18 9 .667 1 0.03 5 74 .932
7 Minnerly, Stephanie 2 2-0 0 0.00 0 0 .000 0 0.00 1 .000 0 0.00 0 2 1.000
13 Ringel, Chelsea 82 27-0 0 0.00 1 7 -.143 12 0.15 92 .130 10 0.12 13 245 .947
TEXAS A&M........... 113 30-30 1489 13.18 605 3927 .225 1359 12.03 3752 .362 98 0.87 194 2446 .921
Opponents........... 113 30-30 1403 12.42 600 3916 .205 1306 11.56 3768 .347 122 1.08 202 2387 .915
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name S RE TA Pct DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------------------
5 Kelner, Jola 56 0 2 1.000 85 1.52 3 12 15 0.27 3 3 39.0 0.70
1 Wells, Stephanie 32 0 2 1.000 3 0.09 2 16 18 0.56 1 0 29.0 0.91
4 Bryant, Kelsey 87 2 15 .867 31 0.36 15 58 73 0.84 5 4 188.0 2.16
14 Donaldson, Darla 112 0 22 1.000 36 0.32 17 88 105 0.94 24 4 276.0 2.46
10 Phillips, Jillian 20 0 5 1.000 7 0.35 6 13 19 0.95 5 0 47.5 2.38
15 Banse, Jennifer 110 29 636 .954 274 2.49 4 48 52 0.47 7 2 259.0 2.35
25 Batis, Mary 112 18 606 .970 315 2.81 6 39 45 0.40 5 5 426.5 3.81
12 Ammerman, Sarah 110 11 69 .841 258 2.35 3 34 37 0.34 10 0 412.0 3.75
9 Schevikhoven,Kristen 89 0 1 1.000 181 2.03 2 30 32 0.36 6 15 73.0 0.82
2 Black, Kelsey 89 32 446 .928 240 2.70 2 7 9 0.10 2 1 57.5 0.65
11 Faulkner, Dylan 34 0 28 1.000 20 0.59 0 0 0 0.00 1 0 2.0 0.06
7 Minnerly, Stephanie 2 0 0 .000 0 0.00 0 0 0 0.00 1 0 0.0 0.00
13 Ringel, Chelsea 82 16 326 .951 171 2.09 0 0 0 0.00 0 0 10.0 0.12
TEAM 14
TEXAS A&M........... 113 122 2175 .944 1621 14.35 60 345 232.5 2.06 70 34 1819.5 16.10
Opponents........... 113 98 2244 .956 1602 14.18 37 349 211.5 1.87 63 28 1736.5 15.37
Category Leaders
2008 Texas A&M Volleyball
Texas A&M Category Leaders (FINAL)
All matches
## ATTACK (by Pct) S K K/S E TA Pct
--------------------------------------------------------
5 Kelner, Jola 56 25 0.45 3 64 .344
1 Wells, Stephanie 32 19 0.59 6 40 .325
4 Bryant, Kelsey 87 141 1.62 48 331 .281
14 Donaldson, Darla 112 208 1.86 82 453 .278
10 Phillips, Jillian 20 35 1.75 14 82 .256
15 Banse, Jennifer 110 223 2.03 94 604 .214
25 Batis, Mary 112 379 3.38 167 994 .213
12 Ammerman, Sarah 110 368 3.35 148 1062 .207
9 Schevikhoven,Kristen 89 45 0.51 14 151 .205
2 Black, Kelsey 89 45 0.51 27 136 .132
11 Faulkner, Dylan 34 1 0.03 1 3 .000
13 Ringel, Chelsea 82 0 0.00 1 7 -.143
TEXAS A&M........... 113 1489 13.18 605 3927 .225
Opponents........... 113 1403 12.42 600 3916 .205
## SET (by A/Set) S A A/S TA Pct
---------------------------------------------------
9 Schevikhoven,Kristen 89 876 9.84 2088 .420
5 Kelner, Jola 56 328 5.86 695 .472
10 Phillips, Jillian 20 7 0.35 17 .412
25 Batis, Mary 112 28 0.25 208 .135
15 Banse, Jennifer 110 27 0.25 216 .125
14 Donaldson, Darla 112 26 0.23 97 .268
4 Bryant, Kelsey 87 20 0.23 75 .267
11 Faulkner, Dylan 34 6 0.18 9 .667
13 Ringel, Chelsea 82 12 0.15 92 .130
2 Black, Kelsey 89 13 0.15 150 .087
1 Wells, Stephanie 32 4 0.12 18 .222
12 Ammerman, Sarah 110 12 0.11 86 .140
7 Minnerly, Stephanie 2 0 0.00 1 .000
TEXAS A&M........... 113 1359 12.03 3752 .362
Opponents........... 113 1306 11.56 3768 .347
## BLOCK (by B/Set) S BS BA Total Blk/S BE
-------------------------------------------------------
10 Phillips, Jillian 20 6 13 19.0 0.95 5
14 Donaldson, Darla 112 17 88 105.0 0.94 24
4 Bryant, Kelsey 87 15 58 73.0 0.84 5
1 Wells, Stephanie 32 2 16 18.0 0.56 1
15 Banse, Jennifer 110 4 48 52.0 0.47 7
25 Batis, Mary 112 6 39 45.0 0.40 5
9 Schevikhoven,Kristen 89 2 30 32.0 0.36 6
12 Ammerman, Sarah 110 3 34 37.0 0.34 10
5 Kelner, Jola 56 3 12 15.0 0.27 3
2 Black, Kelsey 89 2 7 9.0 0.10 2
7 Minnerly, Stephanie 2 0 0 0.0 0.00 1
11 Faulkner, Dylan 34 0 0 0.0 0.00 1
TEXAS A&M........... 113 60 345 232.5 2.06 70
Opponents........... 113 37 349 211.5 1.87 63
## POINTS (by Pts/Set) S Points Pts/S
------------------------------------------
25 Batis, Mary 112 426.5 3.81
12 Ammerman, Sarah 110 412.0 3.75
14 Donaldson, Darla 112 276.0 2.46
10 Phillips, Jillian 20 47.5 2.38
15 Banse, Jennifer 110 259.0 2.35
4 Bryant, Kelsey 87 188.0 2.16
1 Wells, Stephanie 32 29.0 0.91
9 Schevikhoven,Kristen 89 73.0 0.82
5 Kelner, Jola 56 39.0 0.70
2 Black, Kelsey 89 57.5 0.65
13 Ringel, Chelsea 82 10.0 0.12
11 Faulkner, Dylan 34 2.0 0.06
TEXAS A&M........... 113 1819.5 16.10
Opponents........... 113 1736.5 15.37
## KILL (by K/Set) S K K/S
----------------------------------------
25 Batis, Mary 112 379 3.38
12 Ammerman, Sarah 110 368 3.35
15 Banse, Jennifer 110 223 2.03
14 Donaldson, Darla 112 208 1.86
10 Phillips, Jillian 20 35 1.75
4 Bryant, Kelsey 87 141 1.62
1 Wells, Stephanie 32 19 0.59
2 Black, Kelsey 89 45 0.51
9 Schevikhoven,Kristen 89 45 0.51
5 Kelner, Jola 56 25 0.45
11 Faulkner, Dylan 34 1 0.03
13 Ringel, Chelsea 82 0 0.00
TEXAS A&M........... 113 1489 13.18
Opponents........... 113 1403 12.42
## SERVE (by ##) S SA SE TA Pct SA/S
--------------------------------------------------------
1 Wells, Stephanie 32 0 0 7 1.000 0.00
2 Black, Kelsey 89 7 16 264 .939 0.08
4 Bryant, Kelsey 87 3 4 78 .949 0.03
5 Kelner, Jola 56 5 6 137 .956 0.09
7 Minnerly, Stephanie 2 0 0 2 1.000 0.00
9 Schevikhoven,Kristen 89 11 19 296 .936 0.12
10 Phillips, Jillian 20 0 1 1 .000 0.00
11 Faulkner, Dylan 34 1 5 74 .932 0.03
12 Ammerman, Sarah 110 24 49 399 .877 0.22
13 Ringel, Chelsea 82 10 13 245 .947 0.12
14 Donaldson, Darla 112 7 17 195 .913 0.06
15 Banse, Jennifer 110 8 24 344 .930 0.07
25 Batis, Mary 112 22 40 404 .901 0.20
TEXAS A&M........... 113 98 194 2446 .921 0.87
Opponents........... 113 122 202 2387 .915 1.08
## DEFENSE (by Dig/Set) S DIG Dig/S BHE
--------------------------------------------
25 Batis, Mary 112 315 2.81 5
2 Black, Kelsey 89 240 2.70 1
15 Banse, Jennifer 110 274 2.49 2
12 Ammerman, Sarah 110 258 2.35 0
13 Ringel, Chelsea 82 171 2.09 0
9 Schevikhoven,Kristen 89 181 2.03 15
5 Kelner, Jola 56 85 1.52 3
11 Faulkner, Dylan 34 20 0.59 0
4 Bryant, Kelsey 87 31 0.36 4
10 Phillips, Jillian 20 7 0.35 0
14 Donaldson, Darla 112 36 0.32 4
1 Wells, Stephanie 32 3 0.09 0
7 Minnerly, Stephanie 2 0 0.00 0
TEXAS A&M........... 113 1621 14.35 34
Opponents........... 113 1602 14.18 28
## RECEPT (by TA) S RE RE/S TA Pct
---------------------------------------------------
15 Banse, Jennifer 110 29 0.26 636 .954
25 Batis, Mary 112 18 0.16 606 .970
2 Black, Kelsey 89 32 0.36 446 .928
13 Ringel, Chelsea 82 16 0.20 326 .951
12 Ammerman, Sarah 110 11 0.10 69 .841
11 Faulkner, Dylan 34 0 0.00 28 1.000
14 Donaldson, Darla 112 0 0.00 22 1.000
TM TEAM 113 14 0.12 17 .176
4 Bryant, Kelsey 87 2 0.02 15 .867
10 Phillips, Jillian 20 0 0.00 5 1.000
5 Kelner, Jola 56 0 0.00 2 1.000
1 Wells, Stephanie 32 0 0.00 2 1.000
9 Schevikhoven,Kristen 89 0 0.00 1 1.000
TEXAS A&M........... 113 122 1.08 2175 .944
Opponents........... 113 98 0.87 2244 .956
Overall/Conference Stats
2008 Texas A&M Volleyball
Texas A&M Overall/Conference Stats (FINAL)
All matches
Overall record: 16-14 Conf: 11-9 Home: 10-4 Away: 5-7 Neutral: 1-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/SPts/Set G K K/S E TA Pct A A/SPts/Set
------------------------------------------------------------------------- -------------------------------------------------
5 Kelner, Jola........ 56 25 0.45 3 64 .344 328 5.86 0.70 41 24 0.59 2 58 .379 301 7.34 0.93
1 Wells, Stephanie.... 32 19 0.59 6 40 .325 4 0.12 0.91 29 19 0.66 6 40 .325 3 0.10 1.00
4 Bryant, Kelsey...... 87 141 1.62 48 331 .281 20 0.23 2.16 57 85 1.49 33 213 .244 14 0.25 2.00
14 Donaldson, Darla.... 112 208 1.86 82 453 .278 26 0.23 2.46 77 151 1.96 56 317 .300 16 0.21 2.60
10 Phillips, Jillian... 20 35 1.75 14 82 .256 7 0.35 2.35 8 10 1.25 4 20 .300 3 0.38 1.50
15 Banse, Jennifer..... 110 223 2.03 94 604 .214 27 0.25 2.35 77 165 2.14 73 454 .203 20 0.26 2.52
25 Batis, Mary......... 112 379 3.38 167 994 .213 28 0.25 3.80 77 257 3.34 108 666 .224 15 0.19 3.79
12 Ammerman, Sarah..... 110 368 3.35 148 1062 .207 12 0.11 3.75 76 265 3.49 108 761 .206 8 0.11 3.89
9 Schevikhoven,Kristen 89 45 0.51 14 151 .205 876 9.84 0.82 55 17 0.31 10 70 .100 520 9.45 0.49
2 Black, Kelsey....... 89 45 0.51 27 136 .132 13 0.15 0.64 68 17 0.25 13 58 .069 10 0.15 0.37
11 Faulkner, Dylan..... 34 1 0.03 1 3 .000 6 0.18 0.06 27 1 0.04 0 1 1.000 6 0.22 0.07
7 Minnerly, Stephanie. 2 0 0.00 0 0 .000 0 0.00 0.00 1 0 0.00 0 0 .000 0 0.00 0.00
13 Ringel, Chelsea..... 82 0 0.00 1 7 -.143 12 0.15 0.12 47 0 0.00 1 2 -.500 8 0.17 0.15
TEXAS A&M........... 113 1489 13.18 605 3927 .225 1359 12.03 16.10 78 1011 12.96 414 2660 .224 924 11.85 15.86
Opponents........... 113 1403 12.42 600 3916 .205 1306 11.56 15.36 78 957 12.27 405 2678 .206 894 11.46 15.31
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
Kelner, Jola........ 5 0.09 6 0 85 1.52 3 12 15 0.27 5 0.12 6 0 70 1.71 3 12 15 0.37
Wells, Stephanie.... 0 0.00 0 0 3 0.09 2 16 18 0.56 0 0.00 0 0 3 0.10 2 16 18 0.62
Bryant, Kelsey...... 3 0.03 4 2 31 0.36 15 58 73 0.84 2 0.04 2 2 20 0.35 10 35 45 0.79
Donaldson, Darla.... 7 0.06 17 0 36 0.32 17 88 105 0.94 5 0.06 11 0 22 0.29 14 60 74 0.96
Phillips, Jillian... 0 0.00 1 0 7 0.35 6 13 19 0.95 0 0.00 0 0 3 0.38 2 1 3 0.38
Banse, Jennifer..... 8 0.07 24 29 274 2.49 4 48 52 0.47 7 0.09 18 24 201 2.61 4 36 40 0.52
Batis, Mary......... 22 0.20 40 18 315 2.81 6 39 45 0.40 18 0.23 27 12 198 2.57 5 24 29 0.38
Ammerman, Sarah..... 24 0.22 49 11 258 2.35 3 34 37 0.34 17 0.22 30 4 181 2.38 3 23 26 0.34
Schevikhoven,Kristen 11 0.12 19 0 181 2.03 2 30 32 0.36 2 0.04 11 0 104 1.89 1 14 15 0.27
Black, Kelsey....... 7 0.08 16 32 240 2.70 2 7 9 0.10 4 0.06 14 27 204 3.00 2 4 6 0.09
Faulkner, Dylan..... 1 0.03 5 0 20 0.59 0 0 0 0.00 1 0.04 4 0 14 0.52 0 0 0 0.00
Minnerly, Stephanie. 0 0.00 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
Ringel, Chelsea..... 10 0.12 13 16 171 2.09 0 0 0 0.00 7 0.15 5 11 95 2.02 0 0 0 0.00
TEAM................ 14 11
TEXAS A&M........... 98 0.87 194 122 1621 14.35 60 345 232.5 2.06 68 0.87 128 91 1115 14.29 46 225 158.5 2.03
Opponents........... 122 1.08 202 98 1602 14.18 37 349 211.5 1.87 91 1.17 137 68 1072 13.74 29 234 146.0 1.87