Building Champions




Texas A&M

Cumulative Season Statistics
Overall Team Statistics

                           2007 Texas A&M Volleyball
             Texas A&M Overall Team Statistics (as of Nov 24, 2007)
                                  All matches

    Overall record: 21-10  Conf: 10-10  Home: 10-4  Away: 7-6  Neutral: 4-0

TEAM STATISTICS                          TA          OPP
--------------------------------------------------------
ATTACK........................
  Kills.......................         1752         1592
  Errors......................          589          714
  Total Attacks...............         4282         4331
  Attack Pct..................         .272         .203
  Kills/Game..................         16.4         14.9
SET...........................
  Assists.....................         1582         1489
  Assists/Game................         14.8         13.9
SERVE.........................
  Aces........................          163          145
  Errors......................          210          263
  Aces/Game...................          1.5          1.4
SERVE RECEPTIONS..............
  Errors......................          145          163
  Errors/Game.................          1.4          1.5
DEFENSE.......................
  Digs........................         1717         1708
  Digs/Game...................         16.0         16.0
BLOCKING......................
  Block Solo..................           68           48
  Block Assist................          454          305
  Total Blocks................        295.0        200.5
  Blocks Per Game.............          2.8          1.9
  Block Errors................           68           81
BALL HANDLING ERRORS..........           37           52
ATTENDANCE....................
  Total.......................        25426        18395
  Dates/Avg Per Date..........      14/1816      13/1415
  Neutral site #/Avg..........         4/86
  Current win streak..........            3            -
  Home win streak.............            2            -

MATCH WINS BY #GAMES    1    2    3    4    5   Total
-----------------------------------------------------
Texas A&M...........    0    0   15    5    1 -    21
Opponents...........    0    0    5    3    2 -    10

GAMES WON BY GAME       1    2    3    4    5   Total
-----------------------------------------------------
Texas A&M...........   22   19   22    6    1 -    70
Opponents...........    9   12    9    5    2 -    37

POINTS BY GAME          1    2    3    4    5   Total
-----------------------------------------------------
Texas A&M...........  875  865  894  304   38 -  2976
Opponents...........  752  767  757  281   40 -  2597




Overall Individual Statistics

                           2007 Texas A&M Volleyball
          Texas A&M Overall Individual Statistics (as of Nov 24, 2007)
                                  All matches

    Overall record: 21-10  Conf: 10-10  Home: 10-4  Away: 7-6  Neutral: 4-0



                                  |-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   SA  SA/Gm   SE
-------------------------------------------------------------------------------------------
17 Quayle, Cara           5  4-1     5   1.00    0   13   .385    0   0.00    1   0.20    3
7  Stanton, Kelly       103 31-31  270   2.62   76  548   .354   13   0.13   18   0.17   25
10 Phillips, Jillian     97 31-30  228   2.35   74  461   .334   15   0.15   11   0.11   15
14 Donaldson, Darla      35 24-0    43   1.23   13   93   .323    1   0.03    1   0.03    4
4  Bryant, Kelsey       106 31-28  231   2.18   63  538   .312   50   0.47   28   0.26   24
5  Kelner, Jola          19 13-1     8   0.42    3   18   .278  102   5.37    2   0.11    8
12 Ammerman, Sarah      101 31-31  447   4.43  148 1179   .254   21   0.21   36   0.36   58
9  Schevikhoven,Kristen 104 31-30   88   0.85   24  273   .234 1257  12.09   25   0.24   35
25 Batis, Mary          106 31-31  377   3.56  164  996   .214   52   0.49   33   0.31   18
15 Banse, Jenny          68 27-1    48   0.71   20  133   .211   16   0.24    5   0.07    4
21 Lewis, Breanna        10  6-0     6   0.60    3   21   .143    6   0.60    1   0.10    1
3  Cadavid, Stephanie    75 26-2     0   0.00    0    5   .000   14   0.19    1   0.01    8
2  Moore, Jen           107 31-0     1   0.01    1    4   .000   35   0.33    1   0.01    7
   TEXAS A&M........... 107 31-31 1752  16.37  589 4282   .272 1582  14.79  163   1.52  210
   Opponents........... 107 31-31 1592  14.88  714 4331   .203 1489  13.92  145   1.36  263

                                 |---DIG---| |--------BLOCKING---------|
## Name                   G   RE  DIG  Dig/G   BS   BA Total B/Game   BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
17 Quayle, Cara           5    0    1   0.20    0    5     5   1.00    0   0    8.5   1.70
7  Stanton, Kelly       103    1   45   0.44   18   88   106   1.03   22   2  350.0   3.40
10 Phillips, Jillian     97    2   66   0.68   15  101   116   1.20   15   1  304.5   3.14
14 Donaldson, Darla      35    1   13   0.37    1   29    30   0.86    4   2   59.5   1.70
4  Bryant, Kelsey       106    3  122   1.15    9   91   100   0.94   10   6  313.5   2.96
5  Kelner, Jola          19    0   14   0.74    0    2     2   0.11    1   4   11.0   0.58
12 Ammerman, Sarah      101   42  263   2.60   11   37    48   0.48    3   0  512.5   5.07
9  Schevikhoven,Kristen 104    0  234   2.25    9   44    53   0.51    7  18  144.0   1.38
25 Batis, Mary          106   43  378   3.57    5   50    55   0.52    3   1  440.0   4.15
15 Banse, Jenny          68    7  103   1.51    0    4     4   0.06    2   1   55.0   0.81
21 Lewis, Breanna        10    0    5   0.50    0    2     2   0.20    1   1    8.0   0.80
2  Moore, Jen           107   35  344   3.21    0    0     0   0.00    0   1    2.0   0.02
3  Cadavid, Stephanie    75    4  129   1.72    0    1     1   0.01    0   0    1.5   0.02
   TEAM                        7
   TEXAS A&M........... 107  145 1717  16.05   68  454 295.0   2.76   68  37 2210.0  20.65
   Opponents........... 107  163 1708  15.96   48  305 200.5   1.87   81  52 1937.5  18.11





Category Leaders

                           2007 Texas A&M Volleyball
                Texas A&M Category Leaders (as of Nov 24, 2007)
                                  All matches



## ATTACK (by Pct)        G    K K/Game    E   TA    Pct
--------------------------------------------------------
17 Quayle, Cara           5    5   1.00    0   13   .385
7  Stanton, Kelly       103  270   2.62   76  548   .354
10 Phillips, Jillian     97  228   2.35   74  461   .334
14 Donaldson, Darla      35   43   1.23   13   93   .323
4  Bryant, Kelsey       106  231   2.18   63  538   .312
5  Kelner, Jola          19    8   0.42    3   18   .278
12 Ammerman, Sarah      101  447   4.43  148 1179   .254
9  Schevikhoven,Kristen 104   88   0.85   24  273   .234
25 Batis, Mary          106  377   3.56  164  996   .214
15 Banse, Jenny          68   48   0.71   20  133   .211
21 Lewis, Breanna        10    6   0.60    3   21   .143
3  Cadavid, Stephanie    75    0   0.00    0    5   .000
2  Moore, Jen           107    1   0.01    1    4   .000
   TEXAS A&M........... 107 1752  16.37  589 4282   .272
   Opponents........... 107 1592  14.88  714 4331   .203

## SET (by A/Game)        G    A A/Game
---------------------------------------
9  Schevikhoven,Kristen 104 1257  12.09
5  Kelner, Jola          19  102   5.37
21 Lewis, Breanna        10    6   0.60
25 Batis, Mary          106   52   0.49
4  Bryant, Kelsey       106   50   0.47
2  Moore, Jen           107   35   0.33
15 Banse, Jenny          68   16   0.24
12 Ammerman, Sarah      101   21   0.21
3  Cadavid, Stephanie    75   14   0.19
10 Phillips, Jillian     97   15   0.15
7  Stanton, Kelly       103   13   0.13
14 Donaldson, Darla      35    1   0.03
   TEXAS A&M........... 107 1582  14.79
   Opponents........... 107 1489  13.92

## BLOCK (by B/Game)      G   BS   BA Total B/Game   BE
-------------------------------------------------------
10 Phillips, Jillian     97   15  101 116.0   1.20   15
7  Stanton, Kelly       103   18   88 106.0   1.03   22
17 Quayle, Cara           5    0    5   5.0   1.00    0
4  Bryant, Kelsey       106    9   91 100.0   0.94   10
14 Donaldson, Darla      35    1   29  30.0   0.86    4
25 Batis, Mary          106    5   50  55.0   0.52    3
9  Schevikhoven,Kristen 104    9   44  53.0   0.51    7
12 Ammerman, Sarah      101   11   37  48.0   0.48    3
21 Lewis, Breanna        10    0    2   2.0   0.20    1
5  Kelner, Jola          19    0    2   2.0   0.11    1
15 Banse, Jenny          68    0    4   4.0   0.06    2
3  Cadavid, Stephanie    75    0    1   1.0   0.01    0
   TEXAS A&M........... 107   68  454 295.0   2.76   68
   Opponents........... 107   48  305 200.5   1.87   81

## POINTS (by Pts/Gm)     G Points  Pts/G
------------------------------------------
12 Ammerman, Sarah      101  512.5   5.07
25 Batis, Mary          106  440.0   4.15
7  Stanton, Kelly       103  350.0   3.40
10 Phillips, Jillian     97  304.5   3.13
4  Bryant, Kelsey       106  313.5   2.95
17 Quayle, Cara           5    8.5   1.60
14 Donaldson, Darla      35   59.5   1.69
9  Schevikhoven,Kristen 104  144.0   1.38
15 Banse, Jenny          68   55.0   0.81
21 Lewis, Breanna        10    8.0   0.80
5  Kelner, Jola          19   11.0   0.58
3  Cadavid, Stephanie    75    1.5   0.01
2  Moore, Jen           107    2.0   0.02
   TEXAS A&M........... 107 2210.0  20.65
   Opponents........... 107 1937.5  18.10


## KILL (by K/Game)       G    K K/Game
----------------------------------------
12 Ammerman, Sarah      101  447   4.43
25 Batis, Mary          106  377   3.56
7  Stanton, Kelly       103  270   2.62
10 Phillips, Jillian     97  228   2.35
4  Bryant, Kelsey       106  231   2.18
14 Donaldson, Darla      35   43   1.23
17 Quayle, Cara           5    5   1.00
9  Schevikhoven,Kristen 104   88   0.85
15 Banse, Jenny          68   48   0.71
21 Lewis, Breanna        10    6   0.60
5  Kelner, Jola          19    8   0.42
2  Moore, Jen           107    1   0.01
3  Cadavid, Stephanie    75    0   0.00
   TEXAS A&M........... 107 1752  16.37
   Opponents........... 107 1592  14.88

## SERVE (by SA/Game)     G   SA   SE   SA/G
--------------------------------------------
12 Ammerman, Sarah      101   36   58   0.36
25 Batis, Mary          106   33   18   0.31
4  Bryant, Kelsey       106   28   24   0.26
9  Schevikhoven,Kristen 104   25   35   0.24
17 Quayle, Cara           5    1    3   0.20
7  Stanton, Kelly       103   18   25   0.17
10 Phillips, Jillian     97   11   15   0.11
5  Kelner, Jola          19    2    8   0.11
21 Lewis, Breanna        10    1    1   0.10
15 Banse, Jenny          68    5    4   0.07
14 Donaldson, Darla      35    1    4   0.03
3  Cadavid, Stephanie    75    1    8   0.01
2  Moore, Jen           107    1    7   0.01
   TEXAS A&M........... 107  163  210   1.52
   Opponents........... 107  145  263   1.36

## DEFENSE (by Dig/Gm)    G  DIG  Dig/G  BHE
--------------------------------------------
25 Batis, Mary          106  378   3.57    1
2  Moore, Jen           107  344   3.21    1
12 Ammerman, Sarah      101  263   2.60    0
9  Schevikhoven,Kristen 104  234   2.25   18
3  Cadavid, Stephanie    75  129   1.72    0
15 Banse, Jenny          68  103   1.51    1
4  Bryant, Kelsey       106  122   1.15    6
5  Kelner, Jola          19   14   0.74    4
10 Phillips, Jillian     97   66   0.68    1
21 Lewis, Breanna        10    5   0.50    1
7  Stanton, Kelly       103   45   0.44    2
14 Donaldson, Darla      35   13   0.37    2
17 Quayle, Cara           5    1   0.20    0
   TEXAS A&M........... 107 1717  16.05   37
   Opponents........... 107 1708  15.96   52

## RECEPT (by Pct)        G   RE  RE/Gm
---------------------------------------
5  Kelner, Jola          19    0   0.00
9  Schevikhoven,Kristen 104    0   0.00
7  Stanton, Kelly       103    1   0.01
25 Batis, Mary          106   43   0.41
2  Moore, Jen           107   35   0.33
15 Banse, Jenny          68    7   0.10
4  Bryant, Kelsey       106    3   0.03
10 Phillips, Jillian     97    2   0.02
3  Cadavid, Stephanie    75    4   0.05
12 Ammerman, Sarah      101   42   0.42
14 Donaldson, Darla      35    1   0.03
TM TEAM                 107    7   0.07
   TEXAS A&M........... 107  145   1.36
   Opponents........... 107  163   1.52




Overall/Conference Stats

                           2007 Texas A&M Volleyball
            Texas A&M Overall/Conference Stats (as of Nov 24, 2007)
                                  All matches

     Overall record: 21-10  Conf: 10-10  Home: 10-4  Away: 7-6  Neutral: 4-0




                                            OVERALL                                              CONFERENCE

                            |--------ATTACK-----------| |--SET---|               |--------ATTACK-----------| |--SET---|
## Name                   G    K   K/G    E   TA    Pct    A   A/G Pts/Gm      G    K   K/G    E   TA    Pct    A   A/G Pts/Gm
-------------------------------------------------------------------------    -------------------------------------------------
17 Quayle, Cara........   5    5  1.00    0   13   .385    0  0.00   1.60      -
7  Stanton, Kelly...... 103  270  2.62   76  548   .354   13  0.13   3.40     71  173  2.44   55  378   .312   10  0.14   3.20
10 Phillips, Jillian...  97  228  2.35   74  461   .334   15  0.15   3.13     72  165  2.29   59  348   .305   14  0.19   3.06
14 Donaldson, Darla....  35   43  1.23   13   93   .323    1  0.03   1.69     23   23  1.00    8   52   .288    0  0.00   1.26
4  Bryant, Kelsey...... 106  231  2.18   63  538   .312   50  0.47   2.95     72  153  2.12   49  376   .277   37  0.51   2.89
5  Kelner, Jola........  19    8  0.42    3   18   .278  102  5.37   0.58      4    0  0.00    0    2   .000   10  2.50   0.00
12 Ammerman, Sarah..... 101  447  4.43  148 1179   .254   21  0.21   5.07     73  340  4.66  127  905   .235   11  0.15   5.36
9  Schevikhoven,Kristen 104   88  0.85   24  273   .234 1257 12.09   1.38     73   59  0.81   19  205   .195  915 12.53   1.32
25 Batis, Mary......... 106  377  3.56  164  996   .214   52  0.49   4.15     73  261  3.58  129  744   .177   38  0.52   4.10
15 Banse, Jenny........  68   48  0.71   20  133   .211   16  0.24   0.81     47    5  0.11    3   17   .118   12  0.26   0.15
21 Lewis, Breanna......  10    6  0.60    3   21   .143    6  0.60   0.80      -
3  Cadavid, Stephanie..  75    0  0.00    0    5   .000   14  0.19   0.01     49    0  0.00    0    4   .000   10  0.20   0.02
2  Moore, Jen.......... 107    1  0.01    1    4   .000   35  0.33   0.02     73    0  0.00    0    2   .000   21  0.29   0.00
   TEXAS A&M........... 107 1752 16.37  589 4282   .272 1582 14.79  20.65     73 1179 16.15  449 3033   .241 1078 14.77  20.27
   Opponents........... 107 1592 14.88  714 4331   .203 1489 13.92  18.10     73 1215 16.64  460 3055   .247 1139 15.60  20.34



                      |---SERVE---|     |---DIG---| |-----BLOCKING-----|      |---SERVE---|     |---DIG---| |-----BLOCKING-----|
Name                   SA SA/Gm  SE  RE  DIG  Dig/G  BS  BA Total B/Game       SA SA/Gm  SE  RE  DIG  Dig/G  BS  BA Total B/Game
------------------------------------------------------------------------     ---------------------------------------------------
Quayle, Cara........    1  0.20   3   0    1   0.20   0   5     5   1.00        -
Stanton, Kelly......   18  0.17  25   1   45   0.44  18  88   106   1.03        9  0.13  14   1   33   0.46  13  64    77   1.08
Phillips, Jillian...   11  0.11  15   2   66   0.68  15 101   116   1.20        5  0.07   9   1   51   0.71  13  74    87   1.21
Donaldson, Darla....    1  0.03   4   1   13   0.37   1  29    30   0.86        0  0.00   3   1    6   0.26   0  13    13   0.57
Bryant, Kelsey......   28  0.26  24   3  122   1.15   9  91   100   0.94       18  0.25  15   1   66   0.92   7  60    67   0.93
Kelner, Jola........    2  0.11   8   0   14   0.74   0   2     2   0.11        0  0.00   1   0    0   0.00   0   0     0   0.00
Ammerman, Sarah.....   36  0.36  58  42  263   2.60  11  37    48   0.48       29  0.40  45  29  207   2.84   7  30    37   0.51
Schevikhoven,Kristen   25  0.24  35   0  234   2.25   9  44    53   0.51       14  0.19  21   0  167   2.29   7  33    40   0.55
Batis, Mary.........   33  0.31  18  43  378   3.57   5  50    55   0.52       17  0.23  13  32  258   3.53   5  33    38   0.52
Banse, Jenny........    5  0.07   4   7  103   1.51   0   4     4   0.06        2  0.04   2   4   61   1.30   0   0     0   0.00
Lewis, Breanna......    1  0.10   1   0    5   0.50   0   2     2   0.20        -
Cadavid, Stephanie..    1  0.01   8   4  129   1.72   0   1     1   0.01        1  0.02   7   4   82   1.67   0   1     1   0.02
Moore, Jen..........    1  0.01   7  35  344   3.21   0   0     0   0.00        0  0.00   0  25  242   3.32   0   0     0   0.00
TEAM................                  7                                                       5
TEXAS A&M...........  163  1.52 210 145 1717  16.05  68 454 295.0   2.76       95  1.30 130 103 1173  16.07  52 308 206.0   2.82
Opponents...........  145  1.36 263 163 1708  15.96  48 305 200.5   1.87      103  1.41 176  95 1225  16.78  40 255 167.5   2.29





   Printer-friendly format    Email this article