
Recap |
Photo Gallery |
AP Photo Gallery
Stephen F. Austin vs Texas A&M (12/2/09 at Reed Arena - College Station, Texas)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Stephen F. Austin vs Texas A&M
12/2/09 6:00 PM at Reed Arena - College Station, Texas
--------------------------------------------------------------------------------
VISITORS: Stephen F. Austin 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Smith, Cambria...... * 0-1 0-1 0-0 0 0 0 0 0 1 6 0 1 6
20 Cormier, Whitney.... * 5-10 0-1 2-3 2 1 3 1 12 0 3 1 1 31
23 Conwright, Courtney. * 3-10 0-2 5-6 2 0 2 1 11 4 6 0 2 27
30 Davis, Antoinette... * 1-3 0-1 1-2 0 3 3 4 3 0 1 0 1 12
32 Ford, Jordan........ * 0-4 0-1 2-2 3 1 4 1 2 1 2 0 0 22
01 Sampson, Schera..... 4-9 2-4 0-0 0 5 5 3 10 0 1 1 2 14
03 Marion, Tammara..... 3-14 3-6 4-4 2 1 3 2 13 1 1 1 0 24
12 Alexander, Ebony.... 0-4 0-2 0-0 1 0 1 3 0 3 8 0 0 13
21 Hardy, Brittany..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
24 Goodner, Decreasha.. 1-4 0-1 0-0 2 1 3 4 2 1 4 1 0 20
33 Sawyer, Amina....... 1-5 0-0 1-2 2 2 4 1 3 0 0 0 1 23
44 Drenan, Chantol..... 0-2 0-0 0-0 3 1 4 4 0 0 1 0 0 8
TEAM................ 3 2 5
Totals.............. 18-66 5-19 15-19 20 17 37 24 56 11 33 4 8 200
TOTAL FG% 1st Half: 9-33 27.3% 2nd Half: 9-33 27.3% Game: 27.3% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 4-12 33.3% Game: 26.3% REBS
F Throw % 1st Half: 10-13 76.9% 2nd Half: 5-6 83.3% Game: 78.9% 1
--------------------------------------------------------------------------------
HOME TEAM: Texas A&M 4-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Buchanan, Damitria.. * 2-4 0-0 1-1 2 4 6 2 5 2 2 1 0 18
20 White, Tyra......... * 7-10 0-1 3-4 3 1 4 1 17 2 1 0 0 25
21 Elonu, Adaora....... * 4-6 0-0 0-0 3 7 10 1 8 1 4 0 3 21
22 Smith, Tanisha...... * 13-19 0-0 4-5 1 5 6 1 30 1 4 1 3 27
51 Colson, Sydney...... * 1-2 0-0 0-2 0 0 0 4 2 6 3 0 1 11
01 Snow, Catherine..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
04 Carter, Sydney...... 3-5 2-2 8-8 1 1 2 0 16 6 5 2 4 20
05 Bellock, Kristi..... 2-3 0-1 0-0 1 1 2 0 4 1 0 0 1 6
12 Windham, Cierra..... 1-4 0-0 0-0 0 1 1 2 2 0 1 0 1 9
15 Baker, Maryann...... 2-3 0-0 0-0 2 2 4 1 4 1 2 0 0 12
23 Adams, Danielle..... 3-11 0-1 4-5 3 1 4 2 10 2 0 2 1 15
24 Ashmore, Diamond.... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
25 Collins, Skylar..... 0-0 0-0 0-0 0 1 1 0 0 0 0 1 1 7
32 Pratcher, Adrienne.. 0-1 0-0 0-0 0 2 2 3 0 0 0 0 0 10
40 Assarian, Kelsey.... 4-5 0-0 0-3 1 3 4 3 8 0 0 1 1 13
44 Limbaha, Katrina.... 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 3
TEAM................ 2 1 3
Totals.............. 42-73 2-5 20-28 19 31 50 20 106 23 24 8 16 200
TOTAL FG% 1st Half: 21-34 61.8% 2nd Half: 21-39 53.8% Game: 57.5% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 1-2 50.0% Game: 40.0% REBS
F Throw % 1st Half: 14-20 70.0% 2nd Half: 6-8 75.0% Game: 71.4% 3
--------------------------------------------------------------------------------
Officials: Michael Price, Scott Yarbrough and Maj Forsberg
Technical fouls: Stephen F. Austin-None. Texas A&M-None.
Attendance: 5608
Score by Periods 1st 2nd Total
Stephen F. Austin............. 29 27 - 56
Texas A&M..................... 57 49 - 106

|