
Recap |
Photo Gallery
Oklahoma State vs Texas A&M (1/31/10 at Reed Arena - College Station, Texas)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Oklahoma State vs Texas A&M
1/31/10 12:00 PM at Reed Arena - College Station, Texas
--------------------------------------------------------------------------------
VISITORS: Oklahoma State 18-3, 6-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Garrison, Lakyn..... * 0-0 0-0 0-0 0 2 2 1 0 2 1 0 0 18
01 Cunningham, Tegan... * 6-22 4-8 2-3 8 6 14 2 18 1 0 1 3 40
10 Riley, Andrea....... * 11-33 2-6 7-7 4 0 4 3 31 2 9 0 1 32
24 Robinson, Precious.. * 4-7 0-0 2-2 3 5 8 1 10 0 3 1 1 32
33 Byford, Megan....... * 0-2 0-0 1-2 5 6 11 4 1 0 3 1 1 28
05 Blair-Mobley, Caroly 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 7
11 Clardy, Ally........ 2-3 1-2 2-3 0 2 2 0 7 0 1 0 1 23
15 Young, Toni......... 0-1 0-0 0-0 1 1 2 2 0 1 2 0 0 8
21 Riley, LaSharra..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
25 Keller, Lindsey..... 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 9
TEAM................ 3 5 8
Totals.............. 23-68 7-16 14-17 24 28 52 15 67 6 21 3 7 200
TOTAL FG% 1st Half: 8-30 26.7% 2nd Half: 15-38 39.5% Game: 33.8% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 6-12 50.0% Game: 43.8% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 11-12 91.7% Game: 82.4% 1
--------------------------------------------------------------------------------
HOME TEAM: Texas A&M 15-4, 3-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Carter, Sydney...... * 4-9 1-5 3-4 0 4 4 3 12 2 0 3 3 34
20 White, Tyra......... * 4-13 0-3 2-2 6 4 10 1 10 4 3 0 0 36
22 Smith, Tanisha...... * 3-12 0-0 0-0 1 3 4 2 6 2 4 0 1 22
23 Adams, Danielle..... * 10-18 4-7 0-0 3 2 5 4 24 0 1 0 1 26
51 Colson, Sydney...... * 0-4 0-4 2-2 0 0 0 2 2 3 4 0 0 24
02 Buchanan, Damitria.. 0-1 0-0 0-0 0 0 0 2 0 0 2 0 0 7
12 Windham, Cierra..... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
15 Baker, Maryann...... 1-2 0-1 0-0 1 3 4 2 2 2 1 0 1 12
21 Elonu, Adaora....... 0-3 0-0 2-4 4 1 5 2 2 0 1 2 0 24
25 Collins, Skylar..... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
32 Pratcher, Adrienne.. 0-0 0-0 0-0 0 0 0 0 0 1 2 0 0 6
40 Assarian, Kelsey.... 2-3 0-0 1-2 0 1 1 1 5 0 0 0 0 5
TEAM................ 1 3 4
Totals.............. 24-65 5-20 10-14 16 22 38 19 63 15 18 5 6 200
TOTAL FG% 1st Half: 12-33 36.4% 2nd Half: 12-32 37.5% Game: 36.9% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 2-11 18.2% Game: 25.0% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 9-12 75.0% Game: 71.4% 1,1
--------------------------------------------------------------------------------
Officials: Sue Blauch, Jesse Dickerson and Metta Roberts
Technical fouls: Oklahoma State-None. Texas A&M-None.
Attendance: 4516
Score by Periods 1st 2nd Total
Oklahoma State................ 20 47 - 67
Texas A&M..................... 28 35 - 63
Points in the paint-OSU 22,TAMU 26. Points off turnovers-OSU 16,TAMU 22.
2nd chance points-OSU 16,TAMU 17. Fast break points-OSU 11,TAMU 11.
Bench points-OSU 7,TAMU 9. Score tied-1 time. Lead changed-1 time.
Last FG-OSU 2nd-01:03, TAMU 2nd-00:10.
Largest lead-OSU by 4 2nd-00:30, TAMU by 14 2nd-12:56.

|