Building Champions


Recap |  Photo Gallery 

Texas A&M vs Nebraska (2/6/10 at Bob Devaney Sports Center-Lincoln, Neb.)

Box Score

Official Basketball Box Score

Official Basketball Box Score
Texas A&M vs Nebraska
2/6/10 12:05 PM at Bob Devaney Sports Center-Lincoln, Neb.


--------------------------------------------------------------------------------
VISITORS: Texas A&M 16-5, 4-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Carter, Sydney...... f  4-18   0-4    0-0    0  0  0   2   8  2  3  0  0  31
23 Adams, Danielle..... f  8-16   2-5    0-0    3  3  6   2  18  0  1  2  0  32
02 Buchanan, Damitria.. g  1-3    0-0    0-0    1  4  5   4   2  0  1  2  1  28
20 White, Tyra......... g  7-11   1-3    0-0    1  7  8   2  15  0  5  0  2  37
22 Smith, Tanisha...... g  2-7    0-0    0-0    1  6  7   4   4  3  3  1  2  25
05 Bellock, Kristi.....    0-0    0-0    1-2    0  0  0   0   1  0  0  1  0   2
15 Baker, Maryann......    3-3    1-1    0-0    3  0  3   3   7  1  0  1  0  17
21 Elonu, Adaora.......    1-3    0-0    0-0    0  3  3   3   2  0  0  1  1   8
40 Assarian, Kelsey....    0-2    0-0    0-0    0  1  1   0   0  0  0  1  0   9
51 Colson, Sydney......    1-4    1-1    0-0    0  0  0   2   3  3  1  0  0  11
   TEAM................                         2  2  4             2
   Totals..............   27-67   5-14   1-2   11 26 37  22  60  9 16  9  6 200

TOTAL FG% 1st Half: 13-33 39.4%   2nd Half: 14-34 41.2%   Game: 40.3%  DEADB
3-Pt. FG% 1st Half:  2-8  25.0%   2nd Half:  3-6  50.0%   Game: 35.7%   REBS
F Throw % 1st Half:  1-2  50.0%   2nd Half:  0-0   0.0%   Game: 50.0%    0


--------------------------------------------------------------------------------
HOME TEAM: Nebraska 21-0, 8-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
23 Griffin, Kelsey..... f  7-12   0-0    7-8    1  9 10   2  21  1  3  1  3  30
40 Montgomery, Cory.... f  7-13   2-5    2-2    1  4  5   0  18  1  0  0  1  35
00 Moore, Lindsey...... g  0-3    0-1    0-0    0  6  6   1   0  6  3  0  1  35
22 Turner, Yvonne...... g  3-11   3-10   2-4    2  1  3   3  11  1  4  1  2  23
24 Kelley, Dominique... g  4-8    0-0    3-5    1  4  5   3  11  5  2  0  0  28
11 Neals, Nicole.......    0-4    0-4    0-0    1  1  2   1   0  2  1  0  0  19
13 Kuhlmann, Kala......    0-3    0-2    2-2    0  1  1   0   2  2  0  0  0  15
44 Redmon, Catheryn....    4-4    0-0    0-0    3  2  5   2   8  0  1  2  1  15
   TEAM................                         2  1  3
   Totals..............   25-58   5-22  16-21  11 29 40  12  71 18 14  4  8 200

TOTAL FG% 1st Half: 12-24 50.0%   2nd Half: 13-34 38.2%   Game: 43.1%  DEADB
3-Pt. FG% 1st Half:  3-9  33.3%   2nd Half:  2-13 15.4%   Game: 22.7%   REBS
F Throw % 1st Half: 13-17 76.5%   2nd Half:  3-4  75.0%   Game: 76.2%   1,1


--------------------------------------------------------------------------------
Officials: Lisa Mattingly, Melissa Barlow, Scotty Hermann
Technical fouls: Texas A&M-None. Nebraska-None.
Attendance: 10889
Score by Periods                1st  2nd   Total
Texas A&M.....................   29   31  -   60
Nebraska......................   40   31  -   71

Points in the paint-TAMU 30,NU 32. Points off turnovers-TAMU 16,NU 15.
2nd chance points-TAMU 14,NU 8. Fast break points-TAMU 4,NU 4.
Bench points-TAMU 13,NU 10. Score tied-0 times. Lead changed-1 time.
Last FG-TAMU 2nd-03:06, NU 2nd-00:31.
Largest lead-TAMU by 2 1st-19:50, NU by 14 2nd-08:00.
   Printer-friendly format    Email this article