
Recap |
Photo Gallery
North Texas vs Texas A&M (12/8/09 at Reed Arena - College Station, Texas)
Box Score
Official Basketball Box Score
Official Basketball Box Score
North Texas vs Texas A&M
12/8/09 7:00 PM at Reed Arena - College Station, Texas
--------------------------------------------------------------------------------
VISITORS: North Texas 3-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Hughes, Niq'ky...... * 2-13 1-4 3-4 1 2 3 3 8 1 5 0 2 26
24 Godbolt, Jasmine.... * 2-7 0-0 4-4 3 3 6 2 8 0 0 0 0 23
30 James, Brittney..... * 1-7 0-2 4-5 1 2 3 0 6 0 9 0 3 30
32 Kellum, Denetra..... * 1-3 0-0 0-0 2 4 6 3 2 2 6 0 1 13
42 Timms, Torrian...... * 1-4 0-0 1-4 2 0 2 2 3 0 0 0 0 15
00 Brown, Ravven....... 0-1 0-0 2-2 0 2 2 2 2 3 4 0 2 20
04 Burwell, Chynna..... 5-7 0-0 0-2 0 0 0 1 10 0 0 2 0 15
10 Hawkins, Caitlin.... 0-1 0-1 0-0 2 2 4 1 0 1 1 0 0 18
11 Cuffie, Raquel...... 0-1 0-1 2-2 1 0 1 4 2 0 5 0 0 17
34 Torru, Tamara....... 1-7 0-0 6-6 4 4 8 4 8 3 7 1 1 23
Team................ 3 2 5
Totals.............. 13-51 1-8 22-29 19 21 40 22 49 10 37 3 9 200
TOTAL FG% 1st Half: 6-24 25.0% 2nd Half: 7-27 25.9% Game: 25.5% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 0-5 0.0% Game: 12.5% REBS
F Throw % 1st Half: 9-13 69.2% 2nd Half: 13-16 81.3% Game: 75.9% 4
--------------------------------------------------------------------------------
HOME TEAM: Texas A&M 7-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Buchanan, Damitria.. * 5-7 0-0 5-7 4 2 6 1 15 1 2 3 0 21
20 White, Tyra......... * 5-6 1-2 0-0 0 4 4 1 11 1 0 0 1 19
21 Elonu, Adaora....... * 5-7 0-0 0-0 0 1 1 2 10 1 1 2 3 13
22 Smith, Tanisha...... * 7-13 0-2 2-2 0 2 2 0 16 7 2 1 2 19
51 Colson, Sydney...... * 3-4 1-1 0-0 0 2 2 3 7 5 3 0 0 15
01 Snow, Catherine..... 0-0 0-0 0-0 0 0 0 1 0 1 2 0 0 2
04 Carter, Sydney...... 1-2 0-0 0-1 0 0 0 0 2 4 0 0 1 11
05 Bellock, Kristi..... 5-6 0-0 0-0 2 1 3 2 10 0 0 0 0 8
12 Windham, Cierra..... 3-7 0-0 3-5 3 1 4 2 9 0 1 2 1 14
15 Baker, Maryann...... 2-6 0-1 1-3 6 4 10 2 5 4 0 0 4 18
23 Adams, Danielle..... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
24 Ashmore, Diamond.... 1-3 0-0 0-0 0 0 0 3 2 1 0 0 1 9
25 Collins, Skylar..... 4-7 0-0 2-2 0 0 0 2 10 2 2 2 2 11
32 Pratcher, Adrienne.. 2-4 0-0 2-2 0 2 2 0 6 3 0 0 0 18
40 Assarian, Kelsey.... 1-5 0-0 1-2 1 1 2 1 3 1 0 0 4 11
44 Limbaha, Katrina.... 0-1 0-0 0-0 0 0 0 1 0 1 1 1 1 9
TEAM................ 2 3 5
Totals.............. 45-79 2-6 16-24 18 23 41 21 108 32 14 11 20 200
TOTAL FG% 1st Half: 22-36 61.1% 2nd Half: 23-43 53.5% Game: 57.0% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 1-2 50.0% Game: 33.3% REBS
F Throw % 1st Half: 11-16 68.8% 2nd Half: 5-8 62.5% Game: 66.7% 2
--------------------------------------------------------------------------------
Officials: Tina Napier, Clarke Stevens and Bobby Jarmon
Technical fouls: North Texas-None. Texas A&M-None.
Attendance: 3144
Score by Periods 1st 2nd Total
North Texas................... 22 27 - 49
Texas A&M..................... 56 52 - 108
Points in the paint-NT 22,TAMU 54. Points off turnovers-NT 11,TAMU 54.
2nd chance points-NT 9,TAMU 21. Fast break points-NT 4,TAMU 19.
Bench points-NT 22,TAMU 49. Score tied-3 times. Lead changed-4 times.
Last FG-NT 2nd-00:17, TAMU 2nd-00:48.
Largest lead-NT by 3 1st-17:23, TAMU by 65 2nd-03:35.

|