
Recap |
Photo Gallery 1 |
Photo Gallery 2
Lamar vs Texas A&M (1/4/10 at Reed Arena - College Station, Texas)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Lamar vs Texas A&M
1/4/10 7:00 PM at Reed Arena - College Station, Texas
--------------------------------------------------------------------------------
VISITORS: Lamar 10-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Loyd, Kalis......... * 5-16 0-1 3-5 4 2 6 2 13 1 3 1 1 30
11 Plumley, Jenna...... * 6-13 4-8 5-6 0 1 1 2 21 4 7 0 3 36
12 Crawford, Ashley.... * 4-6 1-1 0-0 0 0 0 1 9 4 0 0 3 28
25 Smith, Trashanna.... * 1-4 0-1 2-4 2 5 7 2 4 0 5 1 3 27
33 Hill, Darika........ * 0-3 0-2 0-0 3 2 5 1 0 1 5 1 1 23
24 Green, Ang.......... 1-8 0-4 0-0 1 2 3 1 2 1 1 0 0 19
34 Williams, Brittney.. 2-6 0-1 2-2 2 2 4 3 6 0 0 1 0 17
40 Heithoff, Danielle.. 0-2 0-0 2-4 0 2 2 0 2 0 1 0 1 10
44 Henderson, Jasmin... 0-0 0-0 0-0 1 2 3 1 0 0 1 0 0 10
TEAM................ 2 2 4
Totals.............. 19-58 5-18 14-21 15 20 35 13 57 11 23 4 12 200
TOTAL FG% 1st Half: 12-31 38.7% 2nd Half: 7-27 25.9% Game: 32.8% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 3-11 27.3% Game: 27.8% REBS
F Throw % 1st Half: 3-3 100 % 2nd Half: 11-18 61.1% Game: 66.7% 4
--------------------------------------------------------------------------------
HOME TEAM: Texas A&M 12-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Buchanan, Damitria.. * 2-5 0-0 0-0 3 1 4 2 4 0 1 0 0 14
20 White, Tyra......... * 5-10 0-1 3-5 5 3 8 2 13 0 3 0 0 25
22 Smith, Tanisha...... * 6-13 0-1 3-3 2 3 5 1 15 5 1 0 3 25
23 Adams, Danielle..... * 7-19 1-4 2-2 4 3 7 2 17 2 1 4 2 24
51 Colson, Sydney...... * 1-5 0-1 0-0 0 4 4 3 2 7 1 0 1 25
01 Snow, Catherine..... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
04 Carter, Sydney...... 2-5 1-2 2-2 1 0 1 2 7 5 3 0 1 13
05 Bellock, Kristi..... 2-4 0-0 2-2 1 2 3 2 6 0 0 0 0 8
12 Windham, Cierra..... 1-4 1-1 0-0 0 2 2 1 3 3 2 0 0 12
15 Baker, Maryann...... 2-4 0-0 0-0 1 1 2 0 4 2 2 0 2 9
21 Elonu, Adaora....... 4-4 0-0 0-0 0 0 0 0 8 0 0 0 1 5
24 Ashmore, Diamond.... 0-1 0-0 2-2 2 0 2 1 2 0 0 0 0 3
25 Collins, Skylar..... 1-3 1-2 0-0 0 1 1 0 3 0 1 1 1 5
32 Pratcher, Adrienne.. 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 5
40 Assarian, Kelsey.... 3-3 0-0 0-0 4 4 8 2 6 1 1 0 0 22
44 Limbaha, Katrina.... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 6 2 8
Totals.............. 36-83 4-13 14-16 29 27 56 18 90 25 17 5 11 200
TOTAL FG% 1st Half: 19-45 42.2% 2nd Half: 17-38 44.7% Game: 43.4% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 1-5 20.0% Game: 30.8% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 10-11 90.9% Game: 87.5% 0
--------------------------------------------------------------------------------
Officials: Lisa Jones, Cameron Inouye and Peter Contreras
Technical fouls: Lamar-None. Texas A&M-None.
Attendance: 3111
Score by Periods 1st 2nd Total
Lamar......................... 29 28 - 57
Texas A&M..................... 45 45 - 90
Points in the paint-LAMW 24,TAMU 52. Points off turnovers-LAMW 19,TAMU 31.
2nd chance points-LAMW 6,TAMU 22. Fast break points-LAMW 20,TAMU 20.
Bench points-LAMW 10,TAMU 39. Score tied-4 times. Lead changed-4 times.
Last FG-LAMW 2nd-01:18, TAMU 2nd-03:17.
Largest lead-LAMW by 2 1st-15:00, TAMU by 39 2nd-03:17.

|