Building Champions


Recap |  Photo Gallery 

Texas A&M vs Arizona State (12/19/09 at South Point Arena - Las Vegas, Nev.)

Box Score

Official Basketball Box Score

Official Basketball Box Score
Texas A&M vs Arizona State
12/19/09 6:30 PM at South Point Arena - Las Vegas, Nev.


--------------------------------------------------------------------------------
VISITORS: Texas A&M 8-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 Buchanan, Damitria.. *  3-4    0-0    0-0    1  2  3   2   6  0  1  3  2  28
20 White, Tyra......... *  7-11   1-2    3-4    1  2  3   3  18  1  1  0  1  35
21 Elonu, Adaora....... *  1-5    1-1    2-2    1  1  2   2   5  1  4  0  0  18
22 Smith, Tanisha...... *  7-19   0-1    4-4    1  2  3   2  18  2  1  2  2  33
51 Colson, Sydney...... *  2-4    0-0    0-1    1  0  1   5   4  1  3  0  1  14
04 Carter, Sydney......    1-3    0-1    7-10   0  2  2   1   9  5  0  1  2  28
12 Windham, Cierra.....    0-0    0-0    0-0    0  3  3   0   0  0  0  0  0   4
15 Baker, Maryann......    0-1    0-0    0-0    0  3  3   0   0  0  1  0  0  10
23 Adams, Danielle.....    3-9    1-3    3-4    0  2  2   4  10  1  1  0  1  18
32 Pratcher, Adrienne..    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
40 Assarian, Kelsey....    1-3    0-0    0-0    5  1  6   4   2  0  3  0  1  11
   TEAM................
   Totals..............   25-59   3-8   19-25  10 18 28  23  72 11 15  6 10 200

TOTAL FG% 1st Half: 11-30 36.7%   2nd Half: 14-29 48.3%   Game: 42.4%  DEADB
3-Pt. FG% 1st Half:  2-5  40.0%   2nd Half:  1-3  33.3%   Game: 37.5%   REBS
F Throw % 1st Half:  6-7  85.7%   2nd Half: 13-18 72.2%   Game: 76.0%    4


--------------------------------------------------------------------------------
HOME TEAM: Arizona State 7-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
13 Orsillo, Danielle... *  3-14   2-5    6-6    1  4  5   1  14  4  3  0  0  30
21 Murphy, Kayli....... *  1-4    0-0    0-0    1  1  2   2   2  1  2  0  2  26
25 Brandon, Kimberly... *  1-3    0-0    0-0    2  4  6   2   2  1  5  0  1  18
32 Tobin, Becca........ *  4-5    0-0    4-4    0  3  3   1  12  0  1  3  0  28
35 Watson, Tenaya...... *  3-7    0-0    7-8    0  3  3   3  13  2  5  0  1  24
02 McKinney, Sabrina...    0-3    0-1    4-4    0  1  1   3   4  1  2  0  0  16
05 Mann, Deja..........    0-0    0-0    0-0    0  2  2   0   0  0  0  0  0   9
11 Bennett, Kali.......    1-2    0-0    0-0    2  6  8   4   2  0  5  1  2  13
12 Earl, Alex..........    2-3    0-1    0-0    1  1  2   3   4  0  3  0  1  20
22 Fulcher, Janae......    3-3    0-0    3-4    0  0  0   2   9  0  1  0  0  13
30 Fage, Gabby.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   3
   TEAM................                         2  1  3
   Totals..............   18-44   2-7   24-26   9 26 35  21  62  9 27  4  7 200

TOTAL FG% 1st Half:  5-19 26.3%   2nd Half: 13-25 52.0%   Game: 40.9%  DEADB
3-Pt. FG% 1st Half:  0-1   0.0%   2nd Half:  2-6  33.3%   Game: 28.6%   REBS
F Throw % 1st Half: 13-14 92.9%   2nd Half: 11-12 91.7%   Game: 92.3%    1


--------------------------------------------------------------------------------
Officials: Marc Merritt, David Pitock, Chamey Muench
Technical fouls: Texas A&M-None. Arizona State-None.
Attendance: 516
Score by Periods                1st  2nd   Total
Texas A&M.....................   30   42  -   72
Arizona State.................   23   39  -   62

Points in the paint-TAMU 30,ASU 20. Points off turnovers-TAMU 21,ASU 14.
2nd chance points-TAMU 7,ASU 9. Fast break points-TAMU 8,ASU 0.
Bench points-TAMU 21,ASU 19. Score tied-6 times. Lead changed-6 times.
Last FG-TAMU 2nd-00:51, ASU 2nd-01:07.
Largest lead-TAMU by 10 2nd-00:29, ASU by 2 1st-18:03.
   Printer-friendly format    Email this article