Texas A&M

Season Statistics

Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders

Season Schedule/Results & Leaders



                                  2007-08 Texas A&M Basketball
                      Texas A&M Season Schedule/Results & Leaders (FINAL)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (25-11)     (16-4)      (4-5)       (5-2)
 CONFERENCE..........   (8-8)       (4-4)       (4-4)       (0-0)
 NON-CONFERENCE......   (17-3)      (12-0)      (0-1)       (5-2)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/09/07 7:05 p.m.      MCNEESE STATE                    W    73-50       9276  (14)CARTER, Josh           (9)DAVIS, Bryan
 11/13/07 8 p.m.       % ORAL ROBERTS                     W    67-53       8442  (15)CARTER, Josh           (8)JORDAN, DeAndre
 11/14/07 8 p.m.       % UTEP                             W    81-76       8429  (23)CARTER, Josh           (12)JORDAN, DeAndre
 11/17/07 7:35 p.m.      OUACHITA BAPTIST                 W    85-59       8237  (15)DAVIS, Bryan           (10)JORDAN, DeAndre
 11/21/07 7 p.m.       % vs Washington                    W    77-63             (18)SLOAN, Donald          (11)JORDAN, DeAndre
 11/23/07 7:00 pm      % vs Ohio State                    W    70-47             (15)ROLAND, Derrick        (8)JORDAN, DeAndre
 11/28/07 8:20 p.m.      ALABAMA                          W    76-63      10328  (15)SLOAN, Donald          (7)ROLAND, Derrick
 12/2/07  4 p.m. MST   # at Arizona                            67-78  L   14598  (17)CARTER, Josh           (5)CARTER, Josh
 12/08/07 7 p.m.         TEXAS STATE                      W   109-73       9879  (18)SLOAN, Donald          (9)JORDAN, DeAndre
                                                                                 (18)JORDAN, DeAndre
 12/16/07 1 p.m.         ARKANSAS-PINE BLUFF              W    64-37       7789  (16)CARTER, Josh           (9)DAVIS, Bryan
 12/19/07 7 p.m.         DETROIT                          W    79-39       8912  (14)JORDAN, DeAndre        (8)JORDAN, DeAndre
 12/22/07 1 p.m.         UC IRVINE                        W    88-66       8064  (14)KIRK, Dominique        (7)ELONU, Chinemelu
                                                                                 (14)SLOAN, Donald
 12/29/07 1 p.m.         FLORIDA A&M                      W    83-54       8089  (20)CARTER, Josh           (9)ELONU, Chinemelu
 12/31/07 1 p.m.         RICE                             W    68-41       8702  (16)JORDAN, DeAndre        (12)JORDAN, DeAndre
                                                                                 (16)CARTER, Josh
 01/05/08 7 p.m.         LSU                              W    79-53      12255  (17)SLOAN, Donald          (6)ELONU, Chinemelu
 01/12/08 3 p.m.       * COLORADO                         W    86-69      12634  (15)KIRK, Dominique        (9)JORDAN, DeAndre
 01/16/08 8:30 PM      * at Texas Tech                         53-68  L   11268  (11)CARTER, Josh           (9)JONES, Joseph
                                                                                 (11)JONES, Joseph
 01/18/08 3:05 p.m.    * at Kansas State                       54-75  L   12528  (13)CARTER, Josh           (6)JORDAN, DeAndre
 01/23/08 7 p.m.       * BAYLOR                               110-116 LOT 12234  (30)DAVIS, Bryan           (14)DAVIS, Bryan
 01-26-08  1:05 p.m.   * at Oklahoma State                W    59-56      12452  (13)CARTER, Josh           (8)SLOAN, Donald
                                                                                                            (8)JONES, Joseph
 01/30/08 8 p.m.       * TEXAS                            W    80-63      13555  (19)CARTER, Josh           (10)CARTER, Josh
 02/02/08 3 p.m.       * OKLAHOMA                         W    60-52      13158  (18)JONES, Joseph          (8)DAVIS, Bryan
 02-05-08 7 p.m.       * at Iowa State                    W    69-51      11955  (16)DAVIS, Bryan           (7)DAVIS, Bryan
 02-09-08 12:47 p.m.   * at Missouri                      W    77-69      12742  (21)SLOAN, Donald          (11)DAVIS, Bryan
 02/16/08 2:39 p.m.    * OKLAHOMA STATE                        54-59  L   13584  (15)JORDAN, DeAndre        (6)CARTER, Josh
 02/18/08 8 pm         * at Texas                              50-77  L   16755  (11)CARTER, Josh           (8)JONES, Joseph
 02/23/08 3 p.m.       * NEBRASKA                              59-65  L   11207  (13)ROLAND, Derrick        (8)JORDAN, DeAndre
 02/27/08 7 p.m.       * TEXAS TECH                       W    98-54      10032  (16)KIRK, Dominique        (10)JORDAN, DeAndre
 03/01/08 1 p.m. CST   * at Oklahoma                           37-64  L   12202  (10)JORDAN, DeAndre        (3)JORDAN, DeAndre
                                                                                 (10)CARTER, Josh           (3)KIRK, Dominique
                                                                                                            (3)DAVIS, Bryan
 03-05-08 8:00 p.m.    * at Baylor                        W    71-57      10545  (17)CARTER, Josh           (10)JORDAN, DeAndre
                                                                                 (17)SLOAN, Donald
 03/08/08 3 p.m.       * KANSAS                                55-72  L   12054  (15)SLOAN, Donald          (8)JORDAN, DeAndre
                                                                                 (15)KIRK, Dominique
 03/13/08 8:30 p.m.    ^ vs Iowa State                    W    60-47      18758  (12)SLOAN, Donald          (9)SLOAN, Donald
                                                                                 (12)KIRK, Dominique
 03/14/08 8:20 p.m.    ^ vs Kansas State                  W    63-60      18897  (19)KIRK, Dominique        (7)ELONU, Chinemelu
 03/15/08 3:20 p.m.    ^ vs Kansas                             71-77  L   18897  (16)DAVIS, Bryan           (7)DAVIS, Bryan
 03/20/08 4:30 p.m.    ! vs Brigham Young                 W    67-62             (26)CARTER, Josh           (12)JONES, Joseph
 03/22/08 6:38 p.m.      vs UCLA                               49-51  L   17600  (12)SLOAN, Donald          (8)KIRK, Dominique


 * Big 12 game.
 % Preseason NIT, College Station/New York City.
 # Big 12-Pac 10 Challenge, Tucson, Ariz.
 ^ Phillips 66 Big 12 Championship, Sprint Center, Kansas City.
 ! NCAA Championship, Honda Center, Anaheim, Calif.



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     20   206860     10343
  AWAY....................      9   115045     12783
  NEUTRAL.................      7    74152     10593
  TOTAL...................     36   396057     11002


Season Box Score


                                  2007-08 Texas A&M Basketball
                               Texas A&M Season Box Score (FINAL)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (25-11)     (16-4)      (4-5)       (5-2)
CONFERENCE..........   (8-8)       (4-4)       (4-4)       (0-0)
NON-CONFERENCE......   (17-3)      (12-0)      (0-1)       (5-2)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Carter, Josh....... 36-36 1041 28.9 146-347  .421  79-208  .380  69-84   .821   37 105  142  3.9  56  1  50  28   6  21  440 12.2
30 Jones, Joseph...... 36-36  883 24.5 132-274  .482   8-20   .400  99-144  .688   80 113  193  5.4 102  3  45  47  15  17  371 10.3
15 Sloan, Donald...... 36-36 1094 30.4 120-287  .418  25-89   .281  76-113  .673   25 118  143  4.0  50  1 123  82   1  18  341  9.5
00 Davis, Bryan....... 36-15  820 22.8 117-220  .532   1-2    .500  78-130  .600   57 121  178  4.9  95  3  46  72  37  35  313  8.7
22 Kirk, Dominique.... 36-36 1131 31.4  97-229  .424  46-113  .407  63-82   .768   22 106  128  3.6  66  1 128  53  16  24  303  8.4
12 Jordan, DeAndre.... 35-21  703 20.1 113-183  .617   0-0    .000  52-119  .437   66 144  210  6.0  67  0  15  57  44   7  278  7.9
03 Roland, Derrick.... 36-0   686 19.1  79-180  .439  19-68   .279  26-49   .531   16  60   76  2.1  57  2  40  35   6  13  203  5.6
41 Elonu, Chinemelu... 34-0   317  9.3  35-66   .530   0-0    .000  21-41   .512   34  69  103  3.0  42  0   6  29  16   3   91  2.7
32 Muhlbach, Beau..... 29-0   212  7.3  23-47   .489   4-13   .308  19-28   .679    7  29   36  1.2  29  0   8  19   2  10   69  2.4
11 Holmes, B.J........ 29-0   180  6.2  20-49   .408  14-35   .400   5-10   .500    3  19   22  0.8  19  0  14  13   0   8   59  2.0
45 Walkup, Nathan..... 27-0   148  5.5  19-37   .514  12-27   .444   4-7    .571   10  15   25  0.9  15  0   5  11   0   2   54  2.0
50 Carrell, Marshall..  2-0     3  1.5   1-1   1.000   0-0    .000   0-1    .000    0   0    0  0.0   0  0   0   0   1   0    2  1.0
10 Bowles, Denzel.....  8-0    24  3.0   3-6    .500   0-0    .000   1-1   1.000    1   5    6  0.8   1  0   2   2   1   0    7  0.9
02 Lewis, Derrek......  9-0    40  4.4   2-8    .250   2-7    .286   0-0    .000    4   3    7  0.8   3  0   2   1   0   0    6  0.7
05 Graham, Bryson..... 14-0    27  1.9   2-8    .250   1-6    .167   4-6    .667    0   1    1  0.1   7  0   0   5   0   0    9  0.6
24 Schepel, Shawn.....  3-0     3  1.0   0-2    .000   0-0    .000   1-2    .500    0   2    2  0.7   0  0   0   0   0   0    1  0.3
14 Darko, Andrew......  5-0     9  1.8   0-0    .000   0-0    .000   1-3    .333    0   0    0  0.0   1  0   1   0   0   0    1  0.2
31 Chapman, Chris.....  3-0     4  1.3   0-1    .000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   1   0   0   0    0  0.0
   TEAM...............                                                             62  68  130  3.6   1          4
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 36    7325      909-1945 .467 211-588  .359 519-820  .633  424 978 1402 38.9 611 11 486 458 145 158 2548 70.8
   Opponents.......... 36    7325      817-2069 .395 218-645  .338 364-560  .650  381 767 1148 31.9 700  - 397 405 139 202 2216 61.6



SCORE BY PERIODS:                1st  2nd   OT  OT2  OT3  OT4  OT5    Total
------------------------------  ---- ---- ---- ---- ---- ---- ----     ----
Texas A&M.....................  1226 1276   12    4   10    9   11  -  2548
Opponents.....................  1037 1127   12    4   10    9   17  -  2216

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Texas A&M..................... 139     7   146
Opponents.....................  82     8    90


Overall/Conference Statistics


                                  2007-08 Texas A&M Basketball
                        Texas A&M Overall/Conference Statistics (FINAL)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Carter, Josh........ 36-36  28.9  .421  .380  .821  3.9  1.4  21   6  12.2     16-16  31.3  .372  .360  .842  4.2  1.0   9   3  11.3
Jones, Joseph....... 36-36  24.5  .482  .400  .688  5.4  1.3  17  15  10.3     16-16  26.0  .451  .250  .719  5.1  1.4   9   6   9.9
Sloan, Donald....... 36-36  30.4  .418  .281  .673  4.0  3.4  18   1   9.5     16-16  33.2  .408  .292  .672  3.9  3.3  11   1  10.9
Davis, Bryan........ 36-15  22.8  .532  .500  .600  4.9  1.3  35  37   8.7     16-10  24.0  .510  .000  .662  5.2  0.8  21  10   9.3
Kirk, Dominique..... 36-36  31.4  .424  .407  .768  3.6  3.6  24  16   8.4     16-16  33.6  .415  .364  .816  3.4  2.8  11   5   8.7
Jordan, DeAndre..... 35-21  20.1  .617  .000  .437  6.0  0.4   7  44   7.9     16-6   22.4  .478  .000  .534  6.2  0.6   3  26   7.3
Roland, Derrick..... 36-0   19.1  .439  .279  .531  2.1  1.1  13   6   5.6     16-0   19.4  .354  .219  .529  1.6  1.0   7   3   4.5
Elonu, Chinemelu.... 34-0    9.3  .530  .000  .512  3.0  0.2   3  16   2.7     14-0    5.5  .400  .000  .375  1.4  0.0   1   1   0.8
Muhlbach, Beau...... 29-0    7.3  .489  .308  .679  1.2  0.3  10   2   2.4     11-0    5.3  .500  .333  .722  1.3  0.3   4   1   2.5
Holmes, B.J......... 29-0    6.2  .408  .400  .500  0.8  0.5   8   0   2.0     13-0    4.5  .444  .500  .000  0.4  0.3   2   0   1.8
Walkup, Nathan...... 27-0    5.5  .514  .444  .571  0.9  0.2   2   0   2.0     13-0    4.2  .385  .300  .000  0.6  0.1   1   0   1.0
Carrell, Marshall...  2-0    1.5 1.000  .000  .000  0.0  0.0   0   1   1.0
Bowles, Denzel......  8-0    3.0  .500  .000 1.000  0.8  0.3   0   1   0.9
Lewis, Derrek.......  9-0    4.4  .250  .286  .000  0.8  0.2   0   0   0.7      3-0   10.0  .200  .250  .000  1.7  0.7   0   0   1.0
Graham, Bryson...... 14-0    1.9  .250  .167  .667  0.1  0.0   0   0   0.6      4-0    1.0  .000  .000  .750  0.3  0.0   0   0   0.8
Schepel, Shawn......  3-0    1.0  .000  .000  .500  0.7  0.0   0   0   0.3      1-0    0.0  .000  .000  .000  0.0  0.0   0   0   0.0
Darko, Andrew.......  5-0    1.8  .000  .000  .333  0.0  0.2   0   0   0.2      3-0    2.0  .000  .000  .333  0.0  0.0   0   0   0.3
Chapman, Chris......  3-0    1.3  .000  .000  .000  0.0  0.3   0   0   0.0
Total............... 36           .467  .359  .633 38.9 13.5 158 145  70.8     16           .423  .330  .669 36.8 11.5  79  56  67.0
Opponents........... 36           .395  .338  .650 31.9 11.0 202 139  61.6     16           .430  .346  .675 33.4 12.4  93  73  66.7

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Carter, Josh........  146-347  .421   79-208 .380   69-84   .821  440  12.2     58-156  .372   32-89  .360   32-38   .842  180  11.3
Jones, Joseph.......  132-274  .482    8-20  .400   99-144  .688  371  10.3     55-122  .451    2-8   .250   46-64   .719  158   9.9
Sloan, Donald.......  120-287  .418   25-89  .281   76-113  .673  341   9.5     60-147  .408   14-48  .292   41-61   .672  175  10.9
Davis, Bryan........  117-220  .532    1-2   .500   78-130  .600  313   8.7     52-102  .510    0-1   .000   45-68   .662  149   9.3
Kirk, Dominique.....   97-229  .424   46-113 .407   63-82   .768  303   8.4     44-106  .415   20-55  .364   31-38   .816  139   8.7
Jordan, DeAndre.....  113-183  .617    0-0   .000   52-119  .437  278   7.9     43-90   .478    0-0   .000   31-58   .534  117   7.3
Roland, Derrick.....   79-180  .439   19-68  .279   26-49   .531  203   5.6     28-79   .354    7-32  .219    9-17   .529   72   4.5
Elonu, Chinemelu....   35-66   .530    0-0   .000   21-41   .512   91   2.7      4-10   .400    0-0   .000    3-8    .375   11   0.8
Muhlbach, Beau......   23-47   .489    4-13  .308   19-28   .679   69   2.4      7-14   .500    1-3   .333   13-18   .722   28   2.5
Holmes, B.J.........   20-49   .408   14-35  .400    5-10   .500   59   2.0      8-18   .444    7-14  .500    0-2    .000   23   1.8
Walkup, Nathan......   19-37   .514   12-27  .444    4-7    .571   54   2.0      5-13   .385    3-10  .300    0-2    .000   13   1.0
Carrell, Marshall...    1-1   1.000    0-0   .000    0-1    .000    2   1.0
Bowles, Denzel......    3-6    .500    0-0   .000    1-1   1.000    7   0.9
Lewis, Derrek.......    2-8    .250    2-7   .286    0-0    .000    6   0.7      1-5    .200    1-4   .250    0-0    .000    3   1.0
Graham, Bryson......    2-8    .250    1-6   .167    4-6    .667    9   0.6      0-0    .000    0-0   .000    3-4    .750    3   0.8
Schepel, Shawn......    0-2    .000    0-0   .000    1-2    .500    1   0.3      0-0    .000    0-0   .000    0-0    .000    0   0.0
Darko, Andrew.......    0-0    .000    0-0   .000    1-3    .333    1   0.2      0-0    .000    0-0   .000    1-3    .333    1   0.3
Chapman, Chris......    0-1    .000    0-0   .000    0-0    .000    0   0.0
Total...............  909-1945 .467  211-588 .359  519-820  .633 2548  70.8    365-862  .423   87-264 .330  255-381  .669 1072  67.0
Opponents...........  817-2069 .395  218-645 .338  364-560  .650 2216  61.6    387-901  .430   98-283 .346  195-289  .675 1067  66.7

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Carter, Josh........    37   105   142   56   1   50   28   1.8     26            20    47    67   32   1   16   12   1.3     19
Jones, Joseph.......    80   113   193  102   3   45   47   1.0     18            32    50    82   51   1   23   26   0.9     18
Sloan, Donald.......    25   118   143   50   1  123   82   1.5     21            15    47    62   25   1   52   46   1.1     21
Davis, Bryan........    57   121   178   95   3   46   72   0.6     30            28    55    83   47   3   12   36   0.3     30
Kirk, Dominique.....    22   106   128   66   1  128   53   2.4     19             9    46    55   32   0   45   18   2.5     16
Jordan, DeAndre.....    66   144   210   67   0   15   57   0.3     18            26    73    99   37   0   10   26   0.4     15
Roland, Derrick.....    16    60    76   57   2   40   35   1.1     15             5    21    26   29   1   16   11   1.5     13
Elonu, Chinemelu....    34    69   103   42   0    6   29   0.2     10             6    14    20   11   0    0   11   0.0      5
Muhlbach, Beau......     7    29    36   29   0    8   19   0.4     12             3    11    14    8   0    3    5   0.6     12
Holmes, B.J.........     3    19    22   19   0   14   13   1.1      9             1     4     5    9   0    4    4   1.0      6
Walkup, Nathan......    10    15    25   15   0    5   11   0.5     11             3     5     8    7   0    1    4   0.3      6
Carrell, Marshall...     0     0     0    0   0    0    0   0.0      2
Bowles, Denzel......     1     5     6    1   0    2    2   1.0      3
Lewis, Derrek.......     4     3     7    3   0    2    1   2.0      3             3     2     5    2   0    2    0   0.0      3
Graham, Bryson......     0     1     1    7   0    0    5   0.0      3             0     1     1    1   0    0    0   0.0      3
Schepel, Shawn......     0     2     2    0   0    0    0   0.0      1             0     0     0    0   0    0    0   0.0      0
Darko, Andrew.......     0     0     0    1   0    1    0   0.0      1             0     0     0    0   0    0    0   0.0      1
Chapman, Chris......     0     0     0    0   0    1    0   0.0      0
Total...............   424   978  1402  611  11  486  458   1.1    110           186   402   588  292   7  184  201   0.9    110
Opponents...........   381   767  1148  700   -  397  405   1.0    116           162   372   534  324  15  198  179   1.1    116



Combined Team Statistics


                                  2007-08 Texas A&M Basketball
                           Texas A&M Combined Team Statistics (FINAL)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (25-11)     (16-4)      (4-5)       (5-2)
 CONFERENCE..........   (8-8)       (4-4)       (4-4)       (0-0)
 NON-CONFERENCE......   (17-3)      (12-0)      (0-1)       (5-2)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/09/07        MCNEESE STATE                  W      73-50    9276
  %11/13/07        ORAL ROBERTS                   W      67-53    8442
  %11/14/07        UTEP                           W      81-76    8429
   11/17/07        OUACHITA BAPTIST               W      85-59    8237
  %11/21/07     vs Washington                     W      77-63       -
  %11/23/07     vs Ohio State                     W      70-47       -
   11/28/07        ALABAMA                        W      76-63   10328
  #12/2/07      at Arizona                          L    67-78   14598
   12/08/07        TEXAS STATE                    W     109-73    9879
   12/16/07        ARKANSAS-PINE BLUFF            W      64-37    7789
   12/19/07        DETROIT                        W      79-39    8912
   12/22/07        UC IRVINE                      W      88-66    8064
   12/29/07        FLORIDA A&M                    W      83-54    8089
   12/31/07        RICE                           W      68-41    8702
   01/05/08        LSU                            W      79-53   12255
  *01/12/08        COLORADO                       W      86-69   12634
  *01/16/08     at Texas Tech                       L    53-68   11268
  *01/18/08     at Kansas State                     L    54-75   12528
  *01/23/08        BAYLOR                           LO5 110-116  12234
  *01-26-08     at Oklahoma State                 W      59-56   12452
  *01/30/08        TEXAS                          W      80-63   13555
  *02/02/08        OKLAHOMA                       W      60-52   13158
  *02-05-08     at Iowa State                     W      69-51   11955
  *02-09-08     at Missouri                       W      77-69   12742
  *02/16/08        OKLAHOMA STATE                   L    54-59   13584
  *02/18/08     at Texas                            L    50-77   16755
  *02/23/08        NEBRASKA                         L    59-65   11207
  *02/27/08        TEXAS TECH                     W      98-54   10032
  *03/01/08     at Oklahoma                         L    37-64   12202
  *03-05-08     at Baylor                         W      71-57   10545
  *03/08/08        KANSAS                           L    55-72   12054
  ^03/13/08     vs Iowa State                     W      60-47   18758
  ^03/14/08     vs Kansas State                   W      63-60   18897
  ^03/15/08     vs Kansas                           L    71-77   18897
  !03/20/08     vs Brigham Young                  W      67-62       -
   03/22/08     vs UCLA                             L    49-51   17600
 * Big 12 game.
 % Preseason NIT, College Station/New York City.
 # Big 12-Pac 10 Challenge, Tucson, Ariz.
 ^ Phillips 66 Big 12 Championship, Sprint Center, Kansas City.
 ! NCAA Championship, Honda Center, Anaheim, Calif.



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 23 Carter, Josh........ 36-36  28.9  .421  .380  .821  3.9  1.4  21   6  12.2
 30 Jones, Joseph....... 36-36  24.5  .482  .400  .688  5.4  1.3  17  15  10.3
 15 Sloan, Donald....... 36-36  30.4  .418  .281  .673  4.0  3.4  18   1   9.5
 00 Davis, Bryan........ 36-15  22.8  .532  .500  .600  4.9  1.3  35  37   8.7
 22 Kirk, Dominique..... 36-36  31.4  .424  .407  .768  3.6  3.6  24  16   8.4
 12 Jordan, DeAndre..... 35-21  20.1  .617  .000  .437  6.0  0.4   7  44   7.9
 03 Roland, Derrick..... 36-0   19.1  .439  .279  .531  2.1  1.1  13   6   5.6
 41 Elonu, Chinemelu.... 34-0    9.3  .530  .000  .512  3.0  0.2   3  16   2.7
 32 Muhlbach, Beau...... 29-0    7.3  .489  .308  .679  1.2  0.3  10   2   2.4
 11 Holmes, B.J......... 29-0    6.2  .408  .400  .500  0.8  0.5   8   0   2.0
 45 Walkup, Nathan...... 27-0    5.5  .514  .444  .571  0.9  0.2   2   0   2.0
 50 Carrell, Marshall...  2-0    1.5 1.000  .000  .000  0.0  0.0   0   1   1.0
 10 Bowles, Denzel......  8-0    3.0  .500  .000 1.000  0.8  0.3   0   1   0.9
 02 Lewis, Derrek.......  9-0    4.4  .250  .286  .000  0.8  0.2   0   0   0.7
 05 Graham, Bryson...... 14-0    1.9  .250  .167  .667  0.1  0.0   0   0   0.6
 24 Schepel, Shawn......  3-0    1.0  .000  .000  .500  0.7  0.0   0   0   0.3
 14 Darko, Andrew.......  5-0    1.8  .000  .000  .333  0.0  0.2   0   0   0.2
 31 Chapman, Chris......  3-0    1.3  .000  .000  .000  0.0  0.3   0   0   0.0
 TM TEAM................ 36-0    0.0  .000  .000  .000  3.6  0.0   0   0   0.0
    Total............... 36           .467  .359  .633 38.9 13.5 158 145  70.8
    Opponents........... 36           .395  .338  .650 31.9 11.0 202 139  61.6

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Carter, Josh........ 36  146-347  .421   79-208  .380   69-84   .821   440 12.2
 Jones, Joseph....... 36  132-274  .482    8-20   .400   99-144  .688   371 10.3
 Sloan, Donald....... 36  120-287  .418   25-89   .281   76-113  .673   341  9.5
 Davis, Bryan........ 36  117-220  .532    1-2    .500   78-130  .600   313  8.7
 Kirk, Dominique..... 36   97-229  .424   46-113  .407   63-82   .768   303  8.4
 Jordan, DeAndre..... 35  113-183  .617    0-0    .000   52-119  .437   278  7.9
 Roland, Derrick..... 36   79-180  .439   19-68   .279   26-49   .531   203  5.6
 Elonu, Chinemelu.... 34   35-66   .530    0-0    .000   21-41   .512    91  2.7
 Muhlbach, Beau...... 29   23-47   .489    4-13   .308   19-28   .679    69  2.4
 Holmes, B.J......... 29   20-49   .408   14-35   .400    5-10   .500    59  2.0
 Walkup, Nathan...... 27   19-37   .514   12-27   .444    4-7    .571    54  2.0
 Carrell, Marshall...  2    1-1   1.000    0-0    .000    0-1    .000     2  1.0
 Bowles, Denzel......  8    3-6    .500    0-0    .000    1-1   1.000     7  0.9
 Lewis, Derrek.......  9    2-8    .250    2-7    .286    0-0    .000     6  0.7
 Graham, Bryson...... 14    2-8    .250    1-6    .167    4-6    .667     9  0.6
 Schepel, Shawn......  3    0-2    .000    0-0    .000    1-2    .500     1  0.3
 Darko, Andrew.......  5    0-0    .000    0-0    .000    1-3    .333     1  0.2
 Chapman, Chris......  3    0-1    .000    0-0    .000    0-0    .000     0  0.0
 Total............... 36  909-1945 .467  211-588  .359  519-820  .633  2548 70.8
 Opponents........... 36  817-2069 .395  218-645  .338  364-560  .650  2216 61.6

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Carter, Josh........ 36  1041   37  105  142   56   1   50   28   1.8  26
 Jones, Joseph....... 36   883   80  113  193  102   3   45   47   1.0  18
 Sloan, Donald....... 36  1094   25  118  143   50   1  123   82   1.5  21
 Davis, Bryan........ 36   820   57  121  178   95   3   46   72   0.6  30
 Kirk, Dominique..... 36  1131   22  106  128   66   1  128   53   2.4  19
 Jordan, DeAndre..... 35   703   66  144  210   67   0   15   57   0.3  18
 Roland, Derrick..... 36   686   16   60   76   57   2   40   35   1.1  15
 Elonu, Chinemelu.... 34   317   34   69  103   42   0    6   29   0.2  10
 Muhlbach, Beau...... 29   212    7   29   36   29   0    8   19   0.4  12
 Holmes, B.J......... 29   180    3   19   22   19   0   14   13   1.1   9
 Walkup, Nathan...... 27   148   10   15   25   15   0    5   11   0.5  11
 Carrell, Marshall...  2     3    0    0    0    0   0    0    0   0.0   2
 Bowles, Denzel......  8    24    1    5    6    1   0    2    2   1.0   3
 Lewis, Derrek.......  9    40    4    3    7    3   0    2    1   2.0   3
 Graham, Bryson...... 14    27    0    1    1    7   0    0    5   0.0   3
 Schepel, Shawn......  3     3    0    2    2    0   0    0    0   0.0   1
 Darko, Andrew.......  5     9    0    0    0    1   0    1    0  99.0   1
 Chapman, Chris......  3     4    0    0    0    0   0    1    0  99.0   0
 Total............... 36  7325  424  978 1402  611  11  486  458   1.1 110
 Opponents........... 36  7325  381  767 1148  700   -  397  405   1.0 116


 TEAM STATISTICS                    TAM          OPP
 ---------------------------------------------------
 SCORING..................         2548         2216
   Points per game........         70.8         61.6
   Scoring margin.........         +9.2            -
 FIELD GOALS-ATT..........     909-1945     817-2069
   Field goal pct.........         .467         .395
 3 POINT FG-ATT...........      211-588      218-645
   3-point FG pct.........         .359         .338
   3-pt FG made per game..          5.9          6.1
 FREE THROWS-ATT..........      519-820      364-560
   Free throw pct.........         .633         .650
 REBOUNDS.................         1402         1148
   Rebounds per game......         38.9         31.9
   Rebounding margin......         +7.1            -
 ASSISTS..................          486          397
   Assists per game.......         13.5         11.0
 TURNOVERS................          458          405
   Turnovers per game.....         12.7         11.3
   Turnover margin........         -1.5            -
   Assist/turnover ratio..          1.1          1.0
 STEALS...................          158          202
   Steals per game........          4.4          5.6
 BLOCKS...................          145          139
   Blocks per game........          4.0          3.9
 WINNING STREAK...........            0            -
   Home win streak........            0            -
 ATTENDANCE...............       206860       189197
   Home games-Avg/Game....     20-10343      9-12783
   Neutral site-Avg/Game..            -      7-10593

 SCORE BY PERIODS:                1st  2nd   OT  OT2  OT3  OT4  OT5    Total
 ------------------------------  ---- ---- ---- ---- ---- ---- ----     ----
 Texas A&M.....................  1226 1276   12    4   10    9   11  -  2548
 Opponents.....................  1037 1127   12    4   10    9   17  -  2216

Overall Team Statistics


                                  2007-08 Texas A&M Basketball
                           Texas A&M Overall Team Statistics (FINAL)
                                           All games

TEAM STATISTICS                    TAM          OPP
---------------------------------------------------
SCORING..................         2548         2216
  Points per game........         70.8         61.6
  Scoring margin.........         +9.2            -
FIELD GOALS-ATT..........     909-1945     817-2069
  Field goal pct.........         .467         .395
3 POINT FG-ATT...........      211-588      218-645
  3-point FG pct.........         .359         .338
