Texas A&M

Season Statistics
Overall Statistics


2009 Texas A&M Baseball
Overall Statistics for Texas A&M (FINAL)
(All games Sorted by Batting avg)

Record: 37-24   Home: 27-9   Away: 5-11   Neutral: 5-4   Big 12: 14-13   



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

 1 Shofner, Caleb...  .348  58-55   198  49  69  12   3   7  42  108  .545  25  18  34   4  .465   0   2   4-9     35  91  11  .920 
 4 Greene, Brodie...  .344  57-55   221  50  76  12   2  11  35  125  .566  12   9  28   2  .398   2   9  11-15    88 146   9  .963 
44 Anders, Luke.....  .307  61-61   238  50  73   8   1  13  53  122  .513  38   6  45   7  .409   4   0   6-7    551  29   7  .988 
30 Raley, Brooks....  .304  58-58   217  45  66  19   2   1  26   92  .424  41   3  32   5  .420   1  11  25-29    73  20   2  .979 
10 Gonzalez, Kevin..  .289  60-56   211  31  61  13   1   5  36   91  .431  18   7  39   6  .360   3   5   0-3    483  72   2  .996 
12 Colligan, Kyle...  .288  61-61   233  63  67   9   3  15  45  127  .545  33  15  47   3  .404   4   1  11-13   112   1   3  .974 
20 Smith, Adam......  .267  57-54   180  33  48   7   3   9  25   88  .489  23   5  74   4  .364   1   8   2-9     81 148  19  .923 
--------------
 3 Patterson, Joe...  .386  48-33   145  27  56   4   0  12  52   96  .662   8  11  29   5  .455   1   0   1-1     52   4   0 1.000 
 9 Alleman, David...  .274  25-19    62  10  17   2   0   0   5   19  .306  10   3  16   0  .395   1   1   1-2     20   0   0 1.000 
27 Petrich, Dylan...  .254  44-34   130  19  33   2   1   4  17   49  .377  16   8  21   4  .368   1   0   5-8     36   2   2  .950 
 2 Anders, Nick.....  .246  29-18    65  15  16   2   0   3   7   27  .415   5   4  26   0  .338   0   2   2-2     13  58   5  .934 
42 Parsons, Brett...  .235  34-15    68   8  16   4   0   2  18   26  .382   5   1  21   0  .297   0   0   0-1     10   0   0 1.000 
14 Arthur, Scott....  .231  41-9     39  10   9   1   1   0   6   12  .308   0   1   9   2  .250   0   1   3-3     20   9   1  .967 
24 Fleece, Nick.....  .196  19-15    51   8  10   2   1   2  11   20  .392   8   2  22   0  .317   2   0   0-0      5   7   1  .923 
 8 Thorpe, Randall..  .095  26-6     21   4   2   0   0   1   4    5  .238   1   0  13   0  .136   0   4   3-4     12   1   0 1.000 
18 Wilson, Alex.....  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      6  13   1  .950 
13 Ehlert, Clayton..  .000   1-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2  11   0 1.000 
34 Migl, Scott......  .000   3-0      0   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   1   1  .500 
37 Dyer, Tyler......  .000   2-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 

Totals..............  .298  61-61  2079 423 619  97  18  85 382 1007  .484 243  93 456  42  .392  20  44  74-106 1619 648  68  .971 
Opponents...........  .261  61-61  2091 315 546 130  17  42 280  836  .400 172  45 568  31  .329  11  43  46-68  1576 624  74  .967 

LOB - Team (480), Opp (428). DPs turned - Team (40), Opp (57). 

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

30 Raley, Brooks....  3.76   7-3    15  15   1   0/1    0  93.1  80  44  39  26  95  23   2   8  338  .237    2   8   1    0  14
28 Hales, Ross......  4.11   6-2    19  10   1   1/2    0  76.2  79  39  35  22  76  16   5   8  295  .268    3   2   1    3   7
18 Wilson, Alex.....  4.22   6-6    24   8   0   0/1    2  89.2  80  48  42  25 120  18   3   4  337  .237   14   6   2    3   5
--------------
36 Stripling, Ross..  2.51   1-0    13   0   0   0/0    0  14.1  16  11   4   4  18   4   0   2   58  .276    0   1   2    0   1
35 Uriegas, Estevan.  3.09   1-1    18   0   0   0/0    0  11.2   9   5   4   7  16   3   0   1   42  .214    0   3   0    0   2
41 Starling, Travis.  3.18   0-0    13   0   0   0/0    4  11.1  10   6   4  10  12   1   1   0   43  .233    4   0   0    0   2
11 Thebeau, Kyle....  3.20   3-1    24   1   0   0/0    2  59.0  55  24  21  13  40  10   0   4  229  .240    3   1   0    0   5
24 Fleece, Nick.....  3.54   4-1    26   0   0   0/1    5  28.0  28  11  11   8  32   9   0   0  108  .259    4   6   0    1   0
50 Loux, Barret.....  4.12   3-3    12  12   0   0/0    0  48.0  43  31  22  21  62  10   1   2  190  .226    4   7   1    0   0
31 Robertson, Hank..  4.22   0-1    10   0   0   0/0    0  10.2  12   6   5   7  10   4   0   0   45  .267    1   2   1    0   0
16 Minks, Shane.....  6.45   1-1    19   0   0   0/0    0  22.1  27  18  16   7  21  10   1   1   90  .300    3   1   0    0   2
13 Ehlert, Clayton..  7.09   5-2    12  10   0   0/0    0  47.0  67  39  37   9  43  15   3   8  197  .340    3   4   0    3   4
34 Migl, Scott......  7.50   0-1     2   2   0   0/0    0   6.0  11   8   5   1   2   2   0   0   26  .423    0   0   0    1   1
32 Sherman, Chad....  8.74   0-1     4   3   0   0/0    0  11.1  14  12  11   4   7   3   0   1   48  .292    3   2   0    0   0
21 Clement, Denny...  9.72   0-1     8   0   0   0/0    0   8.1  11   9   9   7  11   2   1   2   35  .314    0   1   0    0   0
45 Martin, Steven... 13.50   0-0     2   0   0   0/0    0   1.1   2   2   2   0   3   0   0   0    6  .333    1   1   0    0   0
37 Dyer, Tyler...... 27.00   0-0     3   0   0   0/0    0   0.2   2   2   2   1   0   0   0   1    4  .500    0   0   0    0   0

Totals..............  4.49  37-24   61  61   2   3/2   13 539.2 546 315 269 172 568 130  17  42 2091  .261   45  45   8   11  43
Opponents...........  6.54  24-37   61  61   3   3/2   10 525.1 619 423 382 243 456  97  18  85 2079  .298   44  93   9   20  44

PB - Team (10), Gonzalez 8, Patterson 2, Opp (8). Pickoffs - Team (10), Wilson 3, Raley 2, Ehlert 2, Gonzalez 2, Thebeau 1,
Opp (4). 


2009 Texas A&M Baseball
Overall Statistics for Texas A&M (FINAL)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

  3 Patterson, Joe...    56   52   4   0  1.000    0    7   0  1.000    2   0  
  9 Alleman, David...    20   20   0   0  1.000    0    0   0    ---    0   0  
 13 Ehlert, Clayton..    13    2  11   0  1.000    0    4   5   .444    0   0  
  8 Thorpe, Randall..    13   12   1   0  1.000    0    0   0    ---    0   0  
 42 Parsons, Brett...    10   10   0   0  1.000    0    0   0    ---    0   0  
 50 Loux, Barret.....     6    1   5   0  1.000    0    8   2   .800    0   0  
 36 Stripling, Ross..     4    1   3   0  1.000    0    1   1   .500    0   0  
 31 Robertson, Hank..     3    0   3   0  1.000    0    0   0    ---    0   0  
 35 Uriegas, Estevan.     2    2   0   0  1.000    0    0   0    ---    0   0  
 41 Starling, Travis.     2    0   2   0  1.000    0    1   0  1.000    0   0  
 45 Martin, Steven...     1    1   0   0  1.000    0    0   0    ---    0   0  
 10 Gonzalez, Kevin..   557  483  72   2   .996    3   39  18   .684    8   0  
 44 Anders, Luke.....   587  551  29   7   .988   34    0   0    ---    0   0  
 30 Raley, Brooks....    95   73  20   2   .979    2    6   4   .600    0   0  
 12 Colligan, Kyle...   116  112   1   3   .974    0    0   0    ---    0   0  
 14 Arthur, Scott....    30   20   9   1   .967    2    0   0    ---    0   0  
  4 Greene, Brodie...   243   88 146   9   .963   26    0   0    ---    0   0  
 27 Petrich, Dylan...    40   36   2   2   .950    1    0   0    ---    0   0  
 18 Wilson, Alex.....    20    6  13   1   .950    0    6   4   .600    0   0  
 11 Thebeau, Kyle....    17    8   8   1   .941    0    5   3   .625    0   0  
  2 Anders, Nick.....    76   13  58   5   .934    5    0   0    ---    0   0  
 20 Smith, Adam......   248   81 148  19   .923   23    0   0    ---    0   0  
 24 Fleece, Nick.....    13    5   7   1   .923    0    1   1   .500    0   0  
  1 Shofner, Caleb...   137   35  91  11   .920    8    0   0    ---    0   0  
 16 Minks, Shane.....    11    4   6   1   .909    0    0   0    ---    0   0  
 28 Hales, Ross......    10    3   6   1   .900    0    7   1   .875    0   0  
 32 Sherman, Chad....     3    0   2   1   .667    0    2   0  1.000    0   0  
 34 Migl, Scott......     2    0   1   1   .500    0    1   1   .500    0   0  
 37 Dyer, Tyler......     0    0   0   0   .000    0    0   0    ---    0   0  
 21 Clement, Denny...     0    0   0   0   .000    0    4   0  1.000    0   0  

 Totals..............  2335 1619 648  68   .971   40   46  22   .676   10   0  
 Opponents...........  2274 1576 624  74   .967   57   74  32   .698    8   0  


Hitting minimums - 2.5 AB/Game   
Pitching minimums - 1.0 IP/Game   




Games Summary


2009 Texas A&M Baseball
Games Summary for Texas A&M (FINAL)
(All games)




Inning-by-inning        1   2   3   4   5   6   7   8   9  EX  Total
----------------       --  --  --  --  --  --  --  --  --  --  -----
Texas A&M              47  39  52  36  37  82  46  52  28   4    423
Opponents              51  32  34  34  31  39  22  32  36   4    315

Win-Loss Record When
--------------------
Overall............. 37-24              After 6 leading..... 31-1
Conference.......... 14-13              ....... trailing....  5-21
Non-Conference...... 23-11              ....... tied........  1-2
Home games.......... 27-9               After 7 leading..... 30-1
Away games..........  5-11              ....... trailing....  6-19
Neutral site........  5-4               ....... tied........  0-4
Day games........... 16-9               After 8 leading..... 30-1
Night games......... 21-15              ....... trailing....  1-21
vs Left starter..... 13-3               ....... tied........  5-2
vs Right starter.... 24-21              
1-Run games.........  8-9               Hit 0 home runs..... 10-9
2-Run games.........  5-4               ... 1 home run...... 10-5
5+Run games......... 17-4               ... 2+ home runs.... 17-10
Extra innings.......  2-2               
Shutouts............  3-3               Opponent 0 home runs 21-13
                                        ........ 1 home run. 11-6
Scoring 0-2 runs....  1-8               ........ 2+ HRs.....  5-5
....... 3-5 runs....  6-9               
....... 6-9 runs.... 17-6               Made 0 errors....... 16-5
....... 10+ runs.... 13-1               .... 1 error........ 16-8
                                        .... 2+ errors......  5-11
Opponent 0-2 runs... 15-2               
........ 3-5 runs... 14-6               Opp. made 0 errors..  9-10
........ 6-9 runs...  6-10              ......... 1 error... 12-10
........ 10+ runs...  2-6               ......... 2+ errors. 16-4
                                        
Scored in 1st inning 17-3               Out-hit opponent.... 29-4
Opp. scored in 1st.. 13-11              Out-hit by opponent.  7-15
Scores first........ 19-5               Hits are tied.......  1-5
Opp. scores first... 18-19              

Record when team scores:
Runs   0     1     2     3     4     5     6     7     8     9    10+  
W-L   0-3   0-1   1-4   2-2   3-3   1-4   5-3   5-1   5-1   2-1  13-1  

Record when opponent scores:
Runs   0     1     2     3     4     5     6     7     8     9    10+  
W-L   3-0   4-0   8-2   5-1   6-3   3-2   3-4   2-0   1-2   0-4   2-6  

Record when leading after:
Inn.   1     2     3     4     5     6     7     8   
W-L  12-2  17-3  23-2  23-5  25-3  31-1  30-1  30-1  

Record when trailing after:
Inn.   1     2     3     4     5     6     7     8   
W-L   5-11  6-17  7-16 10-16  7-18  5-21  6-19  1-21 

Record when tied after:
Inn.   1     2     3     4     5     6     7     8   
W-L  20-11 14-4   7-6   4-3   5-3   1-2   0-4   5-2  

Current losing streak: 1
Longest winning streak: 6
Longest losing streak: 5

Home attendance : 142660 (  35 dates avg =   4076 )
Away attendance :  96278 (  25 dates avg =   3851 )
Total attendance: 238938 (  60 dates avg =   3982 )





Conference statistics


2009 Texas A&M Baseball
Conference statistics for Texas A&M (FINAL)
(Big 12 games only Sorted by Batting avg)

Record: 14-13   Home: 10-2   Away: 4-11   Big 12: 14-13   



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

 4 Greene, Brodie...  .375  24-24    96  17  36   8   1   4  16   58  .604   1   3  17   1  .396   1   3   3-7     32  57   2  .978 
44 Anders, Luke.....  .314  27-27   102  22  32   2   0   5  19   49  .480  16   2  20   2  .410   2   0   3-4    214  16   1  .996 
10 Gonzalez, Kevin..  .309  27-27    97  14  30   7   0   4  15   49  .505   7   2  19   3  .361   2   4   0-1    238  23   0 1.000 
12 Colligan, Kyle...  .284  27-27   102  29  29   3   2   9  22   63  .618  15   5  22   1  .395   2   0   4-5     47   1   2  .960 
 1 Shofner, Caleb...  .275  26-24    91  10  25   3   0   0  11   28  .308  13   4  19   2  .389   0   1   2-4     17  38   6  .902 
30 Raley, Brooks....  .255  27-27    94  16  24   4   0   1   7   31  .330  21   2  17   1  .402   0   6  10-13    35  13   0 1.000 
--------------
 3 Patterson, Joe...  .415  21-13    65  14  27   3   0   5  24   45  .692   3   2  12   2  .457   0   0   1-1      5   0   0 1.000 
 2 Anders, Nick.....  .259  13-7     27   6   7   1   0   2   3   14  .519   1   2  12   0  .333   0   0   0-0      5  16   1  .955 
 9 Alleman, David...  .235  14-11    34   6   8   1   0   0   3    9  .265   5   2   7   0  .357   1   1   1-1     14   0   0 1.000 
20 Smith, Adam......  .213  23-21    61  11  13   1   1   3   5   25  .410  13   1  29   1  .360   0   4   0-4     42  68   6  .948 
42 Parsons, Brett...  .188  14-8     32   2   6   1   0   1   7   10  .313   1   0  14   0  .212   0   0   0-1      5   0   0 1.000 
 8 Thorpe, Randall..  .133  16-3     15   2   2   0   0   1   3    5  .333   0   0  10   0  .133   0   1   1-1      7   1   0 1.000 
27 Petrich, Dylan...  .128  18-14    47   3   6   0   0   1   4    9  .191   4   5  10   3  .268   0   0   1-2     18   1   0 1.000 
24 Fleece, Nick.....  .125   6-4     16   0   2   0   0   0   0    2  .125   0   0  10   0  .125   0   0   0-0      3   6   1  .900 
14 Arthur, Scott....  .000  20-6     18   1   0   0   0   0   1    0  .000   0   0   6   1  .000   0   1   1-1     11   5   0 1.000 
37 Dyer, Tyler......  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 
34 Migl, Scott......  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 

Totals..............  .275  27-27   897 153 247  34   4  36 140  397  .443 100  30 224  17  .364   8  21  27-45   704 258  21  .979 
Opponents...........  .247  27-27   884 128 218  63   6  16 113  341  .386  71  24 247  15  .318   6  18  14-23   706 293  27  .974 

LOB - Team (197), Opp (171). DPs turned - Team (19), Opp (20). 

(Big 12 games only Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

30 Raley, Brooks....  3.34   4-2     9   9   1   0/1    0  64.2  47  25  24  12  67  15   1   6  226  .208    1   8   1    0   8
28 Hales, Ross......  3.88   2-1    11   5   1   1/1    0  46.1  42  22  20  14  45  11   2   4  172  .244    3   2   1    2   5
18 Wilson, Alex.....  5.33   3-4    13   5   0   0/0    1  52.1  53  34  31  11  65  13   1   4  202  .262   10   3   1    3   3
--------------
35 Uriegas, Estevan.  0.00   1-0     5   0   0   0/0    0   3.2   0   0   0   4   7   0   0   0   11  .000    0   1   0    0   0
31 Robertson, Hank..  0.00   0-1     1   0   0   0/0    0   0.2   1   1   0   1   0   0   0   0    4  .250    0   1   1    0   0
11 Thebeau, Kyle....  1.31   2-1     8   1   0   0/0    0  20.2  14   4   3   6  10   4   0   0   75  .187    0   1   0    0   2
36 Stripling, Ross..  2.70   0-0     3   0   0   0/0    0   3.1   3   1   1   1   2   2   0   0   12  .250    0   0   0    0   0
24 Fleece, Nick.....  3.31   1-1    13   0   0   0/1    5  16.1  17   6   6   3  19   6   0   0   61  .279    1   5   0    1   0
50 Loux, Barret.....  5.40   1-3     7   7   0   0/0    0  21.2  25  20  13  15  27   7   1   1   91  .275    3   2   0    0   0
16 Minks, Shane..... 16.20   0-0     4   0   0   0/0    0   3.1   8   6   6   1   3   3   0   0   17  .471    0   0   0    0   0
13 Ehlert, Clayton.. 43.20   0-0     2   0   0   0/0    0   1.2   8   8   8   2   2   2   1   1   13  .615    1   1   0    0   0
41 Starling, Travis. 99.00   0-0     1   0   0   0/0    0   0.0   0   1   1   1   0   0   0   0    0         0   0   0    0   0

Totals..............  4.33  14-13   27  27   2   2/1    6 234.2 218 128 113  71 247  63   6  16  884  .247   19  24   4    6  18
Opponents...........  5.51  13-14   27  27   1   1/1    7 235.1 247 153 144 100 224  34   4  36  897  .275   18  30   3    8  21

PB - Team (5), Gonzalez 5, Opp (2). Pickoffs - Team (3), Thebeau 1, Raley 1, Gonzalez 1. 


2009 Texas A&M Baseball
Conference statistics for Texas A&M (FINAL)
(Big 12 games only Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

 10 Gonzalez, Kevin..   261  238  23   0  1.000    2   14   7   .667    5   0  
 30 Raley, Brooks....    48   35  13   0  1.000    2    4   4   .500    0   0  
 27 Petrich, Dylan...    19   18   1   0  1.000    1    0   0    ---    0   0  
 14 Arthur, Scott....    16   11   5   0  1.000    0    0   0    ---    0   0  
  9 Alleman, David...    14   14   0   0  1.000    0    0   0    ---    0   0  
  8 Thorpe, Randall..     8    7   1   0  1.000    0    0   0    ---    0   0  
 11 Thebeau, Kyle....     8    6   2   0  1.000    0    3   1   .750    0   0  
 42 Parsons, Brett...     5    5   0   0  1.000    0    0   0    ---    0   0  
  3 Patterson, Joe...     5    5   0   0  1.000    0    0   0    ---    0   0  
 16 Minks, Shane.....     1    1   0   0  1.000    0    0   0    ---    0   0  
 44 Anders, Luke.....   231  214  16   1   .996   16    0   0    ---    0   0  
  4 Greene, Brodie...    91   32  57   2   .978   14    0   0    ---    0   0  
 12 Colligan, Kyle...    50   47   1   2   .960    0    0   0    ---    0   0  
  2 Anders, Nick.....    22    5  16   1   .955    2    0   0    ---    0   0  
 20 Smith, Adam......   116   42  68   6   .948   13    0   0    ---    0   0  
  1 Shofner, Caleb...    61   17  38   6   .902    2    0   0    ---    0   0  
 24 Fleece, Nick.....    10    3   6   1   .900    0    1   0  1.000    0   0  
 18 Wilson, Alex.....    10    2   7   1   .900    0    2   3   .400    0   0  
 28 Hales, Ross......     7    2   4   1   .857    0    1   1   .500    0   0  
 36 Stripling, Ross..     0    0   0   0   .000    0    0   0    ---    0   0  
 13 Ehlert, Clayton..     0    0   0   0   .000    0    0   0    ---    0   0  
 35 Uriegas, Estevan.     0    0   0   0   .000    0    0   0    ---    0   0  
 31 Robertson, Hank..     0    0   0   0   .000    0    0   0    ---    0   0  
 37 Dyer, Tyler......     0    0   0   0   .000    0    0   0    ---    0   0  
 34 Migl, Scott......     0    0   0   0   .000    0    0   0    ---    0   0  
 50 Loux, Barret.....     0    0   0   0   .000    0    3   0  1.000    0   0  
 41 Starling, Travis.     0    0   0   0   .000    0    0   0    ---    0   0  

 Totals..............   983  704 258  21   .979   19   14   9   .609    5   0  
 Opponents...........  1026  706 293  27   .974   20   27  18   .600    2   0  


Hitting minimums - 2.5 AB/Game   
Pitching minimums - 1.0 IP/Game