Texas A&M

Season Statistics
Overall Statistics

2008 Texas A&M Baseball
Overall Statistics for Texas A&M (FINAL)
(All games Sorted by Batting avg)

Record: 46-19   Home: 34-9   Away: 11-8   Neutral: 1-2   Big 12: 19-8



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

 6 Duran, Jose......  .372  65-65   277  65 103  15   7   6  68  150  .542  25   5  33   4  .429   3   0  14-21    95 204  20  .937
 1 Carter, Dane.....  .371  65-65   264  67  98  16   9   8  64  156  .591  33   6  48   4  .443   6   4  15-18    51 126  18  .908
44 Anders, Luke.....  .349  62-61   215  57  75  13   3  16  58  142  .660  40  21  52   5  .486   4   1   4-7    451  42   7  .986
42 Brown, Darby.....  .339  65-61   230  43  78  15   1  12  69  131  .570  14  18  41  10  .412   5   0   2-4    152  14   0 1.000
12 Colligan, Kyle...  .317  60-59   243  67  77  19   0  14  39  138  .568  31  14  61   1  .421   2   1  12-15   122   2   3  .976
17 Ruggiano, Brian..  .315  65-64   241  53  76  13   4   9  45  124  .515  21   7  50   4  .387   0   4   3-6    239  35   9  .968
 3 Stouffer, Blake..  .258  63-63   233  55  60  13   0   5  38   88  .378  47  11  48   2  .399   5   4  17-21   112 184  16  .949
--------------
28 Rivers, Kirkland.  .500   3-0      2   1   1   0   0   0   0    1  .500   0   0   1   0  .500   0   0   0-0      3  11   1  .933
 2 McInnerney, Keith  .333  19-5     21   4   7   1   0   0   1    8  .381   1   0   1   1  .364   0   1   1-2      3   0   0 1.000
 4 Greene, Brodie...  .290  53-35   145  34  42   7   3   4  27   67  .462  18   3  21   4  .371   4   3   7-8     66   4   3  .959
10 Gonzalez, Kevin..  .261  56-43   153  22  40   6   0   3  29   55  .359  12   7  26   6  .341   1   5   2-4    333  39   2  .995
43 Aaron, Daman.....  .261  20-4     23   5   6   1   0   1   4   10  .435   5   0  12   0  .393   0   0   0-0     11   0   0 1.000
30 Raley, Brooks....  .259  27-14    58  12  15   0   0   0   9   15  .259   9   0   9   1  .358   0   0   4-6     36  20   1  .982
24 Fleece, Nick.....  .231  27-14    52  10  12   3   0   2  10   21  .404   7   0  14   2  .322   0   0   0-0      9   0   1  .900
40 Shofner, Caleb...  .214  18-0     14   3   3   0   0   1   4    6  .429   2   4   2   0  .450   0   0   0-0      0   2   1  .667
35 Feltner, Ben.....  .214  50-32   103  17  22   2   3   0  11   30  .291  15   2  31   1  .322   1   5  10-16    35   0   2  .946
18 Carey, Phil......  .000   4-0      4   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
21 Register, Joey...  .000   2-0      1   1   0   0   0   0   1    0  .000   0   2   0   0  .667   0   0   0-0      0   0   0  .000

Totals..............  .314  65-65  2279 516 715 124  30  81 477 1142  .501 280 100 450  45  .407  31  28  91-128 1759 758  90  .965
Opponents...........  .257  65-65  2255 333 579 119  10  41 302  841  .373 210  69 503  50  .336  19  40  51-79  1692 685  84  .966

LOB - Team (510), Opp (503). DPs turned - Team (59), Opp (58). CI - Team (2), Ruggiano 2.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

11 Thebeau, Kyle....  2.12   6-5    33   1   0   0/0    3  76.1  56  28  18  37  79   8   1   2  272  .206    8   7   1    2   8
13 Ehlert, Clayton..  3.41   6-2    16  11   1   0/1    0  68.2  78  34  26  10  48  16   2   6  272  .287    1   4   2    4   3
50 Loux, Barret.....  4.18   6-2    16  16   0   0/1    0  90.1  76  46  42  35  81  16   0  10  335  .227    4   9   1    0   9
30 Raley, Brooks....  4.76   7-2    18  14   1   0/0    0  92.2  98  52  49  27  68  18   4   5  361  .271    6  13   2    3   6
--------------
22 Chambless, Jordan  0.00   0-0     4   0   0   0/1    0   3.2   1   0   0   0   6   0   0   0   12  .083    0   0   0    0   0
20 Rampy, Blake.....  2.25   0-0     7   0   0   0/0    0   8.0   4   4   2   4   4   1   0   0   26  .154    2   3   1    0   1
14 Cravey, Kevin....  3.00   1-0    11   0   0   0/0    0  12.0  15  14   4   6  10   3   0   0   49  .306    8   3   0    3   0
16 Minks, Shane.....  3.27   4-1    11   4   0   0/0    0  33.0  32  20  12  16  31   6   0   1  129  .248    7   4   0    1   0
41 Starling, Travis.  3.70   8-2    28   0   0   0/0    9  48.2  49  22  20  16  40   9   1   4  184  .266    4   4   0    1   4
31 Robertson, Hank..  3.75   1-0    16   0   0   0/0    1  24.0  16  10  10   7  26   3   0   2   83  .193    1   1   0    1   2
34 Migl, Scott......  4.26   3-3    15  12   0   0/0    0  61.1  72  50  29  20  45  18   1   7  253  .285    4  10   0    2   4
 8 Heard, Michael...  5.40   0-1     8   0   0   0/0    0   8.1   4   5   5   4  10   2   0   1   29  .138    1   1   0    0   0
27 Middleton, Carson  5.70   4-0    13   4   0   0/0    0  30.0  33  19  19  11  24  11   1   1  118  .280    2   6   2    1   3
37 Gerald, Evan.....  7.94   0-0     6   0   0   0/2    0   5.2   9   5   5   4   7   2   0   0   27  .333    0   0   0    0   0
28 Rivers, Kirkland.  8.37   0-1    13   3   0   0/2    0  23.2  36  24  22  13  24   6   0   2  105  .343    4   4   0    1   0

Totals..............  4.02  46-19   65  65   2   2/2   13 586.1 579 333 262 210 503 119  10  41 2255  .257   52  69   9   19  40
Opponents...........  6.94  19-46   65  65   6   0/0    5 564.0 715 516 435 280 450 124  30  81 2279  .314   38 100   9   31  28

PB - Team (12), Ruggiano 7, Gonzalez 5, Opp (13). Pickoffs - Team (5), Thebeau 2, Ruggiano 1, Rampy 1, Ehlert 1, Opp (6).


2008 Texas A&M Baseball
Overall Statistics for Texas A&M (FINAL)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 42 Brown, Darby.....   166  152  14   0  1.000   13    0   0    ---    0   0
 50 Loux, Barret.....    20   10  10   0  1.000    0    4   2   .667    0   0
 11 Thebeau, Kyle....    15    4  11   0  1.000    0    6   2   .750    0   0
 43 Aaron, Daman.....    11   11   0   0  1.000    0    0   0    ---    0   0
 27 Middleton, Carson    10    2   8   0  1.000    0    2   0  1.000    0   0
 31 Robertson, Hank..     4    2   2   0  1.000    0    3   0  1.000    0   0
 20 Rampy, Blake.....     3    0   3   0  1.000    0    1   0  1.000    0   0
 14 Cravey, Kevin....     3    0   3   0  1.000    0    1   0  1.000    0   0
  8 Heard, Michael...     3    1   2   0  1.000    0    1   1   .500    0   0
  2 McInnerney, Keith     3    3   0   0  1.000    0    0   0    ---    0   0
 37 Gerald, Evan.....     1    0   1   0  1.000    0    2   0  1.000    0   0
 10 Gonzalez, Kevin..   374  333  39   2   .995    1   30  17   .638    5   0
 44 Anders, Luke.....   500  451  42   7   .986   43    0   0    ---    0   0
 30 Raley, Brooks....    57   36  20   1   .982    2    4   7   .364    0   0
 12 Colligan, Kyle...   127  122   2   3   .976    0    0   0    ---    0   0
 17 Ruggiano, Brian..   283  239  35   9   .968    4   21   4   .840    7   2
  4 Greene, Brodie...    73   66   4   3   .959    2    0   0    ---    0   0
  3 Stouffer, Blake..   312  112 184  16   .949   37    0   0    ---    0   0
 35 Feltner, Ben.....    37   35   0   2   .946    0    0   0    ---    0   0
  6 Duran, Jose......   319   95 204  20   .937   37    0   0    ---    0   0
 13 Ehlert, Clayton..    30   13  15   2   .933    2    4   5   .444    0   0
 28 Rivers, Kirkland.    15    3  11   1   .933    1    1   3   .250    0   0
 34 Migl, Scott......    12    3   8   1   .917    0    8   2   .800    0   0
  1 Carter, Dane.....   195   51 126  18   .908    9    0   0    ---    0   0
 24 Fleece, Nick.....    10    9   0   1   .900    0    0   0    ---    0   0
 41 Starling, Travis.    14    4   8   2   .857    0    7   5   .583    0   0
 16 Minks, Shane.....     7    2   4   1   .857    0    6   1   .857    0   0
 40 Shofner, Caleb...     3    0   2   1   .667    1    0   0    ---    0   0
 22 Chambless, Jordan     0    0   0   0   .000    0    1   0  1.000    0   0
 18 Carey, Phil......     0    0   0   0   .000    0    0   0    ---    0   0
 21 Register, Joey...     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............  2607 1759 758  90   .965   59   51  28   .646   12   2
 Opponents...........  2461 1692 685  84   .966   58   91  37   .711   13   0


Hitting minimums - 2.5 AB/Game
Pitching minimums - 1.0 IP/Game




Games Summary

2008 Texas A&M Baseball
Games Summary for Texas A&M (FINAL)
(All games)




Inning-by-inning        1   2   3   4   5   6   7   8   9  EX  Total
----------------       --  --  --  --  --  --  --  --  --  --  -----
Texas A&M              66  51  57  59  64  63  68  61  18   9    516
Opponents              34  36  40  36  40  48  38  36  25   0    333

Win-Loss Record When
--------------------
Overall............. 46-19              After 6 leading..... 36-4
Conference.......... 19-8               ....... trailing....  6-12
Non-Conference...... 27-11              ....... tied........  4-3
Home games.......... 34-9               After 7 leading..... 35-2
Away games.......... 11-8               ....... trailing....  3-12
Neutral site........  1-2               ....... tied........  7-4
Day games........... 20-11              After 8 leading..... 36-1
Night games......... 26-8               ....... trailing....  2-16
vs Left starter..... 13-4               ....... tied........  6-1
vs Right starter.... 33-15
1-Run games......... 12-4               Hit 0 home runs..... 16-8
2-Run games.........  1-5               ... 1 home run...... 12-9
5+Run games......... 21-5               ... 2+ home runs.... 18-2
Extra innings.......  5-0
Shutouts............  2-0               Opponent 0 home runs 30-7
                                        ........ 1 home run. 10-6
Scoring 0-2 runs....  2-7               ........ 2+ HRs.....  6-6
....... 3-5 runs....  8-5
....... 6-9 runs.... 16-6               Made 0 errors....... 15-4
....... 10+ runs.... 20-1               .... 1 error........ 16-5
                                        .... 2+ errors...... 15-10
Opponent 0-2 runs... 17-0
........ 3-5 runs... 18-7               Opp. made 0 errors.. 10-8
........ 6-9 runs...  9-6               ......... 1 error... 17-7
........ 10+ runs...  2-6               ......... 2+ errors. 19-4

Scored in 1st inning 20-8               Out-hit opponent.... 35-6
Opp. scored in 1st.. 14-7               Out-hit by opponent.  7-11
Scores first........ 30-10              Hits are tied.......  4-2
Opp. scores first... 16-9

Record when team scores:
Runs   0     1     2     3     4     5     6     7     8     9    10+
W-L   0-0   0-2   2-5   3-3   0-1   5-1   3-1   2-1   5-3   6-1  20-1

Record when opponent scores:
Runs   0     1     2     3     4     5     6     7     8     9    10+
W-L   2-0   7-0   8-0   5-2   8-3   5-2   3-3   2-0   3-0   1-3   2-6

Record when leading after:
Inn.   1     2     3     4     5     6     7     8
W-L  16-6  25-4  30-6  34-4  32-4  36-4  35-2  36-1

Record when trailing after:
Inn.   1     2     3     4     5     6     7     8
W-L   8-5   8-6   9-9   6-11  8-11  6-12  3-12  2-16

Record when tied after:
Inn.   1     2     3     4     5     6     7     8
W-L  22-8  13-9   7-4   6-4   6-4   4-3   7-4   6-1

Current losing streak: 2
Longest winning streak: 13
Longest losing streak: 8

Home attendance : 176723 (  42 dates avg =   4207 )
Away attendance :  76402 (  21 dates avg =   3638 )
Total attendance: 253125 (  63 dates avg =   4017 )





Conference statistics

2008 Texas A&M Baseball
Conference statistics for Texas A&M (FINAL)
(Big 12 games only Sorted by Batting avg)

Record: 19-8   Home: 12-3   Away: 7-5   Big 12: 19-8



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

 6 Duran, Jose......  .432  27-27   118  25  51   8   2   3  30   72  .610  11   4  16   1  .496   0   0   3-6     45  84  10  .928
42 Brown, Darby.....  .369  27-27   103  21  38   7   0   5  34   60  .583   7  11  11   6  .452   3   0   0-1     53   1   0 1.000
 1 Carter, Dane.....  .309  27-27   110  28  34   6   2   4  29   56  .509  18   4  31   3  .421   1   3   5-6     37  63   6  .943
17 Ruggiano, Brian..  .308  27-27   104  21  32   3   0   4  15   47  .452  13   0  25   2  .385   0   0   2-3     70   8   2  .975
44 Anders, Luke.....  .295  27-27    95  23  28   6   2   9  23   65  .684  15  14  27   2  .452   2   1   0-0    200  18   3  .986
12 Colligan, Kyle...  .278  27-27   115  32  32   9   0   6  18   59  .513  17   8  36   0  .404   1   1   7-8     64   2   2  .971
10 Gonzalez, Kevin..  .269  25-23    78  10  21   4   0   0  17   25  .321   9   3   9   2  .363   1   2   1-3    162  20   0 1.000
 3 Stouffer, Blake..  .239  27-27   113  26  27   5   0   2  17   38  .336  16   3  26   0  .341   3   1   6-9     50  90   7  .952
--------------
 2 McInnerney, Keith  .333   5-0      3   1   1   0   0   0   0    1  .333   0   0   0   0  .333   0   0   0-0      0   0   0  .000
40 Shofner, Caleb...  .333   4-0      3   1   1   0   0   1   1    4 1.333   0   1   1   0  .500   0   0   0-0      0   0   0  .000
 4 Greene, Brodie...  .315  20-11    54  13  17   2   0   0   5   19  .352   8   2   9   2  .422   0   1   2-3     22   1   1  .958
30 Raley, Brooks....  .263   9-2     19   3   5   0   0   0   5    5  .263   0   0   4   1  .263   0   0   0-0     13  11   1  .960
24 Fleece, Nick.....  .231   7-3     13   2   3   1   0   1   3    7  .538   2   0   4   0  .333   0   0   0-0      4   0   0 1.000
35 Feltner, Ben.....  .204  21-13    49   8  10   2   3   0   4   18  .367   4   1  12   0  .273   1   1   2-2     12   0   0 1.000
43 Aaron, Daman.....  .167   4-2      6   1   1   0   0   0   0    1  .167   3   0   4   0  .444   0   0   0-0      3   0   0 1.000
18 Carey, Phil......  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
28 Rivers, Kirkland.  .000   2-0      0   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   4   0 1.000

Totals..............  .306  27-27   984 216 301  53   9  35 201  477  .485 123  51 215  19  .406  12  10  28-41   749 330  33  .970
Opponents...........  .269  27-27   963 140 259  55   5  19 129  381  .396  90  32 197  25  .348   9  15  18-31   733 279  31  .970

LOB - Team (231), Opp (220). DPs turned - Team (28), Opp (24).

(Big 12 games only Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

41 Starling, Travis.  2.86   6-0    11   0   0   0/0    3  28.1  26  10   9  10  20   6   0   2  104  .250    2   1   0    0   2
11 Thebeau, Kyle....  3.23   3-2    16   0   0   0/0    1  30.2  27  15  11  18  31   3   1   1  114  .237    5   6   1    2   2
30 Raley, Brooks....  4.03   3-1     9   9   1   0/0    0  58.0  63  28  26  16  37  12   2   4  230  .274    3   7   2    3   0
13 Ehlert, Clayton..  4.30   2-1     7   7   1   0/0    0  37.2  47  22  18   4  26  11   0   4  151  .311    0   3   2    3   1
50 Loux, Barret.....  4.33   4-2     9   9   0   0/1    0  54.0  46  27  26  22  49  13   0   5  195  .236    2   6   1    0   8
--------------
14 Cravey, Kevin....  0.00   0-0     2   0   0   0/0    0   3.1   5   2   0   0   2   1   0   0   15  .333    2   0   0    0   0
20 Rampy, Blake.....  0.00   0-0     1   0   0   0/0    0   2.1   0   0   0   2   1   0   0   0    7  .000    0   0   0    0   0
 8 Heard, Michael...  0.00   0-0     1   0   0   0/0    0   1.1   0   0   0   0   0   0   0   0    5  .000    0   0   0    0   0
37 Gerald, Evan.....  0.00   0-0     1   0   0   0/1    0   1.0   0   0   0   1   2   0   0   0    3  .000    0   0   0    0   0
16 Minks, Shane.....  4.15   0-1     2   0   0   0/0    0   4.1   6   5   2   2   5   0   0   1   20  .300    2   0   0    0   0
31 Robertson, Hank..  4.38   1-0     6   0   0   0/0    1  12.1   9   6   6   4  12   2   0   1   44  .205    0   1   0    1   0
34 Migl, Scott......  9.39   0-1     3   1   0   0/0    0   7.2  13   9   8   4   7   3   1   0   33  .394    1   4   0    0   1
28 Rivers, Kirkland. 10.80   0-0     3   0   0   0/1    0   3.1   5   4   4   2   3   0   0   0   15  .333    1   0   0    0   0
27 Middleton, Carson 20.25   0-0     4   1   0   0/0    0   5.1  12  12  12   5   2   4   1   1   27  .444    0   4   1    0   1

Totals..............  4.36  19-8    27  27   2   1/1    5 249.2 259 140 121  90 197  55   5  19  963  .269   18  32   7    9  15
Opponents...........  7.07   8-19   27  27   2   0/0    2 244.1 301 216 192 123 215  53   9  35  984  .306   16  51   1   12  10

PB - Team (1), Gonzalez 1, Opp (2). Pickoffs - Team (1), Thebeau 1, Opp (1).


2008 Texas A&M Baseball
Conference statistics for Texas A&M (FINAL)
(Big 12 games only Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 10 Gonzalez, Kevin..   182  162  20   0  1.000    0   16   9   .640    1   0
 42 Brown, Darby.....    54   53   1   0  1.000    7    0   0    ---    0   0
 13 Ehlert, Clayton..    18    8  10   0  1.000    2    1   4   .200    0   0
 35 Feltner, Ben.....    12   12   0   0  1.000    0    0   0    ---    0   0
 50 Loux, Barret.....     7    2   5   0  1.000    0    3   2   .600    0   0
 11 Thebeau, Kyle....     4    1   3   0  1.000    0    2   0  1.000    0   0
 28 Rivers, Kirkland.     4    0   4   0  1.000    0    0   0    ---    0   0
 24 Fleece, Nick.....     4    4   0   0  1.000    0    0   0    ---    0   0
 43 Aaron, Daman.....     3    3   0   0  1.000    0    0   0    ---    0   0
 16 Minks, Shane.....     2    1   1   0  1.000    0    0   0    ---    0   0
 31 Robertson, Hank..     2    1   1   0  1.000    0    2   0  1.000    0   0
  8 Heard, Michael...     1    0   1   0  1.000    0    0   0    ---    0   0
 14 Cravey, Kevin....     1    0   1   0  1.000    0    0   0    ---    0   0
 20 Rampy, Blake.....     1    0   1   0  1.000    0    0   0    ---    0   0
 44 Anders, Luke.....   221  200  18   3   .986   21    0   0    ---    0   0
 17 Ruggiano, Brian..    80   70   8   2   .975    0    2   2   .500    0   0
 12 Colligan, Kyle...    68   64   2   2   .971    0    0   0    ---    0   0
 30 Raley, Brooks....    25   13  11   1   .960    1    3   4   .429    0   0
  4 Greene, Brodie...    24   22   1   1   .958    0    0   0    ---    0   0
  3 Stouffer, Blake..   147   50  90   7   .952   21    0   0    ---    0   0
  1 Carter, Dane.....   106   37  63   6   .943    4    0   0    ---    0   0
  6 Duran, Jose......   139   45  84  10   .928   18    0   0    ---    0   0
 41 Starling, Travis.     7    1   5   1   .857    0    7   3   .700    0   0
 34 Migl, Scott......     0    0   0   0   .000    0    0   0    ---    0   0
 40 Shofner, Caleb...     0    0   0   0   .000    0    0   0    ---    0   0
 18 Carey, Phil......     0    0   0   0   .000    0    0   0    ---    0   0
 37 Gerald, Evan.....     0    0   0   0   .000    0    0   0    ---    0   0
  2 McInnerney, Keith     0    0   0   0   .000    0    0   0    ---    0   0
 27 Middleton, Carson     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............  1112  749 330  33   .970   28   18  13   .581    1   0
 Opponents...........  1043  733 279  31   .970   24   28  13   .683    2   0


Hitting minimums - 2.5 AB/Game
Pitching minimums - 1.0 IP/Game




   Printer-friendly format    Email this article