![]() |
OVERALL RECORD: 26-2 NATIONAL SEED: No. 2 ROAD TO COLLEGE STATION: 1st Round: def. Richmond, 4-0 2nd Round: def. TAMU-Corpus Christi, 4-2 |
| Name | Ht. | Cl. | Hometown | |
| Burak Ahmed | 6-0 | So. | Boca Raton, Fla. | |
| Jarrett Chirico | 5-10 | Fr. | Sarasota, Fla. | |
| Darrin Cohen | 5-11 | Jr. | Lafayette, Calif. | |
| Somdev Devvarman | 5-11 | Fr. | Chennai, India | |
| Andrew Downing | 5-10 | Fr. | Virginia Beach, Va. | |
| Mike Downing | 6-0 | Jr. | Virginia Beach, Va. | |
| Chris Goyner | 5-9 | Sr. | Louisville, Ky. | |
| Treat Huey | 5-10 | Fr. | Alexandria, Va. | |
| Nick Meythaler | 5-11 | Jr. | Owensboro, Ky. | |
| Marko Miklo | 5-10 | So. | Bratislava, Slovakia | |
| Mark Montandon | 5-11 | Sr. | Newport News, Va. | |
| Eric Riley | 5-8 | Fr. | Rancho Santa Fe, Calif. | |
| Rylan Rizza | 5-10 | Jr. | Rancho Palos Verdes, Calif. | |
| Stephen Rozek | 5-10 | Jr. | Chardon, Ohio | |
| Doug Stewart | 5-10 | Jr. | Malibu, Calif. | |
| Tim Taylor | 6-1 | Sr. | Lake Forest, Ill. | |
| Dillon Walker | 5-10 | Sr. | Tomball, Texas | |
| Head Coach: Brian Boland Assistant Coach: Tony Bresky |
||||