![]() |
OVERALL RECORD: 23-3 NATIONAL SEED: No. 7 ROAD TO COLLEGE STATION: 1st Round: def. Manhattan, 4-0 2nd Round: def. California, 4-2 |
| Name | Ht. | Cl. | Hometown | |
| George Chen | 5-6 | So. | Santa Barbara, Calif. | |
| Jaysen Chung | 5-9 | Fr. | San Jose, Calif. | |
| Chris Conway | 5-9 | Fr. | Palo Alto, Calif. | |
| Mathieu Dehaine | 6-2 | Fr. | Meudon, France | |
| Jeremy Drean | 6-1 | Fr. | Rennes, France | |
| Alberto Francis | 6-3 | Sr. | McAllen, Texas | |
| Philipp Gruendler | 6-1 | So. | Weil Am Rhein, Germany | |
| Benjamin Kohlloeffel | 6-0 | So. | Herne, Germany | |
| Kris Kwinta | 6-3 | Sr. | Poznan, Poland | |
| Chris Lam | 5-9 | Sr. | Honolulu, Hawai'i | |
| Jason Nguyen | 5-7 | So. | Chatsworth, Calif. | |
| Luben Pampoulov | 6-1 | Sr. | Dornbirn, Austria | |
| Chris Surapol | 5-6 | Jr. | Whittier, Calif. | |
| Head Coach: Billy Martin Assistant Coach: Jason Sher |
||||