![]() |
OVERALL RECORD: 25-3 NATIONAL SEED: No. 14 ROAD TO COLLEGE STATION: 1st Round: def. Army, 4-0 2nd Round: def. Wake Forest, 4-1 |
| Name | Ht. | Cl. | Hometown | |
| Teddy DiBlasi | 5-10 | So. | West Columbia, Texas | |
| Michael Innerebner | 6-2 | Sr. | Bolzano, Italy | |
| Greg Jones | 6-0 | Jr. | Sugar Land, Texas | |
| Dimitrio Martinez | 5-11 | So. | Saltillo, Mexico | |
| Radek Nijaki | 6-4 | So. | Zielona-Gora, Poland | |
| Jakob Paulsen | 5-10 | Sr. | Idestrup, Denmark | |
| Adrian Prpic | 6-0 | Fr. | Helsingborg, Sweden | |
| Chris Ramsey | 5-10 | Fr. | Abilene, Texas | |
| Bojan Szumanski | 6-0 | So. | Opole, Poland | |
| Esat Tanik | 6-2 | Sr. | Izmir, Turkey | |
| Ryan Vogl | 5-10 | Jr. | San Antonio, Texas | |
| Head Coach: Tim Siegel Assistant Coach: Toby Hansson |
||||