![]() |
OVERALL RECORD: 16-8 NATIONAL SEED: No. 10 ROAD TO COLLEGE STATION: 1st Round: def. East Tennessee State, 4-0 2nd Round: def. Ohio State, 4-0 |
| Name | Ht. | Cl. | Hometown | |
| David Baxendine | 5-11 | Jr. | Surrey, England | |
| Matt Berry | 6-0 | So. | Cape Town, South Africa | |
| Bobby Cameron | 6-1 | Fr. | Lenoir City, Tenn. | |
| Mark Dietrich | 6-5 | Sr. | Memphis, Tenn. | |
| Kaden Hensel | 6-4 | Fr. | Mudgeeraba, Australia | |
| Rawl Martin | 5-9 | Jr. | Memphis, Tenn. | |
| Ockie Oosthuizen | 6-2 | So. | Bellville, South Africa | |
| Ben Rogers | 6-1 | So. | Kingsport, Tenn. | |
| Kiril Tcherveniachki | 5-9 | So. | Auckland, New Zealand | |
| Johnny Thornton | 6-0 | So. | Chattanooga, Tenn. | |
| Morgan Wilson | 6-2 | Fr. | Brisbane, Australia | |
| Head Coach: Chris Mahony Assistant Coach: Chris Woodruff |
||||