![]() |
OVERALL RECORD: 20-9 ROAD TO COLLEGE STATION: 1st Round: def. Oklahoma, 4-3 2nd Round: def. (#13) Oklahoma State, 4-3 |
| Name | Ht. | Cl. | Hometown | |
| Adam Adler | 5-8 | Jr. | Myrtle Beach, S.C. | |
| Ben Atkinson | 6-0 | Sr. | Yorkshire, England | |
| Dmitry Babenko | 6-3 | So. | Moscow, Russia | |
| Jaime Cuellar | 5-9 | Fr. | San Salvador, El Salvador | |
| Tom Eklund | 5-11 | Jr. | Hollviken, Sweden | |
| Geraldo Knorr | 6-0 | Jr. | Florianoplis, Brazil | |
| Kazuya Otani | 5-5 | Jr. | Kobeshi, Japan | |
| Pedro Rodrigues | 6-3 | So. | Brasila, Brazil | |
| Thomas Stoddard | 5-8 | Fr. | Greenwood, S.C. | |
| Head Coach: Kent DeMars Assistant Coach: Jeff Kefalos |
||||