![]() |
OVERALL RECORD: 21-8 NATIONAL SEED: No. 11 ROAD TO COLLEGE STATION: 1st Round: def. Binghamton, 4-0 2nd Round: def. Tulane, 4-1 |
| Name | Ht. | Cl. | Hometown | |
| Danny Bryan | 6-4 | So. | New Orleans, La. | |
| Martel Campbell | 5-0 | Fr. | Santa Ana, Calif. | |
| Kevin Dessauer | 6-1 | Fr. | New Orleans, La. | |
| Colt Gaston | 6-5 | Fr | Rome, Ga. | |
| Mark Growcott | 6-3 | Jr. | Birmingham, England | |
| Jason Hazley | 6-0 | Sr. | Bradenton, Fla. | |
| William LeFevre | 6-0 | So. | New Iberia, La. | |
| Peter Richman | 5-11 | Sr. | Toronto, Ontario | |
| Ken Skupski | 6-1 | So. | Liverpool, England | |
| Jonathan Tragardh | 5-11 | Fr. | Indian Wells, Calif. | |
| Paul White | 6-1 | So. | Lake Charles, La. | |
| Head Coach: Jeff Brown Associate Head Coach: Mark Booras |
||||