| YEAR | CHAMPION | RUNNER-UP | HOST or SITE |
| 1946 | USC | William & Mary | Northwestern |
| 1947 | William & Mary | Rice | UCLA |
| 1948 | William & Mary | San Francisco | UCLA |
| 1949 | San Francisco | Rollins, Tulane, Wash. | Texas |
| 1950 | UCLA USC |
California | Texas |
| 1951 | USC | Cincinnati | Northwestern |
| 1952 | UCLA | California, USC | Northwestern |
| 1953 | UCLA | California | Syracuse |
| 1954 | UCLA | USC | Washington |
| 1955 | USC | Texas | North Carolina |
| 1956 | UCLA | USC | Kalamazoo |
| 1957 | Michigan | Tulane | Utah |
| 1958 | USC | Stanford | Navy |
| 1959 | Notre Dame Tulane |
Northwestern | |
| 1960 | UCLA | USC | Washington |
| 1961 | UCLA | USC | Iowa State |
| 1962 | USC | UCLA | Stanford |
| 1963 | USC | UCLA | Princeton |
| 1964 | USC | UCLA | Michigan State |
| 1965 | UCLA | Miami (Fla.) | UCLA |
| 1966 | USC | UCLA | Miami (Fla.) |
| 1967 | USC | UCLA | Southern Illinois |
| 1968 | USC | Rice | Trinity (Texas) |
| 1969 | USC | UCLA | Princeton |
| 1970 | UCLA | Trinity (Texas) Rice |
Utah |
| 1971 | UCLA | Trinity (Texas) | Notre Dame |
| 1972 | Trinity (Texas) | Stanford | Georgia |
| 1973 | Stanford | USC | Princeton |
| 1974 | Stanford | USC | USC |
| 1975 | UCLA | Miami (Fla.) | Texas-Pan American |
| 1976 | UCLA USC |
Texas-Pan American | |
| 1977 | Stanford | USC | Georgia |
| 1978 | Stanford | USC | Georgia |
| 1979 | UCLA | Trinity (Texas) | Georgia |
| 1980 | Stanford | California | Georgia |
| 1981 | Stanford | UCLA | Georgia |
| 1982 | UCLA | Pepperdine | Georgia |
| 1983 | Stanford | SMU | Georgia |
| 1984 | UCLA | Stanford | Georgia |
| 1985 | Georgia | UCLA | Georgia |
| 1986 | Stanford | Pepperdine | Georgia |
| 1987 | Georgia | UCLA | Georgia |
| 1988 | Stanford | LSU | Georgia |
| 1989 | Stanford | Georgia | Georgia |
| 1990 | Stanford | Tennessee | USC |
| 1991 | USC | Georgia | Georgia |
| 1992 | Stanford | Notre Dame | Georgia |
| 1993 | USC | UCLA | Georgia |
| 1994 | USC | Stanford | Notre Dame |
| 1995 | Stanford | Mississippi | Georgia |
| 1996 | Stanford | UCLA | Georgia |
| 1997 | Stanford | Georgia | UCLA |
| 1998 | Stanford | Georgia | Georgia |
| 1999 | Georgia | UCLA | Georgia |
| 2000 | Stanford | Va. Commonwealth | Georgia |
| 2001 | Georgia | Tennessee | Georgia |
| 2002 | USC | Georgia | Texas A&M |
| 2003 | Illinois | Vanderbilt | Georgia |
| 2004 | Baylor | UCLA | Tulsa |