![]() |
OVERALL RECORD: 20-5 NATIONAL SEED: No. 9 ROAD TO COLLEGE STATION: 1st Round: def. South Carolina State, 4-0 2nd Round: def. Virginia Commonwealth, 4-1 |
| Name | Ht. | Cl. | Hometown | |
| Stephen Amritraj | 5-10 | Jr. | Calabasas, Calif. | |
| Charles Brezac | 5-10 | Fr. | Quimperle, France | |
| Christopher Brown | 5-10 | Jr. | Potomac, Md. | |
| Vincent Perna | 6-0 | So. | New Rochelle, N.Y. | |
| Peter Rodrigues | 5-9 | So. | Estoril, Portugal | |
| Stefan Rozycki | 6-0 | Jr. | Modesto, Calif. | |
| Ned Samuelson | 6-1 | Fr. | Belmont, Mass. | |
| Peter Shults | 6-0 | Sr. | Little Rock, Ark. | |
| Jonathan Stokke | 6-2 | Jr. | Chapel Hill, N.C. | |
| Alex Stone | 6-2 | Fr. | Bronx, N.Y. | |
| Ludovic Walter | 6-1 | Jr. | Vannes, France | |
| Jason Zimmermann | 6-1 | Sr. | West Chester, Ohio | |
| Head Coach: Jay Lapidus Assistant Coach: Jon Neeter |
||||