2005 Big 12 Conference Swimming and Diving Championships

Official Results: Women's Three-Meter Diving Finals


Licensed to Texas A&M Natatorium - Site License
                                       Hy-Tek's Meet Manager 2/24/2005 08:18 PM
                  2005 Big 12 Champs - 2/23/2005 to 2/26/2005                  
                                    Results                                    
 
Event 12  Women 3 mtr Diving
===============================================================================
        Meet: ! 621.10   2/27/1997 Vera Ilyina, Texas                          
    Name              Year School                 Semis     Finals       Points 
===============================================================================
A - Final
  1 Whiting, Rosie      JR Texas A&M             451.55     496.90         20  
  2 Buoy, Amie          JR Nebraska              439.15     473.50         17  
  3 Nichols, Hillary    JR Iowa State            431.85     459.45         16  
  4 Musselman, Mari-Mi  FR Texas A&M             451.10     442.90         15  
  5 Noonan, Shelby C    SO Kansas                418.45     430.90         14  
  6 Maxwell, Monica     SR Texas                 436.50     430.65         13  
  7 Olson, Gail         SR Iowa State            418.50     430.20         12  
  8 Johnson, Becky      JR Nebraska              402.60     419.55         11  
  9 Massey, Anna        SR Missouri              391.40       8.00          9  
 10 Frazier, Nicole     JR Missouri              391.05       7.00          7  
 11 Stansbury, Daniell  SO Nebraska              385.74       6.00          6  
 12 Herman, Katie       SR Iowa State            382.10       5.00          5  
 13 Topol, Casey A      SO Kansas                371.05       4.00          4  
 14 Massaro, Kim        SO Missouri              366.15       3.00          3  
 15 Witt, Rachel        FR Missouri              360.40       2.00          2  
 16 Ressler, Kaci       FR Nebraska              329.75       1.00          1  

Back to Schedule/Results