| Thursday, May 14, 2009 - Men's Round of 16 | Results, Notes, & Quotes | |
| 09:00am | No. 4 Georgia def. No. 13 Illinois, 4-3 | HTML | PDF |
| 09:00am | No. 12 Texas def. No. 5 Tennessee, 4-3 | HTML | PDF |
| 12:00pm | No. 1 Virginia def. No. 16 Florida St. , 4-2 | HTML | PDF |
| 12:00pm | No. 8 USC def. No. 9 Stanford, 4-2 | HTML | PDF |
| 03:00pm | No. 3 Ohio St. def. Boise St., 4-0 | HTML | PDF |
| 03:00pm | No. 6 Baylor def. Wake Forest, 4-1 | HTML | PDF |
| 06:00pm | No. 2 Mississippi def. No. 15 Texas A&M, 4-1 | HTML | PDF |
| 06:00pm | No. 7 UCLA def. Miami No. Fla., 4-1 | HTML | PDF |
| Friday, May 15, 2009 - Women's Round of 16 | Results, Notes, & Quotes | |
| 09:00am | No. 3 Duke def. No. 14 Arkansas, 4-2 | HTML | PDF |
| 09:00am | No. 6 Miami No. FL def. No. 11 UCLA, 4-2 | HTML | PDF |
| 12:00pm | No. 2 Georgia def. No. 15 Florida, 4-2 | HTML | PDF |
| 12:00pm | South Carolina def. Washington, 4-0 | HTML | PDF |
| 03:00pm | No. 1 Northwestern def. No. 16 Fresno State, 4-0 | HTML | PDF |
| 03:00pm | No. 8 California def. No. 9 Georgia Tech, 5-0 | HTML | PDF |
| 06:00pm | No. 4 Baylor def. No. 13 Stanford, 4-3 | HTML | PDF |
| 06:00pm | No. 5 Notre Dame def. No. 12 Clemson, 4-0 | HTML | PDF |
| Saturday, May 16, 2009* - Men's Quarterfinals | Results, Notes, & Quotes | |
| 12:00pm | No. 12 Texas def. No. 4 Georgia, 4-2 | HTML | PDF |
| 12:00pm | No. 8 USC def. No. 1 Virginia, 4-0 | HTML | PDF |
| 04:00pm | No. 3 Ohio State def. No. 6 Baylor, 4-1 | HTML | PDF |
| 04:00pm | No. 7 UCLA def. No. 2 Mississippi, 4-3 | HTML | PDF |
| Sunday, May 17, 2009 - Women's Quarterfinals | Results, Notes, & Quotes | |
| 02:00pm | No. 3 Duke def. No. 6 Miami (FL), 4-1 | HTML | PDF |
| 02:00pm | No. 2 Georgia def. South Carolina, 4-3 | HTML | PDF |
| 05:00pm | No. 8 California def. No. 1 Northwestern | HTML | PDF |
| 05:00pm | No. 5 Notre Dame def. No. 4 Baylor | HTML | PDF |
| Monday, May 18, 2009 - Men's Semifinals | Results, Notes, & Quotes | |
| 01:00pm | No. 3 Ohio State def. No. 7 UCLA, 4-3 | HTML | PDF |
| 01:00pm | No. 8 USC def. No. 12 Texas, 4-1 | HTML | PDF |
| Monday, May 18, 2009 - Women's Semifinals | Results, Notes, & Quotes | |
| 04:00pm | No. 3 Duke def. No. 2 Georgia, 5-2 | HTML | PDF |
| 04:00pm | No. 8 California def. No. 5 Notre Dame, 4-2 | HTML | PDF |
| Tuesday, May 19, 2009 - Men's Finals | Results, Notes, & Quotes | |
| 02:00pm | No. 8 USC def. No. 3 Ohio State, 4-1 | HTML | PDF |
| Tuesday, May 19, 2009 - Women's Finals | Results, Notes, & Quotes | |
| 06:00pm | No. 3 Duke def. No. 8 California | HTML |
| Wednesday, May 20, 2009 - Singles (Round of 64) | Results, Notes, & Quotes | |
| MEN | HTML - COMPLETE RESULTS | |
| 10:00am | Hadash (Minnesota) def. Parr (Wake Forest), 6-3, 7-6 (1) | |
| 10:00am | Altmann (Pepperdine) def. Lacroix (Florida), 2-0 | |
| 10:00am | Kutrovsky (Texas) def. Berg (Mississippi), 3-6, 6-1, 7-5 | |
| 10:00am | Singh (Virginia) def. Muller (Rice), 6-3, 6-1 | |
| 10:00am | Nevolo (Illinois) def. Re (Virginia Tech), 6-3, 6-0 | |
| 10:00am | Schnugg (Georgia) def. Carleton (Duke), 6-1, 6-4 | |
| 11:30am | Siwy (Fresno State) def. Shabaz (Virginia), 6-3, 3-6, 6-3 | |
| 11:30am | #2 Nedovyesov (Oklahoma St) def. Tsyrenov (Auburn), 7-6 (4), 7-5 | |
| 12:00pm | Kalmanovich (Illinois) def. Shields (Boise State), 6-2, 6-1 | |
| 12:00pm | Parkes (New Mexico) def. McKenzie (Middle Tennesse State), 3-6, 6-1, 6-1 | |
| 02:30pm | Cubas (South Carolina) def. #4 Lucaks (Baylor), 2-6, 6-4, 6-4 | |
| 02:30pm | Inglot (Virginia) def. Beidas (Pepperdine), 6-4, 3-6, 7-6 | |
| 01:30pm | #1 Brugues (Tulsa) def. Dimitrov (Duke), 6-0, 6-2 | |
| 01:30pm | #6 Smith (Tennessee) def. Aubone (Florida State), 6-3, 6-1 | |
| 01:30pm | Olivares (East Tennesse State) def. Sayer (Radford), 7-5, 6-4 | |
| 01:30pm | Strode (Arkansas) def. Clayton (Harvard), 6-2, 6-2 | |
| 02:00pm | #5 Agostinelli (Kentucky) def. Spencer (Texas A&M), 6-1, 6-3 | |
| 02:00pm | Bowles (Florida State) def. Carvalho (Texas Tech), 6-4, 6-3 | |
| 02:00pm | #7 Venus (LSU) def. Childs (Louiseville), 6-2, 5-4 | |
| 02:30pm | Weinacker (North Carolina State) def. Michalicka (Wisconsin), 7-6, 6-3 | |
| 02:30pm | Britton (Mississippi) def. Baumann (Wisconsin), 7-5, 6-3 | |
| 02:30pm | Clayton (Stanford) def. Rux (Baylor), 4-6, 7-5, 6-4 | |
| 03:00pm | Gomez (Georgia Tech) def. Myneni (Alabama), 6-4, 6-2 | |
| 03:00pm | Gooch (Elon) def. Conkic (Tennessee), 4-6, 6-4, 6-4 | |
| 03:00pm | Helgeson (Notre Dame) def. Nedunchezhiyan (Washington), 3-6, 6-4, 6-0 | |
| 03:30pm | Donato (North Carolina) def. Krajicek (Texas A&M), 1-6, 6-4, 7-6 | |
| 03:30pm | Moneke (Ohio State) def. Klahn (Stanford), 7-6, 7-6 | |
| 03:30pm | Rosa (Rice) def. #8 Farah (USC), 7-5, 7-6 | |
| 03:30pm | Jackson (San Diego) def. Kronauge (Ohio State), 6-4, 4-6, 6-4 | |
| 04:00pm | Johnson (USC) def. Norberg (Mississippi), 6-3, 7-6 | |
| 04:00pm | #3 Koniecko (Ohio State) def. Cueto (Florida), 6-3, 6-2 | |
| 05:00pm | Pollock (Texas A&M) def. Seleznev (Old Dominion), 6-2, 6-4 | |
| WOMEN | HTML - COMPLETE RESULTS | |
| 10:00am | #7 Barte (Stanford) def. Broosova (Baylor), 4-6, 6-2, 6-1 | |
| 10:00am | Haney (Auburn) def. Sanchez (USC), 6-3, 6-4 | |
| 10:00am | Frilling (Notre Dame) def. Rybakova (Florida State), 6-1, 6-2 | |
| 10:00am | Bek (Clemson) def. Petukhova (Fresno State), 3-6, 6-4, 6-0 | |
| 10:00am | Boxx (Mississippi) def. Stanivuk (Baylor), 6-3, 6-3 | |
| 10:00am | #2 Cohen (Miami) def. Zubori (South Carolina), 7-6 (4), 6-3 | |
| 11:00am | #4 Mijacika (Clemson) def. Lesniak (SMU), 6-7 (3), 6-4, 7-5 | |
| 11:00am | Vallverdu (Miami) def. Tefft (Notre Dame), 6-1, 6-4 | |
| 11:00am | Schnack (UCLA) def. Hyndman (Georgia) | |
| 11:30am | Marand (North Carolina) def. Rose (Northwestern), 6-2, 6-4 | |
| 11:30am | #8 Gullickson (Georgia) def. Kissell (Miami), 6-2, 6-4 | |
| 12:00pm | #1 Mosolova (Northwestern) def. Remynse (UCLA), 6-3, 2-6, 6-1 | |
| 12:30pm | Marks (Arizona) def. #6 Chifchieva (Auburn), 6-4, 6-4 | |
| 01:00pm | Scharle (Florida State) def. Heinser (San Fransisco), 6-4, 4-6, 6-2 | |
| 01:00pm | Abdala (Arizona State) def. Ko (Harvard), 6-2, 6-7, 6-4 | |
| 01:00pm | Eichkorn (Miami) def. Ormond (Baylor) | |
| 04:00pm | Striplin (Georgia Tech) def. Murray (Northwestern), 6-4, 6-4 | |
| 04:00pm | Gioia (Furman) def. Munch-Soegaard (TCU), 6-4, 6-1 | |
| 04:30pm | Gloria (Fresno State) def. Falconi (Georgia Tech), 6-0, 6-1 | |
| 04:30pm | McDowell (Georgia Tech) def. Wu (Vanderbilt), 6-3, 6-2 | |
| 04:30pm | Fink (USC) def. Hickey (Georgia Tech), 6-4, 6-3 | |
| 05:00pm | Schofield (South Carolina) def. Zheltova (Sacramento State), 6-2, 6-7, 6-4 | |
| 05:00pm | #3 Miseviciute (Arkansas) def. Widjaja (Pacific), 6-1, 6-2 | |
| 05:30pm | Voelker (Denver) def. Chan (Washington), 6-4, 6-3 | |
| 05:30pm | Cossou (California) def. Revzina (Florida), 6-2, 6-3 | |
| 05:30pm | Anderson (California) def. Gilchrist (Georgia), 6-2, 6-4 | |
| 06:00pm | Juricova (California) def. Tsang (North Carolina), 6-4, 6-3 | |
| 06:00pm | Falcon (LSU) def. Sugiyama (California), 3-6, 6-0, 6-1 | |
| 06:00pm | Boonstra (Florida) def. Bobusic (California), 6-3, 3-6, 7-6 | |
| 06:30pm | #5 Cecil (Duke) def. Fansler (USC), 6-4, 6-1 | |
| 06:30pm | Nze (Duke) def. McKenna (Arizona State), 6-3, 7-6 | |
| 06:30pm | Zsilinszka (Duke) def. Whoriskey (Tennesse), 6-3, 6-2 | |
| Thursday, May 21, 2009 - Singles (Round of 32) | Results, Notes, & Quotes | |
| MEN | HTML - COMPLETE RESULTS | |
| 10:00am | Brugues (Tulsa) def. Kalmanovich (Illinois), 4-6, 6-1, 6-3 | |
| 10:00am | Altmann (Pepperdine) def. Hadash (Minnesota), 6-2, 4-6, 6-4 | |
| 10:00am | Singh (Virginia) def. Kutrovsky (Texas), 6-2, 6-0 | |
| 10:00am | Agostinelli (Kentucky) def. Parkes (New Mexico), 7-5, 6-4 | |
| 10:00am | Schnugg (Georgia) def. Nevolo (Illinois), 4-6, 6-3, 7-5 | |
| 10:00am | Jackson (San Diego) def. Venus (LSU), 7-6, 6-3 | |
| 11:00am | Britton (Mississippi) def. Inglot (Virginia), 6-4, 3-6, 6-3 | |
| 11:30am | Smith (Tennesse) vs. Donato (North Carolina), 6-3, 7-6 | |
| 11:30am | Weinacker (North Carolina State) def. Cubas (South Carolina), 7-6, 6-4 | |
| 11:30am | Nedovyesov (Oklahoma State) def. Helgeson (Notre Dame), 6-3, 6-4 | |
| 12:00pm | Pollock (Texas A&M) def. Gooch (Elon), 7-6 (8), 7-6 (2) | |
| 12:30pm | Johnson (USC) def. Gomez (Georgia Tech), 3-6, 6-3, 6-2 | |
| 01:00pm | Moneke (Ohio State) def. Oliveras (East Tennessee State), 6-3, 6-3 | |
| 01:00pm | Rosa (Rice) def. Bowles (Florida State), 5-7, 7-5, 6-0 | |
| 01:30pm | Clayton (Stanford) def. Koniecko (Ohio State), 6-3, 6-7, 6-1 | |
| 01:30pm | Strode (Arkansas) def. Siwy (Fresno State) - 6-2, 6-3 | |
| WOMEN | HTML - COMPLETE RESULTS | |
| 10:00am | Mosolova (Northwestern) def. Scharle (Florida State), 3-6, 6-4, 7-5 | |
| 10:00am | Gullickson (Georgia) def. Abdala (Arizona State), 6-3, 6-1 | |
| 10:00am | Vallverdu (Miami) def. Mijacika (Clemson), 7-6, 7-6 | |
| 10:00am | Barte (Stanford) def. Haney (Auburn), 5-7, 6-4,6-2 | |
| 10:00am | Eichkorn (Miami) def. Schnack (UCLA), 6-1, 6-3 | |
| 10:00am | Bek (Clemson) def. Frilling (Notre Dame), 6-3, 6-4 | |
| 11:00am | Marand (North Carolina) def. Marks (Arizona), 6-3, 7-5 | |
| 11:00am | Cohen (Miami) def. Boxx (Mississippi), 6-2, 6-3 | |
| 11:30am | Gioia (Furman) def. Andersson (California), 6-4, 6-1 | |
| 12:00pm | Zsilinszka (Duke) def. Gloria (Fresno State), 6-3, 6-1 | |
| 12:00pm | Juricova (California) def. Voelker (Denver), 6-3, 6-1 | |
| 12:30pm | Falcon (LSU) def. Schofield (South Carolina), 3-6, 6-4, 6-2 | |
| 12:30pm | Miseviciute (Arkansas) def. Cossou (California), 6-2, 6-3 | |
| 01:00pm | Nze (Duke) def. Fink (USC), 6-2, 6-3 | |
| 01:30pm | Boonstra (Florida) def. Striplin (Georgia Tech), 6-1, 6-4 | |
| 01:30pm | Cecil (Duke) def. McDowell (Georgia Tech), 6-4, 6-4 | |
| Friday, May 22, 2009 - Singles (Round of 16) | Results, Notes, & Quotes | |
| MEN | HTML - COMPLETE RESULTS | |
| 11:00am | #1 Brugues (Tulsa) def. Altmann (Pepperdine), 7-6, 6-3 | |
| 11:00am | Singh (Virginia) def. #6 Smith (Tennessee), 6-4, 7-5 | |
| 11:00am | Moneke (Ohio State) def. Weinacker (North Carolina State), 4-6, 6-1, 6-4 | |
| 11:00am | #5 Agostinelli (Kentucky) def. Johnson (Southern California), 6-4, 6-1 | |
| 11:00am | Clayton (Stanford) def. Schnugg (Georgia), 6-4, 7-6 | |
| 11:00am | Pollock (Texas A&M) def. Jackson (San Diego), 4-6, 6-3, 6-4 | |
| 11:00am | Strode (Arkansas) def. #2 Nedovyesov (Oklahoma State), 6-7, 6-4, 6-2 | |
| 01:30pm | Britton (Mississippi) def. Rose (Rice), 6-3, 6-4 | |
| WOMEN | HTML - COMPLETE RESULTS | |
| 11:00am | Boonstra (Florida) def. #7 Barte (Stanford), 7-5, 6-1 | |
| 12:00pm | Vallverdu (Miami) def. Falcon (LSU), 3-6, 7-5, 6-0 | |
| 12:00pm | #3 Miseviciute (Arkansas) def. Bek (Clemson), 6-3, 6-4 | |
| 12:30pm | #8 Gullickson (Georgia) def. Juricova (California), 6-3, 7-6 | |
| 12:30pm | Marand (North Carolina) def. Gioia (Furman), 6-1, 6-1 | |
| 01:00pm | #5 Cecil (Duke) def. Eichkorn (Miami), 6-2, 7-5 | |
| 01:00pm | #2 Cohen (Miami) def. Nze (Duke), 6-4, 6-4 | |
| 01:30pm | #1 Mosolova (Northwestern) def. Zsilinszka (Duke), 4-6, 6-2, 6-4 | |
| Saturday, May 23, 2009 - Singles (Quarterfinals) | Results, Notes, & Quotes | |
| MEN | HTML - COMPLETE RESULTS | |
| 10:00am | Singh (Virginia) def. #1 Brugues (Tulsa), 6-2, 6-4 | |
| 10:00am | Moneke (Ohio State) def. Agostinelli (Kentucky), 6-3, 2-6, 6-2 | |
| 10:00am | Britton (Mississippi) def. Clayton (Stanford), 4-6, 7-6, 6-4 | |
| 10:00am | Strode (Arkansas) def. Pollock (Texas A&M), 6-3, 4-6, 6-4 | |
| WOMEN | HTML - COMPLETE RESULTS | |
| 10:00am | Gullickson (Georgia) def. Mosolova (Northwestern), 6-1, 6-4 | |
| 10:00am | Vallverdu (Miami) def. Boonstra (Florida), 6-1, 6-7, 6-3 | |
| 10:00am | Cecil (Duke) def. Miseviciute (Arkansas), 6-3, 6-3 | |
| 10:00am | Cohen (Miami) def. Marand (North Carolina), 7-5, 5-7, 6-1 | |
| Sunday, May 24, 2009 - Singles (Semifinals) | Results, Notes, & Quotes | |
| MEN | HTML - COMPLETE RESULTS | |
| 10:00am | Moneke (Ohio State) def. Singh (Virginia), 6-1, 4-6, 6-3 | |
| 10:00am | Britton (Mississippi) def. Strode (Arkansas), 7-6, 6-4 | |
| WOMEN | HTML - COMPLETE RESULTS | |
| 11:30am | Vallverdu (Miami) def. Gullickson (Georgia), 6-4, 5-7, 6-4 | |
| 11:30am | Cecil (Duke) def. Cohen (Miami), 6-1, 6-0 | |
| Monday, May 25, 2009 - Singles (Finals) | Results, Notes, & Quotes | |
| MEN | HTML - COMPLETE RESULTS | |
| 11:00am | Britton (Mississippi) def. Moneke (Ohio State), 3-6, 6-2, 6-3 | |
| WOMEN | HTML - COMPLETE RESULTS | |
| 11:00am | Cecil (Duke) def. Vallverdu (Miami), 7-5, 6-4 | |
| Thursday, May 21, 2009 - Doubles (Round of 32) | Results, Notes, & Quotes | |
| MEN | HTML - COMPLETE RESULTS | |
| 02:00pm | McKenzie/Peers (Middle Tennessee State) def. Childs/Childs (Louisville), 7-6 (3), 6-4 |
|
| 02:30pm | Chizever/Zerbini (California) def. Fanselow/Seleznev (Old Dominion), 6-4, 6-0 |
|
| 02:30pm | Feeder/Meredith (Boise State) def. Buikema/Thibaudeau (Alabama), 6-7, 6-2, 6-4 |
|
| 03:00pm | Altmann/Beidas (Pepperdine) def. Brugues/Stephens (Tulsa), 2-6, 6-1, 7-6 |
|
| 03:30pm | Harbatsiuk/Stryhas (Sacramento State) def. Skupski/Venus (LSU), 7-6 (9), 7-6 (4) |
|
| 03:30pm | Puetz/Tsyrenov (Auburn) def. Nevolo/Roelofse (Illinois), 6-3, 6-0 |
|
| 04:00pm | #4 Hunt/Schnugg (Georgia) def. Barrick/Singh (Virginia), 4-6, 6-3, 7-6 (4) |
|
| 04:00pm | Forman/Parr (Wake Forest) def. Agostinelli/Cox (Kentucky), 6-3, 7-6 |
|
| 04:30pm | Inglot/Shabaz (Virginia) def. #1 Berg/ten Berge (Mississippi), 6-7, 6-3, 6-4 |
|
| 04:30pm | Carvalho/Rojmar (Texas Tech) def. Cubas/Machado (South Carolina), 6-4, 7-5 |
|
| 04:30pm | Donato/Fogleman (North Carolina) def. Sayer/Watson (Radford), 4-6, 6-2, 6-1 |
|
| 05:00pm | Krajicek/Pollock (Texas A&M) def. Benneteau/Burkhardt (Florida), 6-3, 3-6, 7-5 |
|
| 05:00pm | Byrnes/Nedovyesov (Oklahoma State) def. Aubone/Mirzadeh (Florida State), 6-2, 6-2 |
|
| 05:00pm | #2 Sandgren/Smith (Tennessee) def. Galic/Rux (Baylor), 6-4, 6-2 |
|
| 05:30pm | Kronauge/Moneke (Ohio State) def. Gooch/Nemec (Elon), 7-5, 6-4 |
|
| 05:30pm | Farah/Johnson (Southern California) def. Brighiu/Simon (TCU), 6-2, 6-4 |
|
| WOMEN | HTML - COMPLETE RESULTS | |
| 02:00pm | #1 Kucerkova/Petukhova (Fresno State) def. Vuckovic/Zubori (South Carolina), def. 6-2, 6-4 |
|
| 02:00pm | Fahoum/Haarhoff (Old Dominion) def. Granson/Mang (Duke), 6-7, 6-3, 6-1 |
|
| 02:30pm | Harkins/Sydorska (TCU) vs. Alexander/Revzina (Florida), 7-5, 7-6 |
|
| 03:00pm | Kissell/Vallverdu (Miami) def. Mosolova/Robison (Northwestern), 7-5, 7-5 |
|
| 03:00pm | Borsanyi/Broosova (Baylor) def. Mijacika/Wong (Clemson), 6-1, 7-6 |
|
| 03:30pm | Barte/Burdette (Stanford) def. Smith/Tsang (North Carolina), 6-2, 6-1 |
|
| 03:30pm | Bek/Hadziselimovic (Clemson) def. Gilchrist/Gullickson (Georgia), 7-6 (5), 6-3 |
|
| 04:00pm | Boxx/Nijssen (Mississippi) def. Bartlett/Marable (Princeton), 6-3, 2-6, 6-2 |
|
| 04:00pm | Escamilla/Lilley (Kentucky) def. #3 Remynse/Schnack (UCLA) , 2-6, 6-1, 6-4 |
|
| 06:00pm | Andersson/Juricova (California) def. Chappell/Haney (Auburn). 7-6, 6-3 |
|
| 06:00pm | Lui/Rose (Northwestern) vs. Gloria/Rowe (Fresno State), 7-6, 6-4 |
|
| 06:00pm | Pluskota/Whoriskey (Tennessee) def. Carolyn McVeigh/Jessica Nguyen (Stanford), 6-4, 6-3 |
|
| 06:30pm | Boonstra/Mather (Florida) def. #4 Grabinski/Marand (North Carolina), 6-2, 6-2 |
|
| 06:30pm | Hein/McKenna (Arizona State) def. Hickey/Striplin (Georgia Tech), 6-0, 6-3 |
|
| 06:30pm | #2 Frilling/Tefft (Notre Dame) def. Falconi/McDowell (Georgia Tech), 6-4, 6-4 |
|
| 06:30pm | Lesniak/Malyarschikova (SMU) def. Falcon/Hedberg (LSU), 6-2, 6-4 |
|
| Friday, May 22, 2009 - Doubles (Round of 16) | Results, Notes, & Quotes | |
| MEN | HTML - COMPLETE RESULTS | |
| 02:00pm | Inglot/Shabaz (Virginia) def. Carvalho/Rojmar (Texas Tech), 6-3, 6-4 |
|
| 02:30pm | Donato/Fogleman (North Carolina) def. Harbatsiuk/Stryhas (Sacramento State), 6-3, 7-6 (3) |
|
| 03:30pm | Altmann/Beidas (Pepperdine) def. Kronauge/Moneke (Ohio State), 6-1, 6-2 |
|
| 03:30pm | Puetz/Tsyrenov (Auburn) def. Farah/Johnson (Southern California), 6-3, 6-4 |
|
| 04:00pm | #4 Hunt/Schnugg (Georgia) def. Chizever/Zerbini (California), 7-6, 4-6, 6-4 |
|
| 04:00pm | Forman/Parr (Wake Forest) def. Byrnes/Nedovyesov (Oklahoma State), 7-5, 6-3 |
|
| 04:30pm | Krajicek/Pollock (Texas A&M) def. McKenzie/Peers (Middle Tennesse State), 6-3, 6-4 |
|
| 04:30pm | #2 Sandgren/Smith (Tennessee) def. Feeder/Meredith (Boise State), 6-3, 7-5 |
|
| WOMEN | HTML - COMPLETE RESULTS | |
| 02:00pm | #1 Kucerkova/Petukhova (Fresno State) vs. Fahoum/Haarhoff (Old Dominion), 6-3, 3-6, 6-2 |
|
| 02:30pm | Borsanyi/Broosova (Baylor) def. Boxx/Nijssen (Mississippi), 7-6, 5-2 |
|
| 03:00pm | Lui/Rose (Northwestern) def. Escamilla/Lilley (Kentucky), 6-3, 6-1 |
|
| 03:00pm | Pluskota/Whoriskey (Tennessee) def. #2 Frilling/Tefft (Notre Dame), 7-6, 6-3 |
|
| 05:00pm | Andersson/Juricova (California) def. Kissell/Vallverdu (Miami), 7-5, 6-4 |
|
| 05:00pm | Bek/Hadziselimovic (Clemson) def. Harkins/Sydorska (TCU), 7-6, 6-4 |
|
| 05:30pm | Hein/McKenna (Arizona State) def. Boonstra/Mather (Florida), 6-4, 1-6, 6-3 |
|
| 05:30pm | Barte/Burdette (Stanford) def. Lesniak/Malyarschikova (SMU), 6-2, 6-0 |
|
| Saturday, May 23, 2009 - Doubles (Quarterfinals) | Results, Notes, & Quotes | |
| MEN | HTML - COMPLETE RESULTS | |
| 10:00am | Puetz/Tsyrenov (Auburn) def. Hunt/Schnugg (Georgia), 3-6, 6-2, 6-3 |
|
| 10:00am | Sandgren/Smith (Tennessee) def. Forman/Parr (Wake Forest), 6-3, 6-7, 6-3 |
|
| 11:30am | Inglot/Shabaz (Virginia) def. Altmann/Beidas (Pepperdine), 6-4, 6-2 |
|
| 01:30pm | Donato/Fogleman (North Carolina) def. Krajicek/Pollock (Texas A&M), 6-4, 6-4 |
|
| WOMEN | HTML - COMPLETE RESULTS | |
| 10:00am | Barte/Burdette (Stanford) def. Lui/Rose (Northwestern), 6-2, 3-6, 6-4 |
|
| 10:00am | Pluskota/Whoriskey (Tennessee) def. Bek/Hadziselimovic (Clemson), 6-4, 3-6, 6-4 |
|
| 11:30am | Andersson/Juricova (California) def. #1 Kucerkova/Petukhova (Fresno State), 7-6, 6-3 |
|
| 11:30am | Borsanyi/Broosova (Baylor) def. Hein/McKenna (Arizona State), 6-3, 6-0 |
|
| Sunday, May 24, 2009 - Doubles (Semifinals) | Results, Notes, & Quotes | |
| MEN | HTML - COMPLETE RESULTS | |
| 01:00pm | Inglot/Shabaz (Virginia) def. Donato/Fogleman (North Carolina), 4-6, 6-4, 6-4 |
|
| 01:00pm | Smith/Sandgren (Tennessee) def. Puetz-Tsyrenov (Auburn), 6-4, 6-2 |
|
| WOMEN | HTML - COMPLETE RESULTS | |
| 02:30pm | Andersson/Juricova (California) def. Borsanyi/Broosova (Baylor), 6-4, 6-3 |
|
| 02:30pm | Barte-Burdette (Stanford) def. Pluskota/Whoriskey (Tennessee), 6-4, 3-6, 7-6 |
|
| Monday, May 24, 2009 - Doubles (Finals) | Results, Notes, & Quotes | |
| MEN | HTML - COMPLETE RESULTS | |
| 10:00am | Inglot/Shabaz (Virginia) def. Smith/Sandgren (Tennessee), 3-6, 7-6, 6-4 |
|
| WOMEN | HTML - COMPLETE RESULTS | |
| 10:00am | Andersson/Juricova (California) def. Barte-Burdette (Stanford), 6-3, 6-4 |
|
*Due to inclement weather, Saturday, May 16th's matches were postponed until Sunday morning.
