Licensed to NCAA Division I Champ. Meet
                                       HY-TEK's Meet Manager 3/19/2009 01:31 PM
            NCAA Women's D1 Championships - 3/19/2009 to 3/21/2009             
                                    Results                                    
 
Event 1  Women 200 Yard Freestyle Relay
===============================================================================
 Invited Time: 1:29.62
        NCAA: N 1:26.90   3/20/2008 Arizona, ARIZ-                             
                         L Jackson, L Nymeyer, A Turner, T Baughman        
   NCAA Meet: M 1:26.90   3/20/2008 Arizona, ARIZ-                             
                         L Jackson, L Nymeyer, A Turner, T Baughman        
    American: A 1:26.90   3/20/2008 Arizona, ARIZ-                             
                         L Jackson, L Nymeyer, A Turner, T Baughman        
     US Open: O 1:26.90   3/20/2008 Arizona, ARIZ-                             
                         L Jackson, L Nymeyer, A Turner, T Baughman        
    School                                               Seed    Prelims        
===============================================================================
Preliminaries
  1 California                                        1:27.77    1:27.05  
     1) Jensen, Liv                     2) r:+0.30 Wilson, Hannah         
     3) r:+0.38 Kennedy, Madison        4) r:+0.44 Vollmer, Dana          
  2 Auburn                                            1:28.50    1:27.45  
     1) Vanderpool-Wallace, Arianna     2) r:+0.15 Ewing, Emile           
     3) r:+0.20 Marik, Melissa          4) r:+0.25 Geary, Caitlin         
  3 Georgia                                           1:28.62    1:27.51  
     1) Botek, Anne-marie               2) r:+0.28 Cole, Jessi            
     3) r:+0.32 Scroggy, Morgan         4) r:+0.26 McNichols, Kelly       
  4 Arizona                                           1:27.47    1:28.18  
     1) Jackson, Lara                   2) r:+0.42 Schluntz, Justine      
     3) r:+0.30 Darlington, Emma        4) r:+0.28 Baughman, Taylor       
  5 Texas A&M                                         1:28.58    1:28.25  
     1) Sommer, Maria                   2) r:+0.23 Jasek, Marissa         
     3) r:+0.23 Woods, Sarah            4) r:+0.20 Aljand, Triin          
  6 Louisville                                        1:29.46    1:28.44  
     1) Campbell, Whitney               2) r:+0.17 Landisch, Nicole       
     3) r:+0.28 Dishuck, Anna           4) r:+0.25 Halet, Liz             
  7 Stanford                                          1:28.01    1:28.57  
     1) Smit, Julia                     2) r:+0.63 Dwelley, Kate E        
     3) r:+0.44 Breeden, Elaine         4) r:+0.33 Woodward, Samantha     
  8 Texas                                             1:28.93    1:28.75  
     1) Bispo, Karlee                   2) r:+0.30 Chang, Hee-jin         
     3) r:+0.31 Powers, Brie            4) r:+0.40 Riefenstahl, Kathari   
-------------------------------------------------------------------------
  9 Florida                                           1:28.15    1:28.80  
     1) Napier, Stephanie               2) r:+0.28 Spofforth, Gemma       
     3) r:+0.37 Kemp, Elizabeth         4) r:+0.15 Bateman, Sarah         
 10 Louisiana State                                   1:29.54    1:29.09  
     1) Trepp, Jane                     2) r:+0.14 Gilmore, Katie         
     3) r:+0.14 McJunkin, Monica        4) r:+0.29 Noland, Katherine      
 11 Virginia                                          1:29.33    1:29.12  
     1) Christensen, Mei                2) r:+0.24 Wallace, Kristen       
     3) r:+0.23 Evo, Megan              4) r:+0.06 Davis, Hannah          
 12 Minnesota                                         1:28.74    1:29.17  
     1) Jamison, Kaylee                 2) r:+0.37 McCarthy, Meredith     
     3) r:+0.27 Radecke, Meagan         4) r:+0.26 Busack, Stacy          
 13 Wisconsin                                         1:29.15    1:29.42  
     1) Thompson, Rebecca               2) r:+0.27 Meyer, Maggie          
     3) r:+0.34 Zwiegers, Christine     4) r:+0.30 Gergen, Kelsey         
 14 Clemson                                           1:29.62    1:29.56  
     1) Regone, Rachel                  2) r:+0.36 Sindall, Lauren        
     3) r:+0.22 Allen, Alex             4) r:+0.25 Parkhurst, Michelle    
 15 Tennessee                                         1:29.19    1:29.67  
     1) King, Michelle                  2) r:+0.49 Alton, Abigail         
     3) r:+0.20 Connolly, Jennifer      4) r:+0.33 Nauta, Brittany        
 16 Southern Methodist                                1:29.90    1:29.85  
     1) Blackman, Candace               2) r:+0.43 Klosova, Petra         
     3) r:+0.29 Van den Branden, Sas    4) r:+0.29 Werth, Elzanne         
-------------------------------------------------------------------------
 17 Virginia Tech                                     1:29.29    1:29.88  
     1) Drechsel, Steffi                2) r:+0.10 Newell, Megan          
     3) r:+0.12 McHorney, Jordan        4) r:+0.26 Smith, Sara            
 18 North Carolina                                    1:30.24    1:30.74  
     1) Kane, Rebecca                   2) r:+0.10 Steeves, Megan         
     3) r:+0.16 Butts, Eliza            4) r:+0.02 Harvey, Katura         
-------------------------------------------------------------------------
 -- Michigan                                          1:29.88         DQ  
     1) Kelly, Margaret                 2) r:+0.22 Smith, Hannah          
     3) r:+0.04 Cole, Kristyne          4) r:-0.12 Rodriguez, Caroline    
 
Event 2  Women 500 Yard Freestyle
===============================================================================
 Invited Time: 4:43.13
        NCAA: N 4:33.60   3/20/2008 Caroline Burckle, FLOR-                    
   NCAA Meet: M 4:33.60   3/20/2008 Caroline Burckle, FLOR-                    
    American: A 4:30.47   12/8/2007 Katie Hoff, NBAC                           
     US Open: O 4:30.47   12/8/2007 Katie Hoff, NBAC                           
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Schmitt, Allison             Georgia              4:37.90    4:35.43  
  2 Bird, Maggie                 Auburn               4:39.15    4:36.63  
  3 Isakovic, Sara               California           4:42.35    4:36.79  
  4 Nauta, Chelsea               Georgia              4:35.86    4:37.78  
  5 Hosszu, Katinka              Southern Cali        4:39.34    4:38.52  
  6 Sprague, Whitney             North Carolina       4:44.30    4:38.72  
  7 Trott, Wendy                 Georgia              4:35.80    4:38.80  
  8 Kobayashi, Yuen              Minnesota            4:40.42    4:38.91  
-------------------------------------------------------------------------
  9 Aemisegger, Alicia           Princeton            4:38.96    4:40.01  
 10 Hansen, Codie                Texas A&M            4:43.13    4:40.16  
 11 Boyle, Lauren                California           4:39.06    4:40.17  
 12 Marshall, Christine          Texas A&M            4:42.96    4:40.40  
 13 Anderson, Alyssa             Arizona              4:38.71    4:40.57  
 14 Spence, Whitney              Stanford             4:42.47    4:40.76  
 15 Smith, Amanda                Indiana              4:40.77    4:40.97  
 16 Guenthner, Laurabeth         Florida              4:39.16    4:41.06  
-------------------------------------------------------------------------
 17 Grigg, Ellen                 Northwestern         4:42.91    4:41.10  
 18 Escobar, Susana              Texas                4:41.87    4:41.33  
-------------------------------------------------------------------------
 19 Steenvoorden, Ashley         Minnesota            4:39.85    4:41.49  
 20 Narum, Jennifer              Virginia             4:40.64    4:41.53  
 21 Schwendenwein, Sasha         Houston              4:42.58    4:41.73  
 22 Hayter, Blake                California           4:42.27    4:41.81  
 23 Jennings, Christine          Minnesota            4:42.50    4:41.98  
 24 Haser, Chelsea               Auburn               4:42.51    4:42.18  
 25 White, Nikki                 Indiana              4:36.61    4:42.19  
 26 Strumbel, Brittany           Indiana              4:43.07    4:42.64  
 27 Nelson, Kelly                Penn ST              4:44.41    4:42.75  
 28 Harris, Jenna                Virginia             4:43.69    4:42.90  
 29 Carr, Stephanie              Arkansas             4:43.59    4:42.92  
 30 Hajnal, Erika                Virgina Tech         4:40.30    4:43.25  
 31 Gingrich, Leah               Texas                4:40.18    4:43.71  
 32 Radovic, Petra               Washington           4:44.05    4:44.31  
 33 Harvey, Katura               North Carolina       4:39.12    4:44.42  
 34 Proud, Stephanie             Florida              4:42.45    4:44.78  
 35 Budner, Meredith             Towson               4:45.31    4:44.87  
 36 Malagon, Erica               Georgia              4:44.97    4:44.90  
 37 Dwelley, Kate E              Stanford             4:40.13    4:45.16  
 38 Vorster, Leone'              Arizona              4:39.83    4:45.30  
 39 Sacco, Natalie               Texas                4:46.76    4:45.39  
 40 Chapmon, Tara                U.S. Navy            4:45.12    4:45.62  
 41 Gordon, Colleen              Missouri             4:45.42    4:45.76  
 42 Martindale, Micah            Auburn               4:48.16    4:45.80  
 43 Steenvoorden, Kriste         Minnesota            4:45.98    4:45.82  
 44 Beales, Kristen              Florida              4:42.84    4:47.04  
 45 Martin, Katelyn              North Carolina       4:47.21    4:47.45  
 46 Clarke, Alexandra            Harvard              4:42.84    4:47.47  
 47 Mills, Katherine             Harvard              4:43.41    4:47.75  
 48 Callaway, Morgan             West Virginia        4:45.80    4:47.84  
 49 McCleery, Ashleigh           Texas                4:41.78    4:48.03  
 50 Howard, Ashley               North Carolina       4:49.30    4:48.16  
 51 Maddalena, Gabby             Wisconsin            4:47.11    4:48.32  
 52 Szostak, Francie             Missouri             4:48.74    4:48.92  
 53 Ahlin, Michaela              Washington St.       4:46.64    4:49.40  
 54 Costa Schmid, Melani         Florida              4:44.62    4:49.91  
 55 Ditto, Kelsey                Georgia              4:40.27    4:49.96  
 55 Morris, Kailey               Penn ST              4:42.51    4:49.96  
 57 Cole, Kristyne               Michigan             4:47.68    4:51.02  
 58 Luhrsen, Cassie              Indiana              4:45.71    4:51.26  
 59 Granger, Jillian             Missouri             4:43.98    4:52.17  
 60 Akerfelds, Aleksa            Tennessee            4:42.91    4:52.50  
 61 Eads, Courtney               Nevada               4:47.39    4:53.15  
 62 Lopus, Whitney               Univ OF Utah         4:42.47    4:53.58  
 63 Doran, Ellie                 Southern Cali        4:46.88    4:54.06  
 64 Lavigna, Lauren              Missouri             4:48.82    4:56.57  
 -- Twichell, Ashley             DUKE                 4:44.56        DFS  
      Declared false start
 
Event 3  Women 200 Yard IM
===============================================================================
 Invited Time: 1:58.78
        NCAA: N 1:53.11   2/26/2009 Julia Smit, Stanford                       
   NCAA Meet: M 1:53.91   3/21/2002 Maggie Bowen, AUB                          
    American: A 1:53.11   2/26/2009 Julia Smit, STAN                           
     US Open: O 1:53.11   2/26/2009 Julia Smit, STAN                           
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Hersey, Kathleen             Texas                1:55.29    1:53.44M 
  2 Smit, Julia                  Stanford             1:53.11    1:54.39  
  3 Ohlgren, Ava                 Auburn               1:55.18    1:54.93  
  4 Scroggy, Morgan              Georgia              1:55.58    1:55.56  
  5 Stupp, Julie                 Arizona              1:57.04    1:55.81  
  6 Spofforth, Gemma             Florida              1:55.39    1:55.85  
  7 Breeden, Elaine              Stanford             1:54.32    1:56.59  
  8 Kelly, Margaret              Michigan             1:55.90    1:56.71  
-------------------------------------------------------------------------
  9 Haruguchi, Saori             Oregon ST            1:57.57    1:56.80  
 10 Geary, Caitlin               Auburn               1:56.52    1:56.98  
 11 Chandler, Annie              Arizona              1:58.37    1:57.02  
 12 Forster, Jenny               Arizona              1:55.27    1:57.16  
 13 Evo, Megan                   Virginia             1:56.17    1:57.17  
 14 Degolia, Hailey              Arizona              1:58.54    1:57.18  
 15 Shaughnessy, Jenny           Minnesota            1:57.18    1:57.22  
 16 Atkinson, Alia               Texas A&M            1:59.44    1:57.31  
-------------------------------------------------------------------------
 17 Houston, Katy                Southern Cali        1:58.49    1:57.40  
 18 Siow, Yi-ting                Arkansas             1:58.24    1:57.82  
-------------------------------------------------------------------------
 19 Boritzke, Andrea             Arizona              1:58.15    1:57.85  
 20 McDonnell, Katherine         Virginia             1:57.82    1:57.86  
 21 Beaudreau, Lauren            Richmond             2:00.11    1:58.10  
 22 Smith, Kirsten               Florida              1:58.31    1:58.22  
 23 Zubkova, Kate                Indiana              2:00.34    1:58.38  
 24 White, Heather               California           2:00.46    1:58.43  
 25 Lowe, Jemma                  Florida              1:59.66    1:58.53  
 26 Shaw, Elizabeth              Virginia             1:57.63    1:58.57  
 27 Monsees, Courtney            Georgia              1:57.17    1:58.62  
 28 McKeehan, Michelle           Georgia              2:00.76    1:58.74  
 28 Thompson, Kathryn            Arizona              2:00.29    1:58.74  
 30 Smith, Elizabeth             Stanford             1:58.02    1:58.77  
 31 Danner, Ashley               George Mason         1:59.99    1:58.92  
 32 Smailis, Donna               Indiana              1:58.31    1:58.95  
 33 Beaudreau, Carley            Arizona              1:57.14    1:59.05  
 34 Brodie, Layne                North Carolina       1:57.68    1:59.10  
 35 Kastes, Katie                Arkansas             1:59.25    1:59.12  
 36 Tyler, Jillian               Minnesota            1:58.67    1:59.16  
 37 O'Brien, Kaitlin             Penn ST              1:58.50    1:59.41  
 38 Beck, Mary                   California           1:59.60    1:59.51  
 39 Soni, Rebecca                Southern Cali        1:58.78    1:59.66  
 40 Vogel, Jen                   Maryland             1:59.65    1:59.74  
 41 Jones, Ashley                Indiana              1:58.24    1:59.89  
 42 Crippen, Claire              Virginia             1:58.02    2:00.05  
 43 Gong, Danielle               Washington           2:00.50    2:00.39  
 44 Patterson, Genevieve         Washington           2:00.06    2:00.45  
 45 Meissner, Erica              Auburn               2:00.75    2:00.47  
 46 Skelos, Daphne               Penn ST              1:59.80    2:00.53  
 47 Gray, Kate Shannon           Alabama              1:58.74    2:00.58  
 48 Peak, Candice                Wisconsin            1:59.41    2:00.67  
 49 Jakabos, Zsuzsanna           UNLV                 1:58.47    2:00.77  
 50 Hain, Melissa                Texas A&M            2:00.33    2:00.79  
 51 Iversen, Caitlin             Arizona              1:58.67    2:01.08  
 52 McNichols, Kelly             Georgia              1:58.21    2:01.11  
 52 King, Lindsey                Texas A&M            1:58.19    2:01.11  
 54 Kucera, Heidi                UC Davis             1:58.36    2:01.12  
 55 Smith, Lyndsey               Penn ST              2:00.08    2:02.09  
 56 Murphy, Emily                Colgate              2:00.67    2:02.24  
 57 Dishuck, Anna                Louisville           1:59.94    2:03.85  
 -- Roberts, Melanie             Auburn               1:58.39         DQ  
      Not on back off wall - back
 -- Miller, Mhyria               Georgia              1:58.83        DFS  
      Declared false start - Misc
 
Event 4  Women 50 Yard Freestyle
===============================================================================
 Invited Time: 22.49
        NCAA: N 21.33   3/16/2008 Laura Jackson, Arizona                       
   NCAA Meet: M 21.63   3/16/2006 Kara Lynn Joyce, GEO-                        
    American: A 21.33   12/4/2008 Lara Jackson, ARIZ                           
     US Open: O 21.33   3/16/2008 Lara Jackson, ARIZ                           
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Jackson, Lara                Arizona                21.33      21.75  
  2 Botek, Anne-marie            Georgia                21.90      21.82  
  3 King, Michelle               Tennessee              21.89      22.01  
  4 Aljand, Triin                Texas A&M              21.78      22.02  
  5 Wilson, Hannah               California             22.15      22.06  
  6 Kennedy, Madison             California             22.44      22.08  
  7 Jensen, Liv                  California             21.94      22.09  
  8 Chang, Hee-jin               Texas                  21.87      22.11  
-------------------------------------------------------------------------
  9 Smith, Sara                  Virgina Tech           21.96      22.12  
 10 May, Anne Marie              UC Santa Barbara       21.96      22.13  
 11 Thompson, Rebecca            Wisconsin              22.09      22.14  
 12 Woodward, Samantha           Stanford               22.31      22.16  
 13 Meyer, Maggie                Wisconsin              22.47      22.18  
 14 Campbell, Whitney            Louisville             22.28      22.19  
 15 Vanderpool-Wallace, Aria     Auburn                 22.23      22.20  
 16 Schluntz, Justine            Arizona                22.30      22.25  
-------------------------------------------------------------------------
 17 Kelly, Lindsey               Arizona                22.39      22.26  
 18 Lahey, Kristen               Southern Cali          22.38      22.27  
-------------------------------------------------------------------------
 19 Busack, Stacy                Minnesota              22.29      22.37  
 20 Mayrovich, Maria             Kansas                 22.37      22.39  
 21 Marik, Melissa               Auburn                 22.59      22.41  
 22 Ewing, Emile                 Auburn                 22.45      22.44  
 23 Cole, Jessi                  Georgia                22.49      22.45  
 23 Bispo, Karlee                Texas                  22.20      22.45  
 25 Sommer, Maria                Texas A&M              22.43      22.46  
 26 Thomas, Tara                 California             22.79      22.47  
 26 Miller, Amywren              Notre Dame             22.37      22.47  
 28 Mileisyte, Rugile            Washington St.         22.45      22.49  
 29 Napier, Stephanie            Florida                22.17      22.50  
 30 Kane, Rebecca                North Carolina         22.41      22.51  
 31 Trepp, Jane                  Louisiana ST           22.49      22.55  
 32 Dinh, Thuy-Mi                U.S. Navy              22.36      22.56  
 33 Dagg, Erica                  California             22.30      22.57  
 33 Gilmore, Katie               Louisiana ST           22.75      22.57  
 35 Bower, Chelsey               OHIO                   22.48      22.58  
 36 Regone, Rachel               Clemson                22.25      22.59  
 37 Baughman, Taylor             Arizona                22.49      22.60  
 38 Bateman, Sarah               Florida                22.42      22.61  
 39 Turner, Anna                 Arizona                22.19      22.62  
 39 Webb, Betsy                  Stanford               22.76      22.62  
 41 Radloff, Katie               William & Mary         22.30      22.63  
 42 Wallace, Kristen             Virginia               22.57      22.66  
 43 Andrews, Kayla               West Virginia          22.44      22.67  
 44 McCarthy, Meredith           Minnesota              22.52      22.68  
 45 Dillette, Alana              Auburn                 22.65      22.69  
 46 Woods, Sarah                 Texas A&M              22.64      22.77  
 47 Beckberger, Jennifer         Arizona ST             22.78      22.78  
 47 Rogers, Lauren               California             22.61      22.78  
 49 Goh, Rachel                  Auburn                 22.63      22.80  
 49 Pulskamp, Megan              Kentucky               22.59      22.80  
 51 Lewis, Jenny                 Pacific                22.46      22.81  
 52 Kemp, Elizabeth              Florida                22.79      22.83  
 52 Landisch, Nicole             Louisville             22.65      22.83  
 52 Jasek, Marissa               Texas A&M              22.72      22.83  
 55 Jamison, Kaylee              Minnesota              22.56      22.87  
 55 Van den Branden, Sas         So. Methodist          22.60      22.87  
 57 Darlington, Emma             Arizona                22.79      22.91  
 58 Blackman, Candace            So. Methodist          22.70      22.97  
 59 Steeves, Megan               North Carolina         22.70      23.02  
 60 Hall, Kelsi                  Kentucky               22.67      23.13  
 61 Schmidt, Alyson              Miami (Ohio)           22.57      23.15  
 62 Sindall, Lauren              Clemson                22.60      23.21  
 63 Davis, Hannah                Virginia               22.79      23.23  
 
Event 6  Women 400 Yard Medley Relay
===============================================================================
 Invited Time: 3:34.62
        NCAA: N 3:29.06   3/20/2008 Arizona, ARIZ-                             
                         H Degolia, A Chandler, A Agy, L Nymeyer           
   NCAA Meet: M 3:29.06   3/20/2008 Arizona, ARIZ-                             
                         H Degolia, A Chandler, A Agy, L Nymeyer           
    American: A 3:29.06   3/20/2008 Arizona, ARIZ-                             
                         H Degolia, A Chandler, A Agy, L Nymeyer           
     US Open: O 3:29.06   3/20/2008 Arizona, ARIZ-                             
                         H Degolia, A Chandler, A Agy, L Nymeyer           
    School                                               Seed    Prelims        
===============================================================================
  1 Arizona                                           3:30.09    3:29.89  
     1) Agy, Ana                        2) r:+0.20 Chandler, Annie        
     3) r:+0.27 Christ, Dana            4) r:+0.19 Baughman, Taylor       
  2 Southern California                               3:31.75    3:30.59  
     1) Lahey, Kristen                  2) r:+0.28 Soni, Rebecca          
     3) r:+0.39 Hosszu, Katinka         4) r:+0.21 Waller, Rachael        
  3 California                                        3:31.20    3:31.26  
     1) Rogers, Lauren                  2) r:+0.35 Ellis, Alexandra       
     3) r:+0.29 Wilson, Hannah          4) r:+0.21 Vollmer, Dana          
  4 Georgia                                           3:31.58    3:32.04  
     1) Putra, Aleksandra               2) r:+0.23 Miller, Mhyria         
     3) r:+0.45 Caprioglio, Lisa        4) r:+0.33 Scroggy, Morgan        
  5 Stanford                                          3:32.53    3:32.12  
     1) Webb, Betsy                     2) r:+0.25 Smith, Elizabeth       
     3) r:+0.36 Breeden, Elaine         4) r:+0.48 Smit, Julia            
  6 Tennessee                                         3:33.69    3:32.61  
     1) Connolly, Jennifer              2) r:+0.37 Saffer, Jamie          
     3) r:+0.40 Weaner, Tricia          4) r:+0.41 King, Michelle         
  7 Virginia                                          3:33.49    3:32.74  
     1) Christensen, Mei                2) r:+0.23 McDonnell, Katherine   
     3) r:+0.26 Evo, Megan              4) r:+0.22 Wallace, Kristen       
  8 Wisconsin                                         3:33.26    3:33.37  
     1) Meyer, Maggie                   2) r:+0.31 Wanland, Ashley        
     3) r:+0.34 Hougan, Karlyn          4) r:+0.31 Thompson, Rebecca      
-------------------------------------------------------------------------
  9 Auburn                                            3:31.28    3:33.39  
     1) Goh, Rachel                     2) r:+0.36 Lawrence, Micah        
     3) r:+0.30 Ohlgren, Ava            4) r:+0.12 Vanderpool-Wallace, Ari
 10 Texas                                             3:32.75    3:33.79  
     1) Riefenstahl, Kathari            2) r:+0.29 Spann, Alexi           
     3) r:+0.41 Hersey, Kathleen        4) r:+0.59 Bispo, Karlee          
 10 Florida                                           3:31.41    3:33.79  
     1) Spofforth, Gemma                2) r:+0.16 Rogers, Lindsay        
     3) r:+0.22 Lowe, Jemma             4) r:+0.38 Kemp, Elizabeth        
 12 Washington                                        3:34.51    3:34.16  
     1) Ross, Hannah                    2) r:+0.22 Patterson, Genevieve   
     3) r:+0.26 Campbell, Erin          4) r:+0.18 Sharp, Lindsey         
 12 Texas A&M                                         3:33.22    3:34.16  
     1) King, Lindsey                   2) r:+0.16 Atkinson, Alia         
     3) r:+0.25 Aljand, Triin           4) r:+0.25 Woods, Sarah           
 14 Minnesota                                         3:32.38    3:34.32  
     1) Whitehead, Hannah               2) r:+0.31 Tyler, Jillian         
     3) r:+0.23 Braun, Megan            4) r:+0.18 Busack, Stacy          
 15 Indiana                                           3:31.26    3:34.63  
     1) Zubkova, Kate                   2) r:+0.28 Stockwell, Sarah       
     3) r:+0.35 Smailis, Donna          4) r:+0.24 Farrell, Margaux       
 16 Southern Methodist                                3:34.62    3:35.02  
     1) Svendsen, Therese               2) r:+0.28 Callaghan, Devon       
     3) r:+0.25 Werth, Elzanne          4) r:+0.36 Klosova, Petra         
-------------------------------------------------------------------------
 17 Louisiana State                                   3:37.70    3:38.09  
     1) McJunkin, Monica                2) r:+0.15 Trepp, Jane            
     3) r:+0.09 Gilmore, Katie          4) r:+0.19 Noland, Katherine      
 18 Kentucky                                          3:37.52    3:38.73  
     1) Penrod, Chatham                 2) r:+0.28 Graessle, Lindsey      
     3) r:+0.15 Pulskamp, Megan         4) r:+0.22 Hall, Kelsi            
-------------------------------------------------------------------------
 19 UC Santa Barbara                                  3:37.87    3:38.74  
     1) Javanifard, Naomi               2) r:+0.17 Nicponski, Sara        
     3) r:+0.21 Yamamoto, Erin          4) r:+0.25 May, Anne Marie        
 20 Pennsylvania State                                3:36.37    3:38.89  
     1) Skelos, Daphne                  2) r:+0.27 Haglund, Karie         
     3) r:+0.47 Morris, Kailey          4) r:+0.27 Nelson, Kelly          
 21 North Carolina                                    3:36.79    3:38.94  
     1) Steeves, Megan                  2) r:+0.17 Moriarty, Laura        
     3) r:+0.09 Brodie, Layne           4) r:+0.20 Kane, Rebecca          
 22 Missouri                                          3:40.74    3:41.77  
     1) Lavigna, Lauren                 2) r:+0.31 Durnil, Kayla          
     3) r:+0.25 Gordon, Colleen         4) r:+0.11 Halvorson, Lori        
 -- Michigan                                          3:36.71        DFS  
      Declared false start - Misc
     1)                                 2) r:NRT                          
     3) r:NRT                           4) r:NRT