Licensed to NCAA Division I Champ. Meet
                                       HY-TEK's Meet Manager 3/21/2009 09:44 PM
            NCAA Women's D1 Championships - 3/19/2009 to 3/21/2009             
                                    Results                                    
 
Event 15  Women 1650 Yard Freestyle
===============================================================================
 Invited Time: 16:22.31
        NCAA: N 15:39.14   3/17/1990 Janet Evans, Stanford                     
   NCAA Meet: M 15:39.14   3/17/1990 Janet Evans, STAN                         
    American: A 15:24.35    3/2/2008 Katie Hoff, NBAC                          
     US Open: O 15:24.35    3/2/2008 Katie Hoff, NBAC                          
    Name                    Year School                  Seed     Finals Points 
===============================================================================
  1 Trott, Wendy                 UGA                 15:51.41   15:45.49   20  
     r:+0.88  26.37    55.27  1:24.28  1:53.34  2:22.54  2:51.65  3:20.79  3:49.94
     4:18.93  4:47.92  5:16.67  5:45.33  6:13.90  6:42.47  7:11.03  7:39.68
     8:08.42  8:37.02  9:05.79  9:34.65 10:03.15 10:31.82 11:00.47 11:29.30
    11:57.95 12:26.70 12:55.29 13:23.99 13:52.73 14:21.56 14:50.18 15:18.75
    15:45.49
  2 Sprague, Whitney             UNC                 16:01.41   15:46.57   17  
     r:+0.82  26.76    55.16  1:24.01  1:52.85  2:21.64  2:50.55  3:19.32  3:48.09
     4:16.94  4:45.64  5:14.34  5:43.04  6:11.78  6:40.76  7:09.41  7:38.28
     8:07.15  8:35.93  9:04.69  9:33.45 10:02.30 10:30.97 10:59.68 11:28.59
    11:57.10 12:25.96 12:54.59 13:23.35 13:52.03 14:20.87 14:49.68 15:18.46
    15:46.57
  3 Aemisegger, Alicia           PRIN                15:57.34   15:50.60   16  
     r:+0.84  27.33    56.34  1:25.41  1:54.43  2:23.65  2:52.72  3:21.72  3:50.68
     4:19.67  4:48.59  5:17.46  5:46.33  6:15.18  6:44.13  7:13.12  7:41.95
     8:10.87  8:39.91  9:08.72  9:37.60 10:06.27 10:35.24 11:04.12 11:32.86
    12:01.59 12:30.32 12:58.97 13:27.81 13:56.72 14:25.50 14:54.17 15:22.74
    15:50.60
  4 Bird, Maggie                 AUB                 16:03.00   15:52.35   15  
     r:+0.91  26.62    55.18  1:24.00  1:52.87  2:21.76  2:50.77  3:19.69  3:48.68
     4:17.58  4:46.59  5:15.44  5:44.41  6:13.47  6:42.56  7:11.17  7:39.77
     8:08.45  8:37.18  9:06.04  9:35.02 10:03.97 10:33.26 11:02.45 11:31.60
    12:00.69 12:29.87 12:58.91 13:27.98 13:57.08 14:26.04 14:54.97 15:24.19
    15:52.35
  5 Nauta, Chelsea               UGA                 16:10.40   15:55.37   14  
     r:+0.70  26.43    55.04  1:24.09  1:53.14  2:22.35  2:51.64  3:20.72  3:49.96
     4:19.13  4:48.22  5:17.24  5:46.16  6:15.10  6:44.09  7:13.22  7:42.17
     8:11.21  8:40.16  9:09.15  9:38.07 10:07.09 10:36.24 11:05.38 11:34.38
    12:03.62 12:32.97 13:02.35 13:31.71 14:00.98 14:30.07 14:58.99 15:27.82
    15:55.37
  6 Kay, Allison                 IND                 16:06.99   15:56.50   13  
     r:+0.78  27.06    55.83  1:25.13  1:54.39  2:23.73  2:53.21  3:22.57  3:52.10
     4:21.52  4:50.85  5:20.15  5:49.28  6:18.37  6:47.35  7:16.39  7:45.46
     8:14.46  8:43.29  9:12.10  9:40.78 10:09.48 10:38.13 11:06.84 11:35.64
    12:04.45 12:33.60 13:02.72 13:31.58 14:00.54 14:29.57 14:58.64 15:28.01
    15:56.50
  7 Harvey, Katura               UNC                 15:59.08   15:56.77   12  
     r:+0.77  27.26    56.18  1:25.29  1:54.47  2:23.67  2:52.82  3:21.85  3:50.72
     4:19.75  4:48.66  5:17.69  5:46.59  6:15.44  6:44.40  7:13.50  7:42.56
     8:11.52  8:40.61  9:09.99  9:39.29 10:08.44 10:37.47 11:06.69 11:35.91
    12:05.21 12:34.31 13:03.52 13:32.72 14:01.79 14:30.75 14:59.99 15:28.95
    15:56.77
  8 Guenthner, Laurabeth         FLOR                15:56.44   16:00.44   11  
     r:+0.84  26.91    55.63  1:24.73  1:53.81  2:22.93  2:52.01  3:21.24  3:50.38
     4:19.56  4:48.64  5:17.52  5:46.46  6:15.58  6:44.86  7:14.02  7:43.12
     8:12.37  8:41.33  9:10.52  9:39.60 10:08.62 10:37.80 11:07.06 11:36.33
    12:05.58 12:34.92 13:04.22 13:33.51 14:03.10 14:32.66 15:02.19 15:31.86
    16:00.44
  9 Steenvoorden, Ashley         MINN                15:55.78   16:02.57    9  
     r:+0.77  26.55    55.47  1:24.47  1:53.53  2:22.75  2:51.75  3:20.84  3:49.76
     4:18.67  4:47.69  5:16.82  5:45.94  6:14.92  6:44.02  7:13.49  7:42.60
     8:11.90  8:41.16  9:10.57  9:40.00 10:09.28 10:38.86 11:08.38 11:37.99
    12:07.58 12:37.43 13:07.15 13:36.73 14:06.44 14:35.99 15:05.46 15:34.82
    16:02.57
 10 White, Nikki                 IND                 16:03.38   16:02.98    7  
     r:+0.89  26.78    55.53  1:24.43  1:53.57  2:22.81  2:51.78  3:21.02  3:49.99
     4:18.88  4:47.76  5:16.66  5:45.74  6:14.69  6:43.79  7:12.95  7:42.23
     8:11.52  8:40.83  9:10.20  9:39.61 10:09.12 10:38.66 11:08.26 11:37.78
    12:07.47 12:37.10 13:06.56 13:36.19 14:05.69 14:35.13 15:04.69 15:34.11
    16:02.98
 11 Budner, Meredith             TOWS                16:16.50   16:06.82    6  
     r:+0.89  27.08    56.19  1:25.65  1:55.12  2:24.66  2:54.11  3:23.56  3:52.99
     4:22.48  4:51.95  5:21.29  5:50.58  6:20.20  6:49.74  7:19.34  7:48.98
     8:18.47  8:47.64  9:17.07  9:46.49 10:16.19 10:45.44 11:14.73 11:44.33
    12:14.06 12:43.72 13:13.03 13:42.71 14:12.34 14:41.62 15:10.63 15:38.94
    16:06.82
 12 Sacco, Natalie               TEX                 16:15.13   16:07.38    5  
     r:+0.82  27.19    56.25  1:25.53  1:54.74  2:24.05  2:53.54  3:22.66  3:52.16
     4:21.85  4:51.36  5:20.67  5:50.21  6:19.81  6:49.53  7:19.19  7:48.80
     8:18.68  8:47.94  9:17.38  9:46.82 10:16.28 10:45.98 11:15.24 11:44.43
    12:13.79 12:43.49 13:13.04 13:42.65 14:11.96 14:41.51 15:11.06 15:39.96
    16:07.38
 13 Hajnal, Erika                VT                  16:00.16   16:07.76    4  
     r:+0.85  26.73    55.56  1:24.41  1:53.28  2:22.17  2:51.14  3:20.11  3:49.16
     4:18.10  4:47.13  5:16.14  5:44.97  6:14.04  6:43.37  7:12.82  7:42.35
     8:11.83  8:41.35  9:11.03  9:40.84 10:10.48 10:40.23 11:10.09 11:39.99
    12:10.34 12:40.38 13:10.60 13:40.60 14:10.65 14:40.77 15:10.55 15:40.28
    16:07.76
 14 Narum, Jennifer              UVA                 16:06.85   16:08.20    3  
     r:+0.81  27.44    56.35  1:25.64  1:54.90  2:24.07  2:53.31  3:22.53  3:51.76
     4:21.15  4:50.81  5:20.36  5:49.77  6:19.26  6:48.89  7:18.50  7:47.97
     8:17.53  8:47.19  9:16.89  9:46.73 10:16.20 10:45.79 11:15.40 11:44.91
    12:14.68 12:44.50 13:14.08 13:43.81 14:13.44 14:43.00 15:11.99 15:40.51
    16:08.20
 15 Marks, Jamie                 ARK                 16:24.26   16:08.42    2  
     r:+0.88  27.41    56.57  1:25.80  1:55.12  2:24.44  2:53.89  3:23.44  3:52.92
     4:22.39  4:51.91  5:21.49  5:50.95  6:20.49  6:49.99  7:19.46  7:48.94
     8:18.62  8:48.18  9:17.76  9:47.07 10:16.54 10:45.96 11:15.37 11:44.88
    12:14.37 12:43.75 13:13.42 13:42.97 14:12.45 14:41.90 15:11.32 15:40.81
    16:08.42
 16 Escobar, Susana              TEX                 16:10.70   16:09.14    1  
     r:+0.74  26.92    55.60  1:24.53  1:53.66  2:22.74  2:51.94  3:21.24  3:50.33
     4:19.54  4:48.71  5:17.71  5:46.79  6:15.88  6:45.01  7:14.29  7:43.73
     8:13.19  8:42.72  9:12.26  9:41.72 10:11.49 10:41.14 11:10.95 11:40.62
    12:10.55 12:40.59 13:10.73 13:41.02 14:11.21 14:41.06 15:10.58 15:39.92
    16:09.14
 17 Ditto, Kelsey                UGA                 15:58.15   16:09.29  
     r:+0.90  27.07    55.98  1:25.23  1:54.47  2:23.53  2:52.74  3:21.96  3:51.06
     4:20.08  4:49.34  5:18.49  5:47.95  6:17.32  6:46.80  7:16.20  7:45.71
     8:15.42  8:44.78  9:14.63  9:44.17 10:13.90 10:43.54 11:13.27 11:42.75
    12:12.75 12:42.49 13:12.42 13:41.86 14:11.77 14:41.40 15:11.51 15:40.94
    16:09.29
 18 Kobayashi, Yuen              MINN                16:13.07   16:10.33  
     r:+0.84  27.38    56.03  1:24.56  1:53.58  2:22.89  2:52.18  3:21.32  3:50.43
     4:19.91  4:49.20  5:18.39  5:47.68  6:17.09  6:46.66  7:16.16  7:45.63
     8:15.14  8:44.87  9:14.72  9:44.38 10:13.87 10:43.77 11:13.52 11:42.99
    12:12.92 12:42.49 13:12.39 13:42.24 14:12.29 14:42.49 15:12.08 15:42.06
    16:10.33
 19 Grigg, Ellen                 NW                  16:29.66   16:10.92  
     r:+0.82  27.13    56.85  1:26.68  1:56.36  2:26.20  2:56.09  3:25.70  3:55.34
     4:24.95  4:54.53  5:24.15  5:53.81  6:23.64  6:53.35  7:22.88  7:52.43
     8:21.87  8:51.10  9:20.36  9:49.61 10:18.88 10:48.10 11:17.61 11:47.06
    12:16.32 12:45.79 13:15.19 13:44.65 14:14.31 14:43.73 15:13.33 15:42.70
    16:10.92
 20 Carr, Stephanie              ARK                 16:13.14   16:11.74  
     r:+0.80  26.96    55.76  1:24.80  1:54.06  2:23.40  2:52.65  3:22.01  3:51.38
     4:20.77  4:50.09  5:19.47  5:48.90  6:18.30  6:47.69  7:17.12  7:46.84
     8:16.47  8:46.01  9:15.62  9:45.18 10:14.86 10:44.64 11:14.51 11:44.49
    12:14.29 12:43.95 13:13.74 13:43.65 14:13.44 14:43.39 15:13.40 15:43.38
    16:11.74
 21 Gingrich, Leah               TEX                 16:21.77   16:12.26  
     r:+0.88  27.36    56.50  1:25.76  1:54.99  2:24.37  2:53.72  3:23.07  3:52.44
     4:21.79  4:51.23  5:20.49  5:49.78  6:19.26  6:48.75  7:18.30  7:48.12
     8:17.82  8:47.63  9:17.62  9:47.60 10:17.12 10:46.78 11:16.81 11:46.62
    12:16.47 12:46.05 13:15.75 13:45.75 14:15.33 14:45.14 15:14.73 15:43.98
    16:12.26
 22 Martindale, Micah            AUB                 16:21.96   16:12.69  
     r:+0.74  26.77    55.84  1:25.41  1:55.10  2:24.66  2:54.28  3:23.94  3:53.50
     4:23.30  4:52.97  5:22.64  5:52.20  6:21.90  6:51.68  7:21.51  7:51.21
     8:20.79  8:50.46  9:20.22  9:50.00 10:19.54 10:49.07 11:18.71 11:48.21
    12:17.92 12:47.49 13:16.92 13:46.42 14:15.94 14:45.67 15:15.62 15:44.65
    16:12.69
 23 Twichell, Ashley             DUKE                15:56.50   16:12.87  
     r:+0.91  27.36    55.91  1:24.84  1:54.12  2:23.53  2:52.99  3:22.36  3:51.66
     4:20.89  4:50.25  5:19.68  5:49.14  6:18.55  6:47.99  7:17.78  7:47.29
     8:16.95  8:46.53  9:16.43  9:46.00 10:15.58 10:45.41 11:15.08 11:44.99
    12:14.67 12:44.58 13:14.50 13:44.38 14:14.32 14:44.12 15:14.06 15:43.72
    16:12.87
 24 Smith, Amanda                IND                 16:00.02   16:12.97  
     r:+0.87  27.29    56.24  1:25.57  1:55.07  2:24.62  2:53.87  3:23.20  3:52.64
     4:22.22  4:51.75  5:21.13  5:50.43  6:19.64  6:48.86  7:18.29  7:47.71
     8:17.32  8:46.89  9:16.63  9:46.55 10:16.43 10:46.29 11:16.03 11:45.69
    12:15.44 12:45.37 13:15.17 13:44.97 14:14.79 14:44.54 15:13.96 15:43.61
    16:12.97
 25 Radovic, Petra               WASH                16:14.67   16:15.53  
     r:+0.89  27.29    56.48  1:25.96  1:55.31  2:24.73  2:54.31  3:23.78  3:53.27
     4:22.90  4:52.30  5:21.72  5:50.92  6:20.35  6:49.64  7:18.70  7:47.84
     8:16.98  8:46.30  9:15.76  9:45.27 10:14.87 10:44.46 11:14.22 11:43.79
    12:13.65 12:43.73 13:13.88 13:44.23 14:14.94 14:45.30 15:15.70 15:45.96
    16:15.53
 26 Boyle, Lauren                CAL                 15:56.93   16:17.03  
     r:+0.82  27.15    56.28  1:25.44  1:54.69  2:23.98  2:53.25  3:22.49  3:51.83
     4:20.75  4:49.87  5:19.13  5:48.67  6:18.05  6:47.31  7:16.88  7:46.57
     8:16.32  8:46.06  9:15.66  9:45.50 10:15.34 10:45.46 11:15.31 11:45.21
    12:15.39 12:45.41 13:15.31 13:45.46 14:16.05 14:46.39 15:16.81 15:47.20
    16:17.03
 27 Akerfelds, Aleksa            TENN                16:03.34   16:18.61  
     r:+0.85  27.37    56.19  1:25.52  1:54.66  2:23.82  2:53.10  3:22.66  3:52.29
     4:21.91  4:51.62  5:21.28  5:51.25  6:21.03  6:51.01  7:20.94  7:51.09
     8:20.99  8:50.97  9:20.67  9:50.69 10:20.58 10:50.30 11:19.91 11:49.76
    12:19.56 12:49.37 13:19.21 13:49.19 14:19.10 14:49.20 15:19.12 15:49.03
    16:18.61
 28 Clarke, Alexandra            HARV                16:10.92   16:19.17  
     r:+0.88  27.65    56.68  1:25.90  1:55.12  2:24.39  2:53.59  3:22.56  3:51.69
     4:20.93  4:50.48  5:19.87  5:49.34  6:18.95  6:48.58  7:18.32  7:48.29
     8:18.40  8:48.26  9:18.38  9:48.60 10:18.63 10:49.18 11:19.52 11:49.84
    12:20.08 12:50.44 13:20.62 13:51.04 14:21.03 14:51.06 15:21.09 15:51.04
    16:19.17
 29 Haser, Chelsea               AUB                 16:12.65   16:19.37  
     r:+0.83  26.87    55.27  1:23.98  1:52.94  2:21.95  2:51.12  3:20.44  3:49.80
     4:19.20  4:48.64  5:18.23  5:47.77  6:17.51  6:47.40  7:17.51  7:47.27
     8:17.20  8:47.16  9:17.21  9:47.43 10:17.87 10:48.11 11:18.29 11:48.97
    12:19.26 12:49.65 13:20.30 13:50.63 14:21.27 14:51.69 15:21.87 15:51.74
    16:19.37
 30 Hayter, Blake                CAL                 16:18.84   16:21.19  
     r:+0.86  27.02    56.40  1:25.93  1:55.38  2:25.09  2:54.70  3:24.10  3:53.84
     4:23.40  4:52.98  5:22.66  5:52.32  6:22.27  6:51.80  7:21.69  7:51.59
     8:21.28  8:51.19  9:21.33  9:51.40 10:21.53 10:51.66 11:21.87 11:51.93
    12:21.91 12:51.87 13:22.04 13:51.93 14:21.78 14:51.82 15:21.89 15:52.02
    16:21.19
 31 Largo, Lindsay               WVU                 16:22.31   16:22.18  
     r:+0.91  28.04    57.41  1:27.03  1:56.94  2:26.86  2:56.93  3:26.99  3:56.89
     4:26.69  4:56.60  5:26.47  5:56.24  6:26.08  6:55.82  7:25.69  7:55.57
     8:25.33  8:55.26  9:25.10  9:54.99 10:24.82 10:54.58 11:24.47 11:54.27
    12:24.11 12:53.98 13:23.79 13:53.61 14:23.56 14:53.32 15:23.16 15:52.97
    16:22.18
 32 Hurrell-Zitelman, Ca         TA&M                16:16.78   16:24.56  
     r:+0.79  27.56    56.83  1:26.03  1:55.48  2:25.02  2:54.32  3:23.44  3:53.33
     4:23.24  4:53.01  5:22.81  5:53.03  6:23.31  6:53.28  7:23.17  7:53.25
     8:23.42  8:53.59  9:23.83  9:54.05 10:24.36 10:54.84 11:24.93 11:55.18
    12:25.37 12:55.25 13:25.35 13:55.60 14:25.68 14:55.63 15:25.64 15:55.37
    16:24.56
 33 Lowry, Michele               DU                  16:27.74   16:25.85  
     r:+0.74  27.68    57.29  1:27.29  1:57.23  2:27.10  2:57.16  3:27.24  3:57.27
     4:27.12  4:56.97  5:26.69  5:56.59  6:26.63  6:56.52  7:26.50  7:56.45
     8:26.31  8:56.20  9:26.03  9:55.80 10:25.77 10:55.51 11:25.58 11:55.40
    12:25.59 12:55.68 13:25.78 13:55.81 14:25.83 14:55.90 15:26.11 15:56.55
    16:25.85
 34 Maddalena, Gabby             WISC                16:21.67   16:27.00  
     r:+0.76  27.41    56.81  1:26.56  1:56.26  2:26.16  2:56.09  3:25.98  3:56.06
     4:26.07  4:55.99  5:26.03  5:56.09  6:26.03  6:56.03  7:26.19  7:56.33
     8:26.45  8:56.51  9:26.46  9:56.38 10:26.47 10:56.51 11:26.62 11:56.70
    12:26.75 12:56.81 13:27.05 13:57.18 14:27.46 14:57.52 15:27.69 15:57.92
    16:27.00
 35 Beales, Kristen              FLOR                16:13.62   16:27.57  
     r:+0.79  27.50    56.68  1:26.00  1:55.31  2:24.63  2:54.13  3:23.93  3:53.43
     4:22.85  4:52.61  5:22.27  5:52.14  6:21.94  6:51.80  7:21.63  7:51.56
     8:21.48  8:51.23  9:21.50  9:51.62 10:21.58 10:51.76 11:22.04 11:52.64
    12:23.23 12:53.90 13:24.44 13:55.13 14:25.77 14:55.92 15:26.41 15:57.17
    16:27.57
 36 Spence, Whitney              STAN                16:15.55   16:30.83  
     r:+0.94  27.20    56.36  1:25.72  1:55.24  2:24.94  2:54.42  3:24.02  3:53.79
     4:23.74  4:53.78  5:23.90  5:54.03  6:24.27  6:54.49  7:24.87  7:55.36
     8:25.89  8:56.39  9:26.62  9:56.94 10:27.47 10:58.12 11:28.61 11:59.10
    12:29.68 13:00.27 13:30.79 14:01.50 14:31.99 15:02.35 15:32.53 16:02.21
    16:30.83
 37 Luhrsen, Cassie              IND                 16:12.53   16:31.08  
     r:+0.77  27.44    56.39  1:25.89  1:55.62  2:25.48  2:55.48  3:25.35  3:55.47
     4:25.52  4:55.51  5:25.62  5:55.65  6:25.91  6:56.14  7:26.46  7:56.63
     8:26.72  8:57.02  9:27.49  9:57.96 10:28.49 10:59.15 11:29.47 11:59.92
    12:30.20 13:00.55 13:30.83 14:01.09 14:31.02 15:01.23 15:31.44 16:01.73
    16:31.08
 38 Martin, Katelyn              UNC                 16:13.56   16:32.16  
     r:+0.85  27.61    56.92  1:26.22  1:55.66  2:25.41  2:55.20  3:25.05  3:54.82
     4:24.75  4:54.79  5:24.19  5:53.77  6:23.53  6:53.70  7:24.36  7:54.83
     8:24.89  8:55.06  9:25.41  9:55.80 10:26.46 10:57.19 11:27.86 11:58.41
    12:28.84 12:59.57 13:30.26 14:01.15 14:31.74 15:02.33 15:32.64 16:02.95
    16:32.16
 39 Gordon, Colleen              MO                  16:28.94   16:33.01  
     r:+0.72  27.27    57.27  1:27.50  1:57.99  2:28.36  2:58.70  3:28.99  3:59.21
     4:29.35  4:59.74  5:29.92  6:00.18  6:30.43  7:00.70  7:31.04  8:01.27
     8:31.48  9:01.73  9:32.08 10:02.51 10:32.82 11:03.09 11:33.34 12:03.61
    12:33.87 13:03.94 13:34.12 14:04.33 14:34.43 15:04.39 15:34.29 16:04.02
    16:33.01
 40 Jennings, Christine          MINN                16:16.69   16:38.86  
     r:+0.82  27.53    57.30  1:26.88  1:56.74  2:26.46  2:56.17  3:25.80  3:55.51
     4:25.25  4:55.33  5:25.26  5:55.23  6:25.09  6:55.05  7:25.43  7:56.00
     8:26.66  8:57.34  9:28.32  9:59.31 10:30.33 11:01.27 11:32.24 12:03.11
    12:34.05 13:04.97 13:36.37 14:07.21 14:38.46 15:08.64 15:39.17 16:09.77
    16:38.86
 41 Doran, Ellie                 USC                 16:29.21   16:40.55  
     r:+0.73  27.40    57.21  1:27.44  1:57.58  2:27.63  2:57.73  3:27.75  3:57.90
     4:28.00  4:58.15  5:28.22  5:58.20  6:28.35  6:58.42  7:28.61  7:58.95
     8:29.24  8:59.64  9:30.13 10:00.81 10:31.44 11:02.26 11:33.14 12:04.02
    12:34.94 13:05.81 13:36.55 14:07.39 14:38.01 15:08.65 15:39.48 16:10.36
    16:40.55
 42 McCleery, Ashleigh           TEX                 16:25.65   16:40.91  
     r:+0.83  27.11    56.62  1:26.74  1:56.52  2:26.30  2:55.94  3:26.08  3:56.06
     4:26.31  4:56.23  5:26.48  5:56.69  6:27.12  6:57.34  7:27.74  7:58.36
     8:28.80  8:59.42  9:30.08 10:01.21 10:31.97 11:02.37 11:33.11 12:03.76
    12:34.74 13:05.65 13:36.64 14:07.66 14:38.56 15:09.28 15:40.21 16:10.84
    16:40.91
 43 Hanson, Emily                MICH                16:19.94   16:48.97  
     r:+0.84  28.06    57.88  1:28.00  1:58.30  2:28.66  2:59.11  3:29.71  4:00.18
     4:30.85  5:01.58  5:32.31  6:02.95  6:33.78  7:04.61  7:35.39  8:06.27
     8:37.00  9:07.78  9:38.58 10:09.34 10:40.04 11:10.82 11:41.54 12:12.44
    12:43.26 13:14.02 13:44.79 14:15.61 14:46.47 15:17.30 15:48.29 16:19.08
    16:48.97
 -- Chapmon, Tara                NAVY                16:26.84        DFS  
      Declared false start
 -- Costa Schmid, Melani         FLOR                16:24.12        DFS  
      Declared false start
 
Event 16  Women 200 Yard Backstroke
===============================================================================
 Invited Time: 1:55.61
        NCAA: N 1:48.34   2/21/2009 Gemma Spofforth, AUB                       
   NCAA Meet: M 1:49.52   3/23/2002 Natalie Coughlin, CAL                      
    American: A 1:49.52   3/23/2002 Natalie Coughlin, California               
     US Open: O 1:48.34   2/21/2009 Gemma Spofforth, AUB                       
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Spofforth, Gemma             FLOR                 1:51.55    1:49.11M  20  
              26.30    54.55  1:21.58  1:49.11                                    
  2 Crippen, Teresa              FLOR                 1:52.60    1:51.59   17  
              26.93    54.83  1:23.36  1:51.59                                    
  3 Proud, Stephanie             FLOR                 1:52.25    1:51.81   16  
              26.90    55.10  1:23.53  1:51.81                                    
  4 Agy, Ana                     ARIZ                 1:52.65    1:51.99   15  
              26.88    55.19  1:23.70  1:51.99                                    
  5 Campbell, Erin               WASH                 1:53.15    1:52.20   14  
              26.86    55.17  1:23.99  1:52.20                                    
  6 Christensen, Mei             UVA                  1:52.90    1:52.82   13  
              26.36    55.10  1:24.25  1:52.82                                    
  7 Putra, Aleksandra            UGA                  1:52.86    1:53.62   12  
              27.06    55.50  1:24.85  1:53.62                                    
  8 Riefenstahl, Kathari         TEX                  1:53.29    1:54.28   11  
              27.10    55.69  1:24.82  1:54.28                                    
B - Final
  9 Forster, Jenny               ARIZ                 1:53.34    1:53.04    9  
              27.16    55.52  1:24.24  1:53.04                                    
 10 Zubkova, Kate                IND                  1:53.79    1:53.34    7  
              26.45    54.73  1:23.67  1:53.34                                    
 11 Wadden, Laura                STAN                 1:53.72    1:53.89    6  
     r:+0.56  27.14    55.96  1:24.85  1:53.89                                    
 12 Marik, Melissa               AUB                  1:53.69    1:53.93    5  
              27.00    55.44  1:24.67  1:53.93                                    
 13 Iversen, Caitlin             ARIZ                 1:53.97    1:54.29    4  
              27.21    55.45  1:24.79  1:54.29                                    
 14 McLane, Julianne M           AUB                  1:53.43    1:54.61    3  
              26.23    54.80  1:24.64  1:54.61                                    
 15 Goh, Rachel                  AUB                  1:53.84    1:55.62    2  
              26.68    55.56  1:25.27  1:55.62                                    
 16 Ross, Hannah                 WASH                 1:53.36    1:55.88    1  
              26.98    55.67  1:25.75  1:55.88                                    
 
Event 17  Women 100 Yard Freestyle
===============================================================================
 Invited Time: 49.12
        NCAA: N 47.00   3/22/2003 Natalie Coughlin, California                 
   NCAA Meet: M 47.00   3/23/2002 Natalie Coughlin, CAL                        
    American: A 46.85   12/1/2007 Natalie Coughlin, California                 
     US Open: O 46.85   12/1/2007 Natalie Coughlin, California                 
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Vollmer, Dana                CAL                    47.24      47.17   20  
     r:+0.79  11.03    22.79    35.07    47.17                                    
  2 Bispo, Karlee                TEX                    48.08      47.48   17  
     r:+0.74  11.05    23.08    35.31    47.48                                    
  3 Smit, Julia                  STAN                   47.44      47.64   16  
     r:+0.70  11.20    23.36    35.64    47.64                                    
  4 Scroggy, Morgan              UGA                    47.73      47.81   15  
     r:+0.71  11.24    23.21    35.74    47.81                                    
  5 Dwelley, Kate E              STAN                   47.74      47.84   14  
     r:+0.74  10.93    22.94    35.54    47.84                                    
  6 Wilson, Hannah               CAL                    47.85      47.98   13  
     r:+0.66  11.05    23.07    35.58    47.98                                    
  7 Jackson, Lara                ARIZ                   47.76      48.26   12  
     r:+0.66  10.78    22.89    35.52    48.26                                    
  8 Chang, Hee-jin               TEX                    47.93      48.49   11  
     r:+0.75  10.99    23.41    36.07    48.49                                    
B - Final
  9 Geary, Caitlin               AUB                    48.09      47.92    9  
     r:+0.73  11.09    23.09    35.66    47.92                                    
 10 Vanderpool-Wallace, Aria     AUB                    48.17      48.11    7  
     r:+0.78  11.20    23.08    35.62    48.11                                    
 11 Woodward, Samantha           STAN                   48.42      48.52    6  
     r:+0.80  11.31    23.53    36.08    48.52                                    
 12 Busack, Stacy                MINN                   48.37      48.58    5  
     r:+0.78  11.18    23.45    36.10    48.58                                    
 13 Jensen, Liv                  CAL                    48.26      48.59    4  
     r:+0.72  11.10    23.25    36.16    48.59                                    
 14 Baughman, Taylor             ARIZ                   48.14      48.77    3  
     r:+0.81  11.51    23.84    36.43    48.77                                    
 15 Kennedy, Madison             CAL                    48.30      48.82    2  
     r:+0.83  11.04    23.11    35.91    48.82                                    
 16 Aljand, Triin                TA&M                   48.36      48.90    1  
     r:+0.78  11.14    23.48    36.33    48.90                                    
 
Event 18  Women 200 Yard Breaststroke
===============================================================================
 Invited Time: 2:12.38
        NCAA: N 2:04.75   2/28/2009 Rebecca Soni, USC                          
   NCAA Meet: M 2:05.48   3/21/2009 Rebecca Soni, USC-CA                       
    American: A 2:04.75   2/28/2009 Rebecca Soni, USC                          
     US Open: O 2:04.75   2/28/2009 Rebecca Soni, USC                          
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Soni, Rebecca                USC                  2:05.48    2:05.52   20  
     r:+0.74  28.32  1:00.28  1:32.58  2:05.52                                    
  2 Atkinson, Alia               TA&M                 2:07.82    2:06.99   17  
     r:+0.79  29.05  1:02.18  1:34.36  2:06.99                                    
  3 Tyler, Jillian               MINN                 2:08.75    2:07.92   16  
     r:+0.89  29.37  1:01.88  1:34.84  2:07.92                                    
  4 Siow, Yi-ting                ARK                  2:09.33    2:08.41   15  
     r:+0.79  29.32  1:01.90  1:35.11  2:08.41                                    
  5 Stupp, Julie                 ARIZ                 2:08.74    2:09.59   13.5
     r:+0.74  29.26  1:01.70  1:35.30  2:09.59                                    
  5 Lawrence, Micah              AUB                  2:08.99    2:09.59   13.5
     r:+0.79  28.80  1:01.35  1:35.04  2:09.59                                    
  7 Chandler, Annie              ARIZ                 2:08.94    2:09.88   12  
     r:+0.78  28.94  1:01.66  1:35.20  2:09.88                                    
  8 Freeman, Katy                UCSB                 2:08.50    2:10.12   11  
     r:+0.74  29.59  1:02.13  1:35.39  2:10.12                                    
B - Final
  9 Wanland, Ashley              WISC                 2:09.50    2:07.47    9  
     r:+0.83  29.40  1:01.51  1:34.20  2:07.47                                    
 10 Ellis, Alexandra             CAL                  2:10.27    2:09.51    7  
     r:+0.78  30.03  1:03.50  1:36.36  2:09.51                                    
 11 Maxwell, Samantha            ND                   2:09.86    2:09.62    6  
     r:+0.72  29.22  1:01.78  1:35.22  2:09.62                                    
 12 Stockwell, Sarah             IND                  2:10.71    2:10.23    5  
     r:+0.70  29.52  1:02.50  1:35.94  2:10.23                                    
 13 McKeehan, Michelle           UGA                  2:09.55    2:10.39    4  
