NCAA Division I Champ. Meet                            3/26/2009 - 20:38PM
           NCAA Men's D1 Championships - 3/26/2009 to 3/28/2009            
 
 Event 5  Men 1 mtr Diving
=========================================================================
    NCAA Meet: M 421.05  2005      Joona Puhakka, Arizona State
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            

 
  1 Livingston, Drew          TEX                366.70     442.70M  20  
  2 Boudia, David             PUR                396.30     420.80   17  
  3 Sehn, Eric                TA&M               364.60     420.70   16  
  4 Jones, Harrison           USC                373.60     406.65   15  
  5 Wilcox, Jonathan          TEX                363.30     399.20   14  
  6 Marx, Kelly               AUB                360.65     386.80   13  
  7 Ross, Reuben              MIAM               367.35     379.80   12  
  8 Dumais, Dwight            STAN               376.25     339.70   11  
 
                            === B - Final ===                            
 
  9 Showe III, Hugh           OSU                350.05     376.70    9  
 10 Colturi, David            PUR                358.10     374.35    7  
 11 Horner, Terry             FSU                350.45     371.65    6  
 12 Marzullo, Landon          IND                345.00     357.45    5  
 13 Helms, Ryan               TENN               344.70     351.95    4  
 14 McDonald, Michael         VT                 329.80     341.15    3  
 15 Grado, Benjamin           ARIZ               334.80     339.55    2  
 16 McLean, Cam               TA&M               349.45     327.50    1  
 
                          === Preliminaries ===                          
 
 17 Moore, Sean               OSU                327.85             
 18 Nel, Grant                TA&M               325.25             
 19 Jefferson, Ryan           OSU                318.50             
 20 Eichenseer, Brent         STAN               310.70             
 21 Volovetski, Alex          PITT               308.55             
 22 Fleshner, Aaron           BAMA               298.20             
 23 Benedetti, Michele        ASU                295.30             
 24 Mazzaferro, Daniel        AUB                293.75             
 25 Starks, Steven            USC                291.10             
 26 Mitrione, Kyle            PUR                288.00             
 27 Cook, Jason               Umas               284.15             
 28 Dalman, Niko              LSU                278.95             
 29 Solarz, David             UNC                277.20             
 30 Sterling, Brent           TENN               272.65             
 31 Watson, Andre             BU                 268.40             
 32 Altman-Kurosaki, Linu     IND                263.15             
 33 Galinski, Jonathan        NAVY               262.65             
 34 Frebel, Daniel            FSU                259.70             
 
                  Men - Team Rankings - Through Event 5                  
 
  1. Texas                             141   2. Auburn                            101
  3. Stanford                           98   4. Florida                            79
  5. California                         69   6. Arizona                            66
  7. Michigan                           56   8. Tennessee                          36
  9. Virginia                           33  10. Purdue                             24
 10. Minnesota                          24  12. Texas A&M                          21
 13. Kentucky                           18  13. Georgia                            18
 15. Georgia Tech                       15  15. Southern California                15
 17. Southern Methodist                 14  17. Yale                               14
 19. Denver                             13  20. Miami (Fl)                         12
 21. Louisiana State                    10  22. Ohio State                          9
 22. Washington                          9  22. Alabama                             9
 25. Florida State                       6  25. Pennsylvania State                  6
 27. Indiana                             5  28. Virginia Tech                       3
 29. UC Davis                            2  29. Princeton                           2
 29. Cincinnati                          2