NCAA Division I Champ. Meet                            3/28/2009 - 21:05PM
           NCAA Men's D1 Championships - 3/26/2009 to 3/28/2009            
 
 Event 20  Men Platform Diving
=========================================================================
    NCAA Meet: M 478.20  3/29/2008 Sean Moore, OSU-
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            

 
  1 Boudia, David             PUR                471.40     530.45M  20  
  2 Livingston, Drew          TEX                453.25     493.20M  17  
  3 Ross, Reuben              MIAM               406.20     452.75   16  
  4 Moore, Sean               OSU                431.65     443.00   15  
  5 Marzullo, Landon          IND                400.90     425.20   14  
  6 Jones, Harrison           USC                397.35     413.05   13  
  7 Fleshner, Aaron           BAMA               424.00     398.90   12  
  8 Colturi, David            PUR                440.90     390.75   11  
 
                            === B - Final ===                            
 
  9 Sehn, Eric                TA&M               396.25     434.85    9  
 10 Mazzaferro, Daniel        AUB                395.70     431.65    7  
 11 Marx, Kelly               AUB                357.10     414.70    6  
 12 Benedetti, Michele        ASU                366.30     381.00    5  
 13 Eichenseer, Brent         STAN               379.20     366.35    4  
 14 Starks, Steven            USC                356.00     358.40    3  
 15 Mitrione, Kyle            PUR                348.25     351.40    2  
 16 Grado, Benjamin           ARIZ               337.90     308.00    1  
 
                          === Preliminaries ===                          
 
 17 Frebel, Daniel            FSU                335.10             
 18 Dalman, Niko              LSU                321.90             
 19 Solarz, David             UNC                307.95             
 20 Nel, Grant                TA&M               306.05             
 21 Altman-Kurosaki, Linu     IND                304.00             
 22 Helms, Ryan               TENN               296.70             
 23 McDonald, Michael         VT                 293.00             
 24 Wilcox, Jonathan          TEX                270.15             
 25 Sterling, Brent           TENN               264.45             
 26 McDowell, Michael         BUFF               261.90             
 27 Horner, Terry             FSU                242.05             
 28 Galinski, Jonathan        NAVY               225.45             
 
                 Men - Team Rankings - Through Event 20                  
 
  1. Auburn                            486   2. Texas                             453
  3. Stanford                        430.5   4. California                        318
  5. Florida                           300   6. Arizona                           281
  7. Michigan                          222   8. Georgia                           131
  9. Tennessee                         126  10. Virginia                          121
 11. Texas A&M                          96  12. Minnesota                          86
 13. Purdue                             77  14. Ohio State                         55
 15. Southern California                50  16. Washington                         48
 17. Miami (Fl)                         40  18. Georgia Tech                       38
 19. Alabama                            34  19. Yale                               34
 21. Kentucky                           32  22. Princeton                          28
 23. Florida State                      26  24. Indiana                            25
 25. Southern Methodist                 24  26. North Carolina                     23
 27. Denver                             22  28. Louisiana State                    18
 29. Louisville                         15  29. South Carolina                     15
 31. Arizonia State                     14  32. Pennsylvania State                 10
 33. UC Irvine                           9  34. West Virginia                       6
 35. Oakland                             5  36. Virginia Tech                     4.5
 37. Cleveland State                     4  37. U.S. Navy                           4
 39. UC Davis                            3  39. Wisconsin                           3
 41. Cincinnati                          2