Texas A&M - Season Statistics
Texas A&M
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2011-12 Texas A&M Basketball
Texas A&M Season Schedule/Results & Leaders (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-18) (11-7) (1-8) (2-3)
CONFERENCE.......... (4-14) (3-6) (1-8) (0-0)
NON-CONFERENCE...... (10-4) (8-1) (0-0) (2-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/09/11 7:05 PM ^ LIBERTY W 81-59 6118 (20)Turner, Ray (6)Turner, Elston
(6)Davis, Keith
(6)Turner, Ray
11/13/11 3:05 PM SOUTHERN W 83-58 5503 (20)Turner, Ray (8)Davis, Keith
(8)Turner, Ray
11/17/11 7:05 PM # vs Mississippi State 60-69 L 9036 (13)Turner, Elston (10)Roberson, Kourtney
11/18/11 4:30 PM # vs St. John's W 58-57 6338 (16)Turner, Ray (11)Roberson, Kourtney
11/26/11 3:05 PM A&M-CORPUS CHRISTI W 56-43 6114 (14)Turner, Elston (8)Turner, Ray
11/30/11 7:05 PM ALCORN STATE W 56-44 5315 (16)Turner, Ray (8)Hibbert, Naji
12/03/11 7:05 PM SFA W 55-42 6465 (17)Turner, Elston (8)Loubeau, David
12/07/11 7:05 PM SAM HOUSTON STATE W 64-37 5431 (15)Turner, Ray (10)Turner, Ray
12/10/11 7:05 PM ULM W 67-54 6875 (24)Middleton, Khris (9)Davis, Keith
12/17/11 3:07 PM ! vs Florida 64-84 L 11262 (20)Loubeau, David (7)Middleton, Khris
(20)Turner, Elston
12/22/11 7:05 PM RICE 58-65 L 8284 (14)Loubeau, David (6)Loubeau, David
12/29/11 7:05 PM ARKANSAS TECH W 76-58 8519 (19)Turner, Elston (15)Turner, Ray
01/02/12 6:00 PM * at Baylor 52-61 L 8424 (21)Turner, Elston (7)Davis, Keith
01/07/12 3:00 PM * IOWA STATE 50-74 L 6450 (13)Turner, Ray (12)Turner, Ray
01/11/12 8:00 PM * at Texas 51-61 L 13917 (19)Middleton, Khris (10)Middleton, Khris
01/14/12 12:45 PM * TEXAS TECH W 67-54 7083 (12)Middleton, Khris (6)Turner, Ray
(12)Turner, Elston
(12)Hibbert, Naji
01/16/12 4:30 PM * at Missouri 51-70 L 15061 (13)Turner, Elston (9)Turner, Ray
(13)Middleton, Khris
01/21/12 3:00 PM * OKLAHOMA Wot 81-75 8468 (23)Turner, Elston (9)Davis, Keith
01/23/12 8:05 p.m. * at Kansas 54-64 L 16300 (24)Turner, Elston (8)Harris, Dash
01/28/12 3:00 PM * OKLAHOMA STATE W 76-61 9027 (23)Turner, Elston (6)Alexander, Daniel
02/01/12 8:05 PM * BAYLOR 60-63 L 9309 (16)Loubeau, David (11)Turner, Ray
02/04/12 3:00 PM * at Kansas State 53-64 L 12528 (18)Turner, Elston (6)Hibbert, Naji
02/06/12 8:05 PM * TEXAS 68-70 L 9792 (20)Turner, Elston (6)Loubeau, David
02/11/12 3:00 PM * at Iowa State 46-69 L 14376 (10)Loubeau, David (6)Loubeau, David
02/14/12 6:00 PM * at Texas Tech W 47-38 7837 (16)Turner, Elston (8)Loubeau, David
02/18/12 1:05 PM * MISSOURI 62-71 L 11818 (15)Middleton, Khris (4)Loubeau, David
(4)Middleton, Khris
02/22/12 8:05 PM * KANSAS 58-66 L 6868 (23)Middleton, Khris (8)Turner, Ray
02/25/12 1:05 PM * at Oklahoma State 42-60 L 10409 (14)Middleton, Khris (7)Loubeau, David
02/28/12 6:00 PM * KANSAS STATE 70-76 L 5461 (22)Turner, Elston (4)Loubeau, David
(4)Turner, Ray
(4)Harris, Dash
03/03/12 3 p.m. CT * at Oklahoma 62-65 L 9349 (15)Loubeau, David (7)Middleton, Khris
03/07/12 6 p.m. $ vs Oklahoma W 62-53 18972 (15)Loubeau, David (9)Loubeau, David
(15)Middleton, Khris
03/08/12 2 p.m. $ vs Kansas 66-83 L 18972 (24)Middleton, Khris (8)Turner, Ray
* Big 12 game.
^ 2K Sports Classic, College Station.
# 2K Sports Classic, New York, N.Y.
! MetroPCS Orange Bowl Classic, Sunrise, Fla.
$ Big 12 Championship, Kansas City, Mo.
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 18 132900 7383
AWAY.................... 9 108201 12022
NEUTRAL................. 5 64580 12916
TOTAL................... 32 305681 9553
Season Box Score
2011-12 Texas A&M Basketball
Texas A&M Season Box Score (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-18) (11-7) (1-8) (2-3)
CONFERENCE.......... (4-14) (3-6) (1-8) (0-0)
NON-CONFERENCE...... (10-4) (8-1) (0-0) (2-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
31 Turner, Elston..... 32-31 1080 33.8 150-369 .407 70-180 .389 72-91 .791 9 106 115 3.6 54 1 72 67 7 31 442 13.8
22 Middleton, Khris... 20-17 575 28.8 102-246 .415 20-77 .260 39-52 .750 26 73 99 5.0 37 1 45 43 5 19 263 13.2
10 Loubeau, David..... 32-31 863 27.0 135-284 .475 2-8 .250 80-107 .748 60 86 146 4.6 111 5 17 60 9 21 352 11.0
35 Turner, Ray........ 32-16 692 21.6 118-206 .573 0-0 .000 54-89 .607 78 99 177 5.5 95 3 10 48 14 13 290 9.1
05 Harris, Dash....... 25-24 761 30.4 55-161 .342 20-65 .308 21-39 .538 15 60 75 3.0 46 0 102 48 2 34 151 6.0
32 Roberson, Kourtney. 9-0 114 12.7 15-25 .600 0-0 .000 11-22 .500 15 29 44 4.9 6 0 1 12 2 2 41 4.6
11 Branch, Jamal...... 11-0 205 18.6 20-48 .417 3-9 .333 3-7 .429 4 20 24 2.2 15 0 28 21 3 5 46 4.2
02 Hibbert, Naji...... 26-8 498 19.2 36-98 .367 16-44 .364 11-20 .550 8 43 51 2.0 20 0 36 21 1 13 99 3.8
13 Green, Jordan...... 31-13 504 16.3 40-99 .404 8-35 .229 18-31 .581 12 42 54 1.7 49 1 36 39 0 22 106 3.4
20 Alexander, Daniel.. 28-4 309 11.0 26-61 .426 12-32 .375 4-8 .500 14 49 63 2.3 39 1 11 19 7 8 68 2.4
23 Kinsley, Zach...... 24-2 219 9.1 17-59 .288 11-39 .282 6-11 .545 3 12 15 0.6 24 1 4 14 2 4 51 2.1
04 Davis, Keith....... 32-14 544 17.0 18-37 .486 0-0 .000 8-18 .444 41 74 115 3.6 70 1 8 31 19 9 44 1.4
33 Jolly, Grant....... 3-0 2 0.7 0-0 .000 0-0 .000 1-2 .500 0 1 1 0.3 1 0 0 0 0 0 1 0.3
24 Baird, Alex........ 9-0 48 5.3 0-2 .000 0-2 .000 2-5 .400 0 6 6 0.7 4 0 5 2 0 1 2 0.2
42 Jahns, Jarod....... 6-0 5 0.8 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.2 0 0 0 1 0 0 0 0.0
12 McDonald, Blake.... 5-0 6 1.2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 3 0 0 2 0 0 0 0.0
TEAM............... 47 54 101 3.2 0 2 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6425 732-1695 .432 162-491 .330 330-502 .657 332 755 1087 34.0 574 14 375 430 71 182 1956 61.1
Opponents.......... 32 6425 672-1641 .410 172-547 .314 452-635 .712 298 735 1033 32.3 536 8 380 389 107 206 1968 61.5
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Texas A&M..................... 905 1035 16 - 1956
Opponents..................... 928 1030 10 - 1968
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Texas A&M..................... 64 8 72
Opponents..................... 89 6 95
Overall/Conference Statistics
2011-12 Texas A&M Basketball
Texas A&M Overall/Conference Statistics (FINAL)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Turner, Elston...... 32-31 33.8 .407 .389 .791 3.6 2.3 31 7 13.8 18-18 36.2 .394 .391 .785 3.8 2.4 17 4 14.8
Middleton, Khris.... 20-17 28.8 .415 .260 .750 5.0 2.3 19 5 13.2 13-10 29.1 .393 .245 .684 5.2 1.6 9 5 12.0
Loubeau, David...... 32-31 27.0 .475 .250 .748 4.6 0.5 21 9 11.0 18-18 28.4 .466 .000 .727 4.3 0.6 13 5 10.6
Turner, Ray......... 32-16 21.6 .573 .000 .607 5.5 0.3 13 14 9.1 18-4 20.7 .526 .000 .591 4.8 0.3 5 11 7.0
Harris, Dash........ 25-24 30.4 .342 .308 .538 3.0 4.1 34 2 6.0 11-10 33.6 .360 .257 .500 3.5 4.1 22 0 7.1
Roberson, Kourtney.. 9-0 12.7 .600 .000 .500 4.9 0.1 2 2 4.6
Branch, Jamal....... 11-0 18.6 .417 .333 .429 2.2 2.5 5 3 4.2
Hibbert, Naji....... 26-8 19.2 .367 .364 .550 2.0 1.4 13 1 3.8 15-7 20.6 .400 .467 .500 1.5 1.7 8 0 5.0
Green, Jordan....... 31-13 16.3 .404 .229 .581 1.7 1.2 22 0 3.4 18-5 14.9 .377 .176 .571 1.1 0.7 12 0 2.8
Alexander, Daniel... 28-4 11.0 .426 .375 .500 2.3 0.4 8 7 2.4 18-4 13.0 .435 .429 .667 1.9 0.4 7 6 3.1
Kinsley, Zach....... 24-2 9.1 .288 .282 .545 0.6 0.2 4 2 2.1 14-2 10.5 .270 .280 .667 0.7 0.1 3 1 2.2
Davis, Keith........ 32-14 17.0 .486 .000 .444 3.6 0.3 9 19 1.4 18-12 18.6 .444 .000 .429 3.2 0.3 5 8 1.1
Jolly, Grant........ 3-0 0.7 .000 .000 .500 0.3 0.0 0 0 0.3
Baird, Alex......... 9-0 5.3 .000 .000 .400 0.7 0.6 1 0 0.2 6-0 7.7 .000 .000 .667 1.0 0.8 1 0 0.3
Jahns, Jarod........ 6-0 0.8 .000 .000 .000 0.2 0.0 0 0 0.0 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
McDonald, Blake..... 5-0 1.2 .000 .000 .000 0.0 0.0 0 0 0.0 2-0 0.5 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 32 .432 .330 .657 34.0 11.7 182 71 61.1 18 .414 .340 .667 30.2 10.2 102 40 58.3
Opponents........... 32 .410 .314 .712 32.3 11.9 206 107 61.5 18 .438 .336 .760 33.2 12.9 102 72 64.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Turner, Elston...... 150-369 .407 70-180 .389 72-91 .791 442 13.8 85-216 .394 45-115 .391 51-65 .785 266 14.8
Middleton, Khris.... 102-246 .415 20-77 .260 39-52 .750 263 13.2 59-150 .393 12-49 .245 26-38 .684 156 12.0
Loubeau, David...... 135-284 .475 2-8 .250 80-107 .748 352 11.0 75-161 .466 0-0 .000 40-55 .727 190 10.6
Turner, Ray......... 118-206 .573 0-0 .000 54-89 .607 290 9.1 50-95 .526 0-0 .000 26-44 .591 126 7.0
Harris, Dash........ 55-161 .342 20-65 .308 21-39 .538 151 6.0 31-86 .360 9-35 .257 7-14 .500 78 7.1
Roberson, Kourtney.. 15-25 .600 0-0 .000 11-22 .500 41 4.6
Branch, Jamal....... 20-48 .417 3-9 .333 3-7 .429 46 4.2
Hibbert, Naji....... 36-98 .367 16-44 .364 11-20 .550 99 3.8 26-65 .400 14-30 .467 9-18 .500 75 5.0
Green, Jordan....... 40-99 .404 8-35 .229 18-31 .581 106 3.4 20-53 .377 3-17 .176 8-14 .571 51 2.8
Alexander, Daniel... 26-61 .426 12-32 .375 4-8 .500 68 2.4 20-46 .435 12-28 .429 4-6 .667 56 3.1
Kinsley, Zach....... 17-59 .288 11-39 .282 6-11 .545 51 2.1 10-37 .270 7-25 .280 4-6 .667 31 2.2
Davis, Keith........ 18-37 .486 0-0 .000 8-18 .444 44 1.4 8-18 .444 0-0 .000 3-7 .429 19 1.1
Jolly, Grant........ 0-0 .000 0-0 .000 1-2 .500 1 0.3
Baird, Alex......... 0-2 .000 0-2 .000 2-5 .400 2 0.2 0-1 .000 0-1 .000 2-3 .667 2 0.3
Jahns, Jarod........ 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
McDonald, Blake..... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 732-1695 .432 162-491 .330 330-502 .657 1956 61.1 384-928 .414 102-300 .340 180-270 .667 1050 58.3
Opponents........... 672-1641 .410 172-547 .314 452-635 .712 1968 61.5 397-906 .438 99-295 .336 269-354 .760 1162 64.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Turner, Elston...... 9 106 115 54 1 72 67 1.1 24 4 64 68 29 1 43 45 1.0 24
Middleton, Khris.... 26 73 99 37 1 45 43 1.0 24 15 52 67 23 0 21 26 0.8 23
Loubeau, David...... 60 86 146 111 5 17 60 0.3 20 36 41 77 63 3 11 35 0.3 16
Turner, Ray......... 78 99 177 95 3 10 48 0.2 20 36 50 86 58 2 5 20 0.3 13
Harris, Dash........ 15 60 75 46 0 102 48 2.1 14 8 31 39 24 0 45 24 1.9 14
Roberson, Kourtney.. 15 29 44 6 0 1 12 0.1 12
Branch, Jamal....... 4 20 24 15 0 28 21 1.3 10
Hibbert, Naji....... 8 43 51 20 0 36 21 1.7 14 3 20 23 9 0 26 16 1.6 14
Green, Jordan....... 12 42 54 49 1 36 39 0.9 14 4 16 20 29 0 12 20 0.6 14
Alexander, Daniel... 14 49 63 39 1 11 19 0.6 12 5 29 34 33 1 8 15 0.5 12
Kinsley, Zach....... 3 12 15 24 1 4 14 0.3 8 2 8 10 18 1 2 10 0.2 8
Davis, Keith........ 41 74 115 70 1 8 31 0.3 8 21 37 58 40 0 6 20 0.3 4
Jolly, Grant........ 0 1 1 1 0 0 0 0.0 1
Baird, Alex......... 0 6 6 4 0 5 2 2.5 2 0 6 6 4 0 5 1 5.0 2
Jahns, Jarod........ 0 1 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0.0 0
McDonald, Blake..... 0 0 0 3 0 0 2 0.0 0 0 0 0 2 0 0 1 0.0 0
Total............... 332 755 1087 574 14 375 430 0.9 83 166 378 544 332 8 184 233 0.8 81
Opponents........... 298 735 1033 536 8 380 389 1.0 84 168 430 598 297 3 233 218 1.1 76
Combined Team Statistics
2011-12 Texas A&M Basketball
Texas A&M Combined Team Statistics (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-18) (11-7) (1-8) (2-3)
CONFERENCE.......... (4-14) (3-6) (1-8) (0-0)
NON-CONFERENCE...... (10-4) (8-1) (0-0) (2-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
^11/09/11 LIBERTY W 81-59 6118
11/13/11 SOUTHERN W 83-58 5503
#11/17/11 vs Mississippi State L 60-69 9036
#11/18/11 vs St. John's W 58-57 6338
11/26/11 A&M-CORPUS CHRISTI W 56-43 6114
11/30/11 ALCORN STATE W 56-44 5315
12/03/11 SFA W 55-42 6465
12/07/11 SAM HOUSTON STATE W 64-37 5431
12/10/11 ULM W 67-54 6875
!12/17/11 vs Florida L 64-84 11262
12/22/11 RICE L 58-65 8284
12/29/11 ARKANSAS TECH W 76-58 8519
*01/02/12 at Baylor L 52-61 8424
*01/07/12 IOWA STATE L 50-74 6450
*01/11/12 at Texas L 51-61 13917
*01/14/12 TEXAS TECH W 67-54 7083
*01/16/12 at Missouri L 51-70 15061
*01/21/12 OKLAHOMA W OT 81-75 8468
*01/23/12 at Kansas L 54-64 16300
*01/28/12 OKLAHOMA STATE W 76-61 9027
*02/01/12 BAYLOR L 60-63 9309
*02/04/12 at Kansas State L 53-64 12528
*02/06/12 TEXAS L 68-70 9792
*02/11/12 at Iowa State L 46-69 14376
*02/14/12 at Texas Tech W 47-38 7837
*02/18/12 MISSOURI L 62-71 11818
*02/22/12 KANSAS L 58-66 6868
*02/25/12 at Oklahoma State L 42-60 10409
*02/28/12 KANSAS STATE L 70-76 5461
*03/03/12 at Oklahoma L 62-65 9349
$03/07/12 vs Oklahoma W 62-53 18972
$03/08/12 vs Kansas L 66-83 18972
* Big 12 game.
^ 2K Sports Classic, College Station.
# 2K Sports Classic, New York, N.Y.
! MetroPCS Orange Bowl Classic, Sunrise, Fla.
$ Big 12 Championship, Kansas City, Mo.
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
31 Turner, Elston...... 32-31 33.8 .407 .389 .791 3.6 2.3 31 7 13.8
22 Middleton, Khris.... 20-17 28.8 .415 .260 .750 5.0 2.3 19 5 13.2
10 Loubeau, David...... 32-31 27.0 .475 .250 .748 4.6 0.5 21 9 11.0
35 Turner, Ray......... 32-16 21.6 .573 .000 .607 5.5 0.3 13 14 9.1
05 Harris, Dash........ 25-24 30.4 .342 .308 .538 3.0 4.1 34 2 6.0
32 Roberson, Kourtney.. 9-0 12.7 .600 .000 .500 4.9 0.1 2 2 4.6
11 Branch, Jamal....... 11-0 18.6 .417 .333 .429 2.2 2.5 5 3 4.2
02 Hibbert, Naji....... 26-8 19.2 .367 .364 .550 2.0 1.4 13 1 3.8
13 Green, Jordan....... 31-13 16.3 .404 .229 .581 1.7 1.2 22 0 3.4
20 Alexander, Daniel... 28-4 11.0 .426 .375 .500 2.3 0.4 8 7 2.4
23 Kinsley, Zach....... 24-2 9.1 .288 .282 .545 0.6 0.2 4 2 2.1
04 Davis, Keith........ 32-14 17.0 .486 .000 .444 3.6 0.3 9 19 1.4
33 Jolly, Grant........ 3-0 0.7 .000 .000 .500 0.3 0.0 0 0 0.3
24 Baird, Alex......... 9-0 5.3 .000 .000 .400 0.7 0.6 1 0 0.2
12 McDonald, Blake..... 5-0 1.2 .000 .000 .000 0.0 0.0 0 0 0.0
42 Jahns, Jarod........ 6-0 0.8 .000 .000 .000 0.2 0.0 0 0 0.0
TM TEAM................ 32-0 0.0 .000 .000 .000 3.2 0.0 0 0 0.0
Total............... 32 .432 .330 .657 34.0 11.7 182 71 61.1
Opponents........... 32 .410 .314 .712 32.3 11.9 206 107 61.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Turner, Elston...... 32 150-369 .407 70-180 .389 72-91 .791 442 13.8
Middleton, Khris.... 20 102-246 .415 20-77 .260 39-52 .750 263 13.2
Loubeau, David...... 32 135-284 .475 2-8 .250 80-107 .748 352 11.0
Turner, Ray......... 32 118-206 .573 0-0 .000 54-89 .607 290 9.1
Harris, Dash........ 25 55-161 .342 20-65 .308 21-39 .538 151 6.0
Roberson, Kourtney.. 9 15-25 .600 0-0 .000 11-22 .500 41 4.6
Branch, Jamal....... 11 20-48 .417 3-9 .333 3-7 .429 46 4.2
Hibbert, Naji....... 26 36-98 .367 16-44 .364 11-20 .550 99 3.8
Green, Jordan....... 31 40-99 .404 8-35 .229 18-31 .581 106 3.4
Alexander, Daniel... 28 26-61 .426 12-32 .375 4-8 .500 68 2.4
Kinsley, Zach....... 24 17-59 .288 11-39 .282 6-11 .545 51 2.1
Davis, Keith........ 32 18-37 .486 0-0 .000 8-18 .444 44 1.4
Jolly, Grant........ 3 0-0 .000 0-0 .000 1-2 .500 1 0.3
Baird, Alex......... 9 0-2 .000 0-2 .000 2-5 .400 2 0.2
McDonald, Blake..... 5 0-0 .000 0-0 .000 0-0 .000 0 0.0
Jahns, Jarod........ 6 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 32 732-1695 .432 162-491 .330 330-502 .657 1956 61.1
Opponents........... 32 672-1641 .410 172-547 .314 452-635 .712 1968 61.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Turner, Elston...... 32 1080 9 106 115 54 1 72 67 1.1 24
Middleton, Khris.... 20 575 26 73 99 37 1 45 43 1.0 24
Loubeau, David...... 32 863 60 86 146 111 5 17 60 0.3 20
Turner, Ray......... 32 692 78 99 177 95 3 10 48 0.2 20
Harris, Dash........ 25 761 15 60 75 46 0 102 48 2.1 14
Roberson, Kourtney.. 9 114 15 29 44 6 0 1 12 0.1 12
Branch, Jamal....... 11 205 4 20 24 15 0 28 21 1.3 10
Hibbert, Naji....... 26 498 8 43 51 20 0 36 21 1.7 14
Green, Jordan....... 31 504 12 42 54 49 1 36 39 0.9 14
Alexander, Daniel... 28 309 14 49 63 39 1 11 19 0.6 12
Kinsley, Zach....... 24 219 3 12 15 24 1 4 14 0.3 8
Davis, Keith........ 32 544 41 74 115 70 1 8 31 0.3 8
Jolly, Grant........ 3 2 0 1 1 1 0 0 0 0.0 1
Baird, Alex......... 9 48 0 6 6 4 0 5 2 2.5 2
McDonald, Blake..... 5 6 0 0 0 3 0 0 2 0.0 0
Jahns, Jarod........ 6 5 0 1 1 0 0 0 1 0.0 0
Total............... 32 6425 332 755 1087 574 14 375 430 0.9 83
Opponents........... 32 6425 298 735 1033 536 8 380 389 1.0 84
TEAM STATISTICS TAM OPP
--------------------------------------------------
SCORING................. 1956 1968
Points per game....... 61.1 61.5
Scoring margin........ -0.4 -
FIELD GOALS-ATT......... 732-1695 672-1641
Field goal pct........ .432 .410
3 POINT FG-ATT.......... 162-491 172-547
3-point FG pct........ .330 .314
3-pt FG made per game. 5.1 5.4
FREE THROWS-ATT......... 330-502 452-635
Free throw pct........ .657 .712
F-Throws made per game 10.3 14.1
REBOUNDS................ 1087 1033
Rebounds per game..... 34.0 32.3
Rebounding margin..... +1.7 -
ASSISTS................. 375 380
Assists per game...... 11.7 11.9
TURNOVERS............... 430 389
Turnovers per game.... 13.4 12.2
Turnover margin....... -1.3 -
Assist/turnover ratio. 0.9 1.0
STEALS.................. 182 206
Steals per game....... 5.7 6.4
BLOCKS.................. 71 107
Blocks per game....... 2.2 3.3
ATTENDANCE.............. 132900 172781
Home games-Avg/Game... 18-7383 9-12022
Neutral site-Avg/Game. - 5-12916
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Texas A&M................ 905 1035 16 - 1956
Opponents................ 928 1030 10 - 1968
Overall Team Statistics
2011-12 Texas A&M Basketball
Texas A&M Overall Team Statistics (FINAL)
All games
TEAM STATISTICS TAM OPP
---------------------------------------------------
SCORING.................. 1956 1968
Points per game........ 61.1 61.5
Scoring margin......... -0.4 -
FIELD GOALS-ATT.......... 732-1695 672-1641
Field goal pct......... .432 .410
3 POINT FG-ATT........... 162-491 172-547
3-point FG pct......... .330 .314
3-pt FG made per game.. 5.1 5.4
FREE THROWS-ATT.......... 330-502 452-635
Free throw pct......... .657 .712
F-Throws made per game. 10.3 14.1
REBOUNDS................. 1087 1033
Rebounds per game...... 34.0 32.3
Rebounding margin...... +1.7 -
ASSISTS.................. 375 380
Assists per game....... 11.7 11.9
TURNOVERS................ 430 389
Turnovers per game..... 13.4 12.2
Turnover margin........ -1.3 -
Assist/turnover ratio.. 0.9 1.0
STEALS................... 182 206
Steals per game........ 5.7 6.4
BLOCKS................... 71 107
Blocks per game........ 2.2 3.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 132900 172781
Home games-Avg/Game.... 18-7383 9-12022
Neutral site-Avg/Game.. - 5-12916
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Texas A&M..................... 905 1035 16 - 1956
Opponents..................... 928 1030 10 - 1968
Category Leaders
2011-12 Texas A&M Basketball
Texas A&M Category Leaders (FINAL)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Turner, Elston...... 32 442 13.8 Turner, Elston...... 32 442 13.8
Loubeau, David...... 32 352 11.0 Middleton, Khris.... 20 263 13.2
Turner, Ray......... 32 290 9.1 Loubeau, David...... 32 352 11.0
Middleton, Khris.... 20 263 13.2 Turner, Ray......... 32 290 9.1
Harris, Dash........ 25 151 6.0 Harris, Dash........ 25 151 6.0
Green, Jordan....... 31 106 3.4 Roberson, Kourtney.. 9 41 4.6
Hibbert, Naji....... 26 99 3.8 Branch, Jamal....... 11 46 4.2
Alexander, Daniel... 28 68 2.4 Hibbert, Naji....... 26 99 3.8
Kinsley, Zach....... 24 51 2.1 Green, Jordan....... 31 106 3.4
Branch, Jamal....... 11 46 4.2 Alexander, Daniel... 28 68 2.4
Davis, Keith........ 32 44 1.4 Kinsley, Zach....... 24 51 2.1
Roberson, Kourtney.. 9 41 4.6 Davis, Keith........ 32 44 1.4
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Roberson, Kourtney.. 15 25 .600 Turner, Elston...... 32 369 11.5
Turner, Ray......... 118 206 .573 Loubeau, David...... 32 284 8.9
Davis, Keith........ 18 37 .486 Middleton, Khris.... 20 246 12.3
Loubeau, David...... 135 284 .475 Turner, Ray......... 32 206 6.4
Alexander, Daniel... 26 61 .426 Harris, Dash........ 25 161 6.4
Branch, Jamal....... 20 48 .417
Middleton, Khris.... 102 246 .415 FIELD GOALS MADE G Made Made/G
Turner, Elston...... 150 369 .407 -----------------------------------
Green, Jordan....... 40 99 .404 Turner, Elston...... 32 150 4.7
Hibbert, Naji....... 36 98 .367 Loubeau, David...... 32 135 4.2
Harris, Dash........ 55 161 .342 Turner, Ray......... 32 118 3.7
Kinsley, Zach....... 17 59 .288 Middleton, Khris.... 20 102 5.1
Harris, Dash........ 25 55 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Turner, Elston...... 70 180 .389 Turner, Elston...... 32 180 5.6
Alexander, Daniel... 12 32 .375 Middleton, Khris.... 20 77 3.9
Hibbert, Naji....... 16 44 .364 Harris, Dash........ 25 65 2.6
Branch, Jamal....... 3 9 .333 Hibbert, Naji....... 26 44 1.7
Harris, Dash........ 20 65 .308 Kinsley, Zach....... 24 39 1.6
Kinsley, Zach....... 11 39 .282
Middleton, Khris.... 20 77 .260 3-POINT FGS MADE G Made Made/G
Loubeau, David...... 2 8 .250 -----------------------------------
Green, Jordan....... 8 35 .229 Turner, Elston...... 32 70 2.2
Baird, Alex......... 0 2 .000 Middleton, Khris.... 20 20 1.0
Harris, Dash........ 25 20 0.8
Hibbert, Naji....... 26 16 0.6
Alexander, Daniel... 28 12 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Turner, Elston...... 72 91 .791 Loubeau, David...... 32 107 3.3
