Texas A&M vs Ole Miss (Nov 23, 2012)
Volleyball Box Score |
2012 Texas A&M Volleyball
Texas A&M vs Ole Miss
(Nov 23, 2012 at Oxford, Miss.)
| Texas A&M | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Mellinger, Tori | 5 | 11 | 5 | 35 | .171 | 6 | 0 | 0 | 1 | 22 | 0 | 2 | 0 | 1 | 12.0 |
| 6 | Sawatzky, Allie | 5 | 9 | 3 | 20 | .300 | 47 | 0 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 10.0 |
| 7 | Minnerly, Stephanie | 5 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| 9 | Reynolds, Heather | 5 | 1 | 1 | 5 | .000 | 1 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Kastmo, Alisia | 5 | 11 | 7 | 38 | .105 | 2 | 1 | 2 | 0 | 8 | 0 | 3 | 0 | 0 | 13.5 |
| 14 | Miller, Lindsey | 5 | 20 | 1 | 39 | .487 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 22.0 |
| 2 | Sullivan, Shelby | 5 | 1 | 1 | 4 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Pendergast, Megan | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Agre, Mariah | 2 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kinley, Kelsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lowak, Angela | 2 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Patrick, Sierra | 2 | 5 | 1 | 7 | .571 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 5 | 68 | 24 | 170 | .259 | 65 | 3 | 6 | 2 | 70 | 0 | 16 | 0 | 1 | 79.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Morgan Weinheimer | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ty Laporte | 5 | 8 | 2 | 17 | .353 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| 12 | Amanda Philpot | 5 | 11 | 3 | 21 | .381 | 40 | 0 | 1 | 0 | 11 | 1 | 0 | 0 | 2 | 12.0 |
| 13 | Nakeyta Clair | 5 | 8 | 4 | 25 | .160 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 1 | 0 | 11.5 |
| 22 | Allegra Wells | 5 | 14 | 5 | 32 | .281 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 17.0 |
| 32 | Kara Morgan | 5 | 16 | 7 | 46 | .196 | 7 | 0 | 3 | 1 | 9 | 0 | 2 | 0 | 0 | 17.0 |
| 1 | Whitney Craven | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ashley Veach | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kiley Sherman | 2 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Seini Moimoi | 4 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | Evan St. Laurent | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Rachael McLamore | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 5 | 61 | 27 | 165 | .206 | 59 | 2 | 11 | 3 | 59 | 3 | 16 | 1 | 2 | 74.0 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
Site: Oxford, Miss. (Gillom Sports Center)
Date: Nov 23, 2012 Attend: 692 Time: 2:15 Referees: John Cline, Dave Dufrene |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
2012 Texas A&M Volleyball
Texas A&M vs Ole Miss
(Nov 23, 2012 at Oxford, Miss.)
| For TAMU: Mellinger, Tori; Sawatzky, Allie; Minnerly, Stephanie; Reynolds, Heather; Miller, Lindsey; Kastmo, Alisia; libero Pendergast, Megan. | ||
| For OM: Morgan Weinheimer; Ty Laporte; Amanda Philpot; Nakeyta Clair; Allegra Wells; Kara Morgan; libero Ashley Veach. | ||
| For TAMU: Pendergast, Megan; Miller, Lindsey. | ||
| For OM: Ashley Veach; Ty Laporte. | ||
| 0-1 | Point TAMU - (Amanda Philpot) Kill by Minnerly, Stephanie (from Sawatzky, Allie). | so |
| For TAMU: Patrick, Sierra; Reynolds, Heather. | ||
| 0-2 | Point TAMU - (Mellinger, Tori) Kill by Patrick, Sierra (from Sawatzky, Allie). | |
| 0-3 | Point TAMU - (Mellinger, Tori) Kill by Sawatzky, Allie (from Mellinger, Tori). | |
| 0-4 | Point TAMU - (Mellinger, Tori) Attack error by Allegra Wells. | |
| 0-5 | Point TAMU - (Mellinger, Tori) Kill by Patrick, Sierra (from Sawatzky, Allie), block error by Nakeyta Clair. | |
| Timeout Ole Miss. | ||
| 1-5 | Point OM - (Mellinger, Tori) Kill by Allegra Wells (from Ashley Veach). | so |
| For OM: Kiley Sherman; Morgan Weinheimer. | ||
| 1-6 | Point TAMU - (Kara Morgan) Kill by Minnerly, Stephanie (from Sawatzky, Allie). | so |
| For TAMU: Sullivan, Shelby; Minnerly, Stephanie. | ||
| 1-7 | Point TAMU - (Sullivan, Shelby) Attack error by Kiley Sherman. | |
| 1-8 | Point TAMU - (Sullivan, Shelby) Kill by Patrick, Sierra (from Kastmo, Alisia). | |
| 2-8 | Point OM - (Sullivan, Shelby) Service error. | so |
| For TAMU: Pendergast, Megan; Sullivan, Shelby. | ||
| 2-9 | Point TAMU - (Ashley Veach) Kill by Kastmo, Alisia (from Sawatzky, Allie). | so |
| 3-9 | Point OM - (Kastmo, Alisia) Kill by Allegra Wells (from Amanda Philpot). | so |
| For OM: Evan St. Laurent; Allegra Wells. | ||
| 3-10 | Point TAMU - (Evan St. Laurent) Kill by Patrick, Sierra (from Sawatzky, Allie). | so |
| For TAMU: Reynolds, Heather; Patrick, Sierra. | ||
| 4-10 | Point OM - (Reynolds, Heather) Kill by Ty Laporte (from Amanda Philpot). | so |
| For OM: Morgan Weinheimer; Kiley Sherman. | ||
| 4-11 | Point TAMU - (Morgan Weinheimer) Kill by Miller, Lindsey (from Sawatzky, Allie). | so |
| For TAMU: Minnerly, Stephanie; Sullivan, Shelby. | ||
| 4-12 | Point TAMU - (Pendergast, Megan) Kill by Mellinger, Tori (from Pendergast, Megan). | |
| 5-12 | Point OM - (Pendergast, Megan) Kill by Kara Morgan (from Amanda Philpot). | so |
| For OM: Nakeyta Clair; Ashley Veach. | ||
| 5-13 | Point TAMU - (Ty Laporte) Kill by Sawatzky, Allie (from Mellinger, Tori). | so |
| 5-14 | Point TAMU - (Sawatzky, Allie) Attack error by Amanda Philpot. | |
| 5-15 | Point TAMU - (Sawatzky, Allie) Attack error by Kara Morgan (block by Kastmo, Alisia; Minnerly, Stephanie). | |
| Timeout Ole Miss. | ||
| 5-16 | Point TAMU - (Sawatzky, Allie) Kill by Mellinger, Tori (from Sawatzky, Allie). | |
| 6-16 | Point OM - (Sawatzky, Allie) Kill by Nakeyta Clair. | so |
| 6-17 | Point TAMU - (Amanda Philpot) Attack error by Nakeyta Clair. | so |
| For TAMU: Patrick, Sierra; Reynolds, Heather. | ||
| 7-17 | Point OM - (Mellinger, Tori) Kill by Kara Morgan (from Amanda Philpot). | so |
| For OM: Kiley Sherman; Morgan Weinheimer. | ||
| 7-18 | Point TAMU - (Kara Morgan) Kill by Minnerly, Stephanie (from Sawatzky, Allie). | so |
| For TAMU: Sullivan, Shelby; Minnerly, Stephanie; Miller, Lindsey; Pendergast, Megan. | ||
| 8-18 | Point OM - (Sullivan, Shelby) Kill by Allegra Wells (from Amanda Philpot). | so |
| For OM: Ty Laporte; Nakeyta Clair. | ||
| 8-19 | Point TAMU - (Ashley Veach) Kill by Kastmo, Alisia (from Sawatzky, Allie). | so |
| 9-19 | Point OM - (Kastmo, Alisia) Attack error by Kastmo, Alisia. | so |
| For OM: Evan St. Laurent; Allegra Wells. | ||
| 9-20 | Point TAMU - (Evan St. Laurent) Kill by Sawatzky, Allie (from Kastmo, Alisia). | so |
| For TAMU: Reynolds, Heather; Patrick, Sierra. | ||
| 9-21 | Point TAMU - (Reynolds, Heather) Attack error by Ty Laporte. | |
| 9-22 | Point TAMU - (Reynolds, Heather) Kill by Mellinger, Tori (from Sawatzky, Allie). | |
| 9-23 | Point TAMU - (Reynolds, Heather) Kill by Mellinger, Tori (from Sawatzky, Allie). | |
| 9-24 | Point TAMU - (Reynolds, Heather) Attack error by Kiley Sherman. | |
| 9-25 | Point TAMU - (Reynolds, Heather) Kill by Miller, Lindsey (from Sawatzky, Allie). |
| For OM: Ashley Veach; Ty Laporte. | ||
| For TAMU: Pendergast, Megan; Miller, Lindsey. | ||
| 1-0 | Point OM - (Sawatzky, Allie) Kill by Kara Morgan (from Amanda Philpot). | so |
| For OM: Kiley Sherman; Morgan Weinheimer. | ||
| 1-1 | Point TAMU - (Kara Morgan) Kill by Minnerly, Stephanie (from Sawatzky, Allie). | so |
| For TAMU: Patrick, Sierra; Reynolds, Heather. | ||
| 2-1 | Point OM - (Mellinger, Tori) Kill by Allegra Wells (from Amanda Philpot). | so |
| For OM: Ty Laporte; Nakeyta Clair. | ||
| 2-2 | Point TAMU - (Ashley Veach) Kill by Kastmo, Alisia (from Sawatzky, Allie). | so |
| For TAMU: Sullivan, Shelby; Minnerly, Stephanie; Miller, Lindsey; Pendergast, Megan. | ||
| 3-2 | Point OM - (Sullivan, Shelby) Kill by Allegra Wells (from Amanda Philpot). | so |
| For OM: Rachael McLamore; Allegra Wells. | ||
| For TAMU: Pendergast, Megan; Sullivan, Shelby. | ||
| 3-3 | Point TAMU - (Rachael McLamore) Service error. | so |
| 3-4 | Point TAMU - (Kastmo, Alisia) Service ace (Ashley Veach). | |
| 4-4 | Point OM - (Kastmo, Alisia) Kill by Kiley Sherman (from Amanda Philpot). | so |
| For OM: Morgan Weinheimer; Kiley Sherman. | ||
| 4-5 | Point TAMU - (Morgan Weinheimer) Kill by Miller, Lindsey. | so |
| For TAMU: Reynolds, Heather; Patrick, Sierra. | ||
| 5-5 | Point OM - (Reynolds, Heather) Service error. | so |
| For OM: Nakeyta Clair; Ashley Veach. | ||
| 6-5 | Point OM - (Ty Laporte) Bad set by Sawatzky, Allie. | |
| 6-6 | Point TAMU - (Ty Laporte) Service error. | so |
| For TAMU: Minnerly, Stephanie; Sullivan, Shelby. | ||
| 7-6 | Point OM - (Pendergast, Megan) Kill by Amanda Philpot (from Kara Morgan). | so |
| For OM: Allegra Wells; Rachael McLamore. | ||
| 8-6 | Point OM - (Amanda Philpot) Kill by Kara Morgan (from Amanda Philpot). | |
| 8-7 | Point TAMU - (Amanda Philpot) Kill by Sawatzky, Allie (from Reynolds, Heather). | so |
| 9-7 | Point OM - (Sawatzky, Allie) Kill by Allegra Wells (from Ashley Veach). | so |
| For OM: Kiley Sherman; Morgan Weinheimer. | ||
| 9-8 | Point TAMU - (Kara Morgan) Service error. | so |
| For TAMU: Patrick, Sierra; Reynolds, Heather. | ||
| 9-9 | Point TAMU - (Mellinger, Tori) Attack error by Allegra Wells. | |
| 9-10 | Point TAMU - (Mellinger, Tori) Attack error by Kiley Sherman. | |
| For OM: Seini Moimoi; Kiley Sherman. | ||
| 10-10 | Point OM - (Mellinger, Tori) Kill by Seini Moimoi (from Amanda Philpot). | so |
| For OM: Ty Laporte; Nakeyta Clair. | ||
| 11-10 | Point OM - (Ashley Veach) Attack error by Minnerly, Stephanie. | |
| 12-10 | Point OM - (Ashley Veach) Attack error by Patrick, Sierra (block by Allegra Wells). | |
| 12-11 | Point TAMU - (Ashley Veach) Kill by Kastmo, Alisia (from Sawatzky, Allie). | so |
| For TAMU: Sullivan, Shelby; Minnerly, Stephanie; Miller, Lindsey; Pendergast, Megan. | ||
| 13-11 | Point OM - (Sullivan, Shelby) Kill by Allegra Wells (from Amanda Philpot). | so |
| For OM: Rachael McLamore; Allegra Wells. | ||
| For TAMU: Sawatzky, Allie; Sullivan, Shelby. | ||
| 14-11 | Point OM - (Rachael McLamore) Attack error by Sawatzky, Allie. | |
| 14-12 | Point TAMU - (Rachael McLamore) Kill by Kastmo, Alisia (from Miller, Lindsey). | so |
| 14-13 | Point TAMU - (Kastmo, Alisia) Kill by Sawatzky, Allie (from Patrick, Sierra). | |
| 15-13 | Point OM - (Kastmo, Alisia) Kill by Ty Laporte (from Amanda Philpot). | so |
| For OM: Morgan Weinheimer; Seini Moimoi. | ||
| 16-13 | Point OM - (Morgan Weinheimer) Kill by Kara Morgan (from Ashley Veach). | |
| 16-14 | Point TAMU - (Morgan Weinheimer) Kill by Patrick, Sierra (from Sawatzky, Allie). | so |
| For TAMU: Reynolds, Heather; Patrick, Sierra. | ||
| 16-15 | Point TAMU - (Reynolds, Heather) Attack error by Kara Morgan. | |
| 16-16 | Point TAMU - (Reynolds, Heather) Attack error by Ty Laporte. | |
| 16-17 | Point TAMU - (Reynolds, Heather) Kill by Miller, Lindsey (from Sawatzky, Allie). | |
| 17-17 | Point OM - (Reynolds, Heather) Kill by Kara Morgan (from Amanda Philpot). | so |
| For OM: Nakeyta Clair; Ashley Veach. | ||
| 18-17 | Point OM - (Ty Laporte) Service ace (Pendergast, Megan). | |
| 18-18 | Point TAMU - (Ty Laporte) Service error. | so |
| For TAMU: Minnerly, Stephanie; Miller, Lindsey. | ||
| 19-18 | Point OM - (Pendergast, Megan) Kill by Amanda Philpot (from Morgan Weinheimer). | so |
| For OM: Allegra Wells; Rachael McLamore. | ||
| 20-18 | Point OM - (Amanda Philpot) Kill by Nakeyta Clair. | |
| Timeout Texas A&M. | ||
| 20-19 | Point TAMU - (Amanda Philpot) Attack error by Kara Morgan (block by Sawatzky, Allie; Minnerly, Stephanie). | so |
| 21-19 | Point OM - (Sawatzky, Allie) Attack error by Mellinger, Tori (block by Allegra Wells; Nakeyta Clair). | so |
| For OM: Seini Moimoi; Morgan Weinheimer. | ||
| 21-20 | Point TAMU - (Kara Morgan) Service error. | so |
| 21-21 | Point TAMU - (32) Kill by Mellinger, Tori (from Sawatzky, Allie). | |
| 22-21 | Point OM - (Mellinger, Tori) Kill by Amanda Philpot (from Kara Morgan). | so |
| For OM: Ty Laporte; Nakeyta Clair. | ||
| 23-21 | Point OM - (Ashley Veach) Kill by Allegra Wells (from Ashley Veach). | |
| Timeout Texas A&M. | ||
| 23-22 | Point TAMU - (Ashley Veach) Kill by Kastmo, Alisia (from Sawatzky, Allie). | so |
| For TAMU: Sullivan, Shelby; Minnerly, Stephanie; Miller, Lindsey; Pendergast, Megan. | ||
| 23-23 | Point TAMU - (Sullivan, Shelby) Service ace (Kara Morgan). | |
| Timeout Ole Miss. | ||
| 24-23 | Point OM - (Sullivan, Shelby) Kill by Allegra Wells (from Amanda Philpot). | so |
| For TAMU: Pendergast, Megan; Sullivan, Shelby. | ||
| For OM: Rachael McLamore; Allegra Wells. | ||
| 24-24 | Point TAMU - (Rachael McLamore) Kill by Kastmo, Alisia (from Sawatzky, Allie). | so |
| 25-24 | Point OM - (Kastmo, Alisia) Kill by Ty Laporte (from Amanda Philpot). | so |
| For OM: Morgan Weinheimer; Seini Moimoi. | ||
| 26-24 | Point OM - (Morgan Weinheimer) Kill by Kara Morgan (from Ashley Veach). |
| For TAMU: Pendergast, Megan; Miller, Lindsey. | ||
| For OM: Ashley Veach; Ty Laporte. | ||
| 1-0 | Point OM - (Amanda Philpot) Kill by Kara Morgan (from Morgan Weinheimer). | |
| 1-1 | Point TAMU - (Amanda Philpot) Service error. | so |
| 2-1 | Point OM - (Mellinger, Tori) Attack error by Mellinger, Tori. | so |
| For OM: Seini Moimoi; Morgan Weinheimer. | ||
| 2-2 | Point TAMU - (Kara Morgan) Service error. | so |
| For TAMU: Sullivan, Shelby; Minnerly, Stephanie; Miller, Lindsey; Pendergast, Megan. | ||
| 2-3 | Point TAMU - (Sullivan, Shelby) Attack error by Allegra Wells (block by Miller, Lindsey; Reynolds, Heather). | |
| 2-4 | Point TAMU - (Sullivan, Shelby) Kill by Mellinger, Tori (from Sawatzky, Allie). | |
| 2-5 | Point TAMU - (Sullivan, Shelby) Attack error by Nakeyta Clair. | |
| 3-5 | Point OM - (Sullivan, Shelby) Kill by Seini Moimoi (from Kara Morgan). | so |
| For TAMU: Pendergast, Megan; Sullivan, Shelby. | ||
| For OM: Nakeyta Clair; Ashley Veach. | ||
| 4-5 | Point OM - (Nakeyta Clair) Attack error by Kastmo, Alisia (block by Seini Moimoi; Ty Laporte). | |
| 4-6 | Point TAMU - (Nakeyta Clair) Service error. | so |
| For OM: Ashley Veach; Nakeyta Clair. | ||
| 5-6 | Point OM - (Kastmo, Alisia) Kill by Ty Laporte (from Amanda Philpot). | so |
| For OM: Rachael McLamore; Allegra Wells. | ||
| 5-7 | Point TAMU - (Rachael McLamore) Kill by Sawatzky, Allie (from Mellinger, Tori). | so |
| 5-8 | Point TAMU - (Reynolds, Heather) Kill by Mellinger, Tori (from Sawatzky, Allie). | |
| 6-8 | Point OM - (Reynolds, Heather) Attack error by Sawatzky, Allie. | so |
| For OM: Morgan Weinheimer; Seini Moimoi. | ||
| 6-9 | Point TAMU - (Morgan Weinheimer) Kill by Miller, Lindsey (from Sawatzky, Allie). | so |
| 7-9 | Point OM - (Pendergast, Megan) Attack error by Sawatzky, Allie (block by Ty Laporte; Kara Morgan). | so |
| For OM: Nakeyta Clair; Ty Laporte. | ||
| 7-10 | Point TAMU - (Ashley Veach) Kill by Mellinger, Tori (from Sawatzky, Allie). | so |
| 8-10 | Point OM - (Sawatzky, Allie) Service error. | so |
| For OM: Allegra Wells; Rachael McLamore. | ||
| 9-10 | Point OM - (Amanda Philpot) Kill by Kara Morgan (from Amanda Philpot). | |
| 9-11 | Point TAMU - (Amanda Philpot) Attack error by Kara Morgan. | so |
| 10-11 | Point OM - (Mellinger, Tori) Kill by Allegra Wells (from Amanda Philpot). | so |
| For OM: Seini Moimoi; Morgan Weinheimer. | ||
| 10-12 | Point TAMU - (Kara Morgan) Kill by Minnerly, Stephanie (from Sawatzky, Allie). | so |
| For TAMU: Miller, Lindsey; Pendergast, Megan; Sullivan, Shelby; Minnerly, Stephanie. | ||
| 10-13 | Point TAMU - (Sullivan, Shelby) Attack error by Seini Moimoi. | |
| 11-13 | Point OM - (Sullivan, Shelby) Kill by Amanda Philpot (from Kara Morgan). | so |
| For TAMU: Pendergast, Megan; Sullivan, Shelby. | ||
| For OM: Ty Laporte; Ashley Veach. | ||
| 11-14 | Point TAMU - (Nakeyta Clair) Kill by Miller, Lindsey (from Sawatzky, Allie). | so |
| For OM: Ashley Veach; Nakeyta Clair. | ||
| 12-14 | Point OM - (Kastmo, Alisia) Service error. | so |
| For OM: Rachael McLamore; Allegra Wells. | ||
| 12-15 | Point TAMU - (Rachael McLamore) Kill by Miller, Lindsey (from Sawatzky, Allie). | so |
| 13-15 | Point OM - (Reynolds, Heather) Kill by Amanda Philpot (from Kara Morgan). | so |
| For OM: Morgan Weinheimer; Seini Moimoi. | ||
| 14-15 | Point OM - (Morgan Weinheimer) Kill by Ty Laporte (from Amanda Philpot). | |
| 15-15 | Point OM - (Morgan Weinheimer) Kill by Amanda Philpot (from Rachael McLamore). | |
| 15-16 | Point TAMU - (Morgan Weinheimer) Attack error by Kara Morgan. | so |
| For TAMU: Minnerly, Stephanie; Sullivan, Shelby; Pendergast, Megan; Miller, Lindsey. | ||
| 16-16 | Point OM - (Pendergast, Megan) Attack error by Mellinger, Tori. | so |
| 16-17 | Point TAMU - (Ashley Veach) Attack error by Amanda Philpot. | so |
| 17-17 | Point OM - (Sawatzky, Allie) Attack error by Kastmo, Alisia. | so |
| For OM: Allegra Wells; Rachael McLamore. | ||
| 18-17 | Point OM - (Amanda Philpot) Kill by Kara Morgan (from Amanda Philpot). | |
| For TAMU: Agre, Mariah; Sawatzky, Allie. | ||
| 18-18 | Point TAMU - (Amanda Philpot) Kill by Agre, Mariah (from Mellinger, Tori). | so |
| 18-19 | Point TAMU - (Mellinger, Tori) Attack error by Kara Morgan (block by Kastmo, Alisia; Minnerly, Stephanie). | |
| 19-19 | Point OM - (Mellinger, Tori) Kill by Allegra Wells (from Amanda Philpot). | so |
| For OM: Seini Moimoi; Morgan Weinheimer. | ||
| 19-20 | Point TAMU - (Kara Morgan) Kill by Minnerly, Stephanie (from Agre, Mariah). | so |
| For TAMU: Sullivan, Shelby; Minnerly, Stephanie; Miller, Lindsey; Pendergast, Megan. | ||
| 20-20 | Point OM - (Sullivan, Shelby) Attack error by Kastmo, Alisia. | so |
| For TAMU: Pendergast, Megan; Sullivan, Shelby. | ||
| For OM: Whitney Craven; Ashley Veach. | ||
| 20-21 | Point TAMU - (Whitney Craven) Kill by Miller, Lindsey (from Agre, Mariah). | so |
| For OM: Ashley Veach; Whitney Craven. | ||
| For TAMU: Sawatzky, Allie; Agre, Mariah. | ||
| 21-21 | Point OM - (Kastmo, Alisia) Kill by Ty Laporte (from Amanda Philpot). | so |
| For OM: Rachael McLamore; Allegra Wells. | ||
| For TAMU: Kinley, Kelsey; Kastmo, Alisia. | ||
| 21-22 | Point TAMU - (Rachael McLamore) Kill by Miller, Lindsey (from Sawatzky, Allie). | so |
| 22-22 | Point OM - (Reynolds, Heather) Kill by Amanda Philpot (from Rachael McLamore). | so |
| For OM: Morgan Weinheimer; Seini Moimoi. | ||
| Timeout Texas A&M. | ||
| 22-23 | Point TAMU - (Morgan Weinheimer) Kill by Sawatzky, Allie (from Mellinger, Tori). | so |
| For TAMU: Minnerly, Stephanie; Miller, Lindsey. | ||
| 23-23 | Point OM - (Pendergast, Megan) Kill by Amanda Philpot (from Rachael McLamore). | so |
| For OM: Nakeyta Clair; Ty Laporte. | ||
| 23-24 | Point TAMU - (Ashley Veach) Attack error by Nakeyta Clair. | so |
| For TAMU: Kastmo, Alisia; Kinley, Kelsey. | ||
| 24-24 | Point OM - (Sawatzky, Allie) Ball handling error by Mellinger, Tori. | so |
| For OM: Allegra Wells; Rachael McLamore. | ||
| 24-25 | Point TAMU - (Amanda Philpot) Kill by Kastmo, Alisia (from Sawatzky, Allie). | so |
| 25-25 | Point OM - (Mellinger, Tori) Attack error by Kastmo, Alisia (block by Allegra Wells; Nakeyta Clair). | so |
| For OM: Seini Moimoi; Morgan Weinheimer. | ||
| 25-26 | Point TAMU - (Kara Morgan) Attack error by Allegra Wells. | so |
| For TAMU: Sullivan, Shelby; Minnerly, Stephanie; Miller, Lindsey; Pendergast, Megan. | ||
| 25-27 | Point TAMU - (Sullivan, Shelby) Attack error by Seini Moimoi (block by Kastmo, Alisia; Miller, Lindsey). |
| For TAMU: Pendergast, Megan; Miller, Lindsey. | ||
| For OM: Ashley Veach; Ty Laporte. | ||
| 1-0 | Point OM - (Sawatzky, Allie) Attack error by Minnerly, Stephanie. | so |
| 1-1 | Point TAMU - (Kara Morgan) Ball handling error by Amanda Philpot. | so |
| 1-2 | Point TAMU - (Mellinger, Tori) Ball handling error by Amanda Philpot. | |
| 1-3 | Point TAMU - (Mellinger, Tori) Attack error by Seini Moimoi (block by Minnerly, Stephanie; Sawatzky, Allie). | |
| 2-3 | Point OM - (Mellinger, Tori) Kill by Allegra Wells (from Amanda Philpot). | so |
| For OM: Ty Laporte; Ashley Veach. | ||
| 3-3 | Point OM - (Nakeyta Clair) Attack error by Kastmo, Alisia (block by Ty Laporte; Seini Moimoi). | |
| 4-3 | Point OM - (Nakeyta Clair) Kill by Seini Moimoi (from Amanda Philpot). | |
| 4-4 | Point TAMU - (Nakeyta Clair) Kill by Reynolds, Heather (from Sawatzky, Allie). | so |
| For TAMU: Sullivan, Shelby; Minnerly, Stephanie; Miller, Lindsey; Pendergast, Megan. | ||
| 5-4 | Point OM - (Sullivan, Shelby) Kill by Amanda Philpot (from Kara Morgan). | so |
| For OM: Rachael McLamore; Allegra Wells. | ||
| For TAMU: Pendergast, Megan; Sullivan, Shelby. | ||
| 6-4 | Point OM - (Rachael McLamore) Service ace (Mellinger, Tori). | |
| 6-5 | Point TAMU - (Rachael McLamore) Service error. | so |
| 7-5 | Point OM - (Kastmo, Alisia) Attack error by Kastmo, Alisia. | so |
| For OM: Morgan Weinheimer; Seini Moimoi. | ||
| 7-6 | Point TAMU - (Morgan Weinheimer) Kill by Miller, Lindsey (from Sawatzky, Allie). | so |
| 8-6 | Point OM - (Reynolds, Heather) Kill by Kara Morgan (from Amanda Philpot). | so |
| For OM: Nakeyta Clair; Ty Laporte. | ||
| 8-7 | Point TAMU - (Ashley Veach) Kill by Sawatzky, Allie (from Mellinger, Tori). | so |
| 9-7 | Point OM - (Pendergast, Megan) Kill by Kara Morgan (from Ashley Veach). | so |
| For OM: Allegra Wells; Rachael McLamore. | ||
| 10-7 | Point OM - (Amanda Philpot) Attack error by Mellinger, Tori. | |
| 11-7 | Point OM - (Amanda Philpot) Kill by Allegra Wells (from Amanda Philpot). | |
| For TAMU: Sullivan, Shelby; Minnerly, Stephanie. | ||
| 12-7 | Point OM - (Amanda Philpot) Attack error by Sullivan, Shelby (block by Nakeyta Clair). | |
| Timeout Texas A&M. | ||
| 13-7 | Point OM - (Amanda Philpot) Attack error by Mellinger, Tori (block by Allegra Wells; Nakeyta Clair). | |
| 13-8 | Point TAMU - (Amanda Philpot) Attack error by Kara Morgan. | so |
| 14-8 | Point OM - (Sawatzky, Allie) Kill by Kara Morgan (from Amanda Philpot). | so |
| For OM: Seini Moimoi; Morgan Weinheimer. | ||
| 14-9 | Point TAMU - (Kara Morgan) Kill by Kastmo, Alisia (from Sawatzky, Allie). | so |
| 15-9 | Point OM - (Mellinger, Tori) Attack error by Reynolds, Heather (block by Allegra Wells; Nakeyta Clair). | so |
| For OM: Ty Laporte; Ashley Veach. | ||
| For TAMU: Lowak, Angela; Reynolds, Heather. | ||
| 15-10 | Point TAMU - (Nakeyta Clair) Kill by Lowak, Angela (from Sawatzky, Allie). | so |
