Texas A&M vs South Carolina (10/28/2012)
Volleyball Box Score |
2012 Texas A&M Volleyball
Texas A&M vs South Carolina
(10/28/2012 at Columbia, SC)
| Texas A&M | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Mellinger, Tori | 3 | 0 | 3 | 12 | -.250 | 1 | 1 | 0 | 0 | 12 | 0 | 4 | 0 | 0 | 3.0 |
| 6 | Sawatzky, Allie | 3 | 7 | 2 | 15 | .333 | 34 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 9.0 |
| 7 | Minnerly, Stephanie | 3 | 9 | 2 | 17 | .412 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 12.0 |
| 9 | Reynolds, Heather | 3 | 3 | 3 | 11 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Kastmo, Alisia | 3 | 9 | 7 | 24 | .083 | 1 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Miller, Lindsey | 3 | 13 | 2 | 20 | .550 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 14.5 |
| 3 | Pendergast, Megan | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Kinley, Kelsey | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lowak, Angela | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Patrick, Sierra | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 26 | Vrana, Ashley | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 45 | 19 | 106 | .245 | 42 | 7 | 4 | 0 | 40 | 2 | 14 | 3 | 1 | 61.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 4 | Darian Dozier | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 | |
| 12 | Juliette Thevenin | 3 | 10 | 5 | 26 | .192 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 1 | 0 | 10.5 | |
| 13 | Jenna Allen | 3 | 4 | 3 | 10 | .100 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 | |
| 16 | Bethanie Thomas | 1 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 | |
| 20 | Taylor Bruns | 3 | 1 | 0 | 2 | .500 | 15 | 0 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 1.0 | |
| 22 | Megan Kent | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 | |
| 1 | Paige Wheeler | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 | |
| 2 | Lexie Pawlik | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 | |
| 9 | Christina Glover | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | Christina Vereb | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 | |
| 11 | Cara Howley | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 | |
| 15 | Lindsey Craft | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 17 | Elizabeth Johnbull | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 3 | 33 | 17 | 98 | .163 | 31 | 0 | 5 | 7 | 39 | 1 | 10 | 2 | 0 | 39.0 | ||
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||||
|
Site: Columbia, SC (VB Comp. Facility)
Date: 10/28/2012 Attend: 817 Time: 1:19 Referees: Bill Stanley, Michael O'Connor |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
2012 Texas A&M Volleyball
Texas A&M vs South Carolina
(10/28/2012 at Columbia, SC)
| For TAMU: Mellinger, Tori; Sawatzky, Allie; Minnerly, Stephanie; Reynolds, Heather; Kastmo, Alisia; Miller, Lindsey; libero Pendergast, Megan. | ||
| For SC: Darian Dozier; Juliette Thevenin; Jenna Allen; Bethanie Thomas; Taylor Bruns; Megan Kent; libero Paige Wheeler. | ||
| For SC: Paige Wheeler; Megan Kent. | ||
| For TAMU: Pendergast, Megan; Miller, Lindsey. | ||
| 1-0 | Point SC - (Taylor Bruns) Kill by Bethanie Thomas. | |
| 1-1 | Point TAMU - (Taylor Bruns) Kill by Minnerly, Stephanie (from Sawatzky, Allie). | so |
| For TAMU: Miller, Lindsey; Minnerly, Stephanie. | ||
| 1-2 | Point TAMU - (Pendergast, Megan) Service ace (Bethanie Thomas). | |
| 1-3 | Point TAMU - (Pendergast, Megan) Kill by Kastmo, Alisia (from Sawatzky, Allie). | |
| 2-3 | Point SC - (Pendergast, Megan) Kill by Bethanie Thomas (from Taylor Bruns). | so |
| 3-3 | Point SC - (Bethanie Thomas) Kill by Jenna Allen (from Taylor Bruns). | |
| 3-4 | Point TAMU - (Bethanie Thomas) Kill by Kastmo, Alisia (from Sawatzky, Allie). | so |
| 3-5 | Point TAMU - (Kastmo, Alisia) Kill by Reynolds, Heather, block error by Taylor Bruns. | |
| 3-6 | Point TAMU - (Kastmo, Alisia) Attack error by Jenna Allen. | |
| 3-7 | Point TAMU - (Kastmo, Alisia) Kill by Miller, Lindsey. | |
| 3-8 | Point TAMU - (Kastmo, Alisia) Service ace (Bethanie Thomas). | |
| For SC: Lindsey Craft; Bethanie Thomas. | ||
| 4-8 | Point SC - (Kastmo, Alisia) Service error. | so |
| For SC: Megan Kent; Darian Dozier. | ||
| 4-9 | Point TAMU - (Paige Wheeler) Attack error by Megan Kent (block by Sawatzky, Allie). | so |
| 5-9 | Point SC - (Reynolds, Heather) Kill by Jenna Allen (from Taylor Bruns). | so |
| For SC: Lexie Pawlik; Jenna Allen; Christina Vereb; Taylor Bruns. | ||
| 5-10 | Point TAMU - (Lexie Pawlik) Kill by Kastmo, Alisia (from Sawatzky, Allie). | so |
| For TAMU: Kinley, Kelsey; Miller, Lindsey; Minnerly, Stephanie; Pendergast, Megan. | ||
| 6-10 | Point SC - (Kinley, Kelsey) Kill by Christina Vereb. | so |
| For SC: Bethanie Thomas; Lindsey Craft. | ||
| 6-11 | Point TAMU - (Juliette Thevenin) Kill by Minnerly, Stephanie (from Sawatzky, Allie). | so |
| For TAMU: Pendergast, Megan; Miller, Lindsey. | ||
| 6-12 | Point TAMU - (Sawatzky, Allie) Kill by Sawatzky, Allie (from Pendergast, Megan). | |
| Timeout South Carolina. | ||
| 7-12 | Point SC - (Sawatzky, Allie) Kill by Christina Vereb (from Lexie Pawlik). | so |
| For SC: Darian Dozier; Paige Wheeler. | ||
| 7-13 | Point TAMU - (Megan Kent) Kill by Minnerly, Stephanie (from Sawatzky, Allie). | so |
| For SC: Paige Wheeler; Megan Kent. | ||
| 8-13 | Point SC - (Mellinger, Tori) Attack error by Reynolds, Heather (block by Darian Dozier; Christina Vereb). | so |
| For SC: Taylor Bruns; Christina Vereb; Jenna Allen; Lexie Pawlik. | ||
| 8-14 | Point TAMU - (Taylor Bruns) Kill by Kastmo, Alisia (from Sawatzky, Allie). | so |
| For TAMU: Miller, Lindsey; Minnerly, Stephanie. | ||
| 9-14 | Point SC - (Pendergast, Megan) Attack error by Miller, Lindsey. | so |
| 9-15 | Point TAMU - (Bethanie Thomas) Kill by Miller, Lindsey (from Sawatzky, Allie). | so |
| 10-15 | Point SC - (Kastmo, Alisia) Kill by Juliette Thevenin (from Taylor Bruns). | so |
| For SC: Megan Kent; Darian Dozier. | ||
| 10-16 | Point TAMU - (Paige Wheeler) Kill by Miller, Lindsey (from Sawatzky, Allie). | so |
| 10-17 | Point TAMU - (Reynolds, Heather) Attack error by Jenna Allen (block by Miller, Lindsey; Mellinger, Tori). | |
| Timeout South Carolina. | ||
| 11-17 | Point SC - (Reynolds, Heather) Kill by Juliette Thevenin (from Taylor Bruns). | so |
| For SC: Lexie Pawlik; Jenna Allen; Christina Vereb; Taylor Bruns. | ||
| 12-17 | Point SC - (Lexie Pawlik) Attack error by Kastmo, Alisia (block by Christina Vereb; Megan Kent). | |
| 12-18 | Point TAMU - (Lexie Pawlik) Kill by Sawatzky, Allie (from Pendergast, Megan). | so |
| For TAMU: Minnerly, Stephanie; Pendergast, Megan; Kinley, Kelsey; Miller, Lindsey. | ||
| 13-18 | Point SC - (Kinley, Kelsey) Kill by Juliette Thevenin (from Lexie Pawlik). | so |
| For TAMU: Pendergast, Megan; Kinley, Kelsey. | ||
| 14-18 | Point SC - (Juliette Thevenin) Kill by Christina Vereb (from Lexie Pawlik). | |
| 15-18 | Point SC - (Juliette Thevenin) Kill by Christina Vereb (from Lexie Pawlik), block error by Minnerly, Stephanie. | |
| 15-19 | Point TAMU - (Juliette Thevenin) Attack error by Bethanie Thomas (block by Sawatzky, Allie; Minnerly, Stephanie). | so |
| 15-20 | Point TAMU - (Sawatzky, Allie) Kill by Kastmo, Alisia (from Minnerly, Stephanie). | |
| 15-21 | Point TAMU - (Sawatzky, Allie) Attack error by Juliette Thevenin (block by Minnerly, Stephanie). | |
| 15-22 | Point TAMU - (Sawatzky, Allie) Attack error by Christina Vereb (block by Mellinger, Tori; Minnerly, Stephanie). | |
| 16-22 | Point SC - (Sawatzky, Allie) Kill by Christina Vereb (from Lexie Pawlik). | so |
| For SC: Darian Dozier; Paige Wheeler. | ||
| For SC: Cara Howley; Megan Kent. | ||
| 17-22 | Point SC - (Cara Howley) Attack error by Minnerly, Stephanie. | |
| 17-23 | Point TAMU - (Cara Howley) Service error. | so |
| For SC: Paige Wheeler; Cara Howley. | ||
| 18-23 | Point SC - (Mellinger, Tori) Kill by Christina Vereb (from Lexie Pawlik). | so |
| For SC: Taylor Bruns; Christina Vereb; Jenna Allen; Lexie Pawlik. | ||
| 18-24 | Point TAMU - (Taylor Bruns) Kill by Reynolds, Heather (from Sawatzky, Allie). | so |
| For TAMU: Miller, Lindsey; Minnerly, Stephanie. | ||
| 19-24 | Point SC - (Pendergast, Megan) Kill by Jenna Allen (from Taylor Bruns). | so |
| 19-25 | Point TAMU - (Bethanie Thomas) Kill by Miller, Lindsey (from Sawatzky, Allie). | so |
| For TAMU: Miller, Lindsey; Minnerly, Stephanie; Sawatzky, Allie; Mellinger, Tori; Reynolds, Heather; Kastmo, Alisia; libero Pendergast, Megan. | ||
| For SC: Lexie Pawlik; Darian Dozier; Jenna Allen; Juliette Thevenin; Christina Vereb; Megan Kent; libero Paige Wheeler. | ||
| For SC: Paige Wheeler; Darian Dozier. | ||
| For TAMU: Pendergast, Megan; Miller, Lindsey. | ||
| 1-0 | Point SC - (Mellinger, Tori) Kill by Megan Kent (from Lexie Pawlik). | so |
| 1-1 | Point TAMU - (Juliette Thevenin) Service error. | so |
| For TAMU: Miller, Lindsey; Minnerly, Stephanie. | ||
| 1-2 | Point TAMU - (Pendergast, Megan) Attack error by Christina Vereb. | |
| 2-2 | Point SC - (Pendergast, Megan) Attack error by Miller, Lindsey. | so |
| For SC: Darian Dozier; Paige Wheeler. | ||
| 3-2 | Point SC - (Megan Kent) Attack error by Kastmo, Alisia (block by Darian Dozier; Jenna Allen). | |
| 3-3 | Point TAMU - (Megan Kent) Kill by Miller, Lindsey (from Sawatzky, Allie). | so |
| For SC: Paige Wheeler; Megan Kent. | ||
| 3-4 | Point TAMU - (Kastmo, Alisia) Attack error by Jenna Allen (block by Sawatzky, Allie; Miller, Lindsey). | |
| 4-4 | Point SC - (Kastmo, Alisia) Service error. | so |
| For SC: Taylor Bruns; Christina Vereb; Cara Howley; Lexie Pawlik. | ||
| 4-5 | Point TAMU - (Taylor Bruns) Kill by Kastmo, Alisia (from Sawatzky, Allie). | so |
| 4-6 | Point TAMU - (Reynolds, Heather) Service ace (TEAM). | |
| 5-6 | Point SC - (Reynolds, Heather) Kill by Darian Dozier (from Taylor Bruns). | so |
| 5-7 | Point TAMU - (Jenna Allen) Kill by Sawatzky, Allie (from Pendergast, Megan). | so |
| For TAMU: Kinley, Kelsey; Miller, Lindsey; Minnerly, Stephanie; Pendergast, Megan. | ||
| 5-8 | Point TAMU - (Kinley, Kelsey) Kill by Sawatzky, Allie (from Kinley, Kelsey). | |
| 6-8 | Point SC - (Kinley, Kelsey) Kill by Juliette Thevenin (from Taylor Bruns). | so |
| For SC: Megan Kent; Darian Dozier. | ||
| For TAMU: Pendergast, Megan; Kinley, Kelsey. | ||
| 6-9 | Point TAMU - (Paige Wheeler) Kill by Minnerly, Stephanie (from Sawatzky, Allie). | so |
| 6-10 | Point TAMU - (Sawatzky, Allie) Attack error by Cara Howley (block by Mellinger, Tori; Minnerly, Stephanie). | |
| 7-10 | Point SC - (Sawatzky, Allie) Service error. | so |
| For SC: Lexie Pawlik; Cara Howley; Christina Vereb; Taylor Bruns. | ||
| 7-11 | Point TAMU - (Lexie Pawlik) Kill by Minnerly, Stephanie (from Sawatzky, Allie). | so |
| 7-12 | Point TAMU - (Mellinger, Tori) Kill by Kastmo, Alisia (from Sawatzky, Allie). | |
| 7-13 | Point TAMU - (Mellinger, Tori) Kill by Minnerly, Stephanie (from Sawatzky, Allie). | |
| Timeout South Carolina. | ||
| 7-14 | Point TAMU - (Mellinger, Tori) Attack error by Juliette Thevenin. | |
| 7-15 | Point TAMU - (Mellinger, Tori) Service ace (Megan Kent). | |
| For SC: Elizabeth Johnbull; Megan Kent. | ||
| 7-16 | Point TAMU - (Mellinger, Tori) Kill by (from Sawatzky, Allie), block error by Juliette Thevenin. | |
| 8-16 | Point SC - (Mellinger, Tori) Kill by Elizabeth Johnbull (from Lexie Pawlik). | so |
| 9-16 | Point SC - (Juliette Thevenin) Attack error by Kastmo, Alisia. | |
| 9-17 | Point TAMU - (Juliette Thevenin) Kill by Reynolds, Heather (from Sawatzky, Allie). | so |
| For TAMU: Miller, Lindsey; Minnerly, Stephanie. | ||
| 10-17 | Point SC - (Pendergast, Megan) Kill by Christina Vereb (from Lexie Pawlik). | so |
| For SC: Darian Dozier; Elizabeth Johnbull. | ||
| 10-18 | Point TAMU - (TEAM) Service error. | so |
| 10-19 | Point TAMU - (Kastmo, Alisia) Service ace (Juliette Thevenin). | |
| 11-19 | Point SC - (Kastmo, Alisia) Kill by (from Lexie Pawlik), block error by Miller, Lindsey. | so |
| For SC: Taylor Bruns; Christina Vereb; Cara Howley; Lexie Pawlik. | ||
| 11-20 | Point TAMU - (Taylor Bruns) Service error. | so |
| 12-20 | Point SC - (Reynolds, Heather) Kill by Darian Dozier (from Taylor Bruns). | so |
| 12-21 | Point TAMU - (Jenna Allen) Kill by Miller, Lindsey (from Sawatzky, Allie). | so |
| For TAMU: Minnerly, Stephanie; Pendergast, Megan; Kinley, Kelsey; Miller, Lindsey. | ||
| 12-22 | Point TAMU - (Kinley, Kelsey) Attack error by Juliette Thevenin. | |
| Timeout South Carolina. | ||
| 12-23 | Point TAMU - (Kinley, Kelsey) Kill by Sawatzky, Allie (from Kastmo, Alisia). | |
| 13-23 | Point SC - (Kinley, Kelsey) Kill by Darian Dozier (from Taylor Bruns). | so |
| For SC: Elizabeth Johnbull; Darian Dozier. | ||
| For TAMU: Pendergast, Megan; Kinley, Kelsey. | ||
| 14-23 | Point SC - (Paige Wheeler) Attack error by Mellinger, Tori. | |
| For TAMU: Vrana, Ashley; Mellinger, Tori. | ||
| 14-24 | Point TAMU - (Paige Wheeler) Kill by Minnerly, Stephanie (from Sawatzky, Allie). | so |
| 15-24 | Point SC - (Sawatzky, Allie) Kill by Cara Howley (from Taylor Bruns). | so |
| For SC: Lexie Pawlik; Cara Howley; Christina Vereb; Taylor Bruns. | ||
| 16-24 | Point SC - (Lexie Pawlik) Attack error by Kastmo, Alisia. | |
| 16-25 | Point TAMU - (Lexie Pawlik) Kill by Vrana, Ashley (from Sawatzky, Allie). | so |
| For TAMU: Sawatzky, Allie; Kastmo, Alisia; Minnerly, Stephanie; Mellinger, Tori; Reynolds, Heather; Miller, Lindsey; libero Pendergast, Megan. | ||
| For TAMU: Pendergast, Megan; Miller, Lindsey. | ||
| For SC: Cara Howley; Jenna Allen; Juliette Thevenin; Taylor Bruns; Christina Vereb; Darian Dozier; libero Paige Wheeler. | ||
| For SC: Paige Wheeler; Cara Howley. | ||
| 1-0 | Point SC - (Taylor Bruns) Attack error by Reynolds, Heather (block by Christina Vereb; Darian Dozier). | |
| 1-1 | Point TAMU - (Taylor Bruns) Kill by Minnerly, Stephanie (from Sawatzky, Allie). | so |
| For TAMU: Miller, Lindsey; Minnerly, Stephanie. | ||
| 1-2 | Point TAMU - (Pendergast, Megan) Attack error by Darian Dozier. | |
| 2-2 | Point SC - (Pendergast, Megan) Kill by Juliette Thevenin (from Taylor Bruns). | so |
| 2-3 | Point TAMU - (Juliette Thevenin) Kill by Miller, Lindsey (from Sawatzky, Allie). | so |
| 3-3 | Point SC - (Kastmo, Alisia) Kill by Darian Dozier (from Taylor Bruns). | so |
| For SC: Cara Howley; Darian Dozier. | ||
| 3-4 | Point TAMU - (Paige Wheeler) Kill by Miller, Lindsey (from Sawatzky, Allie). | so |
| 3-5 | Point TAMU - (Reynolds, Heather) Kill by Miller, Lindsey (from Sawatzky, Allie). | |
| 4-5 | Point SC - (Reynolds, Heather) Service error. | so |
| For SC: Christina Glover; Christina Vereb. | ||
| 5-5 | Point SC - (Christina Glover) Attack error by Kastmo, Alisia. | |
| 6-5 | Point SC - (Christina Glover) Attack error by Mellinger, Tori. | |
| 6-6 | Point TAMU - (Christina Glover) Kill by Miller, Lindsey (from Sawatzky, Allie). | so |
| For TAMU: Minnerly, Stephanie; Pendergast, Megan; Kinley, Kelsey; Miller, Lindsey. | ||
| 7-6 | Point SC - (Kinley, Kelsey) Kill by Cara Howley (from Taylor Bruns). | so |
| 8-6 | Point SC - (Jenna Allen) Kill by Juliette Thevenin (from Paige Wheeler). | |
| 9-6 | Point SC - (Jenna Allen) Attack error by Kastmo, Alisia (block by Cara Howley; Juliette Thevenin). | |
| Timeout Texas A&M. | ||
| 9-7 | Point TAMU - (Jenna Allen) Kill by Minnerly, Stephanie (from Sawatzky, Allie). | so |
| 10-7 | Point SC - (Sawatzky, Allie) Ball handling error by Minnerly, Stephanie. | so |
| For SC: Darian Dozier; Paige Wheeler. | ||
| 10-8 | Point TAMU - (Cara Howley) Kill by Kastmo, Alisia (from Sawatzky, Allie). | so |
| For SC: Paige Wheeler; Cara Howley. | ||
| 11-8 | Point SC - (Mellinger, Tori) Kill by Taylor Bruns (from Jenna Allen). | so |
| For SC: Christina Vereb; Christina Glover. | ||
| 11-9 | Point TAMU - (Taylor Bruns) Service error. | so |
| For TAMU: Miller, Lindsey; Minnerly, Stephanie. | ||
| 11-10 | Point TAMU - (Pendergast, Megan) Service ace (TEAM). | |
| 12-10 | Point SC - (Pendergast, Megan) Kill by Juliette Thevenin (from Taylor Bruns), block error by Miller, Lindsey. | so |
| 12-11 | Point TAMU - (Juliette Thevenin) Kill by Kastmo, Alisia (from Sawatzky, Allie). | so |
| 12-12 | Point TAMU - (Kastmo, Alisia) Attack error by Darian Dozier. | |
| 12-13 | Point TAMU - (Kastmo, Alisia) Attack error by Juliette Thevenin. | |
| 12-14 | Point TAMU - (Kastmo, Alisia) Kill by Miller, Lindsey (from Sawatzky, Allie). | |
| For SC: Lexie Pawlik; Taylor Bruns. | ||
| 12-15 | Point TAMU - (Kastmo, Alisia) Service ace (Paige Wheeler). | |
| Timeout South Carolina. | ||
| 13-15 | Point SC - (Kastmo, Alisia) Attack error by Kastmo, Alisia. | so |
| For SC: Cara Howley; Darian Dozier. | ||
| 13-16 | Point TAMU - (Paige Wheeler) Kill by Sawatzky, Allie (from Mellinger, Tori). | so |
| For TAMU: Patrick, Sierra; Kastmo, Alisia. | ||
| 13-17 | Point TAMU - (Reynolds, Heather) Attack error by Cara Howley. | |
| 13-18 | Point TAMU - (Reynolds, Heather) Attack error by Christina Vereb (block by Mellinger, Tori; Miller, Lindsey). | |
| 14-18 | Point SC - (Reynolds, Heather) Kill by Cara Howley (from Lexie Pawlik). | so |
| For SC: Christina Glover; Christina Vereb. | ||
| 15-18 | Point SC - (Christina Glover) Attack error by Sawatzky, Allie (block by Cara Howley). | |
| 16-18 | Point SC - (Christina Glover) Attack error by Mellinger, Tori. | |
| 17-18 | Point SC - (Christina Glover) Kill by Jenna Allen (from Lexie Pawlik). | |
| 17-19 | Point TAMU - (Christina Glover) Kill by Miller, Lindsey (from Sawatzky, Allie). | so |
| For TAMU: Minnerly, Stephanie; Pendergast, Megan; Kinley, Kelsey; Miller, Lindsey. | ||
| 18-19 | Point SC - (Kinley, Kelsey) Attack error by Reynolds, Heather. | so |
| For TAMU: Pendergast, Megan; Kinley, Kelsey. | ||
| 19-19 | Point SC - (Jenna Allen) Attack error by Minnerly, Stephanie. | |
| For TAMU: Lowak, Angela; Mellinger, Tori. | ||
| 20-19 | Point SC - (Jenna Allen) Attack error by Sawatzky, Allie. | |
| 20-20 | Point TAMU - (Jenna Allen) Kill by Sawatzky, Allie (from Lowak, Angela). | so |
| 20-21 | Point TAMU - (Sawatzky, Allie) Kill by Patrick, Sierra (from Sawatzky, Allie). | |
| 21-21 | Point SC - (Sawatzky, Allie) Kill by Juliette Thevenin (from Lexie Pawlik). | so |
| For SC: Darian Dozier; Paige Wheeler. | ||
| 21-22 | Point TAMU - (Cara Howley) Kill by Patrick, Sierra (from Sawatzky, Allie). | so |
| For SC: Paige Wheeler; Cara Howley. | ||
| 22-22 | Point SC - (Lowak, Angela) Kill by Juliette Thevenin (from Lexie Pawlik). | so |
| For SC: Christina Vereb; Christina Glover. | ||
| For TAMU: Mellinger, Tori; Lowak, Angela. | ||
| 22-23 | Point TAMU - (Lexie Pawlik) Attack error by Juliette Thevenin (block by Patrick, Sierra; Minnerly, Stephanie). | so |
| For TAMU: Miller, Lindsey; Minnerly, Stephanie. | ||
| Timeout South Carolina. | ||
| 22-24 | Point TAMU - (Pendergast, Megan) Kill by Patrick, Sierra. | |
| 23-24 | Point SC - (Pendergast, Megan) Kill by Juliette Thevenin (from Lexie Pawlik). | so |
| 23-25 | Point TAMU - (Juliette Thevenin) Kill by Miller, Lindsey (from Sawatzky, Allie). | so |





















