Florida vs Texas A&M (Oct 21, 2012)
Volleyball Box Score |
2012 Texas A&M Volleyball
#11 Florida vs Texas A&M
(Oct 21, 2012 at College Station, TX)
| Florida | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 7 | Mallette, Gabby | 5 | 10 | 4 | 27 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10.0 |
| 8 | Brauneis, Taylor | 5 | 0 | 1 | 7 | -.143 | 55 | 2 | 1 | 0 | 14 | 0 | 0 | 1 | 0 | 2.0 |
| 9 | Recek, Ziva | 5 | 13 | 5 | 47 | .170 | 0 | 1 | 3 | 1 | 9 | 0 | 3 | 0 | 0 | 15.5 |
| 10 | Mann, Chloe | 5 | 19 | 1 | 37 | .486 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 22.5 |
| 11 | Monserez, Madison | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Smith, Betsy | 5 | 15 | 3 | 30 | .400 | 1 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 1 | 17.5 |
| 1 | Whaley, Berkley | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Wiggs, Tangerine | 5 | 9 | 5 | 28 | .143 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 12.5 |
| 5 | Unroe, Taylor | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 3 | 2 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Weston, Sundai | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Antwi, Simone | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | O'Rourke, Nikki | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Pole, Holly | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 67 | 19 | 180 | .267 | 61 | 4 | 10 | 3 | 62 | 3 | 16 | 3 | 1 | 82.0 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas A&M | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Mellinger, Tori | 5 | 18 | 8 | 38 | .263 | 4 | 1 | 0 | 0 | 16 | 0 | 4 | 0 | 0 | 21.0 |
| 6 | Sawatzky, Allie | 5 | 8 | 4 | 23 | .174 | 50 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Minnerly, Stephanie | 5 | 9 | 0 | 16 | .562 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 11.0 |
| 9 | Reynolds, Heather | 5 | 5 | 1 | 15 | .267 | 2 | 0 | 1 | 0 | 12 | 0 | 4 | 0 | 0 | 7.0 |
| 10 | Kastmo, Alisia | 5 | 17 | 11 | 49 | .122 | 4 | 2 | 0 | 0 | 16 | 0 | 1 | 0 | 0 | 19.5 |
| 14 | Miller, Lindsey | 5 | 13 | 2 | 24 | .458 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 14.5 |
| 3 | Pendergast, Megan | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kinley, Kelsey | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 70 | 26 | 165 | .267 | 65 | 3 | 4 | 4 | 76 | 0 | 16 | 3 | 0 | 81.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: College Station, TX (Reed Arena)
Date: Oct 21, 2012 Attend: 1727 Time: 2:15 Referees: Michael Blalock, Paul Albright |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
2012 Texas A&M Volleyball
#11 Florida vs Texas A&M
(Oct 21, 2012 at College Station, TX)
| For UF: Smith, Betsy; Brauneis, Taylor; Mallette, Gabby; Mann, Chloe; Monserez, Madison; Recek, Ziva; libero Unroe, Taylor. | ||
| For TAMU: Mellinger, Tori; Minnerly, Stephanie; Kastmo, Alisia; Reynolds, Heather; Miller, Lindsey; Sawatzky, Allie; libero Pendergast, Megan. | ||
| For TAMU: Pendergast, Megan. | ||
| 0-1 | Point UF - (Smith, Betsy) Attack error by Kastmo, Alisia. | |
| 0-2 | Point UF - (Smith, Betsy) Kill by Mann, Chloe (from Brauneis, Taylor). | |
| 1-2 | Point TAMU - (Smith, Betsy) Kill by Sawatzky, Allie (from Mellinger, Tori). | so |
| For UF: Unroe, Taylor. | ||
| 2-2 | Point TAMU - (Mellinger, Tori) Attack error by Recek, Ziva (block by Minnerly, Stephanie; Reynolds, Heather). | |
| 2-3 | Point UF - (Mellinger, Tori) Kill by Mann, Chloe (from Brauneis, Taylor). | so |
| For UF: Wiggs, Tangerine. | ||
| 3-3 | Point TAMU - (Brauneis, Taylor) Kill by Kastmo, Alisia (from Sawatzky, Allie). | so |
| For TAMU: Miller, Lindsey. | ||
| 3-4 | Point UF - (Pendergast, Megan) Kill by Mann, Chloe (from Brauneis, Taylor). | so |
| For UF: Pole, Holly. | ||
| 3-5 | Point UF - (Pole, Holly) Attack error by Mellinger, Tori (block by Mann, Chloe). | |
| 4-5 | Point TAMU - (Pole, Holly) Kill by Mellinger, Tori (from Sawatzky, Allie), block error by Mann, Chloe. | so |
| 5-5 | Point TAMU - (Kastmo, Alisia) Attack error by Brauneis, Taylor. | |
| 6-5 | Point TAMU - (Kastmo, Alisia) Service ace (Recek, Ziva). | |
| 7-5 | Point TAMU - (Kastmo, Alisia) Kill by Miller, Lindsey (from Sawatzky, Allie). | |
| 7-6 | Point UF - (Kastmo, Alisia) Kill by Wiggs, Tangerine (from Brauneis, Taylor). | so |
| For UF: Smith, Betsy. | ||
| 8-6 | Point TAMU - (Unroe, Taylor) Bad set by Unroe, Taylor. | so |
| 9-6 | Point TAMU - (Reynolds, Heather) Attack error by Wiggs, Tangerine (block by Mellinger, Tori; Miller, Lindsey). | |
| 9-7 | Point UF - (Reynolds, Heather) Kill by Wiggs, Tangerine (from Brauneis, Taylor). | so |
| For UF: Monserez, Madison. | ||
| 10-7 | Point TAMU - (Monserez, Madison) Kill by Kastmo, Alisia (from Sawatzky, Allie). | so |
| For TAMU: Kinley, Kelsey; Minnerly, Stephanie. | ||
| 11-7 | Point TAMU - (Kinley, Kelsey) Attack error by Smith, Betsy. | |
| 11-8 | Point UF - (Kinley, Kelsey) Kill by Recek, Ziva (from Brauneis, Taylor). | so |
| For TAMU: Pendergast, Megan. | ||
| For UF: Mallette, Gabby. | ||
| 12-8 | Point TAMU - (Recek, Ziva) Kill by Sawatzky, Allie (from Mellinger, Tori). | so |
| 12-9 | Point UF - (Sawatzky, Allie) Kill by Mallette, Gabby (from Brauneis, Taylor). | so |
| For UF: Mann, Chloe. | ||
| 12-10 | Point UF - (Smith, Betsy) Attack error by Mellinger, Tori. | |
| 13-10 | Point TAMU - (Smith, Betsy) Kill by Minnerly, Stephanie (from Sawatzky, Allie). | so |
| For UF: Unroe, Taylor. | ||
| 14-10 | Point TAMU - (Mellinger, Tori) Kill by Reynolds, Heather (from Sawatzky, Allie). | |
| Timeout Florida. | ||
| 15-10 | Point TAMU - (Mellinger, Tori) Attack error by Mallette, Gabby. | |
| For UF: Whaley, Berkley. | ||
| 16-10 | Point TAMU - (Mellinger, Tori) Kill by Minnerly, Stephanie. | |
| 17-10 | Point TAMU - (Mellinger, Tori) Kill by Kastmo, Alisia. | |
| For UF: Mallette, Gabby. | ||
| Timeout Florida. | ||
| 18-10 | Point TAMU - (Mellinger, Tori) Kill by Mellinger, Tori (from Kastmo, Alisia). | |
| 18-11 | Point UF - (Mellinger, Tori) Kill by Mallette, Gabby (from Brauneis, Taylor). | so |
| For UF: Wiggs, Tangerine. | ||
| 19-11 | Point TAMU - (Brauneis, Taylor) Kill by Minnerly, Stephanie (from Sawatzky, Allie). | so |
| For TAMU: Miller, Lindsey. | ||
| 20-11 | Point TAMU - (Pendergast, Megan) Kill by Reynolds, Heather (from Miller, Lindsey). | |
| 20-12 | Point UF - (Pendergast, Megan) Service error. | so |
| For UF: Pole, Holly. | ||
| 21-12 | Point TAMU - (Pole, Holly) Kill by Miller, Lindsey (from Sawatzky, Allie). | so |
| 21-13 | Point UF - (Kastmo, Alisia) Attack error by Sawatzky, Allie. | so |
| For UF: Smith, Betsy. | ||
| 22-13 | Point TAMU - (Unroe, Taylor) Service error. | so |
| 23-13 | Point TAMU - (Reynolds, Heather) Kill by Mellinger, Tori. | |
| 24-13 | Point TAMU - (Reynolds, Heather) Attack error by Wiggs, Tangerine. | |
| 24-14 | Point UF - (Reynolds, Heather) Kill by Recek, Ziva (from Brauneis, Taylor). | so |
| For UF: Monserez, Madison. | ||
| 25-14 | Point TAMU - (Monserez, Madison) Kill by Miller, Lindsey. | so |
| For UF: Mallette, Gabby; Mann, Chloe; Wiggs, Tangerine; Recek, Ziva; Smith, Betsy; Brauneis, Taylor; libero Unroe, Taylor. | ||
| For TAMU: Sawatzky, Allie; Mellinger, Tori; Minnerly, Stephanie; Kastmo, Alisia; Reynolds, Heather; Miller, Lindsey; libero Pendergast, Megan. | ||
| For TAMU: Pendergast, Megan. | ||
| For UF: Unroe, Taylor. | ||
| 0-1 | Point UF - (Sawatzky, Allie) Kill by Mann, Chloe (from Brauneis, Taylor). | so |
| For UF: Pole, Holly. | ||
| 0-2 | Point UF - (Pole, Holly) Attack error by Mellinger, Tori (block by Mann, Chloe; Wiggs, Tangerine). | |
| 1-2 | Point TAMU - (Pole, Holly) Kill by Kastmo, Alisia (from Sawatzky, Allie). | so |
| 2-2 | Point TAMU - (Mellinger, Tori) Attack error by Wiggs, Tangerine. | |
| 2-3 | Point UF - (Mellinger, Tori) Attack error by Kastmo, Alisia. | so |
| For UF: Smith, Betsy. | ||
| 3-3 | Point TAMU - (Unroe, Taylor) Kill by Sawatzky, Allie (from Mellinger, Tori). | so |
| For TAMU: Miller, Lindsey. | ||
| 4-3 | Point TAMU - (Pendergast, Megan) Kill by Miller, Lindsey (from Sawatzky, Allie). | |
| 5-3 | Point TAMU - (Pendergast, Megan) Kill by Kastmo, Alisia (from Sawatzky, Allie). | |
| 6-3 | Point TAMU - (Pendergast, Megan) Attack error by Recek, Ziva. | |
| Timeout Florida. | ||
| 7-3 | Point TAMU - (Pendergast, Megan) Kill by Reynolds, Heather (from Sawatzky, Allie). | |
| 7-4 | Point UF - (Pendergast, Megan) Kill by Wiggs, Tangerine (from Brauneis, Taylor). | so |
| For UF: Monserez, Madison. | ||
| 8-4 | Point TAMU - (Monserez, Madison) Kill by Miller, Lindsey (from Sawatzky, Allie). | so |
| 8-5 | Point UF - (Kastmo, Alisia) Kill by Smith, Betsy (from Brauneis, Taylor). | so |
| For UF: Mallette, Gabby. | ||
| 9-5 | Point TAMU - (Recek, Ziva) Kill by Kastmo, Alisia (from Sawatzky, Allie). | so |
| 9-6 | Point UF - (Reynolds, Heather) Service error. | so |
| For UF: Mann, Chloe. | ||
| 10-6 | Point TAMU - (Smith, Betsy) Kill by Kastmo, Alisia (from Reynolds, Heather). | so |
| For TAMU: Kinley, Kelsey; Minnerly, Stephanie. | ||
| For UF: Unroe, Taylor. | ||
| 10-7 | Point UF - (Kinley, Kelsey) Attack error by Sawatzky, Allie. | so |
| For TAMU: Pendergast, Megan. | ||
| For UF: Wiggs, Tangerine. | ||
| 10-8 | Point UF - (Brauneis, Taylor) Kill by Wiggs, Tangerine (from Brauneis, Taylor). | |
| 10-9 | Point UF - (Brauneis, Taylor) Attack error by Mellinger, Tori (block by Mann, Chloe; Wiggs, Tangerine). | |
| 11-9 | Point TAMU - (Brauneis, Taylor) Kill by Sawatzky, Allie (from Pendergast, Megan). | so |
| 12-9 | Point TAMU - (Sawatzky, Allie) Kill by Minnerly, Stephanie (from Sawatzky, Allie). | |
| 12-10 | Point UF - (Sawatzky, Allie) Kill by Mann, Chloe (from Brauneis, Taylor). | so |
| For UF: Pole, Holly. | ||
| 13-10 | Point TAMU - (Pole, Holly) Service error. | so |
| 13-11 | Point UF - (Mellinger, Tori) Kill by Mann, Chloe. | so |
| For UF: Smith, Betsy. | ||
| 13-12 | Point UF - (Unroe, Taylor) Service ace (Minnerly, Stephanie). | |
| 14-12 | Point TAMU - (Unroe, Taylor) Kill by Kastmo, Alisia (from Sawatzky, Allie). | so |
| 14-13 | Point UF - (Pendergast, Megan) Kill by Recek, Ziva (from Brauneis, Taylor). | so |
| For UF: Monserez, Madison. | ||
| 15-13 | Point TAMU - (Monserez, Madison) Kill by Mellinger, Tori (from Kastmo, Alisia). | so |
| 15-14 | Point UF - (Pendergast, Megan) Attack error by Sawatzky, Allie (block by Recek, Ziva; Smith, Betsy). | so |
| For UF: Mallette, Gabby. | ||
| 16-14 | Point TAMU - (Recek, Ziva) Service error. | so |
| 16-15 | Point UF - (Reynolds, Heather) Kill by Smith, Betsy (from Brauneis, Taylor). | so |
| For UF: Mann, Chloe. | ||
| 17-15 | Point TAMU - (Smith, Betsy) Kill by Miller, Lindsey (from Sawatzky, Allie). | so |
| For UF: Unroe, Taylor. | ||
| For TAMU: Kinley, Kelsey; Minnerly, Stephanie. | ||
| 18-15 | Point TAMU - (Kinley, Kelsey) Attack error by Mann, Chloe (block by Minnerly, Stephanie; Mellinger, Tori). | |
| 18-16 | Point UF - (Kinley, Kelsey) Attack error by Kastmo, Alisia. | so |
| For TAMU: Pendergast, Megan. | ||
| For UF: Wiggs, Tangerine. | ||
| 19-16 | Point TAMU - (Brauneis, Taylor) Kill by Sawatzky, Allie (from Kastmo, Alisia). | so |
| 19-17 | Point UF - (Sawatzky, Allie) Kill by Mann, Chloe (from Brauneis, Taylor). | so |
| For UF: Pole, Holly. | ||
| 20-17 | Point TAMU - (Pole, Holly) Kill by Kastmo, Alisia (from Sawatzky, Allie). | so |
| 21-17 | Point TAMU - (Mellinger, Tori) Attack error by Wiggs, Tangerine (block by Minnerly, Stephanie; Reynolds, Heather). | |
| Timeout Florida. | ||
| 21-18 | Point UF - (Mellinger, Tori) Kill by Recek, Ziva. | so |
| For UF: Smith, Betsy. | ||
| 22-18 | Point TAMU - (Unroe, Taylor) Kill by Kastmo, Alisia (from Sawatzky, Allie). | so |
| For TAMU: Miller, Lindsey. | ||
| 22-19 | Point UF - (Pendergast, Megan) Attack error by Kastmo, Alisia (block by Recek, Ziva; Smith, Betsy). | so |
| For UF: Monserez, Madison. | ||
| 22-20 | Point UF - (Monserez, Madison) Kill by Smith, Betsy (from Brauneis, Taylor). | |
| 22-21 | Point UF - (Monserez, Madison) Kill by Smith, Betsy. | |
| Timeout Texas A&M. | ||
| 23-21 | Point TAMU - (Monserez, Madison) Kill by Miller, Lindsey (from Sawatzky, Allie). | so |
| 23-22 | Point UF - (Kastmo, Alisia) Kill by Smith, Betsy (from Brauneis, Taylor). | so |
| For UF: Mallette, Gabby. | ||
| 23-23 | Point UF - (Recek, Ziva) Kill by Mallette, Gabby (from Brauneis, Taylor). | |
| 24-23 | Point TAMU - (Recek, Ziva) Attack error by Recek, Ziva (block by Miller, Lindsey; Reynolds, Heather). | so |
| 24-24 | Point UF - (Reynolds, Heather) Kill by Smith, Betsy (from Brauneis, Taylor). | so |
| For UF: Mann, Chloe. | ||
| For UF: Weston, Sundai. | ||
| 24-25 | Point UF - (Weston, Sundai) Kill by Mallette, Gabby (from Brauneis, Taylor). | |
| Timeout Texas A&M. | ||
| 25-25 | Point TAMU - (Weston, Sundai) Kill by Mellinger, Tori (from Sawatzky, Allie). | so |
| For UF: Smith, Betsy; Unroe, Taylor. | ||
| For TAMU: Kinley, Kelsey; Minnerly, Stephanie. | ||
| 26-25 | Point TAMU - (Kinley, Kelsey) Kill by Mellinger, Tori (from Kastmo, Alisia). | |
| 27-25 | Point TAMU - (Kinley, Kelsey) Kill by Mellinger, Tori (from Sawatzky, Allie). |
| For UF: Brauneis, Taylor; Mallette, Gabby; Mann, Chloe; Wiggs, Tangerine; Recek, Ziva; Smith, Betsy; libero Unroe, Taylor. | ||
| For TAMU: Mellinger, Tori; Minnerly, Stephanie; Kastmo, Alisia; Reynolds, Heather; Miller, Lindsey; Sawatzky, Allie; libero Pendergast, Megan. | ||
| For TAMU: Pendergast, Megan. | ||
| For UF: Unroe, Taylor. | ||
| 1-0 | Point TAMU - (Brauneis, Taylor) Attack error by Recek, Ziva (block by Mellinger, Tori; Reynolds, Heather). | so |
| 2-0 | Point TAMU - (Mellinger, Tori) Attack error by Mallette, Gabby. | |
| 2-1 | Point UF - (Mellinger, Tori) Attack error by Kastmo, Alisia. | so |
| For UF: Pole, Holly. | ||
| 3-1 | Point TAMU - (Pole, Holly) Kill by Kastmo, Alisia. | so |
| For TAMU: Miller, Lindsey. | ||
| 3-2 | Point UF - (Pendergast, Megan) Kill by Mann, Chloe (from Brauneis, Taylor). | so |
| For UF: Smith, Betsy. | ||
| 4-2 | Point TAMU - (Unroe, Taylor) Kill by Miller, Lindsey (from Sawatzky, Allie). | so |
| 4-3 | Point UF - (Kastmo, Alisia) Kill by Wiggs, Tangerine (from Brauneis, Taylor). | so |
| For UF: Monserez, Madison. | ||
| 4-4 | Point UF - (Monserez, Madison) Attack error by Sawatzky, Allie (block by Smith, Betsy). | |
| 4-5 | Point UF - (Monserez, Madison) Kill by Recek, Ziva (from Unroe, Taylor). | |
| 5-5 | Point TAMU - (Monserez, Madison) Kill by Miller, Lindsey (from Sawatzky, Allie). | so |
| 5-6 | Point UF - (Reynolds, Heather) Kill by Smith, Betsy (from Brauneis, Taylor). | so |
| For UF: Mallette, Gabby. | ||
| 5-7 | Point UF - (Recek, Ziva) Attack error by Mellinger, Tori. | |
| 6-7 | Point TAMU - (Recek, Ziva) Service error. | so |
| For TAMU: Kinley, Kelsey; Minnerly, Stephanie. | ||
| 6-8 | Point UF - (Kinley, Kelsey) Kill by Smith, Betsy (from Brauneis, Taylor). | so |
| For UF: Mann, Chloe. | ||
| For TAMU: Pendergast, Megan. | ||
| 7-8 | Point TAMU - (Smith, Betsy) Kill by Kastmo, Alisia (from Sawatzky, Allie), block error by Mallette, Gabby. | so |
| For UF: Unroe, Taylor. | ||
| 7-9 | Point UF - (Sawatzky, Allie) Service error. | so |
| For UF: Wiggs, Tangerine. | ||
| 7-10 | Point UF - (Brauneis, Taylor) Kill by Mann, Chloe (from Brauneis, Taylor), block error by Minnerly, Stephanie. | |
| 7-11 | Point UF - (Brauneis, Taylor) Attack error by Kastmo, Alisia (block by Wiggs, Tangerine; Mann, Chloe). | |
| 7-12 | Point UF - (Brauneis, Taylor) Attack error by Kastmo, Alisia. | |
| Timeout Texas A&M. | ||
| 7-13 | Point UF - (Brauneis, Taylor) Kill by Mann, Chloe (from Wiggs, Tangerine). | |
| 7-14 | Point UF - (Brauneis, Taylor) Attack error by Mellinger, Tori (block by Wiggs, Tangerine). | |
| 8-14 | Point TAMU - (Brauneis, Taylor) Kill by Minnerly, Stephanie (from Sawatzky, Allie). | so |
| 8-15 | Point UF - (Mellinger, Tori) Attack error by Reynolds, Heather. | so |
| For UF: Pole, Holly. | ||
| 9-15 | Point TAMU - (Pole, Holly) Kill by Minnerly, Stephanie (from Sawatzky, Allie), block error by Brauneis, Taylor. | so |
| For TAMU: Miller, Lindsey. | ||
| 9-16 | Point UF - (Pendergast, Megan) Attack error by Miller, Lindsey. | so |
| For UF: Smith, Betsy. | ||
| 10-16 | Point TAMU - (Unroe, Taylor) Service error. | so |
| 10-17 | Point UF - (Kastmo, Alisia) Kill by Recek, Ziva (from Smith, Betsy). | so |
| For UF: Monserez, Madison. | ||
| 11-17 | Point TAMU - (Monserez, Madison) Kill by Miller, Lindsey (from Sawatzky, Allie). | so |
| 11-18 | Point UF - (Reynolds, Heather) Kill by Smith, Betsy (from Brauneis, Taylor). | so |
| For UF: Mallette, Gabby. | ||
| 12-18 | Point TAMU - (Recek, Ziva) Kill by Mellinger, Tori (from Sawatzky, Allie). | so |
| For TAMU: Kinley, Kelsey; Minnerly, Stephanie. | ||
| 13-18 | Point TAMU - (Kinley, Kelsey) Attack error by Smith, Betsy. | |
| 14-18 | Point TAMU - (Kinley, Kelsey) Attack error by Mallette, Gabby. | |
| Timeout Florida. | ||
| 15-18 | Point TAMU - (Kinley, Kelsey) Ball handling error by Smith, Betsy. | |
| 16-18 | Point TAMU - (Kinley, Kelsey) Kill by Mellinger, Tori (from Sawatzky, Allie). | |
| For UF: O'Rourke, Nikki. | ||
| 17-18 | Point TAMU - (Kinley, Kelsey) Attack error by Mallette, Gabby. | |
| 17-19 | Point UF - (Kinley, Kelsey) Kill by Smith, Betsy (from Brauneis, Taylor). | so |
| For TAMU: Pendergast, Megan. | ||
| For UF: Mann, Chloe. | ||
| 18-19 | Point TAMU - (Smith, Betsy) Kill by Mellinger, Tori (from Sawatzky, Allie). | so |
| For UF: Unroe, Taylor. | ||
| 18-20 | Point UF - (Sawatzky, Allie) Kill by Mann, Chloe (from Brauneis, Taylor). | so |
| For UF: Wiggs, Tangerine. | ||
| 19-20 | Point TAMU - (Brauneis, Taylor) Kill by Mellinger, Tori (from Sawatzky, Allie). | so |
| 20-20 | Point TAMU - (Mellinger, Tori) Service ace (Unroe, Taylor). | |
| 20-21 | Point UF - (Mellinger, Tori) Kill by Wiggs, Tangerine (from Brauneis, Taylor). | so |
| For UF: Pole, Holly. | ||
| 20-22 | Point UF - (Pole, Holly) Attack error by Kastmo, Alisia. | |
| Timeout Texas A&M. | ||
| 21-22 | Point TAMU - (Pole, Holly) Service error. | so |
| For TAMU: Miller, Lindsey. | ||
| 21-23 | Point UF - (Pendergast, Megan) Kill by Recek, Ziva (from Brauneis, Taylor). | so |
| For UF: Smith, Betsy. | ||
| 21-24 | Point UF - (Unroe, Taylor) Attack error by Kastmo, Alisia (block by Recek, Ziva; Smith, Betsy). | |
| 22-24 | Point TAMU - (Unroe, Taylor) Service error. | so |
| 23-24 | Point TAMU - (Kastmo, Alisia) Kill by Miller, Lindsey (from Sawatzky, Allie). | |
| Timeout Florida. | ||
| 23-25 | Point UF - (Kastmo, Alisia) Kill by Recek, Ziva (from Brauneis, Taylor). | so |
| For UF: Mallette, Gabby; Mann, Chloe; Wiggs, Tangerine; Recek, Ziva; Smith, Betsy; Brauneis, Taylor; libero Unroe, Taylor. | ||
| For TAMU: Sawatzky, Allie; Mellinger, Tori; Minnerly, Stephanie; Kastmo, Alisia; Reynolds, Heather; Miller, Lindsey; libero Pendergast, Megan. | ||
| For TAMU: Pendergast, Megan. | ||
| For UF: Unroe, Taylor. | ||
| 1-0 | Point TAMU - (Sawatzky, Allie) Kill by Mellinger, Tori (from Sawatzky, Allie). | |
| 1-1 | Point UF - (Sawatzky, Allie) Service error. | so |
| For UF: Pole, Holly. | ||
| 2-1 | Point TAMU - (Pole, Holly) Kill by Kastmo, Alisia (from Sawatzky, Allie). | so |
| 3-1 | Point TAMU - (Mellinger, Tori) Kill by Kastmo, Alisia (from Sawatzky, Allie). | |
| 3-2 | Point UF - (Mellinger, Tori) Kill by Mann, Chloe (from Brauneis, Taylor). | so |
| For UF: Smith, Betsy. | ||
| 4-2 | Point TAMU - (Unroe, Taylor) Kill by Minnerly, Stephanie (from Sawatzky, Allie). | so |
| For TAMU: Miller, Lindsey. | ||
| 5-2 | Point TAMU - (Pendergast, Megan) Attack error by Wiggs, Tangerine. | |
| 5-3 | Point UF - (Pendergast, Megan) Kill by Wiggs, Tangerine (from Unroe, Taylor). | so |
| For UF: Monserez, Madison. | ||
| 5-4 | Point UF - (Monserez, Madison) Kill by Smith, Betsy (from Brauneis, Taylor). | |
| 5-5 | Point UF - (Monserez, Madison) Bad set by Sawatzky, Allie. | |
| 6-5 | Point TAMU - (Monserez, Madison) Kill by Miller, Lindsey (from Sawatzky, Allie). | so |
| 6-6 | Point UF - (Kastmo, Alisia) Kill by Smith, Betsy (from Brauneis, Taylor). | so |
| 7-6 | Point TAMU - (Recek, Ziva) Kill by Sawatzky, Allie (from Pendergast, Megan). | so |
| 8-6 | Point TAMU - (Reynolds, Heather) Attack error by Smith, Betsy (block by Miller, Lindsey; Mellinger, Tori). | |
| 8-7 | Point UF - (Reynolds, Heather) Kill by Mallette, Gabby (from Brauneis, Taylor). | so |
| For UF: Mann, Chloe. | ||
| 9-7 | Point TAMU - (Smith, Betsy) Service error. | so |
| For UF: Unroe, Taylor. | ||
| For TAMU: Kinley, Kelsey; Minnerly, Stephanie. | ||
| 10-7 | Point TAMU - (Kinley, Kelsey) Kill by Mellinger, Tori (from Sawatzky, Allie). | |
| 10-8 | Point UF - (Kinley, Kelsey) Kill by Mallette, Gabby (from Brauneis, Taylor). | so |
| For UF: Wiggs, Tangerine. | ||
| 10-9 | Point UF - (Brauneis, Taylor) Service ace (Pendergast, Megan). | |
| 11-9 | Point TAMU - (Brauneis, Taylor) Kill by Kastmo, Alisia (from Sawatzky, Allie). | so |
| 11-10 | Point UF - (Sawatzky, Allie) Kill by Mann, Chloe (from Brauneis, Taylor). | so |
| For UF: Pole, Holly. | ||
| 12-10 | Point TAMU - (Pole, Holly) Kill by Mellinger, Tori (from Sawatzky, Allie). | so |
| 13-10 | Point TAMU - (Mellinger, Tori) Attack error by Recek, Ziva (block by Kastmo, Alisia; Minnerly, Stephanie). | |
| Timeout Florida. | ||
| 13-11 | Point UF - (Mellinger, Tori) Kill by Mann, Chloe (from Brauneis, Taylor). | so |
| For UF: Smith, Betsy. | ||
| 14-11 | Point TAMU - (Unroe, Taylor) Kill by Sawatzky, Allie (from Mellinger, Tori). | so |
| For TAMU: Miller, Lindsey. | ||
| 14-12 | Point UF - (Pendergast, Megan) Kill by Smith, Betsy (from Brauneis, Taylor). | so |
| For UF: Monserez, Madison. | ||
| 15-12 | Point TAMU - (Monserez, Madison) Kill by Miller, Lindsey (from Sawatzky, Allie). | so |
| 16-12 | Point TAMU - (Kastmo, Alisia) Service ace (Unroe, Taylor). | |
| 17-12 | Point TAMU - (Kastmo, Alisia) Kill by Sawatzky, Allie (from Reynolds, Heather). | |
| For UF: Antwi, Simone. | ||
| 17-13 | Point UF - (Kastmo, Alisia) Kill by Recek, Ziva (from Brauneis, Taylor), block error by Miller, Lindsey. | so |
| For UF: Mallette, Gabby. | ||
| 17-14 | Point UF - (Recek, Ziva) Kill by Antwi, Simone. | |
| 17-15 | Point UF - (Recek, Ziva) Attack error by Miller, Lindsey. | |
| 17-16 | Point UF - (Recek, Ziva) Kill by Mallette, Gabby. | |
