Texas A&M vs Kentucky (Oct 14, 2012)
Volleyball Box Score |
2012 Texas A&M Volleyball
Texas A&M vs Kentucky
(Oct 14, 2012 at Lexington, Ky.)
| Texas A&M | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Mellinger, Tori | 3 | 7 | 4 | 18 | .167 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 7.0 |
| 5 | Kinley, Kelsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sawatzky, Allie | 3 | 7 | 1 | 18 | .333 | 22 | 0 | 1 | 0 | 4 | 1 | 2 | 1 | 1 | 9.0 |
| 7 | Minnerly, Stephanie | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Kastmo, Alisia | 3 | 9 | 4 | 24 | .208 | 1 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 10.5 |
| 14 | Miller, Lindsey | 3 | 0 | 4 | 11 | -.364 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2.0 |
| 2 | Sullivan, Shelby | 1 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Pendergast, Megan | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Agre, Mariah | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Lowak, Angela | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Reynolds, Heather | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Vaughan, Shelbi | 1 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Patrick, Sierra | 1 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Vrana, Ashley | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 3 | 31 | 20 | 105 | .105 | 30 | 1 | 2 | 3 | 41 | 4 | 6 | 2 | 1 | 39.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Whitney Billings | 3 | 11 | 1 | 23 | .435 | 1 | 0 | 1 | 1 | 14 | 0 | 3 | 0 | 0 | 12.5 |
| 2 | Alexandra Morgan | 3 | 8 | 0 | 18 | .444 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 1 | 0 | 11.0 |
| 9 | Sara Schwarzwalder | 3 | 7 | 1 | 9 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Lauren O'Conner | 3 | 12 | 4 | 27 | .296 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 14.5 |
| 15 | Jackie Napper | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 32 | Christine Hartmann | 3 | 2 | 0 | 7 | .286 | 39 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 2 | 4.5 |
| 4 | Ashley Frazier | 3 | 9 | 4 | 25 | .200 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Stephanie Klefot | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Jessi Greenberg | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 49 | 10 | 111 | .351 | 44 | 3 | 7 | 1 | 50 | 4 | 13 | 1 | 2 | 62.5 | |
| TOTAL TEAM BLOCKS: 10.5 | ||||||||||||||||
|
Site: Lexington, Ky. (Memorial Coliseum)
Date: Oct 14, 2012 Attend: 1312 Time: 1:25 Referees: Crystal Lewis, Kim Wishum |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
2012 Texas A&M Volleyball
Texas A&M vs Kentucky
(Oct 14, 2012 at Lexington, Ky.)
| For TAMU: Mellinger, Tori; Kinley, Kelsey; Sawatzky, Allie; Minnerly, Stephanie; Kastmo, Alisia; Miller, Lindsey; libero Pendergast, Megan. | ||
| For UK: Sara Schwarzwalder; Lauren O'Conner; Jackie Napper; Whitney Billings; Alexandra Morgan; Christine Hartmann; libero Stephanie Klefot. | ||
| 1-0 | Point UK - (Jackie Napper) Attack error by Kastmo, Alisia (block by Whitney Billings; Sara Schwarzwalder; Lauren O'Conner). | |
| 2-0 | Point UK - (Jackie Napper) Kill by Sara Schwarzwalder (from Christine Hartmann). | |
| 3-0 | Point UK - (Jackie Napper) Kill by Lauren O'Conner (from Stephanie Klefot). | |
| 3-1 | Point TAMU - (Jackie Napper) Kill by Mellinger, Tori (from Sawatzky, Allie). | so |
| For TAMU: Vaughan, Shelbi; Kinley, Kelsey. | ||
| 4-1 | Point UK - (Mellinger, Tori) Kill by Whitney Billings (from Christine Hartmann). | so |
| 5-1 | Point UK - (Stephanie Klefot) Attack error by Vaughan, Shelbi (block by Whitney Billings; Alexandra Morgan). | |
| 6-1 | Point UK - (Stephanie Klefot) Service ace (Pendergast, Megan). | |
| 6-2 | Point TAMU - (Stephanie Klefot) Service error. | so |
| 7-2 | Point UK - (Pendergast, Megan) Kill by Alexandra Morgan (from Christine Hartmann). | so |
| 8-2 | Point UK - (Whitney Billings) Attack error by Miller, Lindsey (block by Lauren O'Conner). | |
| 9-2 | Point UK - (Whitney Billings) Kill by Lauren O'Conner (from Christine Hartmann). | |
| 9-3 | Point TAMU - (Whitney Billings) Kill by Sawatzky, Allie (from Pendergast, Megan). | so |
| 10-3 | Point UK - (Kastmo, Alisia) Attack error by Vaughan, Shelbi. | so |
| For UK: Ashley Frazier; Jackie Napper. | ||
| 10-4 | Point TAMU - (Lauren O'Conner) Kill by Sawatzky, Allie (from Pendergast, Megan). | so |
| For UK: Jessi Greenberg; Lauren O'Conner. | ||
| For TAMU: Kinley, Kelsey; Vaughan, Shelbi. | ||
| 11-4 | Point UK - (Kinley, Kelsey) Kill by Alexandra Morgan (from Christine Hartmann). | so |
| 11-5 | Point TAMU - (Alexandra Morgan) Attack error by Ashley Frazier (block by Sawatzky, Allie). | so |
| For TAMU: Reynolds, Heather; Miller, Lindsey. | ||
| 12-5 | Point UK - (Reynolds, Heather) Kill by Sara Schwarzwalder (from Christine Hartmann). | so |
| 12-6 | Point TAMU - (Christine Hartmann) Kill by Sawatzky, Allie (from Mellinger, Tori). | so |
| 13-6 | Point UK - (Sawatzky, Allie) Service error. | so |
| For UK: Lauren O'Conner; Jessi Greenberg. | ||
| 14-6 | Point UK - (Ashley Frazier) Kill by Whitney Billings (from Stephanie Klefot). | |
| 14-7 | Point TAMU - (Ashley Frazier) Kill by Minnerly, Stephanie (from Sawatzky, Allie). | so |
| For UK: Jackie Napper; Ashley Frazier. | ||
| For TAMU: Vaughan, Shelbi; Kinley, Kelsey. | ||
| 15-7 | Point UK - (Mellinger, Tori) Kill by Lauren O'Conner (from Christine Hartmann). | so |
| 16-7 | Point UK - (Stephanie Klefot) Kill by Alexandra Morgan. | |
| 16-8 | Point TAMU - (Stephanie Klefot) Kill by Vaughan, Shelbi (from Sawatzky, Allie). | so |
| For TAMU: Miller, Lindsey; Reynolds, Heather. | ||
| 17-8 | Point UK - (Pendergast, Megan) Kill by Lauren O'Conner (from Christine Hartmann). | so |
| 18-8 | Point UK - (Whitney Billings) Attack error by Kastmo, Alisia (block by Lauren O'Conner; Alexandra Morgan). | |
| 19-8 | Point UK - (Whitney Billings) Attack error by Vaughan, Shelbi (block by Alexandra Morgan; Christine Hartmann). | |
| For TAMU: Lowak, Angela; Vaughan, Shelbi. | ||
| 19-9 | Point TAMU - (Whitney Billings) Kill by Kastmo, Alisia (from Sawatzky, Allie). | so |
| 19-10 | Point TAMU - (Kastmo, Alisia) Kill by Sawatzky, Allie (from Kastmo, Alisia). | |
| 20-10 | Point UK - (Kastmo, Alisia) Attack error by Kastmo, Alisia. | so |
| For UK: Ashley Frazier; Jackie Napper. | ||
| 21-10 | Point UK - (Lauren O'Conner) Kill by Alexandra Morgan. | |
| For TAMU: Patrick, Sierra; Kastmo, Alisia. | ||
| 21-11 | Point TAMU - (Lauren O'Conner) Kill by Sawatzky, Allie (from Patrick, Sierra). | so |
| For TAMU: Kinley, Kelsey; Lowak, Angela. | ||
| For UK: Jessi Greenberg; Lauren O'Conner. | ||
| 22-11 | Point UK - (Kinley, Kelsey) Kill by Ashley Frazier (from Christine Hartmann). | so |
| 23-11 | Point UK - (Alexandra Morgan) Attack error by Patrick, Sierra. | |
| 24-11 | Point UK - (Alexandra Morgan) Attack error by Mellinger, Tori. | |
| 25-11 | Point UK - (Alexandra Morgan) Kill by Ashley Frazier (from Christine Hartmann). |
| For TAMU: Sawatzky, Allie; Kastmo, Alisia; Reynolds, Heather; Minnerly, Stephanie; Mellinger, Tori; Miller, Lindsey; libero Pendergast, Megan. | ||
| For UK: Whitney Billings; Christine Hartmann; Lauren O'Conner; Sara Schwarzwalder; Alexandra Morgan; Jackie Napper; libero Stephanie Klefot. | ||
| 0-1 | Point TAMU - (Sawatzky, Allie) Attack error by Lauren O'Conner. | |
| 1-1 | Point UK - (Sawatzky, Allie) Kill by Lauren O'Conner (from Christine Hartmann). | so |
| 1-2 | Point TAMU - (Stephanie Klefot) Kill by Minnerly, Stephanie (from Sawatzky, Allie), block error by Alexandra Morgan. | so |
| 2-2 | Point UK - (Mellinger, Tori) Kill by Alexandra Morgan (from Christine Hartmann). | so |
| 3-2 | Point UK - (Whitney Billings) Kill by Lauren O'Conner (from Christine Hartmann). | |
| 3-3 | Point TAMU - (Whitney Billings) Attack error by Lauren O'Conner (block by Kastmo, Alisia). | so |
| 4-3 | Point UK - (Pendergast, Megan) Kill by Christine Hartmann (from Whitney Billings). | so |
| For UK: Ashley Frazier; Jackie Napper. | ||
| 4-4 | Point TAMU - (Lauren O'Conner) Service error. | so |
| For UK: Jessi Greenberg; Lauren O'Conner. | ||
| 4-5 | Point TAMU - (Kastmo, Alisia) Attack error by Ashley Frazier (block by Miller, Lindsey; Sawatzky, Allie). | |
| 4-6 | Point TAMU - (Kastmo, Alisia) Kill by Sawatzky, Allie. | |
| 5-6 | Point UK - (Kastmo, Alisia) Attack error by Sawatzky, Allie (block by Alexandra Morgan). | so |
| 6-6 | Point UK - (Alexandra Morgan) Kill by Ashley Frazier (from Christine Hartmann). | |
| 6-7 | Point TAMU - (Alexandra Morgan) Kill by Kastmo, Alisia (from Sawatzky, Allie). | so |
| 7-7 | Point UK - (Reynolds, Heather) Kill by Sara Schwarzwalder (from Christine Hartmann). | so |
| 8-7 | Point UK - (Christine Hartmann) Kill by Ashley Frazier (from Christine Hartmann). | |
| 9-7 | Point UK - (Christine Hartmann) Kill by Whitney Billings (from Christine Hartmann), block error by Mellinger, Tori. | |
| 9-8 | Point TAMU - (Christine Hartmann) Attack error by Sara Schwarzwalder (block by Miller, Lindsey). | so |
| For TAMU: Agre, Mariah; Miller, Lindsey. | ||
| 10-8 | Point UK - (Agre, Mariah) Kill by Ashley Frazier (from Christine Hartmann). | so |
| For UK: Lauren O'Conner; Jessi Greenberg. | ||
| 11-8 | Point UK - (Ashley Frazier) Service ace (Mellinger, Tori). | |
| 11-9 | Point TAMU - (Ashley Frazier) Kill by Mellinger, Tori (from Sawatzky, Allie). | so |
| For UK: Jackie Napper; Ashley Frazier. | ||
| 12-9 | Point UK - (Sawatzky, Allie) Attack error by Mellinger, Tori (block by Sara Schwarzwalder; Whitney Billings). | so |
| For TAMU: Vrana, Ashley; Mellinger, Tori. | ||
| 12-10 | Point TAMU - (Stephanie Klefot) Attack error by Lauren O'Conner (block by Kastmo, Alisia; Minnerly, Stephanie). | so |
| 12-11 | Point TAMU - (Vrana, Ashley) Kill by Kastmo, Alisia (from Sawatzky, Allie). | |
| 13-11 | Point UK - (Vrana, Ashley) Kill by Whitney Billings (from Christine Hartmann). | so |
| For TAMU: Mellinger, Tori; Vrana, Ashley. | ||
| 13-12 | Point TAMU - (Whitney Billings) Attack error by Lauren O'Conner. | so |
| For TAMU: Miller, Lindsey; Agre, Mariah. | ||
| 14-12 | Point UK - (Pendergast, Megan) Service error. | so |
| For UK: Ashley Frazier; Jackie Napper. | ||
| 14-13 | Point TAMU - (Lauren O'Conner) Service error. | so |
| For UK: Jessi Greenberg; Lauren O'Conner. | ||
| 15-13 | Point UK - (Kastmo, Alisia) Kill by Ashley Frazier (from Christine Hartmann). | so |
| 15-14 | Point TAMU - (Alexandra Morgan) Ball handling error by Christine Hartmann. | so |
| For TAMU: Vrana, Ashley; Mellinger, Tori. | ||
| 16-14 | Point UK - (Reynolds, Heather) Kill by Sara Schwarzwalder (from Christine Hartmann). | so |
| 16-15 | Point TAMU - (Christine Hartmann) Attack error by Ashley Frazier (block by Miller, Lindsey; Sawatzky, Allie). | so |
| For TAMU: Agre, Mariah; Miller, Lindsey. | ||
| 16-16 | Point TAMU - (Agre, Mariah) Service ace (Whitney Billings). | |
| 17-16 | Point UK - (Agre, Mariah) Kill by Whitney Billings (from Christine Hartmann). | so |
| For UK: Lauren O'Conner; Jessi Greenberg. | ||
| 17-17 | Point TAMU - (Ashley Frazier) Kill by Kastmo, Alisia (from Sawatzky, Allie). | so |
| 17-18 | Point TAMU - (Sawatzky, Allie) Kill by Minnerly, Stephanie (from Sawatzky, Allie). | |
| 18-18 | Point UK - (Sawatzky, Allie) Kill by Sara Schwarzwalder. | so |
| 18-19 | Point TAMU - (Stephanie Klefot) Kill by Vrana, Ashley (from Sawatzky, Allie). | so |
| 19-19 | Point UK - (Vrana, Ashley) Kill by Alexandra Morgan (from Christine Hartmann). | so |
| For TAMU: Mellinger, Tori; Vrana, Ashley. | ||
| 20-19 | Point UK - (Whitney Billings) Attack error by Minnerly, Stephanie. | |
| 20-20 | Point TAMU - (Whitney Billings) Kill by Kastmo, Alisia (from Sawatzky, Allie). | so |
| For TAMU: Miller, Lindsey; Agre, Mariah. | ||
| 21-20 | Point UK - (Pendergast, Megan) Kill by Whitney Billings (from Christine Hartmann). | so |
| For UK: Jessi Greenberg; Lauren O'Conner. | ||
| 22-20 | Point UK - (Jessi Greenberg) Attack error by Miller, Lindsey. | |
| 22-21 | Point TAMU - (Jessi Greenberg) Kill by Kastmo, Alisia (from Sawatzky, Allie). | so |
| 23-21 | Point UK - (Kastmo, Alisia) Kill by Alexandra Morgan (from Christine Hartmann). | so |
| 23-22 | Point TAMU - (Alexandra Morgan) Kill by Sawatzky, Allie (from Pendergast, Megan). | so |
| 24-22 | Point UK - (Reynolds, Heather) Kill by Christine Hartmann. | so |
| 25-22 | Point UK - (Christine Hartmann) Attack error by Miller, Lindsey. |
| For TAMU: Mellinger, Tori; Kastmo, Alisia; Miller, Lindsey; Reynolds, Heather; Sawatzky, Allie; Minnerly, Stephanie; libero Pendergast, Megan. | ||
| For UK: Alexandra Morgan; Jackie Napper; Sara Schwarzwalder; Christine Hartmann; Lauren O'Conner; Whitney Billings; libero Stephanie Klefot. | ||
| 1-0 | Point UK - (Jackie Napper) Ball handling error by Sawatzky, Allie. | |
| 2-0 | Point UK - (Jackie Napper) Attack error by Mellinger, Tori. | |
| 2-1 | Point TAMU - (Jackie Napper) Service error. | so |
| For TAMU: Vrana, Ashley; Reynolds, Heather. | ||
| 2-2 | Point TAMU - (Mellinger, Tori) Attack error by Whitney Billings (block by Vrana, Ashley). | |
| 3-2 | Point UK - (Mellinger, Tori) Kill by Lauren O'Conner (from Christine Hartmann). | so |
| 4-2 | Point UK - (Stephanie Klefot) Kill by Lauren O'Conner (from Christine Hartmann). | |
| 4-3 | Point TAMU - (Stephanie Klefot) Kill by Kastmo, Alisia (from Sawatzky, Allie). | so |
| 5-3 | Point UK - (Pendergast, Megan) Kill by Lauren O'Conner (from Christine Hartmann). | so |
| 6-3 | Point UK - (Whitney Billings) Attack error by Miller, Lindsey (block by Lauren O'Conner; Alexandra Morgan). | |
| For TAMU: Sullivan, Shelby; Miller, Lindsey. | ||
| 6-4 | Point TAMU - (Whitney Billings) Kill by Vrana, Ashley (from Sawatzky, Allie). | so |
| 7-4 | Point UK - (Kastmo, Alisia) Kill by Lauren O'Conner (from Christine Hartmann). | so |
| For UK: Ashley Frazier; Jackie Napper. | ||
| 7-5 | Point TAMU - (Lauren O'Conner) Kill by Kastmo, Alisia (from Sawatzky, Allie). | so |
| For UK: Jessi Greenberg; Lauren O'Conner. | ||
| For TAMU: Reynolds, Heather; Vrana, Ashley. | ||
| 8-5 | Point UK - (Reynolds, Heather) Kill by Ashley Frazier (from Christine Hartmann). | so |
| 8-6 | Point TAMU - (Alexandra Morgan) Kill by Mellinger, Tori (from Sawatzky, Allie). | so |
| 8-7 | Point TAMU - (Sullivan, Shelby) Ball handling error by Christine Hartmann. | |
| 9-7 | Point UK - (Sullivan, Shelby) Attack error by Mellinger, Tori (block by Christine Hartmann). | so |
| 10-7 | Point UK - (Christine Hartmann) Kill by Whitney Billings (from Christine Hartmann). | |
| 11-7 | Point UK - (Christine Hartmann) Kill by Whitney Billings (from Stephanie Klefot). | |
| 12-7 | Point UK - (Christine Hartmann) Attack error by Minnerly, Stephanie. | |
| 12-8 | Point TAMU - (Christine Hartmann) Kill by Mellinger, Tori (from Sawatzky, Allie). | so |
| 13-8 | Point UK - (Sawatzky, Allie) Kill by Sara Schwarzwalder (from Christine Hartmann). | so |
| For UK: Lauren O'Conner; Jessi Greenberg. | ||
| 13-9 | Point TAMU - (Ashley Frazier) Service error. | so |
| For UK: Jackie Napper; Ashley Frazier. | ||
| For TAMU: Vrana, Ashley; Reynolds, Heather. | ||
| 14-9 | Point UK - (Mellinger, Tori) Kill by Whitney Billings (from Christine Hartmann). | so |
| 14-10 | Point TAMU - (Stephanie Klefot) Kill by Vrana, Ashley (from Sawatzky, Allie). | so |
| 15-10 | Point UK - (Pendergast, Megan) Kill by Whitney Billings (from Christine Hartmann). | so |
| 16-10 | Point UK - (Whitney Billings) Attack error by Kastmo, Alisia. | |
| 16-11 | Point TAMU - (Whitney Billings) Kill by Kastmo, Alisia (from Sullivan, Shelby). | so |
| 17-11 | Point UK - (Kastmo, Alisia) Kill by Lauren O'Conner (from Christine Hartmann). | so |
| For UK: Ashley Frazier; Jessi Greenberg. | ||
| 17-12 | Point TAMU - (Lauren O'Conner) Service error. | so |
| For UK: Jessi Greenberg; Lauren O'Conner. | ||
| For TAMU: Reynolds, Heather; Vrana, Ashley. | ||
| 17-13 | Point TAMU - (Reynolds, Heather) Kill by Mellinger, Tori (from Sullivan, Shelby). | |
| 18-13 | Point UK - (Reynolds, Heather) Attack error by Sullivan, Shelby (block by Christine Hartmann). | so |
| 18-14 | Point TAMU - (Alexandra Morgan) Attack error by Ashley Frazier. | so |
| 19-14 | Point UK - (Sullivan, Shelby) Kill by Ashley Frazier (from Christine Hartmann). | so |
| 19-15 | Point TAMU - (Christine Hartmann) Kill by Mellinger, Tori (from Sawatzky, Allie). | so |
| 19-16 | Point TAMU - (Sawatzky, Allie) Bad set by Christine Hartmann. | |
| 20-16 | Point UK - (Sawatzky, Allie) Kill by Ashley Frazier (from Christine Hartmann). | so |
| For UK: Lauren O'Conner; Jessi Greenberg; Jackie Napper; Ashley Frazier. | ||
| 21-16 | Point UK - (Jackie Napper) Service ace (Mellinger, Tori). | |
| 22-16 | Point UK - (Jackie Napper) Kill by Whitney Billings (from Christine Hartmann). | |
| 22-17 | Point TAMU - (Jackie Napper) Kill by Mellinger, Tori (from Sawatzky, Allie). | so |
| For TAMU: Vrana, Ashley; Reynolds, Heather. | ||
| For TAMU: Agre, Mariah; Mellinger, Tori. | ||
| 23-17 | Point UK - (Agre, Mariah) Kill by Sara Schwarzwalder, block error by Sawatzky, Allie. | so |
| 23-18 | Point TAMU - (Stephanie Klefot) Kill by Minnerly, Stephanie (from Sawatzky, Allie). | so |
| 24-18 | Point UK - (Pendergast, Megan) Kill by Lauren O'Conner (from Stephanie Klefot). | so |
| 24-19 | Point TAMU - (Whitney Billings) Service error. | so |
| 25-19 | Point UK - (Kastmo, Alisia) Kill by Alexandra Morgan (from Christine Hartmann). | so |





















