Texas A&M vs Arkansas (Oct 12, 2012)
Volleyball Box Score |
2012 Texas A&M Volleyball
Texas A&M vs Arkansas
(Oct 12, 2012 at Fayetteville, Ark.)
| Texas A&M | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Mellinger, Tori | 5 | 11 | 4 | 29 | .241 | 1 | 1 | 2 | 1 | 11 | 0 | 3 | 0 | 0 | 13.5 |
| 6 | Sawatzky, Allie | 5 | 4 | 2 | 16 | .125 | 48 | 2 | 1 | 0 | 10 | 0 | 2 | 1 | 0 | 7.0 |
| 7 | Minnerly, Stephanie | 5 | 6 | 1 | 13 | .385 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 11.0 |
| 9 | Reynolds, Heather | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kastmo, Alisia | 5 | 21 | 6 | 44 | .341 | 0 | 0 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 23.0 |
| 14 | Miller, Lindsey | 5 | 8 | 7 | 20 | .050 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 |
| 2 | Sullivan, Shelby | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 3 | Pendergast, Megan | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Kinley, Kelsey | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lowak, Angela | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Vaughan, Shelbi | 4 | 8 | 2 | 21 | .286 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| Totals | 5 | 60 | 23 | 151 | .245 | 55 | 5 | 6 | 2 | 60 | 2 | 26 | 1 | 0 | 80.0 | |
| TOTAL TEAM BLOCKS: 15.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 5 | Jasmine Norton | 5 | 17 | 13 | 47 | .085 | 0 | 1 | 0 | 0 | 19 | 0 | 1 | 1 | 0 | 18.5 | |
| 7 | Amanda Anderson | 5 | 12 | 2 | 23 | .435 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12.5 | |
| 9 | Liz Fortado | 5 | 7 | 5 | 23 | .087 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 | |
| 10 | Monica Bollinger | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 11 | Janeliss Torres | 5 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 5.0 | |
| 33 | Raymariely Santos | 5 | 3 | 3 | 12 | .000 | 42 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 3.5 | |
| 1 | Christa Alvarez | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| 4 | Ashley Vazquez | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 | |
| 6 | Hayley Koop | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 17 | Emily Helm | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 | |
| 21 | Roslandy Acosta | 5 | 11 | 11 | 43 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 12.0 | |
| 23 | Summer Morgan | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 5 | 53 | 39 | 161 | .087 | 49 | 2 | 5 | 5 | 61 | 1 | 10 | 2 | 0 | 61.0 | ||
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||||
|
Site: Fayetteville, Ark. (Barnhill Arena)
Date: Oct 12, 2012 Attend: 942 Time: 2:09 Referees: Nicki Fisaga, Angelle Simms |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
2012 Texas A&M Volleyball
Texas A&M vs Arkansas
(Oct 12, 2012 at Fayetteville, Ark.)
| For AR: Jasmine Norton; Amanda Anderson; Liz Fortado; Monica Bollinger; Janeliss Torres; Raymariely Santos; libero Emily Helm. | ||
| For TAMU: Mellinger, Tori; Sawatzky, Allie; Minnerly, Stephanie; Reynolds, Heather; Kastmo, Alisia; Miller, Lindsey; libero Pendergast, Megan. | ||
| 1-0 | Point AR - (Monica Bollinger) Attack error by Kastmo, Alisia (block by Jasmine Norton; Janeliss Torres). | |
| 1-1 | Point TAMU - (Monica Bollinger) Kill by Minnerly, Stephanie (from Sawatzky, Allie). | so |
| For TAMU: Lowak, Angela. | ||
| 2-1 | Point AR - (Mellinger, Tori) Kill by Liz Fortado (from Emily Helm). | so |
| 2-2 | Point TAMU - (Emily Helm) Kill by Kastmo, Alisia (from Minnerly, Stephanie). | so |
| 2-3 | Point TAMU - (Pendergast, Megan) Kill by Lowak, Angela (from Sawatzky, Allie). | |
| 3-3 | Point AR - (Pendergast, Megan) Kill by Liz Fortado (from Raymariely Santos). | so |
| For AR: Christa Alvarez. | ||
| 3-4 | Point TAMU - (Christa Alvarez) Attack error by Amanda Anderson. | so |
| 4-4 | Point AR - (Kastmo, Alisia) Service error. | so |
| For AR: Roslandy Acosta. | ||
| 5-4 | Point AR - (Jasmine Norton) Kill by Roslandy Acosta (from Raymariely Santos). | |
| 5-5 | Point TAMU - (Jasmine Norton) Kill by Miller, Lindsey (from Sawatzky, Allie). | so |
| For TAMU: Reynolds, Heather. | ||
| 6-5 | Point AR - (Reynolds, Heather) Kill by Amanda Anderson (from Raymariely Santos). | so |
| For AR: Ashley Vazquez. | ||
| 7-5 | Point AR - (Ashley Vazquez) Attack error by Sawatzky, Allie. | |
| 8-5 | Point AR - (Ashley Vazquez) Attack error by Sawatzky, Allie (block by Janeliss Torres). | |
| 8-6 | Point TAMU - (Ashley Vazquez) Kill by Mellinger, Tori (from Sawatzky, Allie). | so |
| For TAMU: Kinley, Kelsey. | ||
| 9-6 | Point AR - (Kinley, Kelsey) Kill by Janeliss Torres (from Ashley Vazquez). | so |
| For AR: Liz Fortado. | ||
| 9-7 | Point TAMU - (Raymariely Santos) Attack error by Janeliss Torres (block by Minnerly, Stephanie; Mellinger, Tori). | so |
| 10-7 | Point AR - (Sawatzky, Allie) Kill by Roslandy Acosta (from Raymariely Santos). | so |
| For AR: Monica Bollinger. | ||
| 10-8 | Point TAMU - (Monica Bollinger) Kill by Mellinger, Tori. | so |
| For TAMU: Lowak, Angela. | ||
| 11-8 | Point AR - (Mellinger, Tori) Kill by Liz Fortado (from Raymariely Santos). | so |
| For AR: Amanda Anderson. | ||
| 12-8 | Point AR - (Emily Helm) Kill by Amanda Anderson, block error by Sawatzky, Allie. | |
| 13-8 | Point AR - (Emily Helm) Kill by Liz Fortado (from Emily Helm). | |
| Timeout Texas A&M. | ||
| 13-9 | Point TAMU - (Emily Helm) Kill by Kastmo, Alisia (from Sawatzky, Allie). | so |
| For TAMU: Miller, Lindsey. | ||
| 14-9 | Point AR - (Pendergast, Megan) Attack error by Miller, Lindsey. | so |
| For AR: Christa Alvarez. | ||
| 14-10 | Point TAMU - (Christa Alvarez) Kill by Kastmo, Alisia (from Sawatzky, Allie). | so |
| 15-10 | Point AR - (Kastmo, Alisia) Kill by Amanda Anderson (from Raymariely Santos). | so |
| For AR: Roslandy Acosta. | ||
| 15-11 | Point TAMU - (Jasmine Norton) Attack error by Jasmine Norton. | so |
| For TAMU: Reynolds, Heather. | ||
| 16-11 | Point AR - (Reynolds, Heather) Kill by Raymariely Santos (from Emily Helm). | so |
| For AR: Ashley Vazquez. | ||
| 17-11 | Point AR - (Ashley Vazquez) Attack error by Miller, Lindsey. | |
| 18-11 | Point AR - (Ashley Vazquez) Service ace (Pendergast, Megan). | |
| Timeout Texas A&M. | ||
| 19-11 | Point AR - (Ashley Vazquez) Attack error by Mellinger, Tori (block by Janeliss Torres; Raymariely Santos). | |
| 19-12 | Point TAMU - (Ashley Vazquez) Kill by Kastmo, Alisia (from Sawatzky, Allie). | so |
| For TAMU: Kinley, Kelsey. | ||
| 20-12 | Point AR - (Kinley, Kelsey) Kill by Raymariely Santos (from Ashley Vazquez). | so |
| For AR: Liz Fortado. | ||
| 20-13 | Point TAMU - (Raymariely Santos) Kill by Kastmo, Alisia (from Sawatzky, Allie). | so |
| 20-14 | Point TAMU - (Sawatzky, Allie) Kill by Kastmo, Alisia (from Sawatzky, Allie). | |
| 21-14 | Point AR - (Sawatzky, Allie) Kill by Roslandy Acosta (from Raymariely Santos). | so |
| For AR: Monica Bollinger. | ||
| 21-15 | Point TAMU - (Monica Bollinger) Kill by Kastmo, Alisia (from Sawatzky, Allie). | so |
| For TAMU: Lowak, Angela. | ||
| 21-16 | Point TAMU - (Mellinger, Tori) Attack error by Janeliss Torres (block by Minnerly, Stephanie). | |
| 21-17 | Point TAMU - (Mellinger, Tori) Attack error by Liz Fortado (block by Minnerly, Stephanie; Lowak, Angela). | |
| Timeout Arkansas. | ||
| 22-17 | Point AR - (Mellinger, Tori) Attack error by Kastmo, Alisia. | so |
| For AR: Amanda Anderson. | ||
| 22-18 | Point TAMU - (Emily Helm) Attack error by Jasmine Norton (block by Minnerly, Stephanie; Kastmo, Alisia). | so |
| For TAMU: Miller, Lindsey. | ||
| 22-19 | Point TAMU - (Pendergast, Megan) Attack error by Liz Fortado. | |
| 22-20 | Point TAMU - (Pendergast, Megan) Kill by Kastmo, Alisia (from Sawatzky, Allie). | |
| Timeout Arkansas. | ||
| 23-20 | Point AR - (Pendergast, Megan) Kill by Amanda Anderson (from Raymariely Santos). | so |
| For AR: Christa Alvarez. | ||
| 23-21 | Point TAMU - (Christa Alvarez) Kill by Kastmo, Alisia (from Sawatzky, Allie). | so |
| 24-21 | Point AR - (Kastmo, Alisia) Kill by Jasmine Norton (from Raymariely Santos). | so |
| For AR: Roslandy Acosta. | ||
| 25-21 | Point AR - (Jasmine Norton) Attack error by Lowak, Angela. |
| For AR: Monica Bollinger; Janeliss Torres; Jasmine Norton; Amanda Anderson; Liz Fortado; Raymariely Santos; libero Emily Helm. | ||
| For TAMU: Mellinger, Tori; Sawatzky, Allie; Minnerly, Stephanie; Reynolds, Heather; Kastmo, Alisia; Miller, Lindsey; libero Pendergast, Megan. | ||
| 0-1 | Point TAMU - (Sawatzky, Allie) Attack error by Liz Fortado (block by Mellinger, Tori; Minnerly, Stephanie). | |
| 0-2 | Point TAMU - (Sawatzky, Allie) Kill by Kastmo, Alisia (from Sawatzky, Allie). | |
| 0-3 | Point TAMU - (Sawatzky, Allie) Attack error by Jasmine Norton. | |
| 0-4 | Point TAMU - (Sawatzky, Allie) Attack error by Liz Fortado. | |
| 0-5 | Point TAMU - (Sawatzky, Allie) Attack error by Janeliss Torres (block by Minnerly, Stephanie). | |
| 0-6 | Point TAMU - (Sawatzky, Allie) Service ace (TEAM). | |
| 0-7 | Point TAMU - (Sawatzky, Allie) Attack error by Jasmine Norton. | |
| 1-7 | Point AR - (Sawatzky, Allie) Kill by Jasmine Norton (from Raymariely Santos). | so |
| 1-8 | Point TAMU - (Emily Helm) Kill by Kastmo, Alisia (from Sawatzky, Allie). | so |
| For TAMU: Vaughan, Shelbi. | ||
| 2-8 | Point AR - (Mellinger, Tori) Kill by Amanda Anderson (from Raymariely Santos). | so |
| For AR: Christa Alvarez. | ||
| 2-9 | Point TAMU - (Christa Alvarez) Kill by Vaughan, Shelbi. | so |
| 2-10 | Point TAMU - (Pendergast, Megan) Kill by Vaughan, Shelbi (from Miller, Lindsey). | |
| Timeout Arkansas. | ||
| 3-10 | Point AR - (Pendergast, Megan) Kill by Jasmine Norton (from Raymariely Santos). | so |
| For AR: Roslandy Acosta. | ||
| 4-10 | Point AR - (Jasmine Norton) Service ace (Mellinger, Tori). | |
| 4-11 | Point TAMU - (Jasmine Norton) Kill by Miller, Lindsey (from Sawatzky, Allie). | so |
| 5-11 | Point AR - (Kastmo, Alisia) Kill by Amanda Anderson (from Raymariely Santos). | so |
| For AR: Ashley Vazquez. | ||
| 5-12 | Point TAMU - (Ashley Vazquez) Kill by Miller, Lindsey (from Sawatzky, Allie). | so |
| For TAMU: Reynolds, Heather. | ||
| 5-13 | Point TAMU - (Reynolds, Heather) Kill by Mellinger, Tori (from Sawatzky, Allie). | |
| Timeout Arkansas. | ||
| 5-14 | Point TAMU - (Reynolds, Heather) Attack error by Raymariely Santos (block by Mellinger, Tori; Miller, Lindsey). | |
| 5-15 | Point TAMU - (Reynolds, Heather) Attack error by Raymariely Santos. | |
| 6-15 | Point AR - (Reynolds, Heather) Attack error by Miller, Lindsey. | so |
| For AR: Liz Fortado. | ||
| 7-15 | Point AR - (Raymariely Santos) Kill by Roslandy Acosta (from Raymariely Santos). | |
| 8-15 | Point AR - (Raymariely Santos) Attack error by Miller, Lindsey (block by Janeliss Torres; Roslandy Acosta). | |
| 9-15 | Point AR - (Raymariely Santos) Attack error by Miller, Lindsey. | |
| 10-15 | Point AR - (Raymariely Santos) Kill by Roslandy Acosta (from Raymariely Santos). | |
| Timeout Texas A&M. | ||
| 11-15 | Point AR - (Raymariely Santos) Attack error by Mellinger, Tori. | |
| 11-16 | Point TAMU - (Raymariely Santos) Kill by Kastmo, Alisia (from Sawatzky, Allie). | so |
| For TAMU: Kinley, Kelsey. | ||
| 12-16 | Point AR - (Kinley, Kelsey) Kill by Roslandy Acosta (from Raymariely Santos). | so |
| For AR: Monica Bollinger. | ||
| 12-17 | Point TAMU - (Monica Bollinger) Service error. | so |
| 13-17 | Point AR - (Sawatzky, Allie) Kill by Liz Fortado (from Raymariely Santos). | so |
| For AR: Amanda Anderson. | ||
| 13-18 | Point TAMU - (Emily Helm) Kill by Minnerly, Stephanie (from Sawatzky, Allie). | so |
| For TAMU: Vaughan, Shelbi. | ||
| 13-19 | Point TAMU - (Mellinger, Tori) Attack error by Jasmine Norton. | |
| 14-19 | Point AR - (Mellinger, Tori) Service error. | so |
| For AR: Christa Alvarez. | ||
| 14-20 | Point TAMU - (Christa Alvarez) Kill by Vaughan, Shelbi (from Sawatzky, Allie). | so |
| For TAMU: Miller, Lindsey. | ||
| 14-21 | Point TAMU - (Pendergast, Megan) Kill by Miller, Lindsey (from Sawatzky, Allie). | |
| 14-22 | Point TAMU - (Pendergast, Megan) Attack error by Jasmine Norton (block by Kastmo, Alisia; Miller, Lindsey). | |
| 14-23 | Point TAMU - (Pendergast, Megan) Attack error by Jasmine Norton. | |
| 14-24 | Point TAMU - (Pendergast, Megan) Kill by Vaughan, Shelbi (from Sawatzky, Allie). | |
| 15-24 | Point AR - (Pendergast, Megan) Kill by Jasmine Norton (from Raymariely Santos). | so |
| For AR: Roslandy Acosta. | ||
| 15-25 | Point TAMU - (Jasmine Norton) Kill by Miller, Lindsey (from Sawatzky, Allie). | so |
| For TAMU: Mellinger, Tori; Kinley, Kelsey; Sawatzky, Allie; Minnerly, Stephanie; Kastmo, Alisia; Miller, Lindsey; libero Pendergast, Megan. | ||
| For AR: Jasmine Norton; Amanda Anderson; Liz Fortado; Monica Bollinger; Janeliss Torres; Raymariely Santos; libero Emily Helm. | ||
| 0-1 | Point TAMU - (Emily Helm) Kill by Minnerly, Stephanie (from Sawatzky, Allie). | so |
| For TAMU: Vaughan, Shelbi. | ||
| 1-1 | Point AR - (Mellinger, Tori) Kill by Amanda Anderson (from Raymariely Santos). | so |
| For AR: Christa Alvarez. | ||
| 1-2 | Point TAMU - (Christa Alvarez) Kill by Kastmo, Alisia (from Sawatzky, Allie). | so |
| 2-2 | Point AR - (Pendergast, Megan) Kill by Jasmine Norton (from Raymariely Santos). | so |
| For AR: Roslandy Acosta. | ||
| 3-2 | Point AR - (Jasmine Norton) Attack error by Miller, Lindsey (block by Roslandy Acosta; Amanda Anderson). | |
| 3-3 | Point TAMU - (Jasmine Norton) Kill by Vaughan, Shelbi (from Sawatzky, Allie), block error by Raymariely Santos. | so |
| 3-4 | Point TAMU - (Kastmo, Alisia) Attack error by Christa Alvarez. | |
| 3-5 | Point TAMU - (Kastmo, Alisia) Attack error by Roslandy Acosta (block by Miller, Lindsey; Sawatzky, Allie). | |
| 4-5 | Point AR - (Kastmo, Alisia) Kill by Amanda Anderson (from Raymariely Santos). | so |
| For AR: Ashley Vazquez. | ||
| 4-6 | Point TAMU - (Ashley Vazquez) Kill by Vaughan, Shelbi (from Sawatzky, Allie). | so |
| For TAMU: Kinley, Kelsey. | ||
| 5-6 | Point AR - (Kinley, Kelsey) Kill by Jasmine Norton (from Raymariely Santos). | so |
| For AR: Liz Fortado. | ||
| 5-7 | Point TAMU - (Raymariely Santos) Kill by Mellinger, Tori (from Sawatzky, Allie). | so |
| For TAMU: Sullivan, Shelby. | ||
| 5-8 | Point TAMU - (Sullivan, Shelby) Attack error by Jasmine Norton. | |
| Timeout Arkansas. | ||
| 5-9 | Point TAMU - (Sullivan, Shelby) Kill by Sawatzky, Allie (from Kinley, Kelsey). | |
| 6-9 | Point AR - (Sullivan, Shelby) Kill by Roslandy Acosta (from Raymariely Santos). | so |
| For AR: Monica Bollinger. | ||
| 6-10 | Point TAMU - (Monica Bollinger) Service error. | so |
| 6-11 | Point TAMU - (Sawatzky, Allie) Kill by Mellinger, Tori (from Sawatzky, Allie). | |
| Timeout Arkansas. | ||
| 7-11 | Point AR - (Sawatzky, Allie) Attack error by Mellinger, Tori. | so |
| For AR: Amanda Anderson. | ||
| 7-12 | Point TAMU - (Emily Helm) Kill by Kastmo, Alisia (from Sawatzky, Allie). | so |
| For TAMU: Vaughan, Shelbi. | ||
| 7-13 | Point TAMU - (Mellinger, Tori) Attack error by Amanda Anderson (block by Minnerly, Stephanie; Vaughan, Shelbi). | |
| For AR: Hayley Koop. | ||
| 8-13 | Point AR - (Mellinger, Tori) Kill by Jasmine Norton (from Raymariely Santos). | so |
| For AR: Christa Alvarez. | ||
| 9-13 | Point AR - (Christa Alvarez) Attack error by Kastmo, Alisia. | |
| 9-14 | Point TAMU - (Christa Alvarez) Service error. | so |
| 9-15 | Point TAMU - (Pendergast, Megan) Attack error by Jasmine Norton (block by Kastmo, Alisia; Sullivan, Shelby). | |
| 9-16 | Point TAMU - (Pendergast, Megan) Service ace (Monica Bollinger). | |
| 10-16 | Point AR - (Pendergast, Megan) Kill by Amanda Anderson (from Raymariely Santos). | so |
| For AR: Roslandy Acosta. | ||
| 11-16 | Point AR - (Jasmine Norton) Kill by Roslandy Acosta (from Raymariely Santos). | |
| 11-17 | Point TAMU - (Jasmine Norton) Kill by Vaughan, Shelbi (from Sawatzky, Allie). | so |
| 12-17 | Point AR - (Kastmo, Alisia) Kill by Raymariely Santos (from Amanda Anderson). | so |
| For AR: Ashley Vazquez. | ||
| 12-18 | Point TAMU - (Ashley Vazquez) Kill by Kastmo, Alisia (from Sawatzky, Allie). | so |
| For TAMU: Kinley, Kelsey. | ||
| 12-19 | Point TAMU - (Kinley, Kelsey) Attack error by Roslandy Acosta. | |
| 12-20 | Point TAMU - (Kinley, Kelsey) Attack error by Roslandy Acosta (block by Sullivan, Shelby; Sawatzky, Allie). | |
| 13-20 | Point AR - (Kinley, Kelsey) Kill by Jasmine Norton (from Raymariely Santos). | so |
| For AR: Liz Fortado. | ||
| 14-20 | Point AR - (Raymariely Santos) Attack error by Kastmo, Alisia (block by Liz Fortado; Janeliss Torres). | |
| 14-21 | Point TAMU - (Raymariely Santos) Kill by Sawatzky, Allie (from Kinley, Kelsey). | so |
| 14-22 | Point TAMU - (Sullivan, Shelby) Attack error by Liz Fortado. | |
| 15-22 | Point AR - (Sullivan, Shelby) Kill by Jasmine Norton (from Raymariely Santos). | so |
| For AR: Monica Bollinger. | ||
| 15-23 | Point TAMU - (Monica Bollinger) Kill by Mellinger, Tori (from Sawatzky, Allie). | so |
| 15-24 | Point TAMU - (Sawatzky, Allie) Service ace (Janeliss Torres). | |
| For AR: Summer Morgan. | ||
| 16-24 | Point AR - (Sawatzky, Allie) Kill by Liz Fortado (from Raymariely Santos). | so |
| For AR: Amanda Anderson. | ||
| 16-25 | Point TAMU - (Emily Helm) Kill by Minnerly, Stephanie (from Sawatzky, Allie), block error by Jasmine Norton. | so |
| For TAMU: Mellinger, Tori; Kinley, Kelsey; Sawatzky, Allie; Minnerly, Stephanie; Kastmo, Alisia; Miller, Lindsey; libero Pendergast, Megan. | ||
| For AR: Roslandy Acosta; Janeliss Torres; Raymariely Santos; Amanda Anderson; Jasmine Norton; Christa Alvarez; libero Emily Helm. | ||
| 1-0 | Point AR - (Sawatzky, Allie) Kill by Amanda Anderson (from Raymariely Santos). | so |
| For AR: Ashley Vazquez. | ||
| 1-1 | Point TAMU - (Ashley Vazquez) Attack error by Jasmine Norton. | so |
| For TAMU: Vaughan, Shelbi. | ||
| 2-1 | Point AR - (Mellinger, Tori) Service error. | so |
| For AR: Liz Fortado. | ||
| 3-1 | Point AR - (Raymariely Santos) Attack error by Vaughan, Shelbi. | |
| 3-2 | Point TAMU - (Raymariely Santos) Kill by Kastmo, Alisia. | so |
| For AR: Summer Morgan. | ||
| 3-3 | Point TAMU - (Pendergast, Megan) Service ace (Emily Helm). | |
| 4-3 | Point AR - (Pendergast, Megan) Kill by Jasmine Norton (from Raymariely Santos). | so |
| For AR: Monica Bollinger. | ||
| 5-3 | Point AR - (Monica Bollinger) Kill by Jasmine Norton (from Raymariely Santos). | |
| 5-4 | Point TAMU - (Monica Bollinger) Service error. | so |
| 6-4 | Point AR - (Kastmo, Alisia) Service error. | so |
| For AR: Amanda Anderson. | ||
| 6-5 | Point TAMU - (Emily Helm) Kill by Miller, Lindsey (from Sawatzky, Allie). | so |
| For TAMU: Kinley, Kelsey. | ||
| 7-5 | Point AR - (Kinley, Kelsey) Attack error by Miller, Lindsey. | so |
| For AR: Christa Alvarez. | ||
| 7-6 | Point TAMU - (Christa Alvarez) Kill by Kastmo, Alisia (from Sawatzky, Allie). | so |
| For TAMU: Sullivan, Shelby. | ||
| 8-6 | Point AR - (Sullivan, Shelby) Kill by Jasmine Norton (from Raymariely Santos). | so |
| For AR: Roslandy Acosta. | ||
| 8-7 | Point TAMU - (Jasmine Norton) Kill by Mellinger, Tori (from Sawatzky, Allie). | so |
| 9-7 | Point AR - (Sawatzky, Allie) Kill by Amanda Anderson (from Raymariely Santos). | so |
| For AR: Ashley Vazquez. | ||
| 9-8 | Point TAMU - (Ashley Vazquez) Kill by Mellinger, Tori (from Sawatzky, Allie). | so |
| For TAMU: Vaughan, Shelbi. | ||
| 10-8 | Point AR - (Mellinger, Tori) Kill by Summer Morgan. | so |
| For AR: Liz Fortado. | ||
| 11-8 | Point AR - (Raymariely Santos) Kill by Roslandy Acosta (from Raymariely Santos). | |
| 12-8 | Point AR - (Raymariely Santos) Attack error by Minnerly, Stephanie. | |
| 13-8 | Point AR - (Raymariely Santos) Attack error by Vaughan, Shelbi. | |
| Timeout Texas A&M. | ||
| 14-8 | Point AR - (Raymariely Santos) Attack error by Kastmo, Alisia. | |
| 15-8 | Point AR - (Raymariely Santos) Kill by Liz Fortado. | |
| 15-9 | Point TAMU - (Raymariely Santos) Kill by Vaughan, Shelbi (from Sawatzky, Allie). | so |
| 15-10 | Point TAMU - (Pendergast, Megan) Attack error by Roslandy Acosta. | |
| 16-10 | Point AR - (Pendergast, Megan) Service error. | so |
| 16-11 | Point TAMU - (Roslandy Acosta) Kill by Sullivan, Shelby (from Sawatzky, Allie). | so |
| 17-11 | Point AR - (Kastmo, Alisia) Kill by Jasmine Norton (from Raymariely Santos). | so |
| For AR: Amanda Anderson. | ||
| 17-12 | Point TAMU - (Emily Helm) Kill by Sawatzky, Allie (from Pendergast, Megan). | so |
| For TAMU: Kinley, Kelsey. | ||
| 18-12 | Point AR - (Kinley, Kelsey) Attack error by Kastmo, Alisia. | so |
| For AR: Christa Alvarez. | ||
| 19-12 | Point AR - (Christa Alvarez) Kill by Jasmine Norton. | |
| Timeout Texas A&M. | ||
| 20-12 | Point AR - (Christa Alvarez) Attack error by Mellinger, Tori. | |
| 20-13 | Point TAMU - (Christa Alvarez) Kill by Mellinger, Tori. | so |
| 21-13 | Point AR - (Sullivan, Shelby) Kill by Jasmine Norton (from Raymariely Santos). | so |
| 21-14 | Point TAMU - (Jasmine Norton) Kill by Mellinger, Tori (from Sawatzky, Allie). | so |
| 21-15 | Point TAMU - (Sawatzky, Allie) Kill by Mellinger, Tori (from Sawatzky, Allie). | |
| 22-15 | Point AR - (Sawatzky, Allie) Service error. | so |
| For AR: Ashley Vazquez. | ||
| 22-16 | Point TAMU - (Ashley Vazquez) Kill by Kastmo, Alisia (from Sawatzky, Allie). | so |
| For TAMU: Vaughan, Shelbi. | ||
| 23-16 | Point AR - (Mellinger, Tori) Kill by Roslandy Acosta (from Raymariely Santos). | so |
| For AR: Liz Fortado. | ||
| 23-17 | Point TAMU - (Raymariely Santos) Kill by Minnerly, Stephanie (from Sawatzky, Allie). | so |
| 23-18 | Point TAMU - (Pendergast, Megan) Kill by Kastmo, Alisia (from Sawatzky, Allie). | |
| Timeout Arkansas. | ||
| 23-19 | Point TAMU - (Pendergast, Megan) Attack error by Roslandy Acosta (block by Vaughan, Shelbi; Sullivan, Shelby). | |
| For AR: Janeliss Torres. | ||
| 23-20 | Point TAMU - (Pendergast, Megan) Attack error by Roslandy Acosta. | |
| 23-21 | Point TAMU - (Pendergast, Megan) Attack error by Jasmine Norton. | |
| Timeout Arkansas. | ||
| 23-22 | Point TAMU - (Pendergast, Megan) Attack error by Roslandy Acosta. | |
| 24-22 | Point AR - (Pendergast, Megan) Kill by Roslandy Acosta (from Raymariely Santos). | so |
| 24-23 | Point TAMU - (Roslandy Acosta) Kill by Kastmo, Alisia (from Sawatzky, Allie). | so |
| 25-23 | Point AR - (Kastmo, Alisia) Kill by Jasmine Norton (from Raymariely Santos). | so |
| For AR: Christa Alvarez; Janeliss Torres; Jasmine Norton; Roslandy Acosta; Amanda Anderson; Raymariely Santos; libero Emily Helm. | ||
| For TAMU: Mellinger, Tori; Kinley, Kelsey; Sawatzky, Allie; Minnerly, Stephanie; Kastmo, Alisia; Miller, Lindsey; libero Pendergast, Megan. | ||
