Kentucky vs Texas A&M (Sep 23, 2012)
Volleyball Box Score |
2012 Texas A&M Volleyball
Kentucky vs Texas A&M
(Sep 23, 2012 at College Station, TX)
| Kentucky | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Whitney Billings | 5 | 16 | 5 | 41 | .268 | 1 | 5 | 0 | 1 | 16 | 1 | 5 | 1 | 1 | 24.5 | |
| 2 | Alexandra Morgan | 5 | 7 | 2 | 25 | .200 | 1 | 4 | 1 | 0 | 3 | 0 | 3 | 1 | 1 | 12.5 | |
| 9 | Sara Schwarzwalder | 5 | 8 | 2 | 23 | .261 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 11.5 | |
| 12 | Lauren O'Conner | 5 | 12 | 6 | 38 | .158 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 12.5 | |
| 15 | Jackie Napper | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 | |
| 32 | Christine Hartmann | 5 | 1 | 1 | 11 | .000 | 55 | 0 | 0 | 0 | 8 | 0 | 2 | 1 | 1 | 2.0 | |
| 4 | Ashley Frazier | 5 | 16 | 5 | 35 | .314 | 0 | 0 | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 18.5 | |
| 10 | Shelby Workman | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 11 | Stephanie Klefot | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 | |
| 14 | Jessi Greenberg | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 5 | 61 | 21 | 175 | .229 | 59 | 9 | 10 | 4 | 75 | 3 | 19 | 4 | 3 | 82.5 | ||
| TOTAL TEAM BLOCKS: 12.5 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas A&M | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Mellinger, Tori | 5 | 18 | 8 | 43 | .233 | 5 | 1 | 2 | 1 | 15 | 2 | 1 | 0 | 0 | 21.5 | |
| 6 | Sawatzky, Allie | 5 | 6 | 3 | 22 | .136 | 48 | 1 | 0 | 0 | 15 | 0 | 2 | 0 | 1 | 8.0 | |
| 7 | Minnerly, Stephanie | 5 | 7 | 4 | 19 | .158 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 | |
| 9 | Reynolds, Heather | 5 | 1 | 4 | 18 | -.167 | 0 | 1 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 3.0 | |
| 10 | Kastmo, Alisia | 5 | 19 | 8 | 44 | .250 | 2 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 20.0 | |
| 14 | Miller, Lindsey | 3 | 6 | 2 | 15 | .267 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 7.5 | |
| 2 | Sullivan, Shelby | 3 | 3 | 1 | 8 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 | |
| 3 | Pendergast, Megan | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 2 | 22 | 0 | 0 | 0 | 0 | 0.0 | |
| 5 | Kinley, Kelsey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | Lowak, Angela | 2 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 | |
| 24 | Patrick, Sierra | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 5 | 66 | 32 | 182 | .187 | 62 | 4 | 5 | 9 | 85 | 2 | 11 | 0 | 1 | 77.5 | ||
| TOTAL TEAM BLOCKS: 7.5 | |||||||||||||||||
|
Site: College Station, TX (Reed Arena)
Date: Sep 23, 2012 Attend: 1492 Time: 2:11 Referees: Steve Robb, Gloria Cox |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
2012 Texas A&M Volleyball
Kentucky vs Texas A&M
(Sep 23, 2012 at College Station, TX)
| For UK: Jackie Napper; Sara Schwarzwalder; Whitney Billings; Lauren O'Conner; Alexandra Morgan; Christine Hartmann; libero Stephanie Klefot. | ||
| For TAMU: Reynolds, Heather; Miller, Lindsey; Sawatzky, Allie; Mellinger, Tori; Minnerly, Stephanie; Kastmo, Alisia; libero Pendergast, Megan. | ||
| For UK: Stephanie Klefot. | ||
| For TAMU: Pendergast, Megan. | ||
| 0-1 | Point UK - (Jackie Napper) Attack error by Kastmo, Alisia. | |
| 1-1 | Point TAMU - (Jackie Napper) Attack error by Lauren O'Conner (block by Miller, Lindsey; Sawatzky, Allie). | so |
| 1-2 | Point UK - (Reynolds, Heather) Kill by Sara Schwarzwalder (from Christine Hartmann). | so |
| For UK: Alexandra Morgan. | ||
| 2-2 | Point TAMU - (Stephanie Klefot) Kill by Mellinger, Tori (from Sawatzky, Allie). | so |
| For TAMU: Minnerly, Stephanie; Kinley, Kelsey. | ||
| 2-3 | Point UK - (Kinley, Kelsey) Attack error by Sawatzky, Allie. | so |
| 3-3 | Point TAMU - (Whitney Billings) Kill by Kastmo, Alisia (from Sawatzky, Allie). | so |
| 4-3 | Point TAMU - (Sawatzky, Allie) Service ace (Jackie Napper). | |
| 4-4 | Point UK - (Sawatzky, Allie) Kill by Lauren O'Conner (from Whitney Billings). | so |
| For UK: Ashley Frazier. | ||
| 5-4 | Point TAMU - (Lauren O'Conner) Kill by Kastmo, Alisia (from Sawatzky, Allie). | so |
| For UK: Jessi Greenberg. | ||
| 6-4 | Point TAMU - (Mellinger, Tori) Service ace (Whitney Billings). | |
| 7-4 | Point TAMU - (Mellinger, Tori) Attack error by Ashley Frazier. | |
| 7-5 | Point UK - (Mellinger, Tori) Kill by Ashley Frazier (from Christine Hartmann). | so |
| For UK: Sara Schwarzwalder. | ||
| 8-5 | Point TAMU - (Alexandra Morgan) Ball handling error by Alexandra Morgan. | so |
| For UK: Stephanie Klefot. | ||
| For TAMU: Miller, Lindsey; Pendergast, Megan. | ||
| 8-6 | Point UK - (Pendergast, Megan) Kill by Ashley Frazier (from Christine Hartmann). | so |
| 9-6 | Point TAMU - (Christine Hartmann) Kill by Kastmo, Alisia (from Sawatzky, Allie). | so |
| 9-7 | Point UK - (Kastmo, Alisia) Kill by Whitney Billings (from Christine Hartmann). | so |
| For UK: Lauren O'Conner. | ||
| 9-8 | Point UK - (Ashley Frazier) Kill by Sara Schwarzwalder (from Christine Hartmann). | |
| 9-9 | Point UK - (Ashley Frazier) Attack error by Sawatzky, Allie (block by Sara Schwarzwalder). | |
| 10-9 | Point TAMU - (Ashley Frazier) Service error. | so |
| For UK: Jackie Napper. | ||
| 11-9 | Point TAMU - (Reynolds, Heather) Attack error by Whitney Billings (block by Mellinger, Tori). | |
| 12-9 | Point TAMU - (Reynolds, Heather) Kill by Mellinger, Tori (from Kastmo, Alisia). | |
| Timeout Kentucky. | ||
| 13-9 | Point TAMU - (Reynolds, Heather) Attack error by Sara Schwarzwalder. | |
| 13-10 | Point UK - (Reynolds, Heather) Attack error by Kastmo, Alisia (block by Whitney Billings; Sara Schwarzwalder). | so |
| For UK: Alexandra Morgan. | ||
| 14-10 | Point TAMU - (Stephanie Klefot) Service error. | so |
| For TAMU: Kinley, Kelsey; Minnerly, Stephanie. | ||
| 15-10 | Point TAMU - (Kinley, Kelsey) Kill by Mellinger, Tori (from Sawatzky, Allie). | |
| 15-11 | Point UK - (Kinley, Kelsey) Kill by Whitney Billings (from Christine Hartmann). | so |
| 15-12 | Point UK - (Whitney Billings) Service ace (Kinley, Kelsey). | |
| 15-13 | Point UK - (Whitney Billings) Service ace (Kinley, Kelsey). | |
| For TAMU: Pendergast, Megan. | ||
| 15-14 | Point UK - (Whitney Billings) Attack error by Kastmo, Alisia. | |
| 16-14 | Point TAMU - (Whitney Billings) Attack error by Lauren O'Conner. | so |
| 16-15 | Point UK - (Sawatzky, Allie) Attack error by Kastmo, Alisia. | so |
| For UK: Ashley Frazier. | ||
| 17-15 | Point TAMU - (Lauren O'Conner) Attack error by Ashley Frazier. | so |
| For UK: Jessi Greenberg. | ||
| 17-16 | Point UK - (Mellinger, Tori) Service error. | so |
| For UK: Sara Schwarzwalder. | ||
| 17-17 | Point UK - (Alexandra Morgan) Service ace (Pendergast, Megan). | |
| 18-17 | Point TAMU - (Alexandra Morgan) Kill by Kastmo, Alisia. | so |
| For TAMU: Miller, Lindsey. | ||
| For UK: Stephanie Klefot. | ||
| 18-18 | Point UK - (Pendergast, Megan) Service error. | so |
| 19-18 | Point TAMU - (Christine Hartmann) Kill by Kastmo, Alisia (from Sawatzky, Allie). | so |
| 19-19 | Point UK - (Kastmo, Alisia) Attack error by Reynolds, Heather (block by Whitney Billings; Christine Hartmann). | so |
| For UK: Lauren O'Conner. | ||
| 20-19 | Point TAMU - (Ashley Frazier) Service error. | so |
| For UK: Jackie Napper. | ||
| 21-19 | Point TAMU - (Reynolds, Heather) Kill by Miller, Lindsey. | |
| 21-20 | Point UK - (Reynolds, Heather) Kill by Whitney Billings (from Christine Hartmann). | so |
| For UK: Alexandra Morgan. | ||
| 22-20 | Point TAMU - (Stephanie Klefot) Kill by Mellinger, Tori (from Sawatzky, Allie). | so |
| For TAMU: Kinley, Kelsey; Minnerly, Stephanie. | ||
| 22-21 | Point UK - (Kinley, Kelsey) Kill by Alexandra Morgan (from Christine Hartmann). | so |
| 22-22 | Point UK - (Whitney Billings) Attack error by Mellinger, Tori. | |
| Timeout Texas A&M. | ||
| 22-23 | Point UK - (Whitney Billings) Attack error by Minnerly, Stephanie. | |
| 22-24 | Point UK - (Whitney Billings) Attack error by Kastmo, Alisia. | |
| Timeout Texas A&M. | ||
| 23-24 | Point TAMU - (Whitney Billings) Attack error by Lauren O'Conner. | so |
| 23-25 | Point UK - (Sawatzky, Allie) Kill by Alexandra Morgan (from Christine Hartmann). | so |
| For UK: Sara Schwarzwalder; Whitney Billings; Lauren O'Conner; Alexandra Morgan; Christine Hartmann; Jackie Napper; libero Stephanie Klefot. | ||
| For TAMU: Sawatzky, Allie; Mellinger, Tori; Minnerly, Stephanie; Kastmo, Alisia; Reynolds, Heather; Miller, Lindsey; libero Pendergast, Megan. | ||
| For TAMU: Pendergast, Megan. | ||
| For UK: Stephanie Klefot. | ||
| 1-0 | Point TAMU - (Sawatzky, Allie) Attack error by Lauren O'Conner. | |
| 2-0 | Point TAMU - (Sawatzky, Allie) Kill by Mellinger, Tori (from Sawatzky, Allie). | |
| 2-1 | Point UK - (Sawatzky, Allie) Kill by Lauren O'Conner (from Christine Hartmann). | so |
| For UK: Alexandra Morgan. | ||
| 2-2 | Point UK - (Stephanie Klefot) Attack error by Kastmo, Alisia (block by Lauren O'Conner; Whitney Billings; Alexandra Morgan). | |
| 2-3 | Point UK - (Stephanie Klefot) Attack error by Mellinger, Tori. | |
| 3-3 | Point TAMU - (Stephanie Klefot) Kill by Kastmo, Alisia (from Sawatzky, Allie). | so |
| 3-4 | Point UK - (Mellinger, Tori) Kill by Lauren O'Conner (from Christine Hartmann). | so |
| 4-4 | Point TAMU - (Whitney Billings) Kill by Minnerly, Stephanie (from Sawatzky, Allie). | so |
| For TAMU: Miller, Lindsey. | ||
| 5-4 | Point TAMU - (Pendergast, Megan) Kill by Sawatzky, Allie (from Mellinger, Tori). | |
| 5-5 | Point UK - (Pendergast, Megan) Kill by Lauren O'Conner (from Christine Hartmann). | so |
| For UK: Ashley Frazier. | ||
| 5-6 | Point UK - (Lauren O'Conner) Attack error by Kastmo, Alisia (block by Ashley Frazier; Alexandra Morgan). | |
| 6-6 | Point TAMU - (Lauren O'Conner) Kill by Reynolds, Heather (from Sawatzky, Allie). | so |
| For UK: Jessi Greenberg. | ||
| 6-7 | Point UK - (Kastmo, Alisia) Kill by Whitney Billings (from Christine Hartmann). | so |
| For UK: Sara Schwarzwalder. | ||
| 7-7 | Point TAMU - (Alexandra Morgan) Kill by Sawatzky, Allie (from Mellinger, Tori). | so |
| For UK: Stephanie Klefot. | ||
| 8-7 | Point TAMU - (Reynolds, Heather) Attack error by Christine Hartmann (block by Mellinger, Tori). | |
| 8-8 | Point UK - (Reynolds, Heather) Kill by Ashley Frazier (from Christine Hartmann). | so |
| 8-9 | Point UK - (Christine Hartmann) Kill by Whitney Billings (from Christine Hartmann). | |
| 9-9 | Point TAMU - (Christine Hartmann) Kill by Mellinger, Tori (from Sawatzky, Allie). | so |
| For TAMU: Kinley, Kelsey; Minnerly, Stephanie. | ||
| 9-10 | Point UK - (Kinley, Kelsey) Service error. | so |
| For UK: Lauren O'Conner. | ||
| 10-10 | Point TAMU - (Ashley Frazier) Service error. | so |
| For UK: Jackie Napper. | ||
| 11-10 | Point TAMU - (Sawatzky, Allie) Kill by Sawatzky, Allie (from Mellinger, Tori). | |
| 11-11 | Point UK - (Sawatzky, Allie) Kill by Lauren O'Conner (from Christine Hartmann). | so |
| For UK: Alexandra Morgan. | ||
| 12-11 | Point TAMU - (Stephanie Klefot) Kill by Mellinger, Tori (from Sawatzky, Allie). | so |
| 12-12 | Point UK - (Mellinger, Tori) Ball handling error by Sawatzky, Allie. | so |
| 12-13 | Point UK - (Whitney Billings) Attack error by Minnerly, Stephanie. | |
| 13-13 | Point TAMU - (Whitney Billings) Ball handling error by Christine Hartmann. | so |
| For TAMU: Pendergast, Megan; Miller, Lindsey. | ||
| 13-14 | Point UK - (Pendergast, Megan) Service error. | so |
| For UK: Ashley Frazier. | ||
| 14-14 | Point TAMU - (Lauren O'Conner) Service error. | so |
| For UK: Jessi Greenberg. | ||
| 15-14 | Point TAMU - (Kastmo, Alisia) Kill by Kastmo, Alisia (from Sawatzky, Allie). | |
| 16-14 | Point TAMU - (Kastmo, Alisia) Attack error by Whitney Billings (block by Sawatzky, Allie; Reynolds, Heather; Miller, Lindsey). | |
| Timeout Kentucky. | ||
| 17-14 | Point TAMU - (Kastmo, Alisia) Service ace (TEAM). | |
| 18-14 | Point TAMU - (Kastmo, Alisia) Kill by Miller, Lindsey. | |
| 18-15 | Point UK - (Kastmo, Alisia) Kill by Ashley Frazier. | so |
| 19-15 | Point TAMU - (Alexandra Morgan) Service error. | so |
| For UK: Stephanie Klefot. | ||
| 19-16 | Point UK - (Reynolds, Heather) Kill by Sara Schwarzwalder (from Christine Hartmann). | so |
| 19-17 | Point UK - (Christine Hartmann) Bad set by Sawatzky, Allie. | |
| Timeout Texas A&M. | ||
| 20-17 | Point TAMU - (Christine Hartmann) Kill by Miller, Lindsey (from Sawatzky, Allie). | so |
| For TAMU: Kinley, Kelsey; Minnerly, Stephanie. | ||
| 21-17 | Point TAMU - (Kinley, Kelsey) Attack error by Ashley Frazier. | |
| Timeout Kentucky. | ||
| 21-18 | Point UK - (Kinley, Kelsey) Kill by Whitney Billings (from Christine Hartmann). | so |
| For UK: Jackie Napper; Lauren O'Conner. | ||
| 21-19 | Point UK - (Jackie Napper) Kill by Lauren O'Conner (from Christine Hartmann). | |
| 21-20 | Point UK - (Jackie Napper) Attack error by Minnerly, Stephanie. | |
| 22-20 | Point TAMU - (Jackie Napper) Kill by Kastmo, Alisia (from Sawatzky, Allie). | so |
| 22-21 | Point UK - (Sawatzky, Allie) Kill by Whitney Billings (from Christine Hartmann). | so |
| For UK: Alexandra Morgan. | ||
| 23-21 | Point TAMU - (Stephanie Klefot) Kill by Mellinger, Tori (from Sawatzky, Allie). | so |
| 23-22 | Point UK - (Mellinger, Tori) Kill by Whitney Billings (from Christine Hartmann). | so |
| 23-23 | Point UK - (Whitney Billings) Kill by Lauren O'Conner (from Jackie Napper). | |
| Timeout Texas A&M. | ||
| 23-24 | Point UK - (Whitney Billings) Service ace (Kinley, Kelsey). | |
| For TAMU: Pendergast, Megan. | ||
| 24-24 | Point TAMU - (Whitney Billings) Kill by Kastmo, Alisia (from Sawatzky, Allie). | so |
| For TAMU: Miller, Lindsey. | ||
| 25-24 | Point TAMU - (Pendergast, Megan) Attack error by Lauren O'Conner. | |
| 26-24 | Point TAMU - (Pendergast, Megan) Attack error by Alexandra Morgan (block by Miller, Lindsey; Reynolds, Heather). |
| For UK: Jackie Napper; Sara Schwarzwalder; Whitney Billings; Lauren O'Conner; Alexandra Morgan; Christine Hartmann; libero Stephanie Klefot. | ||
| For TAMU: Mellinger, Tori; Sullivan, Shelby; Kastmo, Alisia; Reynolds, Heather; Miller, Lindsey; Sawatzky, Allie; libero Pendergast, Megan. | ||
| For UK: Stephanie Klefot. | ||
| For TAMU: Pendergast, Megan. | ||
| 1-0 | Point TAMU - (Jackie Napper) Kill by Kastmo, Alisia (from Sullivan, Shelby). | so |
| 1-1 | Point UK - (Mellinger, Tori) Kill by Lauren O'Conner (from Christine Hartmann). | so |
| For UK: Alexandra Morgan. | ||
| 2-1 | Point TAMU - (Stephanie Klefot) Attack error by Lauren O'Conner. | so |
| For TAMU: Miller, Lindsey. | ||
| 2-2 | Point UK - (Pendergast, Megan) Attack error by Reynolds, Heather. | so |
| 2-3 | Point UK - (Whitney Billings) Attack error by Reynolds, Heather. | |
| For TAMU: Patrick, Sierra. | ||
| 3-3 | Point TAMU - (Whitney Billings) Kill by Miller, Lindsey (from Sawatzky, Allie), block error by Christine Hartmann. | so |
| 4-3 | Point TAMU - (Kastmo, Alisia) Kill by Patrick, Sierra (from Miller, Lindsey). | |
| 4-4 | Point UK - (Kastmo, Alisia) Attack error by Patrick, Sierra. | so |
| For UK: Ashley Frazier. | ||
| 5-4 | Point TAMU - (Lauren O'Conner) Kill by Miller, Lindsey (from Sawatzky, Allie), block error by Alexandra Morgan. | so |
| For UK: Jessi Greenberg. | ||
| 5-5 | Point UK - (Patrick, Sierra) Attack error by Miller, Lindsey (block by Ashley Frazier). | so |
| For UK: Sara Schwarzwalder. | ||
| 5-6 | Point UK - (Alexandra Morgan) Attack error by Mellinger, Tori (block by Christine Hartmann; Sara Schwarzwalder). | |
| For TAMU: Reynolds, Heather. | ||
| 5-7 | Point UK - (Alexandra Morgan) Kill by Ashley Frazier (from Christine Hartmann). | |
| 5-8 | Point UK - (Alexandra Morgan) Kill by Sara Schwarzwalder (from Christine Hartmann). | |
| 5-9 | Point UK - (Alexandra Morgan) Attack error by Sawatzky, Allie (block by Sara Schwarzwalder; Ashley Frazier). | |
| Timeout Texas A&M. | ||
| 5-10 | Point UK - (Alexandra Morgan) Service ace (Pendergast, Megan). | |
| 5-11 | Point UK - (Alexandra Morgan) Service ace (Reynolds, Heather). | |
| 5-12 | Point UK - (Alexandra Morgan) Service ace (TEAM). | |
| For TAMU: Kinley, Kelsey. | ||
| 5-13 | Point UK - (Alexandra Morgan) Attack error by Miller, Lindsey (block by Ashley Frazier; Sara Schwarzwalder). | |
| 5-14 | Point UK - (Alexandra Morgan) Kill by Ashley Frazier (from Christine Hartmann). | |
| Timeout Texas A&M. | ||
| 6-14 | Point TAMU - (Alexandra Morgan) Kill by Mellinger, Tori (from Sawatzky, Allie). | so |
| For TAMU: Sullivan, Shelby. | ||
| For TAMU: Sullivan, Shelby. | ||
| 6-15 | Point UK - (Miller, Lindsey) Kill by Ashley Frazier (from Christine Hartmann). | so |
| For TAMU: Pendergast, Megan. | ||
| 7-15 | Point TAMU - (Christine Hartmann) Attack error by Whitney Billings (block by Mellinger, Tori; Sullivan, Shelby). | so |
| 8-15 | Point TAMU - (Sawatzky, Allie) Kill by Kastmo, Alisia (from Sawatzky, Allie), block error by Sara Schwarzwalder. | |
| 8-16 | Point UK - (Sawatzky, Allie) Attack error by Kastmo, Alisia. | so |
| For UK: Lauren O'Conner. | ||
| 9-16 | Point TAMU - (Ashley Frazier) Service error. | so |
| For UK: Jackie Napper. | ||
| For TAMU: Patrick, Sierra. | ||
| 9-17 | Point UK - (Mellinger, Tori) Kill by Whitney Billings (from Christine Hartmann). | so |
| For UK: Alexandra Morgan. | ||
| 10-17 | Point TAMU - (Stephanie Klefot) Kill by Sawatzky, Allie (from Pendergast, Megan). | so |
| For TAMU: Miller, Lindsey. | ||
| 11-17 | Point TAMU - (Pendergast, Megan) Kill by Kastmo, Alisia (from Sawatzky, Allie). | |
| 12-17 | Point TAMU - (Pendergast, Megan) Kill by Miller, Lindsey. | |
| Timeout Kentucky. | ||
| 12-18 | Point UK - (Pendergast, Megan) Kill by Alexandra Morgan (from Christine Hartmann). | so |
| 12-19 | Point UK - (Whitney Billings) Kill by Alexandra Morgan (from Christine Hartmann). | |
| 12-20 | Point UK - (Whitney Billings) Service ace (Patrick, Sierra). | |
| For TAMU: Reynolds, Heather. | ||
| 12-21 | Point UK - (Whitney Billings) Kill by Whitney Billings (from Christine Hartmann). | |
| For TAMU: Minnerly, Stephanie. | ||
| 12-22 | Point UK - (Whitney Billings) Service ace (Mellinger, Tori). | |
| 12-23 | Point UK - (Whitney Billings) Attack error by Mellinger, Tori. | |
| 13-23 | Point TAMU - (Whitney Billings) Kill by Minnerly, Stephanie (from Sawatzky, Allie). | so |
| 14-23 | Point TAMU - (Kastmo, Alisia) Attack error by Alexandra Morgan. | |
| 14-24 | Point UK - (Kastmo, Alisia) Kill by Lauren O'Conner (from Jackie Napper). | so |
| For UK: Ashley Frazier. | ||
| 15-24 | Point TAMU - (Lauren O'Conner) Service error. | so |
| For UK: Jessi Greenberg. | ||
| 16-24 | Point TAMU - (Reynolds, Heather) Ball handling error by Whitney Billings. | |
| 17-24 | Point TAMU - (Reynolds, Heather) Kill by Minnerly, Stephanie (from Sawatzky, Allie). | |
| 18-24 | Point TAMU - (Reynolds, Heather) Service ace (Jessi Greenberg). | |
| 18-25 | Point UK - (Reynolds, Heather) Kill by Whitney Billings (from Christine Hartmann). | so |
| For UK: Sara Schwarzwalder; Whitney Billings; Lauren O'Conner; Alexandra Morgan; Christine Hartmann; Jackie Napper; libero Stephanie Klefot. | ||
| For TAMU: Sawatzky, Allie; Mellinger, Tori; Minnerly, Stephanie; Kastmo, Alisia; Reynolds, Heather; Sullivan, Shelby; libero Pendergast, Megan. | ||
| For UK: Stephanie Klefot. | ||
| For TAMU: Pendergast, Megan. | ||
| 1-0 | Point TAMU - (Sawatzky, Allie) Kill by Mellinger, Tori (from Minnerly, Stephanie). | |
| 1-1 | Point UK - (Sawatzky, Allie) Kill by Lauren O'Conner (from Christine Hartmann). | so |
| For UK: Alexandra Morgan. | ||
| 2-1 | Point TAMU - (Stephanie Klefot) Kill by Mellinger, Tori (from Sawatzky, Allie), block error by Whitney Billings. | so |
| 3-1 | Point TAMU - (Mellinger, Tori) Kill by Kastmo, Alisia (from Sawatzky, Allie). | |
| 3-2 | Point UK - (Mellinger, Tori) Kill by Alexandra Morgan (from Christine Hartmann). | so |
| 3-3 | Point UK - (Whitney Billings) Attack error by Minnerly, Stephanie. | |
| 4-3 | Point TAMU - (Whitney Billings) Kill by Minnerly, Stephanie (from Sawatzky, Allie). | so |
| For TAMU: Sullivan, Shelby. | ||
| 4-4 | Point UK - (Pendergast, Megan) Kill by Alexandra Morgan (from Christine Hartmann). | so |
| For UK: Ashley Frazier. | ||
| 5-4 | Point TAMU - (Lauren O'Conner) Kill by Sullivan, Shelby (from Sawatzky, Allie). | so |
| For UK: Jessi Greenberg. | ||
| 5-5 | Point UK - (Kastmo, Alisia) Kill by Whitney Billings (from Christine Hartmann). | so |
| 6-5 | Point TAMU - (Alexandra Morgan) Kill by Kastmo, Alisia (from Sawatzky, Allie). | so |
| For UK: Sara Schwarzwalder. | ||
| 6-6 | Point UK - (Reynolds, Heather) Kill by Sara Schwarzwalder (from Christine Hartmann). | so |
| 7-6 | Point TAMU - (Christine Hartmann) Kill by Sawatzky, Allie (from Pendergast, Megan). | so |
| For TAMU: Minnerly, Stephanie. | ||
| 8-6 | Point TAMU - (Sullivan, Shelby) Kill by Mellinger, Tori (from Sawatzky, Allie). | |
| 9-6 | Point TAMU - (Sullivan, Shelby) Attack error by Whitney Billings. | |
| 10-6 | Point TAMU - (Sullivan, Shelby) Kill by Sawatzky, Allie (from Mellinger, Tori). | |
| Timeout Kentucky. | ||
| 11-6 | Point TAMU - (Sullivan, Shelby) Attack error by Sara Schwarzwalder. | |
| 11-7 | Point UK - (Sullivan, Shelby) Kill by Sara Schwarzwalder (from Christine Hartmann). | so |
| For TAMU: Pendergast, Megan. | ||
| For UK: Jackie Napper; Lauren O'Conner. | ||
| 12-7 | Point TAMU - (Jackie Napper) Kill by Mellinger, Tori (from Sawatzky, Allie). | so |
| 12-8 | Point UK - (Sawatzky, Allie) Kill by Lauren O'Conner (from Christine Hartmann). | so |
| For UK: Alexandra Morgan. | ||
| 13-8 | Point TAMU - (Stephanie Klefot) Kill by Mellinger, Tori (from Sawatzky, Allie). | so |
| 13-9 | Point UK - (Mellinger, Tori) Attack error by Reynolds, Heather (block by Whitney Billings; Alexandra Morgan). | so |
| 14-9 | Point TAMU - (Whitney Billings) Kill by Kastmo, Alisia (from Sawatzky, Allie). | so |
| For TAMU: Sullivan, Shelby. | ||
| 14-10 | Point UK - (Pendergast, Megan) Kill by Alexandra Morgan (from Christine Hartmann). | so |
| For UK: Ashley Frazier. | ||
| 15-10 | Point TAMU - (Lauren O'Conner) Kill by Sullivan, Shelby (from Sawatzky, Allie). | so |
| For UK: Jessi Greenberg. | ||
| 15-11 | Point UK - (Kastmo, Alisia) Kill by Whitney Billings (from Christine Hartmann). | so |
| For UK: Sara Schwarzwalder. | ||
| For TAMU: Lowak, Angela. | ||
| 15-12 | Point UK - (Alexandra Morgan) Attack error by Sullivan, Shelby. | |
| 16-12 | Point TAMU - (Alexandra Morgan) Kill by Lowak, Angela (from Pendergast, Megan). | so |
| For UK: Stephanie Klefot. | ||
| 16-13 | Point UK - (Lowak, Angela) Kill by Ashley Frazier (from Christine Hartmann). | so |
| For TAMU: Reynolds, Heather. | ||
| 17-13 | Point TAMU - (Christine Hartmann) Kill by Mellinger, Tori (from Sawatzky, Allie). | so |
| For TAMU: Minnerly, Stephanie. | ||
| 17-14 | Point UK - (Sullivan, Shelby) Kill by Ashley Frazier (from Christine Hartmann). | so |
| For UK: Lauren O'Conner; Jackie Napper. | ||
| For TAMU: Pendergast, Megan. | ||
| 18-14 | Point TAMU - (Jackie Napper) Kill by Minnerly, Stephanie (from Sawatzky, Allie). | so |
| 18-15 | Point UK - (Sawatzky, Allie) Kill by Lauren O'Conner (from Christine Hartmann). | so |
| For UK: Alexandra Morgan. | ||
| 19-15 | Point TAMU - (Stephanie Klefot) Kill by Minnerly, Stephanie (from Sawatzky, Allie). | so |
| For TAMU: Lowak, Angela. | ||
| 20-15 | Point TAMU - (Mellinger, Tori) Kill by Kastmo, Alisia (from Sawatzky, Allie). | |
| Timeout Kentucky. | ||
