Texas A&M vs American (Sept 1, 2012)
Volleyball Box Score |
American vs Texas A&M
(Sept 1, 2012 at New Haven, CT)
| American | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Rishell, Sara | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Crum, Juliana | 3 | 10 | 2 | 25 | .320 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 |
| 12 | Hendrix, Morgan | 3 | 2 | 0 | 10 | .200 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 13 | Scheidt, Kylann | 3 | 1 | 0 | 4 | .250 | 26 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | Scarbrough, Bree | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 21 | McCaddin, Kelly | 3 | 4 | 7 | 23 | -.130 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2 | King, Anna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Rosburg, Megan | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 8 | Katz, Sarah | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Giberti, Valeria | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Cappellino, Allison | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| 16 | Warner, Jessica | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Peric, Teodora | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Miller, Alexandria | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 29 | 16 | 101 | .129 | 28 | 2 | 4 | 2 | 29 | 3 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Texas A&M | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Mellinger, Tori | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 6 | Sawatzky, Allie | 3 | 7 | 2 | 14 | .357 | 31 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 2 | |
| 7 | Minnerly, Stephanie | 3 | 8 | 0 | 12 | .667 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 9 | Reynolds, Heather | 3 | 8 | 0 | 12 | .667 | 3 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | |
| 10 | Kastmo, Alisia | 3 | 11 | 3 | 23 | .348 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 14 | Miller, Lindsey | 3 | 8 | 3 | 13 | .385 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 3 | Pendergast, Megan | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 5 | Kinley, Kelsey | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 8 | Lowak, Angela | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Praslicka, Kate | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 24 | Patrick, Sierra | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Vrana, Ashley | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 50 | 10 | 91 | .440 | 43 | 2 | 4 | 2 | 44 | 1 | 4 | 0 | 2 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: New Haven, CT (Lee Amphitheater)
Date: Sept 1, 2012 Attend: 46 Time: 1hr9min Referees: J Limeres, S Silvia |
||||||||||||||||||||||||||
Play-by-Play Summary |
American vs Texas A&M
(Sept 1, 2012 at New Haven, CT)
| For AMERICAN: Scarbrough, Bree; Hendrix, Morgan; McCaddin, Kelly; Crum, Juliana; Rishell, Sara; Scheidt, Kylann; libero Cappellino, Allison. | ||
| For TAMU: Sawatzky, Allie; Mellinger, Tori; Minnerly, Stephanie; Kastmo, Alisia; Reynolds, Heather; Miller, Lindsey; libero Pendergast, Megan. | ||
| 1-0 | Point TAMU - (Scheidt, Kylann) Kill by Minnerly, Stephanie (from Sawatzky, Allie). | so |
| 1-1 | Point AMERICAN - (Sawatzky, Allie) Kill by Scarbrough, Bree (from Scheidt, Kylann). | so |
| 2-1 | Point TAMU - (McCaddin, Kelly) Kill by Mellinger, Tori (from Sawatzky, Allie). | so |
| For AMERICAN: Warner, Jessica. | ||
| 3-1 | Point TAMU - (Mellinger, Tori) Kill by Minnerly, Stephanie (from Sawatzky, Allie). | |
| 3-2 | Point AMERICAN - (Mellinger, Tori) Kill by Crum, Juliana (from Scheidt, Kylann). | so |
| 3-3 | Point AMERICAN - (Cappellino, Allison) Attack error by Kastmo, Alisia (block by Crum, Juliana). | |
| 4-3 | Point TAMU - (Cappellino, Allison) Kill by Kastmo, Alisia (from Sawatzky, Allie). | so |
| For TAMU: Kinley, Kelsey. | ||
| 4-4 | Point AMERICAN - (Kinley, Kelsey) Kill by Scarbrough, Bree (from Scheidt, Kylann). | so |
| 5-4 | Point TAMU - (Scarbrough, Bree) Kill by Kastmo, Alisia (from Sawatzky, Allie). | so |
| For AMERICAN: Giberti, Valeria. | ||
| 6-4 | Point TAMU - (Kastmo, Alisia) Kill by Miller, Lindsey. | |
| 6-5 | Point AMERICAN - (Kastmo, Alisia) Kill by Rishell, Sara (from Scheidt, Kylann). | so |
| For AMERICAN: McCaddin, Kelly. | ||
| 6-6 | Point AMERICAN - (Crum, Juliana) Service ace (TEAM). | |
| 6-7 | Point AMERICAN - (Crum, Juliana) Ball handling error by Sawatzky, Allie. | |
| 7-7 | Point TAMU - (Crum, Juliana) Attack error by McCaddin, Kelly. | so |
| 7-8 | Point AMERICAN - (Reynolds, Heather) Attack error by Sawatzky, Allie. | so |
| 8-8 | Point TAMU - (Rishell, Sara) Kill by Miller, Lindsey (from Sawatzky, Allie). | so |
| For TAMU: Minnerly, Stephanie. | ||
| 8-9 | Point AMERICAN - (Pendergast, Megan) Service error. | so |
| For AMERICAN: Scarbrough, Bree. | ||
| 8-10 | Point AMERICAN - (Scheidt, Kylann) Ball handling error by Sawatzky, Allie. | |
| 8-11 | Point AMERICAN - (Scheidt, Kylann) Attack error by Mellinger, Tori. | |
| 8-12 | Point AMERICAN - (Scheidt, Kylann) Attack error by Mellinger, Tori (block by Hendrix, Morgan; Scarbrough, Bree). | |
| For TAMU: Lowak, Angela. | ||
| 9-12 | Point TAMU - (Scheidt, Kylann) Kill by Reynolds, Heather (from Sawatzky, Allie). | so |
| 9-13 | Point AMERICAN - (Sawatzky, Allie) Kill by Scarbrough, Bree (from Scheidt, Kylann). | so |
| 10-13 | Point TAMU - (McCaddin, Kelly) Kill by Minnerly, Stephanie (from Sawatzky, Allie). | so |
| For AMERICAN: Warner, Jessica. | ||
| 10-14 | Point AMERICAN - (Lowak, Angela) Kill by Hendrix, Morgan (from Scheidt, Kylann). | so |
| For TAMU: Mellinger, Tori. | ||
| 11-14 | Point TAMU - (Cappellino, Allison) Service error. | so |
| For TAMU: Kinley, Kelsey. | ||
| 11-15 | Point AMERICAN - (Kinley, Kelsey) Kill by Crum, Juliana (from Scheidt, Kylann). | so |
| 12-15 | Point TAMU - (Scarbrough, Bree) Kill by Miller, Lindsey (from Sawatzky, Allie). | so |
| For AMERICAN: Giberti, Valeria. | ||
| 13-15 | Point TAMU - (Kastmo, Alisia) Attack error by Rishell, Sara. | |
| 13-16 | Point AMERICAN - (Kastmo, Alisia) Kill by Rishell, Sara (from Scheidt, Kylann). | so |
| For AMERICAN: McCaddin, Kelly. | ||
| 14-16 | Point TAMU - (Crum, Juliana) Kill by Reynolds, Heather (from Sawatzky, Allie). | so |
| 14-17 | Point AMERICAN - (Reynolds, Heather) Attack error by Miller, Lindsey. | so |
| 15-17 | Point TAMU - (Rishell, Sara) Service error. | so |
| For TAMU: Minnerly, Stephanie. | ||
| 16-17 | Point TAMU - (Miller, Lindsey) Kill by Minnerly, Stephanie (from Sawatzky, Allie). | |
| 17-17 | Point TAMU - (Pendergast, Megan) Kill by Sawatzky, Allie (from Reynolds, Heather). | |
| 18-17 | Point TAMU - (Pendergast, Megan) Kill by Sawatzky, Allie (from Reynolds, Heather). | |
| Timeout American. | ||
| 19-17 | Point TAMU - (Pendergast, Megan) Kill by Minnerly, Stephanie (from Sawatzky, Allie). | |
| 20-17 | Point TAMU - (Pendergast, Megan) Kill by Sawatzky, Allie (from Pendergast, Megan). | |
| Timeout American. | ||
| 20-18 | Point AMERICAN - (Pendergast, Megan) Kill by McCaddin, Kelly (from Scheidt, Kylann). | so |
| For AMERICAN: Scarbrough, Bree. | ||
| 21-18 | Point TAMU - (Scheidt, Kylann) Kill by Kastmo, Alisia (from Minnerly, Stephanie). | so |
| 21-19 | Point AMERICAN - (Sawatzky, Allie) Kill by Scarbrough, Bree (from Scheidt, Kylann). | so |
| 22-19 | Point TAMU - (McCaddin, Kelly) Kill by Minnerly, Stephanie (from Sawatzky, Allie). | so |
| For AMERICAN: Warner, Jessica. | ||
| 23-19 | Point TAMU - (Mellinger, Tori) Attack error by Crum, Juliana. | |
| 23-20 | Point AMERICAN - (Mellinger, Tori) Kill by Crum, Juliana (from Scheidt, Kylann). | so |
| 23-21 | Point AMERICAN - (Cappellino, Allison) Kill by Crum, Juliana (from Scheidt, Kylann). | |
| 24-21 | Point TAMU - (Cappellino, Allison) Kill by Minnerly, Stephanie. | so |
| For TAMU: Kinley, Kelsey. | ||
| 24-22 | Point AMERICAN - (Kinley, Kelsey) Kill by Rishell, Sara (from Scheidt, Kylann). | so |
| 25-22 | Point TAMU - (Scarbrough, Bree) Kill by Kastmo, Alisia (from Sawatzky, Allie). | so |
| For AMERICAN: Scarbrough, Bree; Hendrix, Morgan; McCaddin, Kelly; Crum, Juliana; Rishell, Sara; Scheidt, Kylann; libero Cappellino, Allison. | ||
| For TAMU: Sawatzky, Allie; Mellinger, Tori; Minnerly, Stephanie; Kastmo, Alisia; Reynolds, Heather; Miller, Lindsey; libero Pendergast, Megan. | ||
| 0-1 | Point AMERICAN - (Sawatzky, Allie) Kill by McCaddin, Kelly (from Scheidt, Kylann). | so |
| 1-1 | Point TAMU - (McCaddin, Kelly) Kill by Mellinger, Tori (from Sawatzky, Allie). | so |
| For AMERICAN: Warner, Jessica. | ||
| 1-2 | Point AMERICAN - (Mellinger, Tori) Kill by Hendrix, Morgan. | so |
| 2-2 | Point TAMU - (Cappellino, Allison) Attack error by Crum, Juliana (block by Minnerly, Stephanie; Kastmo, Alisia). | so |
| For TAMU: Kinley, Kelsey. | ||
| 3-2 | Point TAMU - (Kinley, Kelsey) Kill by Miller, Lindsey (from Sawatzky, Allie). | |
| 4-2 | Point TAMU - (Kinley, Kelsey) Attack error by Scarbrough, Bree (block by Miller, Lindsey; Reynolds, Heather). | |
| 5-2 | Point TAMU - (Kinley, Kelsey) Kill by Kastmo, Alisia. | |
| 6-2 | Point TAMU - (Kinley, Kelsey) Kill by Kastmo, Alisia (from Miller, Lindsey). | |
| 6-3 | Point AMERICAN - (Kinley, Kelsey) Kill by Scarbrough, Bree (from Scheidt, Kylann). | so |
| 7-3 | Point TAMU - (Scarbrough, Bree) Kill by Kastmo, Alisia (from Sawatzky, Allie). | so |
| For AMERICAN: Giberti, Valeria. | ||
| 8-3 | Point TAMU - (Kastmo, Alisia) Kill by Reynolds, Heather (from Sawatzky, Allie). | |
| Timeout American. | ||
| 9-3 | Point TAMU - (Kastmo, Alisia) Kill by Sawatzky, Allie (from Kastmo, Alisia). | |
| 9-4 | Point AMERICAN - (Kastmo, Alisia) Kill by Crum, Juliana (from Scheidt, Kylann). | so |
| For AMERICAN: McCaddin, Kelly. | ||
| 9-5 | Point AMERICAN - (Crum, Juliana) Kill by Scheidt, Kylann (from Giberti, Valeria). | |
| 10-5 | Point TAMU - (Crum, Juliana) Kill by Reynolds, Heather (from Sawatzky, Allie). | so |
| 11-5 | Point TAMU - (Reynolds, Heather) Attack error by McCaddin, Kelly. | |
| 11-6 | Point AMERICAN - (Reynolds, Heather) Kill by McCaddin, Kelly (from Scheidt, Kylann). | so |
| 12-6 | Point TAMU - (Rishell, Sara) Attack error by McCaddin, Kelly. | so |
| 12-7 | Point AMERICAN - (Pendergast, Megan) Kill by McCaddin, Kelly (from Scheidt, Kylann). | so |
| For AMERICAN: Scarbrough, Bree. | ||
| 13-7 | Point TAMU - (Scheidt, Kylann) Kill by Mellinger, Tori (from Sawatzky, Allie). | so |
| 14-7 | Point TAMU - (Sawatzky, Allie) Attack error by McCaddin, Kelly. | |
| 15-7 | Point TAMU - (Sawatzky, Allie) Kill by Kastmo, Alisia. | |
| Timeout American. | ||
| 16-7 | Point TAMU - (Sawatzky, Allie) Kill by Mellinger, Tori (from Sawatzky, Allie). | |
| 16-8 | Point AMERICAN - (Sawatzky, Allie) Service error. | so |
| 17-8 | Point TAMU - (McCaddin, Kelly) Service error. | so |
| For AMERICAN: Warner, Jessica. | ||
| 17-9 | Point AMERICAN - (Mellinger, Tori) Kill by Crum, Juliana (from Scheidt, Kylann). | so |
| 17-10 | Point AMERICAN - (Cappellino, Allison) Attack error by Kastmo, Alisia. | |
| 18-10 | Point TAMU - (Cappellino, Allison) Kill by Kastmo, Alisia. | so |
| For TAMU: Kinley, Kelsey. | ||
| 19-10 | Point TAMU - (Kinley, Kelsey) Kill by Miller, Lindsey. | |
| 19-11 | Point AMERICAN - (Kinley, Kelsey) Kill by Crum, Juliana (from Scheidt, Kylann). | so |
| 20-11 | Point TAMU - (Scarbrough, Bree) Kill by Miller, Lindsey (from Sawatzky, Allie). | so |
| For AMERICAN: Giberti, Valeria. | ||
| 21-11 | Point TAMU - (Kastmo, Alisia) Kill by Reynolds, Heather (from Sawatzky, Allie). | |
| 22-11 | Point TAMU - (Kastmo, Alisia) Kill by Sawatzky, Allie (from Kinley, Kelsey). | |
| For TAMU: Praslicka, Kate. | ||
| For AMERICAN: Rosburg, Megan. | ||
| 22-12 | Point AMERICAN - (Praslicka, Kate) Kill by Crum, Juliana (from Scheidt, Kylann). | so |
| For AMERICAN: Katz, Sarah. | ||
| 23-12 | Point TAMU - (Crum, Juliana) Bad set by Cappellino, Allison. | so |
| 24-12 | Point TAMU - (Reynolds, Heather) Attack error by Katz, Sarah. | |
| For AMERICAN: Peric, Teodora. | ||
| 25-12 | Point TAMU - (Reynolds, Heather) Attack error by Peric, Teodora. |
| For AMERICAN: Scheidt, Kylann; McCaddin, Kelly; Hendrix, Morgan; Scarbrough, Bree; Crum, Juliana; Rishell, Sara; libero Cappellino, Allison. | ||
| For TAMU: Sawatzky, Allie; Mellinger, Tori; Minnerly, Stephanie; Kastmo, Alisia; Reynolds, Heather; Miller, Lindsey; libero Pendergast, Megan. | ||
| 1-0 | Point TAMU - (Scheidt, Kylann) Kill by Minnerly, Stephanie (from Sawatzky, Allie). | so |
| 1-1 | Point AMERICAN - (Sawatzky, Allie) Bad set by Pendergast, Megan. | so |
| 1-2 | Point AMERICAN - (McCaddin, Kelly) Service ace (TEAM). | |
| 2-2 | Point TAMU - (McCaddin, Kelly) Kill by Mellinger, Tori (from Sawatzky, Allie). | so |
| For AMERICAN: Miller, Alexandria. | ||
| 2-3 | Point AMERICAN - (Mellinger, Tori) Kill by Scarbrough, Bree (from Scheidt, Kylann). | so |
| 2-4 | Point AMERICAN - (Cappellino, Allison) Attack error by Kastmo, Alisia (block by Rishell, Sara). | |
| 3-4 | Point TAMU - (Cappellino, Allison) Kill by Reynolds, Heather (from Sawatzky, Allie). | so |
| For TAMU: Kinley, Kelsey. | ||
| 4-4 | Point TAMU - (Kinley, Kelsey) Kill by Kastmo, Alisia (from Miller, Lindsey). | |
| 5-4 | Point TAMU - (Kinley, Kelsey) Attack error by Scarbrough, Bree. | |
| 5-5 | Point AMERICAN - (Kinley, Kelsey) Attack error by Miller, Lindsey. | so |
| 6-5 | Point TAMU - (Scarbrough, Bree) Kill by Kastmo, Alisia (from Sawatzky, Allie). | so |
| For AMERICAN: Rosburg, Megan. | ||
| 6-6 | Point AMERICAN - (Kastmo, Alisia) Kill by Crum, Juliana (from Scheidt, Kylann). | so |
| For AMERICAN: McCaddin, Kelly. | ||
| For TAMU: Praslicka, Kate. | ||
| 7-6 | Point TAMU - (Crum, Juliana) Attack error by McCaddin, Kelly. | so |
| 8-6 | Point TAMU - (Reynolds, Heather) Kill by Sawatzky, Allie (from Praslicka, Kate). | |
| 9-6 | Point TAMU - (Reynolds, Heather) Service ace (Rosburg, Megan). | |
| 10-6 | Point TAMU - (Reynolds, Heather) Attack error by McCaddin, Kelly. | |
| Timeout American. | ||
| 11-6 | Point TAMU - (Reynolds, Heather) Kill by Miller, Lindsey (from Sawatzky, Allie). | |
| 12-6 | Point TAMU - (Reynolds, Heather) Attack error by Rishell, Sara. | |
| 12-7 | Point AMERICAN - (Reynolds, Heather) Kill by Rishell, Sara (from Scheidt, Kylann). | so |
| 13-7 | Point TAMU - (Rishell, Sara) Service error. | so |
| For TAMU: Minnerly, Stephanie. | ||
| 14-7 | Point TAMU - (Pendergast, Megan) Service ace (Rosburg, Megan). | |
| 14-8 | Point AMERICAN - (Pendergast, Megan) Bad set by Sawatzky, Allie. | so |
| For AMERICAN: Scarbrough, Bree. | ||
| 14-9 | Point AMERICAN - (Scheidt, Kylann) Attack error by Sawatzky, Allie (block by Hendrix, Morgan). | |
| 15-9 | Point TAMU - (Scheidt, Kylann) Kill by Sawatzky, Allie (from Reynolds, Heather). | so |
| For TAMU: Kastmo, Alisia. | ||
| 16-9 | Point TAMU - (Sawatzky, Allie) Bad set by McCaddin, Kelly. | |
| For TAMU: Patrick, Sierra. | ||
| 17-9 | Point TAMU - (Sawatzky, Allie) Kill by Patrick, Sierra (from Minnerly, Stephanie). | |
| 17-10 | Point AMERICAN - (Sawatzky, Allie) Service error. | so |
| 18-10 | Point TAMU - (McCaddin, Kelly) Kill by Mellinger, Tori (from Sawatzky, Allie). | so |
| For AMERICAN: McCaddin, Kelly. | ||
| 18-11 | Point AMERICAN - (Mellinger, Tori) Kill by Crum, Juliana (from Hendrix, Morgan). | so |
| 19-11 | Point TAMU - (Cappellino, Allison) Kill by Reynolds, Heather (from Sawatzky, Allie). | so |
| For TAMU: Kinley, Kelsey. | ||
| 19-12 | Point AMERICAN - (Kinley, Kelsey) Kill by Rishell, Sara (from Scheidt, Kylann). | so |
| 20-12 | Point TAMU - (Kinley, Kelsey) Kill by Miller, Lindsey. | |
| For TAMU: Praslicka, Kate. | ||
| For AMERICAN: King, Anna. | ||
| 21-12 | Point TAMU - (Praslicka, Kate) Attack error by Rishell, Sara. | |
| 21-13 | Point AMERICAN - (Praslicka, Kate) Service error. | so |
| 21-14 | Point AMERICAN - (Crum, Juliana) Attack error by Miller, Lindsey. | |
| 21-15 | Point AMERICAN - (Crum, Juliana) Kill by Rishell, Sara (from Scheidt, Kylann). | |
| 22-15 | Point TAMU - (Crum, Juliana) Kill by Reynolds, Heather (from Sawatzky, Allie). | so |
| For TAMU: Vrana, Ashley. | ||
| 23-15 | Point TAMU - (Reynolds, Heather) Kill by Vrana, Ashley (from Praslicka, Kate). | |
| 24-15 | Point TAMU - (Reynolds, Heather) Bad set by Scheidt, Kylann. | |
| 25-15 | Point TAMU - (Reynolds, Heather) Attack error by McCaddin, Kelly (block by Miller, Lindsey). |





















