Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| ! | Aug 24 | TEXAS STATE | W | 3-0 | 25-16,25-15,25-16 | 1-0 | 0-0 | 1172 | |
| ! | Aug 24 | #5 USC | L | 1-3 | 28-26,14-25,18-25,20-25 | 1-1 | 0-0 | 2680 | |
| ! | Aug 25 | NORTH DAKOTA | W | 3-0 | 25-21,25-14,25-16 | 2-1 | 0-0 | 1081 | |
| % | Aug 31 | at Yale | W | 3-1 | 25-20,35-33,22-25,25-18 | 3-1 | 0-0 | 542 | |
| % | Sept 1 | vs American | W | 3-0 | 25-22,25-12,25-15 | 4-1 | 0-0 | 46 | |
| % | Sept 1 | vs Stony Brook | W | 3-0 | 25-14,25-22,25-19 | 5-1 | 0-0 | 48 | |
| $ | Sep 07 | vs Xavier | W | 3-0 | 25-13,25-15,25-16 | 6-1 | 0-0 | 100 | |
| $ | Sep 07 | at Delaware | W | 3-0 | 25-12,25-23,25-16 | 7-1 | 0-0 | 405 | |
| $ | Sep 08 | vs Columbia | W | 3-0 | 25-20,25-19,25-15 | 8-1 | 0-0 | 1205 | |
| * | Sep 14 | OLE MISS | W | 3-0 | 25-21,25-23,25-16 | 9-1 | 1-0 | 1981 | |
| * | Sep 16 | AUBURN | W | 3-1 | 25-22,25-16,25-27,25-18 | 10-1 | 2-0 | 1216 | |
| * | Sep 23 | KENTUCKY | L | 2-3 | 23-25,26-24,18-25,25-20,12-15 | 10-2 | 2-1 | 1492 | |
| * | Sep 28 | at Missouri | W | 3-1 | 25-20,23-25,25-23,25-17 | 11-2 | 3-1 | 1981 | |
| * | Sep 30 | at Alabama | W | 3-0 | 25-22,25-20,25-20 | 12-2 | 4-1 | 700 | |
| * | Oct 05 | SOUTH CAROLINA | W | 3-0 | 25-12,25-16,25-16 | 13-2 | 5-1 | 1318 | |
| * | Oct 07 | MISSISSIPPI STATE | W | 3-0 | 25-8,25-14,25-10 | 14-2 | 6-1 | 1394 | |
| * | Oct 12 | at Arkansas | W | 3-2 | 21-25,25-15,25-16,23-25,15-3 | 15-2 | 7-1 | 942 | |
| * | Oct 14 | at Kentucky | L | 0-3 | 11-25,22-25,19-25 | 15-3 | 7-2 | 1312 | |
| * | Oct 19 | TENNESSEE | L | 0-3 | 21-25,19-25,21-25 | 15-4 | 7-3 | 1603 | |
| * | Oct 21 | #11 FLORIDA | L | 2-3 | 25-14,27-25,23-25,23-25,6-15 | 15-5 | 7-4 | 1727 | |
| * | Oct 26 | at LSU | W | 3-1 | 25-20,22-25,25-11,25-16 | 16-5 | 8-4 | 926 | |
| * | Oct 28 | at South Carolina | W | 3-0 | 25-19,25-16,25-23 | 17-5 | 9-4 | 817 | |
| * | Nov 02 | ALABAMA | W | 3-0 | 25-17,25-22,25-21 | 18-5 | 10-4 | 1316 | |
| * | Nov 04 | ARKANSAS | W | 3-1 | 23-25,25-19,25-18,25-17 | 19-5 | 11-4 | 1275 | |
| * | Nov 09 | at Auburn | W | 3-1 | 25-21,26-24,22-25,25-23 | 20-5 | 12-4 | 589 | |
| * | Nov 11 | at Georgia | W | 3-2 | 15-25,23-25,25-20,25-18,15-10 | 21-5 | 13-4 | 1026 | |
| * | Nov 16 | MISSOURI | W | 3-1 | 25-20,18-25,25-15,25-15 | 22-5 | 14-4 | 1680 | |
| * | Nov 21 | at Tennessee | W | 3-2 | 15-25,25-22,25-20,27-29,15-9 | 23-5 | 15-4 | 802 | |
| * | Nov 23 | at Ole Miss | W | 3-2 | 25-9,24-26,27-25,20-25,15-10 | 24-5 | 16-4 | 692 | |
| < | Nov 29 | vs North Carolina State | W | 3-1 | 21-25,25-12,25-23,25-20 | 25-5 | 16-4 | 2145 | |
| < | Nov 30 | at #3 Texas | L | 1-3 | 16-25,25-19,19-25,18-25 | 25-6 | 16-4 | 3419 | |
|
! Texas A&M Invitational, College Station, TX (2nd place, 4 tms) % Yale Class, New Haven, CT (1st place, 4 teams) $ Delaware Invitational, Newark, DE (1st place, 4 teams) > NCAA 1st & 2nd Rounds, Austin, TX; * Conference Match |
|
|
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 10 kills
| .700 (15- 1-20) | Minnerly, Stephanie | at Missouri (Sep 28, 2012) |
| .667 (10- 0-15) | Miller, Lindsey | vs North Dakota (Aug 25, 2012) |
| .667 (10- 0-15) | Kastmo, Alisia | at Delaware (Sep 07, 2012) |
| .611 (11- 0-18) | Miller, Lindsey | vs Texas State (Aug 24, 2012) |
| .593 (17- 1-27) | Miller, Lindsey | at Tennessee (Nov 21, 2012) |
| .579 (12- 1-19) | Sawatzky, Allie | vs Stony Brook (Sept 1, 2012) |
| .550 (13- 2-20) | Miller, Lindsey | at South Carolina (Oct 28, 2012) |
| .500 (13- 2-22) | Minnerly, Stephanie | at Yale (Aug 31, 2012) |
| .500 (12- 2-20) | Miller, Lindsey | vs South Carolina (Oct 05, 2012) |
| .487 (20- 1-39) | Miller, Lindsey | at Ole Miss (Nov 23, 2012) |
KILLS (K-E-TA)
| 21 (21- 8-41) 4s | Kastmo, Alisia | vs Missouri (Nov 16, 2012) |
| 21 (21- 4-39) 3s | Kastmo, Alisia | vs Columbia (Sep 08, 2012) |
| 21 (21- 6-44) 5s | Kastmo, Alisia | at Arkansas (Oct 12, 2012) |
| 20 (20- 1-39) 5s | Miller, Lindsey | at Ole Miss (Nov 23, 2012) |
| 20 (20- 7-46) 4s | Kastmo, Alisia | at Missouri (Sep 28, 2012) |
| 19 (19- 8-44) 5s | Kastmo, Alisia | vs Kentucky (Sep 23, 2012) |
| 18 (18- 7-46) 5s | Kastmo, Alisia | at Tennessee (Nov 21, 2012) |
| 18 (18- 8-38) 5s | Mellinger, Tori | vs Florida (Oct 21, 2012) |
| 18 (18- 8-43) 5s | Mellinger, Tori | vs Kentucky (Sep 23, 2012) |
| 17 (17- 7-39) 4s | Mellinger, Tori | at Missouri (Sep 28, 2012) |
KILLS 3-SETS (K-E-TA)
| 21 (21- 4-39) | Kastmo, Alisia | vs Columbia (Sep 08, 2012) |
| 15 (15- 3-27) | Kastmo, Alisia | vs Ole Miss (Sep 14, 2012) |
| 13 (13- 2-23) | Mellinger, Tori | vs Xavier (Sep 07, 2012) |
| 13 (13- 2-20) | Miller, Lindsey | at South Carolina (Oct 28, 2012) |
| 13 (13- 5-27) | Mellinger, Tori | vs Ole Miss (Sep 14, 2012) |
KILLS 4-SETS (K-E-TA)
| 21 (21- 8-41) | Kastmo, Alisia | vs Missouri (Nov 16, 2012) |
| 20 (20- 7-46) | Kastmo, Alisia | at Missouri (Sep 28, 2012) |
| 17 (17- 7-39) | Mellinger, Tori | at Missouri (Sep 28, 2012) |
| 17 (17- 2-32) | Miller, Lindsey | vs North Carolina State (Nov 29, 2012) |
| 17 (17- 4-38) | Kastmo, Alisia | at Auburn (Nov 09, 2012) |
KILLS 5-SETS (K-E-TA)
| 21 (21- 6-44) | Kastmo, Alisia | at Arkansas (Oct 12, 2012) |
| 20 (20- 1-39) | Miller, Lindsey | at Ole Miss (Nov 23, 2012) |
| 19 (19- 8-44) | Kastmo, Alisia | vs Kentucky (Sep 23, 2012) |
| 18 (18- 7-46) | Kastmo, Alisia | at Tennessee (Nov 21, 2012) |
| 18 (18- 8-38) | Mellinger, Tori | vs Florida (Oct 21, 2012) |
TOTAL ATTEMPTS (K-E-TA)
| 49 (17-11-49) 5s | Kastmo, Alisia | vs Florida (Oct 21, 2012) |
| 46 (20- 7-46) 4s | Kastmo, Alisia | at Missouri (Sep 28, 2012) |
| 46 (16- 5-46) 4s | Kastmo, Alisia | at LSU (Oct 26, 2012) |
| 46 (18- 7-46) 5s | Kastmo, Alisia | at Tennessee (Nov 21, 2012) |
| 44 (21- 6-44) 5s | Kastmo, Alisia | at Arkansas (Oct 12, 2012) |
| 44 (19- 8-44) 5s | Kastmo, Alisia | vs Kentucky (Sep 23, 2012) |
| 43 (18- 8-43) 5s | Mellinger, Tori | vs Kentucky (Sep 23, 2012) |
| 43 (11- 9-43) 4s | Kastmo, Alisia | vs USC (Aug 24, 2012) |
| 42 (16- 5-42) 5s | Kastmo, Alisia | at Georgia (Nov 11, 2012) |
| 41 (13-10-41) 5s | Mellinger, Tori | at Tennessee (Nov 21, 2012) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 39 (21- 4-39) | Kastmo, Alisia | vs Columbia (Sep 08, 2012) |
| 31 (12- 4-31) | Mellinger, Tori | vs Columbia (Sep 08, 2012) |
| 30 (11- 4-30) | Kastmo, Alisia | vs Tennessee (Oct 19, 2012) |
| 27 (15- 3-27) | Kastmo, Alisia | vs Ole Miss (Sep 14, 2012) |
| 27 (11- 5-27) | Kastmo, Alisia | vs Alabama (Nov 02, 2012) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 46 (20- 7-46) | Kastmo, Alisia | at Missouri (Sep 28, 2012) |
| 46 (16- 5-46) | Kastmo, Alisia | at LSU (Oct 26, 2012) |
| 43 (11- 9-43) | Kastmo, Alisia | vs USC (Aug 24, 2012) |
| 41 (21- 8-41) | Kastmo, Alisia | vs Missouri (Nov 16, 2012) |
| 41 (11- 6-41) | Kastmo, Alisia | vs Auburn (Sep 16, 2012) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 49 (17-11-49) | Kastmo, Alisia | vs Florida (Oct 21, 2012) |
| 46 (18- 7-46) | Kastmo, Alisia | at Tennessee (Nov 21, 2012) |
| 44 (19- 8-44) | Kastmo, Alisia | vs Kentucky (Sep 23, 2012) |
| 44 (21- 6-44) | Kastmo, Alisia | at Arkansas (Oct 12, 2012) |
| 43 (18- 8-43) | Mellinger, Tori | vs Kentucky (Sep 23, 2012) |
POINTS
| 25.5 (21- 4- 0.5) 4s | Kastmo, Alisia | vs Missouri (Nov 16, 2012) |
| 23.0 (21- 0- 2.0) 5s | Kastmo, Alisia | at Arkansas (Oct 12, 2012) |
| 22.0 (21- 0- 1.0) 3s | Kastmo, Alisia | vs Columbia (Sep 08, 2012) |
| 22.0 (20- 0- 2.0) 5s | Miller, Lindsey | at Ole Miss (Nov 23, 2012) |
| 22.0 (16- 4- 2.0) 4s | Kastmo, Alisia | at LSU (Oct 26, 2012) |
POINTS 3-SETS
| 22.0 (21- 0- 1.0) | Kastmo, Alisia | vs Columbia (Sep 08, 2012) |
| 17.5 (15- 1- 1.5) | Kastmo, Alisia | vs Ole Miss (Sep 14, 2012) |
| 15.0 (13- 0- 2.0) | Mellinger, Tori | vs Ole Miss (Sep 14, 2012) |
| 14.5 (13- 0- 1.5) | Miller, Lindsey | at South Carolina (Oct 28, 2012) |
| 14.5 (13- 1- 0.5) | Mellinger, Tori | vs Xavier (Sep 07, 2012) |
POINTS 4-SETS
| 25.5 (21- 4- 0.5) | Kastmo, Alisia | vs Missouri (Nov 16, 2012) |
| 22.0 (16- 4- 2.0) | Kastmo, Alisia | at LSU (Oct 26, 2012) |
| 21.0 (17- 0- 4.0) | Miller, Lindsey | vs North Carolina State (Nov 29, 2012) |
| 20.0 (20- 0- 0.0) | Kastmo, Alisia | at Missouri (Sep 28, 2012) |
| 19.5 (17- 1- 1.5) | Kastmo, Alisia | at Auburn (Nov 09, 2012) |
POINTS 5-SETS
| 23.0 (21- 0- 2.0) | Kastmo, Alisia | at Arkansas (Oct 12, 2012) |
| 22.0 (20- 0- 2.0) | Miller, Lindsey | at Ole Miss (Nov 23, 2012) |
| 21.5 (18- 1- 2.5) | Mellinger, Tori | vs Kentucky (Sep 23, 2012) |
| 21.0 (18- 1- 2.0) | Mellinger, Tori | vs Florida (Oct 21, 2012) |
| 20.5 (17- 0- 3.5) | Miller, Lindsey | at Tennessee (Nov 21, 2012) |
ASSISTS
| 66 (5s) | Sawatzky, Allie | at Tennessee (Nov 21, 2012) |
| 54 (4s) | Sawatzky, Allie | at Missouri (Sep 28, 2012) |
| 50 (4s) | Sawatzky, Allie | vs Missouri (Nov 16, 2012) |
| 50 (5s) | Sawatzky, Allie | vs Florida (Oct 21, 2012) |
| 49 (5s) | Sawatzky, Allie | at Georgia (Nov 11, 2012) |
ASSISTS 3-SETS
| 46 | Sawatzky, Allie | vs Alabama (Nov 02, 2012) |
| 36 | Sawatzky, Allie | vs Xavier (Sep 07, 2012) |
| 35 | Sawatzky, Allie | vs Ole Miss (Sep 14, 2012) |
| 35 | Sawatzky, Allie | at Alabama (Sep 30, 2012) |
| 34 | Sawatzky, Allie | at South Carolina (Oct 28, 2012) |
ASSISTS 4-SETS
| 54 | Sawatzky, Allie | at Missouri (Sep 28, 2012) |
| 50 | Sawatzky, Allie | vs Missouri (Nov 16, 2012) |
| 46 | Sawatzky, Allie | vs Arkansas (Nov 04, 2012) |
| 42 | Sawatzky, Allie | at LSU (Oct 26, 2012) |
| 41 | Sawatzky, Allie | vs Auburn (Sep 16, 2012) |
ASSISTS 5-SETS
| 66 | Sawatzky, Allie | at Tennessee (Nov 21, 2012) |
| 50 | Sawatzky, Allie | vs Florida (Oct 21, 2012) |
| 49 | Sawatzky, Allie | at Georgia (Nov 11, 2012) |
| 48 | Sawatzky, Allie | vs Kentucky (Sep 23, 2012) |
| 48 | Sawatzky, Allie | at Arkansas (Oct 12, 2012) |
DIGS
| 32 (4s) | Pendergast, Megan | vs Arkansas (Nov 04, 2012) |
| 22 (5s) | Pendergast, Megan | vs Kentucky (Sep 23, 2012) |
| 22 (5s) | Pendergast, Megan | at Tennessee (Nov 21, 2012) |
| 22 (5s) | Mellinger, Tori | at Ole Miss (Nov 23, 2012) |
| 21 (4s) | Pendergast, Megan | vs USC (Aug 24, 2012) |
DIGS 3-SETS
| 19 | Mellinger, Tori | vs Columbia (Sep 08, 2012) |
| 17 | Pendergast, Megan | vs Columbia (Sep 08, 2012) |
| 15 | Mellinger, Tori | vs Mississippi State (Oct 07, 2012) |
| 15 | Pendergast, Megan | at Alabama (Sep 30, 2012) |
| 14 | Kinley, Kelsey | at Delaware (Sep 07, 2012) |
DIGS 4-SETS
| 32 | Pendergast, Megan | vs Arkansas (Nov 04, 2012) |
| 21 | Pendergast, Megan | vs USC (Aug 24, 2012) |
| 21 | Pendergast, Megan | at LSU (Oct 26, 2012) |
| 21 | Pendergast, Megan | at Missouri (Sep 28, 2012) |
| 20 | Kinley, Kelsey | at Yale (Aug 31, 2012) |
DIGS 5-SETS
| 22 | Pendergast, Megan | at Tennessee (Nov 21, 2012) |
| 22 | Pendergast, Megan | vs Kentucky (Sep 23, 2012) |
| 22 | Mellinger, Tori | at Ole Miss (Nov 23, 2012) |
| 20 | Sawatzky, Allie | at Georgia (Nov 11, 2012) |
| 19 | Pendergast, Megan | at Arkansas (Oct 12, 2012) |
ACES
| 4 | Pendergast, Megan | vs Auburn (Sep 16, 2012) |
| 4 | Sawatzky, Allie | vs Columbia (Sep 08, 2012) |
| 4 | Kastmo, Alisia | vs Missouri (Nov 16, 2012) |
| 4 | Kastmo, Alisia | at LSU (Oct 26, 2012) |
| 4 | Reynolds, Heather | at Alabama (Sep 30, 2012) |
BLOCKS (BS-BA)
| 8 ( 2- 6) | Minnerly, Stephanie | at Arkansas (Oct 12, 2012) |
| 7 ( 1- 6) | Miller, Lindsey | vs North Carolina State (Nov 29, 2012) |
| 7 ( 0- 7) | Miller, Lindsey | at Georgia (Nov 11, 2012) |
| 7 ( 0- 7) | Miller, Lindsey | at Tennessee (Nov 21, 2012) |
| 6 ( 0- 6) | Miller, Lindsey | at LSU (Oct 26, 2012) |
| 5 ( 2- 3) | Miller, Lindsey | at Yale (Aug 31, 2012) |
| 5 ( 1- 4) | Miller, Lindsey | vs Xavier (Sep 07, 2012) |
| 5 ( 1- 4) | Minnerly, Stephanie | at South Carolina (Oct 28, 2012) |
| 5 ( 0- 5) | Kastmo, Alisia | at Georgia (Nov 11, 2012) |
| 5 ( 0- 5) | Miller, Lindsey | at Auburn (Nov 09, 2012) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .440 (50-10- 91) | vs American (Sept 1, 2012) |
| .364 (48-12- 99) | vs South Carolina (Oct 05, 2012) |
| .356 (46- 9-104) | vs Mississippi State (Oct 07, 2012) |
| .340 (44-10-100) | vs Stony Brook (Sept 1, 2012) |
| .340 (47-13-100) | vs Xavier (Sep 07, 2012) |
| .331 (54-12-127) | vs North Carolina State (Nov 29, 2012) |
| .322 (57-19-118) | vs Alabama (Nov 02, 2012) |
| .310 (49-14-113) | vs Ole Miss (Sep 14, 2012) |
| .297 (39- 9-101) | vs Texas State (Aug 24, 2012) |
| .294 (74-26-163) | at Missouri (Sep 28, 2012) |
KILLS (K-E-TA)
| 77 (77-26-181) 5s | at Tennessee (Nov 21, 2012) |
| 74 (74-26-163) 4s | at Missouri (Sep 28, 2012) |
| 70 (70-26-165) 5s | vs Florida (Oct 21, 2012) |
| 68 (68-24-170) 5s | at Ole Miss (Nov 23, 2012) |
| 67 (67-25-175) 5s | at Georgia (Nov 11, 2012) |
| 66 (66-32-182) 5s | vs Kentucky (Sep 23, 2012) |
| 64 (64-19-170) 4s | vs Arkansas (Nov 04, 2012) |
| 60 (60-23-151) 5s | at Arkansas (Oct 12, 2012) |
| 59 (59-32-175) 4s | at Yale (Aug 31, 2012) |
| 59 (59-26-144) 4s | vs Missouri (Nov 16, 2012) |
KILLS 3-SETS (K-E-TA)
| 57 (57-19-118) | vs Alabama (Nov 02, 2012) |
| 50 (50-10- 91) | vs American (Sept 1, 2012) |
| 49 (49-21-131) | vs Columbia (Sep 08, 2012) |
| 49 (49-14-113) | vs Ole Miss (Sep 14, 2012) |
| 48 (48-12- 99) | vs South Carolina (Oct 05, 2012) |
KILLS 4-SETS (K-E-TA)
| 74 (74-26-163) | at Missouri (Sep 28, 2012) |
| 64 (64-19-170) | vs Arkansas (Nov 04, 2012) |
| 59 (59-32-175) | at Yale (Aug 31, 2012) |
| 59 (59-26-144) | vs Missouri (Nov 16, 2012) |
| 58 (58-22-173) | vs Auburn (Sep 16, 2012) |
KILLS 5-SETS (K-E-TA)
| 77 (77-26-181) | at Tennessee (Nov 21, 2012) |
| 70 (70-26-165) | vs Florida (Oct 21, 2012) |
| 68 (68-24-170) | at Ole Miss (Nov 23, 2012) |
| 67 (67-25-175) | at Georgia (Nov 11, 2012) |
| 66 (66-32-182) | vs Kentucky (Sep 23, 2012) |
TOTAL ATTEMPTS (K-E-TA)
| 182 (66-32-182) 5s | vs Kentucky (Sep 23, 2012) |
| 181 (77-26-181) 5s | at Tennessee (Nov 21, 2012) |
| 175 (67-25-175) 5s | at Georgia (Nov 11, 2012) |
| 175 (59-32-175) 4s | at Yale (Aug 31, 2012) |
| 173 (58-22-173) 4s | vs Auburn (Sep 16, 2012) |
| 170 (64-19-170) 4s | vs Arkansas (Nov 04, 2012) |
| 170 (68-24-170) 5s | at Ole Miss (Nov 23, 2012) |
| 165 (70-26-165) 5s | vs Florida (Oct 21, 2012) |
| 163 (74-26-163) 4s | at Missouri (Sep 28, 2012) |
| 160 (54-15-160) 4s | at LSU (Oct 26, 2012) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 131 (49-21-131) | vs Columbia (Sep 08, 2012) |
| 121 (46-13-121) | at Delaware (Sep 07, 2012) |
| 118 (38-16-118) | vs Tennessee (Oct 19, 2012) |
| 118 (57-19-118) | vs Alabama (Nov 02, 2012) |
| 113 (49-14-113) | vs Ole Miss (Sep 14, 2012) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 175 (59-32-175) | at Yale (Aug 31, 2012) |
| 173 (58-22-173) | vs Auburn (Sep 16, 2012) |
| 170 (64-19-170) | vs Arkansas (Nov 04, 2012) |
| 163 (74-26-163) | at Missouri (Sep 28, 2012) |
| 160 (54-15-160) | at LSU (Oct 26, 2012) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 182 (66-32-182) | vs Kentucky (Sep 23, 2012) |
| 181 (77-26-181) | at Tennessee (Nov 21, 2012) |
| 175 (67-25-175) | at Georgia (Nov 11, 2012) |
| 170 (68-24-170) | at Ole Miss (Nov 23, 2012) |
| 165 (70-26-165) | vs Florida (Oct 21, 2012) |
ASSISTS
| 75 (5s) | at Tennessee (Nov 21, 2012) |
| 69 (4s) | at Missouri (Sep 28, 2012) |
| 65 (5s) | at Ole Miss (Nov 23, 2012) |
| 65 (5s) | vs Florida (Oct 21, 2012) |
| 64 (5s) | at Georgia (Nov 11, 2012) |
ASSISTS 3-SETS
| 54 | vs Alabama (Nov 02, 2012) |
| 45 | vs Ole Miss (Sep 14, 2012) |
| 45 | vs Columbia (Sep 08, 2012) |
| 45 | vs Xavier (Sep 07, 2012) |
| 43 | vs American (Sept 1, 2012) |
ASSISTS 4-SETS
| 69 | at Missouri (Sep 28, 2012) |
| 59 | vs Missouri (Nov 16, 2012) |
| 58 | vs Arkansas (Nov 04, 2012) |
| 57 | vs Auburn (Sep 16, 2012) |
| 53 | at Auburn (Nov 09, 2012) |
ASSISTS 5-SETS
| 75 | at Tennessee (Nov 21, 2012) |
| 65 | at Ole Miss (Nov 23, 2012) |
| 65 | vs Florida (Oct 21, 2012) |
| 64 | at Georgia (Nov 11, 2012) |
| 62 | vs Kentucky (Sep 23, 2012) |
DIGS
| 90 (4s) | vs Arkansas (Nov 04, 2012) |
| 85 (5s) | vs Kentucky (Sep 23, 2012) |
| 83 (4s) | at Yale (Aug 31, 2012) |
| 78 (4s) | vs Auburn (Sep 16, 2012) |
| 77 (4s) | at LSU (Oct 26, 2012) |
DIGS 3-SETS
| 68 | vs Columbia (Sep 08, 2012) |
| 67 | at Delaware (Sep 07, 2012) |
| 57 | vs Alabama (Nov 02, 2012) |
| 57 | at Alabama (Sep 30, 2012) |
| 55 | vs Mississippi State (Oct 07, 2012) |
DIGS 4-SETS
| 90 | vs Arkansas (Nov 04, 2012) |
| 83 | at Yale (Aug 31, 2012) |
| 78 | vs Auburn (Sep 16, 2012) |
| 77 | at LSU (Oct 26, 2012) |
| 69 | at Missouri (Sep 28, 2012) |
DIGS 5-SETS
| 85 | vs Kentucky (Sep 23, 2012) |
| 76 | vs Florida (Oct 21, 2012) |
| 72 | at Georgia (Nov 11, 2012) |
| 72 | at Tennessee (Nov 21, 2012) |
| 70 | at Ole Miss (Nov 23, 2012) |
ACES
| 9 | vs Missouri (Nov 16, 2012) |
| 8 | vs Auburn (Sep 16, 2012) |
| 8 | vs Texas State (Aug 24, 2012) |
| 7 | at LSU (Oct 26, 2012) |
| 7 | at Auburn (Nov 09, 2012) |
BLOCKS
| 15.0 | at Arkansas (Oct 12, 2012) |
| 13.0 | at Georgia (Nov 11, 2012) |
| 11.0 | at Auburn (Nov 09, 2012) |
| 10.0 | at Tennessee (Nov 21, 2012) |
| 10.0 | at LSU (Oct 26, 2012) |
| 9.0 | at Alabama (Sep 30, 2012) |
| 9.0 | at South Carolina (Oct 28, 2012) |
| 9.0 | at Missouri (Sep 28, 2012) |
| 8.5 | vs Mississippi State (Oct 07, 2012) |
| 8.0 | vs North Carolina State (Nov 29, 2012) |
Individual Match-by-Match |