|
|
Overall Team Statistics |
| Overall: 19-4-1 Conf: 10-2-1 Home: 11-2-0 Away: 6-1-1 Neut: 2-1-0 |
| TEAM STATISTICS | TAMU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 48-433 | 12-248 |
| Goals scored per game | 2.00 | 0.50 |
| Shot pct. | .111 | .048 |
| Shots on goal-Attempts | 179-433 | 95-248 |
| SOG pct. | .413 | .383 |
| Shots/Game | 18.0 | 10.3 |
| Assists | 38 | 12 |
| CORNER KICKS | 132 | 97 |
| PENALTY KICKS | 2-2 | 0-0 |
| PENALTIES | ||
| Fouls | 190 | 233 |
| Yellow cards | 4 | 12 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 29955 | 5731 |
| Dates/Avg Per Date | 13/2304 | 8/716 |
| Neutral Site #/Avg | 3/736 |
|
Overall Individual Statistics |
| Overall: 19-4-1 Conf: 10-2-1 Home: 11-2-0 Away: 6-1-1 Neut: 2-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 7 | Annie Kunz | 24-17 | 1397 | 13 | 1 | 27 | 75 | .173 | 28 | .373 | 0-0 | 6 | 1-1 | 0 |
| 15 | Kelley Monogue | 23-9 | 1021 | 10 | 0 | 20 | 52 | .192 | 26 | .500 | 0-0 | 3 | 0-0 | 0 |
| 6 | Shea Groom | 24-22 | 1507 | 5 | 7 | 17 | 41 | .122 | 18 | .439 | 1-0 | 1 | 0-0 | 0 |
| 4 | Meghan Streight | 24-24 | 2132 | 3 | 6 | 12 | 43 | .070 | 14 | .326 | 0-0 | 1 | 0-0 | 0 |
| 33 | Jayne Eadie | 24-22 | 1293 | 2 | 8 | 12 | 53 | .038 | 22 | .415 | 1-0 | 2 | 0-0 | 0 |
| 1 | Allie Bailey | 24-22 | 1230 | 4 | 2 | 10 | 40 | .100 | 17 | .425 | 0-0 | 1 | 1-1 | 0 |
| 19 | Chelsea Jones | 23-3 | 646 | 2 | 3 | 7 | 14 | .143 | 8 | .571 | 0-0 | 1 | 0-0 | 0 |
| 10 | Beth West | 22-12 | 965 | 2 | 2 | 6 | 8 | .250 | 6 | .750 | 1-0 | 0 | 0-0 | 0 |
| 8 | Katie Perry | 23-8 | 806 | 2 | 1 | 5 | 25 | .080 | 8 | .320 | 0-0 | 1 | 0-0 | 0 |
| 22 | Bianca Brinson | 24-4 | 895 | 1 | 2 | 4 | 25 | .040 | 5 | .200 | 0-0 | 0 | 0-0 | 0 |
| 13 | Leigh Edwards | 24-10 | 1276 | 1 | 2 | 4 | 18 | .056 | 6 | .333 | 0-0 | 0 | 0-0 | 0 |
| 2 | Rachel Lenz | 24-24 | 2180 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 0-0 | 1 | 0-0 | 0 |
| 27 | Catalina Clavijo | 17-0 | 319 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0-0 | 1 | 0-0 | 0 |
| 20 | Lindsey Witz | 22-16 | 1335 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 11 | Janae Cousineau | 11-1 | 443 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 0 |
| 3 | Karlie Mueller | 18-7 | 898 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 0 |
| 25 | Kristi Leonard | 6-0 | 94 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 0 |
| 5 | Lyndsey Gnatzig | 24-24 | 2154 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 14 | Jackie Tondl | 20-15 | 1411 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 23 | Renee McDermott | 1-0 | 16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 0 | Jordan Day | 24-24 | 2186 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 24 | - | 48 | 38 | 134 | 433 | .111 | 179 | .413 | 4-0 | 19 | 2-2 | 190 | |
| Opponents........... | 24 | - | 12 | 12 | 36 | 248 | .048 | 95 | .383 | 12-1 | 4 | 0-0 | 233 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 23 | Renee McDermott | 1-0 | 16:25 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/1 | 2 |
| 0 | Jordan Day | 24-24 | 2186:11 | 12 | 0.49 | 79 | .868 | 19 | 4 | 1 | 14/1 | 244 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 1/0 | 0 |
| Total............... | 24 | 2202:36 | 12 | 0.49 | 83 | .874 | 19 | 4 | 1 | 15 | 246 | |
| Opponents........... | 24 | 2202:36 | 48 | 1.96 | 131 | .732 | 4 | 19 | 1 | 3 | 426 | |
| Team Statistics |
|