stop
Uploaded Ad
NCAA Softball 2013
Untitled Document

    John Burns Intercollegiate

    Feb. 20-22 - Turtle Bay Resort - Kahuku, Hawai'i

             John Burns Intercollegiate    
             Turtle Bay Resort        Wahiawa, HI    
             Tournament Dates: 02/20 - 02/22, 2013
               Par:        72   72   72               Daily Low Round 
               Yardage:  7218 7218 7218             Daily Leader     Both 
    Fin Team                     Scores
       1 California, U. of        284  282  284    850   -14 
       2 New Mexico, Univ. of     287  303  287    877   +13 
       3 Brigham Young Univ.      292  290  301    883   +19 
    T  4 Arizona, U. of           292  301  294    887   +23 
    T  4 Texas A&M                294  295  298    887   +23 
       6 UNLV                     303  293  293    889   +25 
       7 Washington State U.      305  296  302    903   +39 
       8 Colorado State Univ.     292  304  309    905   +41 
       9 Hawaii-Hilo, U. of       296  301  313    910   +46 
      10 Nevada, Univ. of         311  302  299    912   +48 
    T 11 Hawaii, Univ. of         302  301  310    913   +49 
    T 11 Texas El Paso, U. of     302  306  305    913   +49 
      13 Denver, U. of            310  307  306    923   +59 
      14 Utah, Univ. of           312  315  298    925   +61 
      15 BYU-Hawaii               319  310  317    946   +82 
    
     Fin  Name                  School      Scores
       1  Joel Stalter          California   67   70   67    204   -12 
       2  Max Homa              California   71   68   73    212    -4 
       3  Michael Weaver        California   72   70   72    214    -2 
       4  Zachary Blair         BYU          70   72   73    215    -1 
    T  5  Erik Oja              Arizona      69   73   75    217    +1 
    T  5  Gavin Green           New Mexico   68   76   73    217    +1 
       7  Justin Keiley         BYU          71   73   74    218    +2 
       8  Drew Evans            Texas A&M    77   73   69    219    +3 
    T  9  Cameron Peck          Texas A&M    70   75   76    221    +5 
    T  9  Hank Frame            Wash. St.    74   73   74    221    +5 
    T  9  James Erkenbeck       New Mexico   73   76   72    221    +5 
    T  9  Michael Kim           California   74   75   72    221    +5 
    T  9  Ryan Kuroiwa          Hawaii       75   75   71    221    +5 
    T 14  Blake Biddle          UNLV         77   71   74    222    +6 
    T 14  Ryan Mulvany          Nevada       73   76   73    222    +6 
    T 14  Victor Perez          New Mexico   75   77   70    222    +6 
    T 17  AJ McInerney          UNLV         73   75   75    223    +7 
    T 17  Brenden Redfern       Arizona      74   77   72    223    +7 
    T 17  John Catlin           New Mexico   73   74   76    223    +7 
    T 20  Brandon Kida          Utah         75   77   72    224    +8 
    T 20  Cory Oride            Hawaii       74   76   74    224    +8 
    T 20  Greg Yates            Texas A&M    75   73   76    224    +8 
    T 20  Joe Parkinson         BYU          76   71   77    224    +8 
    T 20  Johannes Veerman      Texas A&M    73   74   77    224    +8 
    T 20  Kevin Penner          UNLV         76   75   73    224    +8 
    T 20  Trent Redfern         Arizona      77   74   73    224    +8 
      27  Ole Ramsnes           Denver       80   71   74    225    +9 
    T 28  Cameron Harrell       Colo St.     72   77   77    226   +10 
    T 28  Devin Miertschin      UTEP         76   78   72    226   +10 
    T 28  Jordan Hammer         BYU          75   74   77    226   +10 
    T 28  Juan Pablo Hernandez  Arizona      73   77   76    226   +10 
    T 28  Martin Simonsen       UTEP         75   74   77    226   +10 
    T 33  Dalen Yamauchi        Haw.-Hilo    72   75   80    227   +11 
    T 33  James Yoon            California   78   74   75    227   +11 
    T 33  Parker Edens          Colo St.     77   73   77    227   +11 
    T 33  Taylor Knoll          Nevada       79   73   75    227   +11 
    T 37  Alex Wagner           Wash. St.    81   69   78    228   +12 
    T 37  Carl Jonson           UNLV         79   78   71    228   +12 
    T 37  Chris Shimomura       Haw.-Hilo    77   73   78    228   +12 
    T 37  ChunJi Kim            Denver       76   75   77    228   +12 
    T 37  James Hall            Haw.-Hilo    74   78   76    228   +12 
    T 37  Jordan Wetsch         Colo St.     74   78   76    228   +12 
    T 37  Kirby Pettitt         Colo St.     73   76   79    228   +12 
    T 37  Roberto Ruiz          UTEP         73   76   79    228   +12 
    T 37  Scott Yamashita       Hawaii       71   80   77    228   +12 
    T 46  Dylan Healey          Arizona      76   79   74    229   +13 
    T 46  Sean Romero           New Mexico   78   74   77    229   +13 
    T 46  Zane Thomas           UNLV         77   72   80    229   +13 
    T 49  Andrew Cornella       Nevada       78   76   76    230   +14 
    T 49  Corey Kozuma          Haw.-Hilo    75   76   79    230   +14 
    T 49  David Saka            Hawaii       78   73   79    230   +14 
    T 49  Devon Purser          BYU          78   74   78    230   +14 
    T 49  Kit Carson            Nevada       76   75   79    230   +14 
      54  Joe Webber            Utah         77   78   76    231   +15 
    T 55  Blake Snyder          Wash. St.    80   76   76    232   +16 
    T 55  Michael Anderson      Wash. St.    80   78   74    232   +16 
    T 55  Tyler Dunlap          Texas A&M    76   78   78    232   +16 
    T 58  Brian Knoll           Nevada       81   77   75    233   +17 
    T 58  Gentry Hicks          Utah         80   79   74    233   +17 
    T 58  Kyeton Littel         Haw.-Hilo    75   77   81    233   +17 
      61  Scott Pickering       BYU-Hawaii   80   78   76    234   +18 
    T 62  Colten Lamb           BYU-Hawaii   81   74   80    235   +19 
    T 62  Jere Pelletier        UTEP         78   78   79    235   +19 
    T 62  Jordan Burgess        Denver       77   82   76    235   +19 
    T 62  Oskar Arvidsson       Denver       77   79   79    235   +19 
    T 62  Reo Saito             Hawaii       76   79   80    235   +19 
    T 67  Dominic Kieffer       Colo St.     73   78   85    236   +20 
    T 67  Thomas Yamashita      Hawaii       83   75   78    236   +20 
    T 69  Jay Heglund           Haw.-Hilo    82   77   78    237   +21 
    T 69  Nainoa Calip          Hawaii       83   74   80    237   +21 
    T 71  David Persons         UTEP         81   80   77    238   +22 
    T 71  Gustavo Chuang        Nevada       81   78   79    238   +22 
    T 73  Alex McMahon          Arizona      79   82   78    239   +23 
    T 73  Brian Lee             Hawaii       79   78   82    239   +23 
      75  Daniel Engle          Utah         80   84   76    240   +24 
    T 76  Chan Woong Parke      Hawaii       75   83   84    242   +26 
    T 76  Christian Agosto      Haw.-Hilo    83   77   82    242   +26 
    T 76  Dillon Dudley         BYU-Hawaii   79   79   84    242   +26 
    T 76  Jake Wagstaff         BYU-Hawaii   79   83   80    242   +26 
      80  Trevor Gosar          BYU-Hawaii   86   79   81    246   +30 
      81  Jack Maerki           Utah         80   81   86    247   +31 
    T 82  Andy Yang             Denver       81   85   85    251   +35 
    T 82  Ric Yamamoto          Haw.-Hilo    80   84   87    251   +35 
      84  Justin Chu            Hawaii       84   83   85    252   +36 
      85  James Horton          Haw.-Hilo    84   86   86    256   +40 
     DNF  Benjamin Bauch        New Mexico   73   -    72        
     DNF  Case Cochran          Texas A&M    -    71   76        
     DNF  Sang Lee              Wash. St.    71   -    86