Untitled Document
Florida State Seminole Match Up
Feb. 15-17 - Southwood GC - Tallahassee, Fla.
Seminole Match Up
Southwood G.C. Tallahassee, FL
Tournament Dates: 02/15 - 02/17, 2013
Par: 72 72 72 Daily Low Round
Yardage: 6314 6314 6314 Daily Leader Both
Fin Team Scores
1 Georgia, U. of 290 300 287 877 +13
2 Oklahoma 298 284 299 881 +17
3 Tennessee, U. of 291 299 292 882 +18
4 Florida State Univ. 295 293 305 893 +29
5 Furman University 295 302 300 897 +33
6 Texas A&M 296 299 305 900 +36
7 Notre Dame, U. of 300 299 307 906 +42
8 UTSA 299 309 301 909 +45
9 Michigan, U. of 304 312 302 918 +54
10 Kansas, Univ. of 310 306 305 921 +57
11 UNCG 314 310 308 932 +68
12 UNCW 323 307 307 937 +73
Fin Name School Scores
T 1 Erica Popson Tennessee 70 73 71 214 -2
T 1 Rocio Sanchez Lobato Georgia 66 74 74 214 -2
T 3 Chirapat Jao-Javanil Oklahoma 74 71 71 216 E
T 3 Jessica Negron Florida St 72 70 74 216 E
T 3 Laura Wearn Furman 69 71 76 216 E
T 6 Jade Staggs Oklahoma 74 70 73 217 +1
T 6 Manuela Carbajo Re Georgia 72 71 74 217 +1
T 8 Aubrie Street Furman 72 73 73 218 +2
T 8 Chessey Thomas Tennessee 72 74 72 218 +2
T 8 Lindsey Weaver Notre Dame 72 73 73 218 +2
11 Sarah Beth Davis Texas A&M 73 74 74 221 +5
12 Fanny Cnops UNCG 77 72 73 222 +6
13 A.J. Newell Tennessee 73 75 75 223 +7
T 14 Alex Milan Florida St 78 73 73 224 +8
T 14 Chelsea Mocio Texas A&M 76 72 76 224 +8
T 14 Emilie Burger Georgia 75 81 68 224 +8
T 14 Olivia Hullert Florida St 72 72 80 224 +8
T 18 AC Tanguay Oklahoma 74 71 80 225 +9
T 18 Brogan Townend UTSA 78 74 73 225 +9
T 18 Carlton Kuhlo Florida St 75 77 73 225 +9
T 18 Kailey Walsh Georgia 80 74 71 225 +9
T 18 Linda Luo Michigan 76 77 72 225 +9
T 18 Lori Beth Adams UNCW 79 72 74 225 +9
T 18 Meghan Potee Kansas 75 76 74 225 +9
T 18 Taylor Schmidt Oklahoma 76 74 75 225 +9
T 26 Katerina Ruzickova Texas A&M 73 76 77 226 +10
T 26 Yupaporn Kawinpakorn Kansas 80 74 72 226 +10
T 28 Ashley Armstrong Notre Dame 74 77 76 227 +11
T 28 Malin Jansson Florida St 78 75 74 227 +11
T 28 Sara Monberg Tennessee 76 77 74 227 +11
T 31 Jeanne Metivier UNCW 81 75 73 229 +13
T 31 Natalie Reeves Texas A&M 74 77 78 229 +13
T 31 Paola Valerio UTSA 71 81 77 229 +13
T 34 Emily Collins Oklahoma 77 72 81 230 +14
T 34 Fabiola Arriaga UTSA 77 80 73 230 +14
T 36 Sammy Buchanan UNCG 78 74 79 231 +15
T 36 Talia Campbell Notre Dame 80 72 79 231 +15
T 36 Taylor Newlin UTSA 73 79 79 231 +15
T 39 Collins Bradshaw Georgia 72 82 78 232 +16
T 39 Kristina Nhim Notre Dame 76 77 79 232 +16
T 39 Laure Castelain Florida St 76 79 77 232 +16
T 42 Amira Alexander Georgia 77 81 75 233 +17
T 42 Lauren Grogan Michigan 76 80 77 233 +17
T 42 Stephanie Carlozzi Furman 78 78 77 233 +17
T 45 Alyssa Shimel Michigan 77 84 73 234 +18
T 45 Inga Gunnarsdottir Furman 80 80 74 234 +18
T 45 Mary Beth Ramsay Florida St 75 76 83 234 +18
T 45 T. Boonraksasat Kansas 78 79 77 234 +18
T 49 Alicia Weber Michigan 78 77 80 235 +19
T 49 Mattie Tobey UNCW 80 78 77 235 +19
T 49 Valentina Romero Furman 76 80 79 235 +19
52 Chelsea Bretcher UTSA 82 76 78 236 +20
T 53 Alexa Rancourt Furman 75 82 80 237 +21
T 53 Courtney Taylor UNCG 80 80 77 237 +21
55 Catherine Peters Michigan 75 78 85 238 +22
56 Dauen Song Tennessee 82 79 78 239 +23
57 Gabby DiMarco Kansas 82 77 82 241 +25
T 58 Kelli Oride Notre Dame 78 84 82 244 +28
T 58 Michelle Woods Kansas 77 80 87 244 +28
60 Berglind Bjornsdotir UNCG 83 84 79 246 +30
61 Andrea Rangel UNCG 79 90 83 252 +36
62 Mallory Warrick UNCW 83 82 88 253 +37
63 Megan Burnham UNCW 87 84 83 254 +38
DNF Mary Michael Maggio Texas A&M 78 - -