2012 Texas A&M Invitational
March 2-4, 2012
Texas A&M, Nebraska, Texas State, Houston
| Friday, March 2, 2012 | |||||
| Time | Teams | Live Stats | Live Video | Box Score | Recap |
| 10:00am | Texas State (5) vs. Houston (0) | Live Stats | Box Score | Recap | |
| 12:15pm | Nebraska (2) vs. Houston (0) | Live Stats | Box Score | Recap | |
| 3:00pm | Nebraska (0) vs. Texas A&M (6) | Live Stats | Box Score | Recap | |
| 5:15pm | Texas State (2) vs. Texas A&M (3) | Live Stats | Box Score | Recap | |
| Saturday, March 3, 2012 | |||||
| Time | Teams | Live Stats | Live Video | Box Score | Recap |
| 10:00am | Nebraska (1) vs. Texas State (5) | Live Stats | Box Score | Recap | |
| 12:15pm | Houston (4) vs. Texas State (5) | Live Stats | Box Score | Recap | |
| 3:00pm | Houston (3) vs. Texas A&M (2) | Live Stats | Box Score | Recap | |
| 5:15pm | Nebraska (1) vs. Texas A&M (4) | Live Stats | Box Score | Recap | |
| Sunday, March 4, 2012 | |||||
| Time | Teams | Live Stats | Live Video | Box Score | Recap |
| 10:00am | Texas State (2) vs. Nebraska (1) | Live Stats | Box Score | Recap | |
| 12:15pm | Houston (2) vs. Texas A&M (3) | Live Stats | Box Score | Recap | |
Winner will be determined by
1. Winning percentage
2. Head to head competition
3. Rruns scored against (teams involved in the tie)
4. Runs scored (teams involved in the tie)
5. Runs scored against (involving all teams)
6. Coin toss
*Home team underlined
































