![]() |
Contact Information |
| MAILING ADDRESS: Texas A&M Athletic Department P.O. Box 30017 College Station, TX 77842-3017 |
OVERNIGHT ADDRESS: Texas A&M Athletic Department Kyle Field 161 Wellborn Rd. College Station, TX 77843 |
TICKET OFFICE: tickets.12thmanfoundation.com 1-888-99-AGGIE 979-845-2311 |
![]() |
Administration |
| Name | Title | Phone (979) | |
| Eric Hyman | Athletics Director | 845-5129 | |
| Marcy Girton | Chief of Staff | 862-1129 | |
| Raymond Harrison, Jr. | Senior Associate Athletics Director | 862-1242 | |
| Jason Cook | Senior Associate Athletics Director for External Affairs | 845-1030 | |
| Penny King | Senior Associate Athletics Director/SWA | 845-1063 | |
| Jeff Toole | Senior Associate Athletics Director, Athletics CFO | 862-5415 | |
| Mona Osborne | Associate Athletics Director, Student-Athlete Services | 862-6027 | |
| Alan Cannon | Associate Athletics Director, Media Relations | 845-5725 | |
| Mike Caruso | Associate Athletics Director, Game Operations | 845-8915 | |
| Kevin Hurley | Associate Athletics Director, Facilities | 862-2575 | |
| Justin Moore | Associate Athletics Director, Football | 845-1241 | |
| Ingrid Villar-Woods | Associate Athletics Director, Academics | 845-3945 | |
| Cathy Capps | Assistant Athletics Director, Lettermen's Association | 846-3024 | |
| Garry Gibson | Assistant Athletics Director, Academics | 845-3945 | |
| Karl Kapchinski | Assistant Athletics Director, Athletic Training | 845-3121 | |
| Steve Miller | Assistant Athletics Director, Events & External Services | 862-2564 | |
| Catharine West | Assistant to the Director of Athletics | 862-2586 | |
| Gwen Brown | Lead Office Associate | 845-5129 | |
| Jamie Kietzke | Administrative Assistant | 845-5129 | |
![]() |
12th Man ProductionsOffice: (979) 845-2690 | Fax: (979) 458-4241 |
| Name | Title | Phone (979) | |
| Andy Richardson | Senior Director of Big Screens | 862-5444 | |
| Buddy Kimberlin | Video Production Manager | 862-5434 | |
| Chris Bieschke | Video Production Assistant | 862-5436 | |
| Charlene Callaway | Video Producer/Editor | 862-5437 | |
| Will Johnson | Host/Video Producer | 862-5433 | |
| Cade Key | Video Producer/Editor | 862-5442 | |
| Brandon Law | Video Producer/Editor | 862-5442 | |
| Chuck Primrose | Chief Broadcast Engineer | 862-5446 | |
| Daniel Riess | Assistant Broadcast Engineer | 862-5487 | |
| WEBSITE - AGGIEATHLETICS.COM | |||
| Matt Simon | Director of Digital Media | 862-5451 | |
| Jon Lee | Editor, AggieAthletics.com | 862-5413 | |
![]() |
Broadcasting |
![]() |
Business OfficeFax: (979) 845-6825 |
| Name | Title | Phone (979) | |
| Jeff Toole | Senior Associate Athletics Director, Athletics CFO | 862-5415 | |
| Melissa Ambler | Business Associate | 862-5420 | |
| Dre Cole | Business Assistant, Human Resources | 862-5417 | |
| Amy Coleman | Business Coordinator, Human Resources | 862-5416 | |
| John Daniel | Assistant Athletic Financial Manager | 862-5380 | |
| Chris Keith | Business Assistant | 862-5418 | |
| David Roubion | Athletic Financial Manager | 862-5407 | |
| Madeline Walker | Business Associate | 862-5419 | |
| Janie Williams | Athletic Human Resources Manager | 862-5408 | |
![]() |
Center for Student-Athlete ServicesOffice: (979) 845-3945 | Fax: (979) 862-2461 |
| Name | Title | Phone (979) | |
| ACADEMICS | |||
| Ingrid Villar-Woods | Associate Athletic Director, Academics | 845-3945 | |
| Garry Gibson | Assistant Athletic Director, Academics | 845-3945 | |
| Chris Barttelbort | Senior Scholastic Supervisor | 845-3945 | |
| Meredith Breitling | Reading Specialist | 845-3945 | |
| Deloris Brooks | Scholastic Supervisor | 845-3945 | |
| Dan Childs | Scholastic Supervisor | 845-3945 | |
| Stefanie Davidson | Athletic Assistant | 845-3945 | |
| Annette Garlick | Lead Office Assistant | 845-3945 | |
| Lee Hood | Scholastic Supervisor | 845-3945 | |
| Troy Kema | Senior Scholastic Supervisor | 845-3945 | |
| Judy Malazzo | Reading Specialist | 845-3945 | |
| Kristi Mejias | Scholastic Supervisor | 845-3945 | |
| Mindy Phillips | Scholastic Supervisor | 845-3945 | |
| Zerick Rollins | Scholastic Supervisor | 845-3945 | |
| Michelle Stout | Learning Specialist | 862-6024 | |
| Brian Taylor | Athletic Assistant | 845-3945 | |
| Janice Williams | Senior Office Assistant | 845-3945 | |
| STUDENT-ATHLETE SERVICES | |||
| Mona Osborne | Associate Athletic Director, Student-Athlete Services | 862-6027 | |
| Janice Walpert | Office Associate, Student-Athlete Services | 862-6026 | |
![]() |
Coaches VideoEmail: Click Here | Office: (979) 862-2690 | Fax: (979) 847-8514 |
| Name | Title | Phone (979) | |
| James Duncan | Video Coordinator | 862-6012 | |
| Jae Fadde | Assistant Video Coordinator | 862-6016 | |
| Dustin Shippey | Assistant Video Coordinator | 862-6022 | |
![]() |
ComplianceEmail: Click Here | Office: (979) 845-1904 | Fax: (979) 862-3186 |
| Name | Title | Phone (979) | |
| David Batson | Director of Athletic Compliance | 845-1904 | |
| Brad Barnes | Assistant Director of Compliance, Education | 862-6059 | |
| Catherine Harper | Compliance Coordinator | 845-1904 | |
| Ryan Pekarek | Compliance Coordinator | 862-6069 | |
| Susan Tatum | Assistant Director of Compliance, Monitoring | 862-6072 | |
![]() |
ConcessionsEmail: Click Here | Office: (979) 458-4000 | Fax: (979) 862-2177 |
| Name | Title | Phone (979) | |
| Pat Marek | Concessions Manager | 862-5456 | |
| Marty Perez | Assistant Manager | 862-5458 | |
| Debbie Henderson | Business Coordinator | 458-4000 | |
![]() |
Dance Team |
| Name | Title | Phone (979) | |
| Courtney Martin | Director | (214) 244-4109 | |
![]() |
Event Management |
| Name | Title | Phone (979) | |
| Mike Caruso | Associate Athletic Director, Game Operations | 845-8915 | |
| Steve Miller | Assistant Athletic Director, Events & External Services | 862-2564 | |
| Erin Willert | Assistant Director, Athletic Event Management | 458-3997 | |
| Neil Peltier | Assistant Director of Tailgating | 862-7547 | |
![]() |
Facilities and MaintenanceEmail: Click Here | Office: (979) 862-2635 | Fax: (979) 845-6825 |
| Name | Title | Phone (979) | |
| Kevin Hurley | Associate Athletic Director, Facilities | 862-2575 | |
| Leo Goertz | Athletic Fields Maintenance Manager | 862-5438 | |
| Larry Horn, Jr. | Mechanic | 862-5439 | |
| Sharon Lee | Business Coordinator | 862-2635 | |
| Nick McKenna | Athletic Fields Foreman | 458-3668 | |
| Jaxon Bailey | Athletic Groundskeeper | 845-3333 | |
| Craig Potts | Assistant Manager, Grounds Maintenance | 458-2014 | |
| Jordan Vasquez | Athletic Groundskeeper | |
|
| THE ZONE CLUB | |||
| Clint Netherland | Facility Manager, The Zone Club | 862-5455 | |
| Christina Smith | Assistant Facility Manager, The Zone Club | 862-5378 | |
| OLSEN FIELD AT BLUE BELL PARK | |||
| Kacey Conley | Facility Manager, Olsen Field at Blue Bell Park | 847-9293 | |
![]() |
Hullabaloo BandEmail: Click Here | Office: (979) 862-3503 |
| Name | Title | Phone (979) | |
| Chris Hollar | Director of Jazz Ensembles and Athletic Pep Bands | 862-3503 | |
![]() |
Information TechnologyOffice:(979) 458-3529 |
| Name | Title | Phone (979) | |
| Mark Harris | Director of Information Technology | 458-3529 | |
| Jacques Fernandez | Microcomputer/LAN Administrator | 458-3529 | |
| Bikash Mandal | Senior Lead Database Administrator | 458-3529 | |
| Alyssa Powell | Manager of Web Technology | 862-5410 | |
| Daniel Roberts | Microcomputer/LAN Administrator | 458-3529 | |
| Heath Simon | Information Technology Manager | 458-3529 | |
| Ethan Stanfield | Microcomputer/LAN Administrator | 458-3529 | |
![]() |
Lettermen's AssociationEmail: Click Here | Office: (979) 846-3024 | Fax: (979) 846-6279 |
| Name | Title | Phone (979) | |
| Cathy Capps | Assistant Athletic Director, Lettermen's Association | 846-3024 | |
| Stephanie Davidson | Assistant Director | 846-3024 | |
| Amber Gnatzig | Lead Office Associate | 846-3024 | |
![]() |
MarketingOffice: (979) 862-5429 | Fax: (979) 845-6825 |
| Name | Title | Phone (979) | |
| Jennifer Martin | Director of Marketing | 862-5431 | |
| Justin Slaton | Assistant Director of Marketing and Social Media | 862-5409 | |
| 12th Man Rewards Program | 862-5429 | |
|
| Junior Aggie Club | 862-5428 | |
|
| BRANDING AND CREATIVE DEVELOPMENT | |||
| Jon Carpenter | Athletics Branding and Creative Director | 862-5411 | |
| Krystal Grows | Graphics Designer | 862-5489 | |
| Celeste Phillips | Printing Manager | 574-0272 | |
![]() |
Media RelationsEmail: Click Here | Office: (979) 845-5725 | Fax: (979) 845-6825 |
| Name | Title | Phone (979) | |
| Alan Cannon | Associate Athletic Director, Media Relations (football) | 845-5725 | |
| Brad Marquardt | Associate Director (football, swimming and diving) | 862-5448 | |
| Matt Callaway | Assistant Director (women's basketball, women's golf) | 862-5443 | |
| Meredith Collier | Assistant Director (softball, equestrian, football) | 862-5452 | |
| Debbie Darrah | Assistant Director (volleyball, tennis) | 862-5449 | |
| Thomas Dick | Assistant Director (soccer, baseball) | 862-5486 | |
| Adam Quisenberry | Assistant Director (men's basketball, men's golf, football) | 862-5453 | |
| Shawn Price | Assistant Director (track and field, cross country) | 845-9534 | |
| Jackie Thornton | Lead Office Associate | 845-5725 | |
| Glen Johnson | Photographer | 823-2729 | |
| Cyndi Mousner | Publications Specialist | 845-5725 | |
![]() |
Reed ArenaEmail: Click Here | Office: (979) 862-7334 | Fax: (979) 862-7337 |
| Name | Title | Phone (979) | |
| Leslie Lamkin | General Manager | 862-7330 | |
| Becky Arnold | Arena Foreman | 862-7330 | |
| John Gilbert | Theatrical Carpenter | 862-7330 | |
| Greg Goodman | AudioVisual Technician | 862-7330 | |
| Randle Jackson | Manager | 862-7330 | |
| Eli Johnson | Theatrical Carpenter | 862-7330 | |
| Roger Schoppe | Building Superintendent | 862-7330 | |
| Ron Tettleton | Theatrical Carpenter | 862-7330 | |
![]() |
Sports MedicineOffice: (979) 845-3121 | Fax: (979) 847-8514 |
| Name | Title | Phone (979) | |
| STAFF ATHLETIC TRAINERS | |||
| Karl Kapchinski | Assistant Athletic Director, Athletic Training | 862-6003 | |
| Daniele Albert | Athletic Trainer (swimming and diving) | 458-3665 | |
| Josh Cohen | Athletic Trainer (baseball, cross country) | 862-1162 | |
| Matt Doles | Athletic Trainer (men's basketball, men's golf) | 458-1060 | |
| Erin Greenwich | Athletic Trainer (volleyball, women's golf) | 458-3669 | |
| Matt Kee | Physical Therapist/Athletic Trainer (football) | 862-6002 | |
| Stephanie Kee | Athletic Trainer (softball, equestrian) | 458-3670 | |
| Danny Kniffin | Rehabilitation Coordinator/Athletic Trainer (men's and women's tennis) | 862-6001 | |
| Saul Luna | Athletic Trainer (track and field, cross country) | 458-2871 | |
| Mike "Radar" Ricke | Athletic Trainer (women's basketball) | 845-9513 | |
| Andi Tate | Athletic Trainer (soccer, equestrian) | 845-6249 | |
| David Weir | Head Athletic Trainer (football) | 862-6005 | |
| John de Mailly | Graduate Assistant | |
|
| Sarah Sturm | Graduate Assistant | |
|
| TEAM PHYSICIANS | |||
| J.P. Bramhall | Director of Sports Medicine, Team Orthopedic Surgeon | 845-3121 | |
| Jesse Parr | Senior Medical Team Physician | 696-4440 | ![]() |
| James Distefano | Team Physician | 776-0169 | |
| Kory Gill | Team Physician | 776-0169 | |
| Richard Smith | Team Physician | 776-5663 | |
| Boone Barrow | Team Physician | 691-3641 | |
| Barry Solcher | Team Orthopedic Surgeon | 774-0411 | |
| Cynthia Jansky | OB-GYN | 776-5602 | |
| Bryan Garrett | Team Physician/Oral Surgery | 764-7101 | |
| Curtis Garrett | Team Physician/Oral Surgery | 764-7101 | |
| Cliff Walker | Team Chiropractor | 846-2969 | |
| NUTRITIONISTS | |||
| Jonathan Tanguay | Director of Performance Nutrition | 862-6020 | |
| Diana Harbourt | Assistant Director of Performance Nutrition | 845-6192 | |
| SUPPORT STAFF | |||
| Rena Frank | Business Coordinator | 845-3121 | |
| Beth Donovan | Lead Office Assistant, Olympic Sports and Baseball | 845-4322 | |
| Amanda Towslee | Customer Service Assistant | 862-6067 | |
![]() |
Strength and Conditioning |
| Name | Title | Phone (979) | |
| Vernon Banks | Strength & Conditioning Coach | 862-6405 | |
| Jerome Congleton | Staff Assistant for Strength & Conditioning Assessment | 845-5574 | |
| Stephen Crouse | Staff Assistant for Strength & Conditioning Performance | 845-3997 | |
| Raychelle Ellsworth | Associate Director of Strength & Conditioning, Olympic Sports | |
|
| Monty Gibson | Strength & Conditioning Coach | 862-6402 | |
| Larry Jackson, Jr. | Head Strength & Conditioning Coach, Football | |
|
| Dale Jones | Strength & Conditioning Coach | |
|
| Allen Kinley | Director of Strength & Conditioning, Olympic Sports | 862-6404 | |
| Jeremy McMillan | Strength & Conditioning Coach | |
|
| Steve Price | Strength & Conditioning Coach | 458-2351 | |
| Paul Sealey | Strength & Conditioning Coach | 845-9574 | |
![]() |
BaseballOffice: (979) 845-4810 |
| Name | Title | Phone (979) | |
| Rob Childress | Head Coach | 845-4810 | |
| Andy Sawyers | Associate Head Coach | 845-4810 | |
| Justin Seely | Assistant Coach | 845-4810 | |
| Austin Knight | Volunteer Assistant Coach | 845-4810 | |
| Jason Hutchins | Director of Operations | 845-4810 | |
![]() |
Basketball, Men'sEmail: Click Here | Office: (979) 845-4531 | Fax: (979) 862-1036 |
| Name | Title | Phone (979) | |
| Billy Kennedy | Head Coach | 845-4531 | |
| Glynn Cyprien | Associate Head Coach | 845-4531 | |
| Kyle Keller | Assistant Coach | 845-4531 | |
| John Reese | Assistant Coach | 845-4531 | |
| Mitch Cole | Special Assistant | 458-4077 | |
| Barry Davis | Director of Student-Athlete Development | 845-2946 | |
| Darby Rich | Strength & Conditioning Coach | 862-3710 | |
| Peter Warden | Internal Operations | 862-2010 | |
| Leah Gentry | Administrative Assistant | 845-4531 | |
| Basketball Camp | 845-4531 | |
![]() |
Basketball, Women'sOffice: (979) 862-3218 | Fax: (979) 862-1791 |
| Name | Title | Phone (979) | |
| Gary Blair | Head Coach | 862-3218 | |
| Kelly Bond-White | Associate Head Coach | 845-1053 | |
| Bob Starkey | Assistant Coach | 862-3218 | |
| Amy Wright | Assistant Coach | 862-3218 | |
| Erich Birch | Director of Operations | 862-1636 | |
| Jen Jones | Director of Player Development | 862-7763 | |
| Nick Grant | Video Coordinator | 845-1177 | |
| Claudia Walker | Administrative Assistant | 845-0565 | |
![]() |
EquestrianEmail: Click Here | Office: (979) 845-1094 | Fax: (979) 845-6622 |
| Name | Title | Phone (979) | |
| Tana McKay | Head Coach (reining) | 845-1094 | |
| Linzy Woolf | Associate Head Coach (hunter seat) | 458-2975 | |
| Beth Bass | Assistant Coach (horsemanship) | 845-1991 | |
| Lindsey Quisenberry | Director of Operations | 845-5779 | |
| Steve Canon | Barn Manager | 255-2700 | |
![]() |
FootballEmail: Click Here | Fax: (979) 862-4136 |
| Name | Title | Phone (979) | |
| COACHING STAFF | |||
| Kevin Sumlin | Head Coach | 845-3500 | |
| Clarence McKinney | Offensive Coordinator/Running Backs | 845-1241 | |
| Mark Snyder | Defensive Coordinator | 845-1241 | |
| Jake Spavital | Co-Offensive Coordinator/Quarterbacks | 845-1241 | |
| Marcel Yates | Co-Defensive Coordinator/Secondary | 845-1241 | |
| B.J. Anderson | Offensive Line | 845-1241 | |
| Jeff Banks | Special Teams Coordinator/Tight Ends | 845-1241 | |
| David Beaty | Wide Receivers/Recruiting Coordinator | 845-1241 | |
| Mark Hagen | Linebackers | 845-1241 | |
| Terry Price | Defensive Line | 845-1241 | |
| EQUIPMENT | |||
| Matt Watson | Equipment Manager | 862-6007 | |
| Bryan Gossett | Assistant Equipment Manager | 862-6010 | |
| Brandon Moreau | Assistant Equipment Manager | 862-6010 | |
| Luther McMiller | Laundry Attendant | 862-6038 | |
| FOOTBALL OPERATIONS | |||
| Justin Moore | Assistant Athletic Director for Football Operations | 845-1241 | |
| Gary Reynolds | Director of Football Operations | 845-1241 | |
| Nancy Maly | Assistant to the Head Football Coach | 845-3500 | |
| Jennifer Bunner | Lead Office Assistant | 862-6015 | |
| Janet Elkins | Lead Office Assistant | 862-6036 | |
| RECRUITING | |||
| Scott Johnston | Director of Recruiting | 862-6050 | |
| Lance Kothmann | Recruiting Assistant | 862-6039 | |
| Michael Lagrasta | Recruiting Assistant | 862-6039 | |
![]() |
Golf, Men'sEmail: Click Here | Office: (979) 862-1528 | Fax: (979) 458-1574 |
| Name | Title | Phone (979) | |
| J.T. Higgins | Head Coach | 845-4533 | |
| Jason Sigler | Assistant Coach | 458-3882 | |
| Olga Martinez | Administrative Assistant | 862-1528 | |
![]() |
Golf, Women'sEmail: Click Here | Office: (979) 862-1528 | Fax: (979) 458-1574 |
| Name | Title | Phone (979) | |
| Trelle McCombs | Head Coach | 845-1070 | |
| Andy Crabtree | Assistant Coach | 862-6540 | |
| Olga Martinez | Administrative Assistant | 862-1528 | |
![]() |
Soccer |
| Name | Title | Phone (979) | |
| G Guerrieri | Head Coach | 862-4248 | |
| Phil Stephenson | Associate Head Coach | 862-4917 | |
| Lori Stephenson | Assistant Coach | 862-3369 | |
| Curt Magnuson | Director of Operations | 458-3884 | |
![]() |
Softball |
| Name | Title | Phone (979) | |
| Jo Evans | Head Coach | 845-1770 | |
| Joy Jackson | Associate Head Coach | 845-9693 | |
| Mary Jo Firnbach | Associate Head Coach | 862-2567 | |
| Terry Schweikert | Director of Operations | 458-2903 | |
![]() |
Swimming and Diving, Men'sEmail: Click Here | Office: (979) 458-3302 | Fax: (979) 845-1458 |
| Name | Title | Phone (979) | |
| Jay Holmes | Head Coach | 845-5545 | |
| Ryan Mallam | Associate Head Coach | 862-4782 | |
| Jay Lerew | Head Diving Coach | 862-4250 | |
| Alex Dawson | Director of Operations | 458-3302 | |
![]() |
Swimming and Diving, Women'sEmail: Click Here | Office: (979) 458-3302 | Fax: (979) 845-1458 |
| Name | Title | Phone (979) | |
| Steve Bultman | Head Coach | 862-4058 | |
| Tanica Jamison | Assistant Coach | 862-4158 | |
| Jay Lerew | Head Diving Coach | 862-4250 | |
| Alex Dawson | Director of Operations | 458-3302 | |
![]() |
Tennis, Men'sOffice: (979) 862-2533 |
| Name | Title | Phone (979) | |
| Steve Denton | Head Coach | 845-2816 | |
| Bob McKinley | Assistant Coach | 845-2816 | |
| Kevin O'Shea | Volunteer Assistant Coach | 862-2533 | |
| Marcus Lunt | Director of Operations | 862-2533 | |
![]() |
Tennis, Women'sOffice: (979) 862-2533 |
| Name | Title | Phone (979) | |
| Howard Joffe | Head Coach | 845-4591 | |
| Mark Weaver | Assistant Coach | 862-2568 | |
| Marcus Lunt | Director of Operations | 862-2533 | |
![]() |
Track and FieldOffice: (979) 845-9534 | Fax: (979) 458-2889 |
| Name | Title | Phone (979) | |
| Pat Henry | Head Coach | 862-4323 | |
| Vince Anderson | Assistant Coach | 845-4610 | |
| Juan De La Garza | Assistant Coach | 845-5561 | |
| Alleyne Francique | Assistant Coach | 458-0159 | |
| Wendel McRaven | Assistant Coach | 845-3257 | |
| Jim VanHootegem | Assistant Coach | 845-4599 | |
| Brian Bancroft | Team Administrator | 845-5823 | |
| Shawn Price | Assistant Media Relations Director | 845-9534 | |
![]() |
Volleyball Office: (979) 458-4153 | Fax: (979) 458-4156 |
| Name | Title | Phone (979) | |
| Laurie Corbelli | Head Coach | 845-3266 | |
| John Corbelli | Associate Head Coach | 845-2170 | |
| Steve Greene | Assistant Coach | 862-4249 | |
![]() |
12th Man FoundationWebsite: Click Here | Office: (888) TAM-12TH | Ticket Center: (888) 99-AGGIE |
| Department | Staff List | ||
| Administration | Click Here | ||
| Annual Programs | Click Here | ||
| Major Gifts | Click Here | ||
| Ticket Center | Click Here |


























