Use the links above to view updated listings of Texas A&M athletes in professional sports. Please feel free to email the department with feedback or udpdated information.
| Player | Number | Position | Team |
|---|---|---|---|
| Dennis Allen | Head Coach | Oakland Raiders | |
| Ben Bass | 79 | DL | Dallas Cowboys |
| Martellus Bennett | 83 | TE | Chicago Bears |
| Michael Bennett | 72 | DE | Seattle Seahawks |
| Rocky Bernard | 95 | DT | New York Giants |
| Red Bryant | 79 | DE | Seattle Seahawks |
| Randy Bullock | 4 | PK | Houston Texans |
| Dan Campbell | TE Coach | Miami Dolphins | |
| Kyle Caskey | Offensive QC | Cincinnati Bengals | |
| Jerry Fontenot | TE Coach | Green Bay Packers | |
| Terrence Frederick | 36 | CB | New York Giants |
| Jeff Fuller | 83 | WR | Miami Dolphins |
| Mike Goodson | 25 | WR | New York Jets |
| Danny Gorrer | 36 | CB | Tampa Bay Buccaneers |
| Cyrus Gray | 32 | RB | Kansas City Chiefs |
| Geoff Hangartner | 63 | G | Carolina Panthers |
| Dustin Harris ** | DB/PR | Dallas Cowboys | |
| Tony Jerod-Eddie | 63 | DT | San Francisco 49ers |
| Ron Edwards | 96 | DT | Carolina Panthers |
| Luke Joeckel * | OL | Jacksonville Jaguars | |
| Jerrod Johnson | QB | Seattle Seahawks | |
| CJ Jones ** | DB | Kansas City Chiefs | |
| Gary Kubiak | Head Coach | Houston Texans | |
| Jorvorskie Lane | 41 | FB | Miami Dolphins |
| Shane Lechler | 9 | P | Houston Texans |
| Patrick Lewis ** | OL | Green Bay Packers | |
| Kevin Matthews | 60 | C | Tennessee Titans |
| Jamie McCoy | 82 | TE | Pittsburgh Steelers |
| Stephen McGee | 7 | QB | Houston Texans |
| Christine Michael * | RB | Seattle Seahawks | |
| Von Miller | 58 | LB | Denver Broncos |
| Damontre Moore * | DE | New York Giants | |
| Don Muhlbach | 48 | OL | Detroit Lions |
| Spencer Nealy ** | DL | Detroit Lions | |
| Uzoma Nwachukwu ** | WR | Houston Texans | |
| Kirk Parish | College Scouting Coord. | Seattle Seahawks | |
| Luke Patterson | 77 | OL | Kansas City Chiefs |
| Sean Porter * | LB | Cincinnati Bengals | |
| Jordan Pugh | 32 | S | Washington Redskins |
| Shawn Slocum | Special Teams Coord. | Green Bay Packers | |
| Lionel Smith | 40 | CB | Detroit Lions |
| Jonathan Stewart | LB | St. Louis Rams | |
| Ryan Swope * | RW | Arizona Cardinals | |
| Ryan Tannehill | 17 | QB | Miami Dolphins |
| Steven Terrell ** | DB | Jacksonville Jaguars | |
| Cody Wallace | 74 | C | Tampa Bay Buccaneers |
* Drafted in 2013 NFL Draft.
** Signed as an undrafted free agent following 2013 NFL Draft.
| Player | Number | Position | Team |
|---|---|---|---|
| Deandre Jordan | 6 | C | Los Angeles Clippers |
| Khris Middleton | 32 | SF | Detroit Pistons |
| Player | Number | Position | Team |
|---|---|---|---|
| Danielle Adams | 23 | F/C | San Antonio Stars |
| Kelsey Bone | C | New York Liberty |
| Player | Number | Position | Team |
|---|---|---|---|
| Casey Fossum | 95 | P | Baltimore Orioles |
| Brandon Hicks | 12 | SS | New York Mets |
| Zach Jackson | 88 | P | Texas Rangers |
| Logan Kensing | 56 | P | Colorado Rockies |
| Cliff Pennington | 4 | SS | Arizona Diamondbacks |
| Brooks Raley | 43 | P | Chicago Cubs |
| Justin Ruggiano | 20 | CF | Miami Marlins |
| John Stilson | 74 | P | Toronto Blue Jays |
| Michael Wacha | 74 | P | St. Louis Cardinals |
| Kevin Whelan | 51 | P | New York Yankees |
| Player |
|---|
| Shane Bertsch |
| Danny Briggs |
| Robert Gates |
| Jeff Maggert |
| Martin Piller |
| Ryan Palmer |
| David Ogrin |
| Player |
|---|
| Jamie Hullett |
| Kim Bauer |
| Shirley Furlong |
| Ashley Knoll |
| Player |
|---|
| Kimmo Alkio |
| Grant Connell |
| Dumitru Caradima |
| Lester Cook |
| Tres Davis |
| Clay Donato |
| Keith From |
| Dean Goldfine |
| Brent Haygart |
| Greg Hill |
| Cody Hubbell |
| Brett Joelson |
| Brian Joelson |
| Jerry Makowski |
| Eduardo Martinez |
| Shuon Madden |
| Ante Matijevic |
| Rafael de Mesa |
| Ryan Newport |
| Shaun O'Donovan |
| Conor Pollock |
| Carlos Tori |
| Mark Weaver |
| Bryan Wooten |

























